You are here: Home > Analyse > Statistics > RIS

RRC25 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS174 COGENT-174, US 130.117.255.1 897656 0
Up AS174 COGENT-174, US 2001:978:4::b 0 157173
Up AS835 GOCODEIT-EDGE, CA 2602:fd50:0:bad::1 0 171647
Up AS835 GOCODEIT-EDGE, CA 23.159.16.22 906779 0
Up AS1003 ANDREWNET, US 2602:fc26:12::1 0 3045
Up AS1003 ANDREWNET, US 192.189.65.162 19473 0
Up AS1299 TWELVE99 Arelion Sweden AB, SE 62.115.129.90 902138 164487
Up AS3212 TELEMACH Telemach UG d.o.o., SI 2a00:fc0:3212:209::a 0 172222
Up AS3212 TELEMACH Telemach UG d.o.o., SI 31.15.255.209 929121 0
Up AS3214 XTOM xTom GmbH, DE 185.255.53.202 912941 0
Up AS3214 XTOM xTom GmbH, DE 2a03:d9c0:c0de:c0de::1 0 171569
Up AS5408 GR-NET National Infrastructures for Research and Technology S.A., GR 2001:648:2ff2::1 0 31
Up AS5408 GR-NET National Infrastructures for Research and Technology S.A., GR 62.217.100.1 116 0
Up AS6881 NIXCZ NIX.CZ z.s.p.o., CZ 93.190.135.253 928486 0
Up AS6881 NIXCZ NIX.CZ z.s.p.o., CZ 2a02:38:ffff::2 0 0
Up AS7720 SKYWOLF-AS-AP Skywolf Technology LLC, CN 208.99.48.1 1 0
Up AS7720 SKYWOLF-AS-AP Skywolf Technology LLC, CN 2602:fc1d::1 0 54
Up AS7721 QC-NET Qin Cloud Networks, CN 2602:fbda:600::feed:1 1375 2479
Up AS8888 XTOM xTom Pty Ltd, AU 2a09:0:15::1 0 173044
Up AS8888 XTOM xTom Pty Ltd, AU 146.19.145.216 923184 0
Up AS13004 SOX Serbian Open Exchange DOO, RS 91.245.214.242 175639 0
Up AS13004 SOX Serbian Open Exchange DOO, RS 2001:7f8:1e:8:1:: 0 31098
Up AS14840 BR Digital, BR 2804:a:0:ffff::32 0 171692
Up AS16010 MagticomAS Magticom Ltd., GE 213.157.192.61 370780 0
Up AS16010 MagticomAS Magticom Ltd., GE 2a0b:6200::4 0 474
Up AS21282 KAZNIC-AS KazNIC Organization, KZ 2a01:7640::70 2552 173981
Up AS21282 KAZNIC-AS KazNIC Organization, KZ 80.241.0.70 2551 0
Up AS28824 ASN-EMPSECURE EMP SECURE AS, NO 185.115.244.25 904805 0
Up AS28824 ASN-EMPSECURE EMP SECURE AS, NO 2001:4da8:f000::25 0 171214
Up AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ 2a05:45c7:f000::4 0 176873
Up AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ 195.69.189.4 932163 0
Up AS29049 Delta-Telecom-AS Delta Telecom Ltd, AZ 85.132.60.12 914512 0
Up AS30950 Eviny-AS30950 Eviny Digital AS, NO 193.28.236.32 902973 0
Up AS30950 Eviny-AS30950 Eviny Digital AS, NO 2001:67c:324::32 0 165270
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 77.243.32.3 907520 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 2a02:188::11:68 0 166500
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 77.243.32.58 907520 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 2a02:188::11:90 0 166500
Up AS33874 VFM-AS Epic Communications Limited, MT 2a10:5500:1::1 0 165597
Up AS33874 VFM-AS Epic Communications Limited, MT 159.20.30.1 903816 0
Up AS34170 AS-AZTELEKOM Aztelekom LLC, AZ 212.47.157.3 71 0
Up AS34681 ITSERVICE Hubert Lewandowski trading as IT-SERVICE, PL 193.32.86.1 939254 0
Up AS34872 Servperso_Systems Cedric Rossius, BE 194.28.99.120 908819 0
Up AS34872 Servperso_Systems Cedric Rossius, BE 2a0c:b640:ffff:0:28:99:112:120 0 171655
Up AS35710 WEBERCLOUD weber.digital GmbH, DE 91.132.202.2 911158 0
Up AS35710 WEBERCLOUD weber.digital GmbH, DE 2a09:d180::2 0 170827
Up AS36236 NETACTUATE, US 2607:fc50:2000:99::1eb 0 174927
Up AS36236 NETACTUATE, US 104.225.4.202 933984 0
Up AS38008 APERTURE-AS-AP Aperture Science Limited, HK 2406:4440::1 0 174787
Up AS38008 APERTURE-AS-AP Aperture Science Limited, HK 103.152.35.254 918104 0
Up AS38173 QINLONG-AS-AP Qinlong Networks, AU 2602:feda:be0:feed::1 0 189
Up AS39384 RACKFIBER Dream Fusion - IT Services, Lda, PT 185.240.251.68 917709 0
Up AS39384 RACKFIBER Dream Fusion - IT Services, Lda, PT 2a03:6420:0:cafe::68 0 169762
Up AS43733 K-Telecom MTS Armenia CJSC, AM 217.76.0.17 911410 0
Up AS44097 AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR 2001:67c:ec:253::1 0 173323
Up AS44097 AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR 193.43.214.253 927234 0
Up AS45489 SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK 103.87.125.0 912664 0
Up AS45489 SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK 2001:df4:1b00:6000::40 0 171899
Up AS47787 EDGOO EDGOO NETWORKS LLC, US 193.107.13.3 917688 0
Up AS47787 EDGOO EDGOO NETWORKS LLC, US 2001:b18:10::3 0 169753
Up AS50058 AUGUST-INTERNET August Internet Limited, GB 165.140.142.121 862909 0
Up AS50058 AUGUST-INTERNET August Internet Limited, GB 2602:fc23:18::7 0 149508
Up AS56457 FASTPATH FASTPATH IKE, GR 176.119.210.1 904929 0
Up AS56457 FASTPATH FASTPATH IKE, GR 2a06:5780:1::1 0 165353
Up AS56910 LamdaHellix Digital Realty Hellas Single Member S.A, GR 2a04:3e00:0:f::10c 0 171394
Up AS56910 LamdaHellix Digital Realty Hellas Single Member S.A, GR 185.36.232.13 931568 0
Up AS57187 DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE 94.207.42.2 921106 0
Up AS57692 KAPSI-AS Kapsi Internet-kayttajat ry, FI 2001:67c:1be8::62 0 189001
Up AS57692 KAPSI-AS Kapsi Internet-kayttajat ry, FI 91.232.154.62 904834 0
Up AS59514 NETTRACK-AS PE Kucherenko V.V., UA 45.10.88.1 156606 0
Up AS60304 STARNET Starnet Sh.p.k., AL 185.33.32.1 0 0
Up AS60304 STARNET Starnet Sh.p.k., AL 2a04:5900:1:: 0 0
Up AS60557 ALPINE-NORTH-AS Alpine North LTD, GB 2001:678:cec:f000:871e:cafa:c52e:7198 0 171536
Up AS60802 AS60802 Kevin Buehl, DE 193.58.239.251 25062 2415
Up AS60802 AS60802 Kevin Buehl, DE 2001:7f8:e7:c232::63fc 25062 2415
Up AS61138 ZAPPIE-HOST-AS Zappie Host LLC, US 185.121.168.1 915553 0
Up AS61138 ZAPPIE-HOST-AS Zappie Host LLC, US 2a06:1280:ae02::1 915553 172342
Up AS132847 NETSG-AS-AP Network Solutions Group Pty Ltd, AU 2401:c240:0:2:103:74:171:5 0 172022
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 2001:470:1:6e6::2 0 176478
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 154.18.4.110 913991 0
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 2402:4480:2:3::d:2 0 69062
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 27.50.36.146 919948 0
Up AS138195 MOACKCOLTD-AS-AP MOACK.Co.LTD, KR 203.240.229.2 951930 0
Up AS142271 DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH 103.167.66.1 23516 0
Up AS146954 IICS-AS-AP IMJWANKLIK INTERNET COMMUNICATION SERVICES, PH 103.25.220.0 16822 0
Up AS148976 HTPL-AS-AP Newcastle Connect, AU 103.175.34.1 168102 0
Up AS150286 VTSI-AS-AP VICTORIAS TELEPHONE SYSTEM INC., PH 2001:df1:3440::1 0 1427
Up AS150286 VTSI-AS-AP VICTORIAS TELEPHONE SYSTEM INC., PH 103.210.114.0 16817 0
Up AS197580 AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR 2a01:6320::172:16:0:3 0 165225
Up AS197580 AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR 46.245.142.4 904029 0
Up AS202224 Darknet Giannis Kontos, GR 2a10:2f00:18b:1000:1000::1 0 3
Up AS204508 MLGT Gatterer Manuel trading as MLGT, IT 2a05:4140:302::55 0 117988
Up AS205593 TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL 2a0f:5701:3100::1 0 172635
Up AS206271 FATIHUNLU Fatih Unlu, TR 2a0a:6040:ef00::1 0 172870
Up AS207705 JK-NETWORK Jyun-Kai Hu, TW 2a0e:b107:195f::3 0 392
Up AS207716 AC-X Antonino Catinello, DE 2a0e:97c0:7bd::207:716 0 3
Up AS207910 DAM64 Damien Lacoste, FR 2001:678:984:b00b::250 0 173371
Up AS207910 DAM64 Damien Lacoste, FR 45.67.83.250 934733 0
Up AS208431 EFERO efero GmbH, DE 2a0e:9b40:1337::1:1 0 171519
Up AS208431 EFERO efero GmbH, DE 45.136.222.0 905805 0
Up AS209718 REDPANDA-DNS-AS Jori Vanneste, BE 2a0c:9a40:1070::315 0 170666
Up AS210320 ZH-Network Zihan Sun, CN 208.99.48.168 2 0
Up AS210320 ZH-Network Zihan Sun, CN 2602:fc1d::2:114 0 3
Up AS210633 DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE 194.50.19.41 0 0
Up AS210633 DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE 2a0f:5707:ab80:633::1 0 172193
Up AS211722 NULLROUTE-AS Nullroute ry, FI 185.218.193.138 908824 0
Up AS211722 NULLROUTE-AS Nullroute ry, FI 2a0b:a700:3::21 0 166889
Up AS212123 REDPANDA-AS Jori Vanneste, BE 2a0c:9a40:1::612 0 172014
Up AS212123 REDPANDA-AS Jori Vanneste, BE 193.148.249.191 910822 0
Up AS212271 C1V Cinzia Tocci trading as C1V, IT 2a05:4140:3::250 0 164549
Up AS212271 C1V Cinzia Tocci trading as C1V, IT 152.89.170.250 901918 0
Up AS212934 Accuris_Technologies Accuris Technologies Ltd., CA 23.130.139.83 895227 0
Up AS212934 Accuris_Technologies Accuris Technologies Ltd., CA 2602:fcd3:1:1::13 0 170391
Up AS213045 DED3L-NETWORK Alex Delporte, BE 2a0e:8f02:2000::6 0 172962
Up AS213045 DED3L-NETWORK Alex Delporte, BE 45.93.119.133 0 0
Up AS394414 AS394414, US 192.154.3.129 926321 0
Up AS394414 AS394414, US 2604:2980:f603:f000::1 0 170708
Up AS399580 RADISHNETWORKS-NET-01, CA 209.209.88.250 931556 0
Up AS399580 RADISHNETWORKS-NET-01, CA 2606:5040::201 0 169067

IPv4 full tables: 43
IPv6 full tables: 46
Total peerings: 119
Data source time: 2023-03-22T00:07:14