You are here: Home > Analyse > Statistics > RIS

RRC25 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS174 COGENT-174, US 2001:978:4::b 0 187835
Up AS174 COGENT-174, US 130.117.255.1 930287 0
Up AS835 GOCODEIT-EDGE, CA 2602:fd50:0:bad::1 0 196188
Up AS835 GOCODEIT-EDGE, CA 23.159.16.22 940935 0
Up AS924 CLOUDIE, US 185.121.168.42 966281 0
Up AS924 CLOUDIE, US 2a06:1280:ce07::42 0 204961
Up AS1003 ANDREWNET, US 2602:fc26:12::1 113324 59983
Up AS1257 TELE2, EU 130.244.51.154 942472 0
Up AS1299 TWELVE99 Arelion Sweden AB, SE 62.115.129.90 938879 194835
Up AS3212 TELEMACH Telemach UG d.o.o., SI 2a00:fc0:3212:209::a 0 204362
Up AS3212 TELEMACH Telemach UG d.o.o., SI 31.15.255.209 965539 0
Up AS3214 XTOM xTom GmbH, DE 2a03:d9c0:c0de:c0de::1 0 203165
Up AS3214 XTOM xTom GmbH, DE 185.255.53.202 947178 0
Up AS5408 GR-NET National Infrastructures for Research and Technology S.A., GR 2001:648:2ff2::1 0 30
Up AS5408 GR-NET National Infrastructures for Research and Technology S.A., GR 62.217.100.1 117 0
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 2001:2000:3080:2460::2 0 70
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 62.115.58.199 169 0
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 149.11.84.2 169 0
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 2001:978:2:42::100:2 0 70
Up AS6881 NIXCZ NIX.CZ z.s.p.o., CZ 2a02:38:ffff::2 0 203708
Up AS6881 NIXCZ NIX.CZ z.s.p.o., CZ 93.190.135.253 965132 0
Up AS7721 QC-NET Qin Cloud Networks, CN 2602:fbda:600::feed:1 0 5318
Up AS8888 XTOM xTom Pty Ltd, AU 2a09:0:15::1 0 208228
Up AS8888 XTOM xTom Pty Ltd, AU 146.19.145.216 959232 0
Up AS9902 NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH 123.108.254.102 0 0
Up AS9902 NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH 2402:5100:0:5::2e 0 0
Up AS13004 SOX Serbian Open Exchange DOO, RS 2001:7f8:1e:8:1:: 0 37063
Up AS13004 SOX Serbian Open Exchange DOO, RS 91.245.214.242 220177 0
Up AS13781 ENERGYNET, US 66.255.243.37 942726 0
Up AS13781 ENERGYNET, US 2606:6dc0:1301::1 0 197529
Up AS14840 BR.Digital Provider, BR 2804:a:0:ffff::32 0 201552
Up AS14840 BR.Digital Provider, BR 186.211.216.32 958959 0
Up AS15397 TelenorMontenegro One Crna Gora DOO, ME 79.143.96.61 946279 0
Up AS15962 OSK-DNI Orange Slovensko a.s., SK 213.151.204.157 42 0
Up AS15962 OSK-DNI Orange Slovensko a.s., SK 2a01:c841:0:12::1 0 3
Up AS15994 A1HR A1 Hrvatska d.o.o., HR 2a00:dd8:1::1 0 9
Up AS15994 A1HR A1 Hrvatska d.o.o., HR 83.139.120.1 125 0
Up AS21282 KAZNIC-AS KazNIC Organization, KZ 2a01:7640::70 0 212891
Up AS21282 KAZNIC-AS KazNIC Organization, KZ 80.241.0.70 953915 0
Up AS28824 ASN-EMPSECURE EMP SECURE AS, NO 185.115.244.25 941508 0
Up AS28824 ASN-EMPSECURE EMP SECURE AS, NO 2001:4da8:f000::25 0 203385
Up AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ 2a05:45c7:f000::4 0 213407
Up AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ 195.69.189.4 968431 0
Up AS30950 Eviny-AS30950 Eviny Digital AS, NO 193.28.236.32 939721 0
Up AS30950 Eviny-AS30950 Eviny Digital AS, NO 2001:67c:324::32 0 195172
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 2a02:188::11:68 0 196824
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 77.243.32.58 943073 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 2a02:188::11:90 0 196823
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 77.243.32.3 943071 0
Up AS33874 VFM-AS Epic Communications Limited, MT 159.20.30.1 940413 0
Up AS33874 VFM-AS Epic Communications Limited, MT 2a10:5500:1::1 0 195483
Up AS34872 Servperso_Systems Sarah Rossius trading as Servperso Systems, BE 2a0c:b640:ffff:0:28:99:112:120 0 203512
Up AS34872 Servperso_Systems Sarah Rossius trading as Servperso Systems, BE 194.28.99.120 942426 0
Up AS35710 WEBERCLOUD weber.digital GmbH, DE 2a09:d180::2 0 203367
Up AS35710 WEBERCLOUD weber.digital GmbH, DE 91.132.202.2 970051 0
Up AS36236 NETACTUATE, US 104.225.4.202 977338 0
Up AS36236 NETACTUATE, US 2607:fc50:2000:99::1eb 0 213292
Up AS38008 APERTURE-AS-AP Aperture Science Limited, HK 103.152.35.254 950453 0
Up AS38008 APERTURE-AS-AP Aperture Science Limited, HK 2406:4440::1 0 211228
Up AS38173 QINLONG-AS-AP Qinlong Networks, AU 2602:feda:be0:feed::1 0 3
Up AS38254 ITLAB-AS-AP Internet Technology Laboratory, TW 140.110.111.12 28521 0
Up AS38254 ITLAB-AS-AP Internet Technology Laboratory, TW 2001:e10:4000:6e::12 0 3065
Up AS39384 RACKFIBER Dream Fusion - IT Services, Lda, PT 185.240.251.68 965822 0
Up AS39384 RACKFIBER Dream Fusion - IT Services, Lda, PT 2a03:6420:0:cafe::68 0 204215
Up AS43733 Viva-Armenia Viva Armenia CJSC, AM 2a00:1f28:0:1::2 0 208985
Up AS43733 Viva-Armenia Viva Armenia CJSC, AM 217.76.0.17 949391 0
Up AS44097 AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR 2001:67c:ec:253::1 0 210010
Up AS44097 AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR 193.43.214.253 975357 0
Up AS45489 SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK 103.87.125.0 951096 0
Up AS45489 SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK 2001:df4:1b00:6000::40 0 208924
Up AS47787 EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT 2001:b18:10::3 0 198757
Up AS47787 EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT 193.107.13.3 945644 0
Up AS49544 i3Dnet i3D.net B.V, NL 109.200.212.1 945030 0
Up AS49544 i3Dnet i3D.net B.V, NL 2a00:1632::1 0 199638
Up AS49666 TIC-GW-AS Telecommunication Infrastructure Company, IR 2.188.185.1 8431 0
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 178.248.51.149 987731 0
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 2a02:2891:9:200::13 0 0
Up AS54316 AP-FOUNDATION, US 23.175.208.254 936685 0
Up AS54316 AP-FOUNDATION, US 2602:fcad:1:ffff::ffff 0 194775
Up AS56457 FASTPATH FASTPATH IKE, GR 176.119.210.1 941884 0
Up AS56457 FASTPATH FASTPATH IKE, GR 2a06:5780:1::1 0 203691
Up AS57187 DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE 94.207.42.2 957633 0
Up AS59514 NETTRACK-AS PE Kucherenko V.V., UA 45.10.88.1 215820 0
Up AS60304 STARNET Starnet Sh.p.k., AL 185.33.32.1 4 0
Up AS60304 STARNET Starnet Sh.p.k., AL 2a04:5900:1:: 0 1
Up AS61138 ZAPPIE-HOST-AS Zappie Host LLC, US 2401:7000:0:a6::2 0 208167
Up AS61138 ZAPPIE-HOST-AS Zappie Host LLC, US 14.1.54.38 952092 0
Up AS132847 NETSG-AS-AP Network Solutions Group Pty Ltd, AU 2401:c240:0:2:103:74:171:30 0 204059
Up AS132847 NETSG-AS-AP Network Solutions Group Pty Ltd, AU 103.74.171.30 944328 0
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 2001:470:1:6e6::2 0 210870
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 2402:4480:2:3::d:2 0 196991
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 154.18.4.110 947302 0
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 27.50.36.146 950126 0
Up AS138195 MOACKCOLTD-AS-AP MOACK.Co.LTD, KR 203.240.229.2 968892 0
Up AS140731 TOHU-OP-AP TOHU Public Internet, CN 2406:840:eb89::1 0 203984
Up AS140731 TOHU-OP-AP TOHU Public Internet, CN 193.148.249.72 127932 0
Up AS142271 DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH 103.167.66.1 961265 0
Up AS142271 DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH 2400:c3e0::2 0 213114
Up AS142553 AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN 2406:840:eb04:1265:4:feed:0:1 12977 15711
Up AS148976 HTPL-AS-AP Newcastle Connect, AU 103.175.34.1 19 0
Up AS149794 DARYLLSWER-AS-AP Daryll Swer, IN 103.176.189.0 952138 0
Up AS149794 DARYLLSWER-AS-AP Daryll Swer, IN 2400:7060:: 0 208500
Up AS151381 CIRCLENET CIRCLE, JP 157.15.254.68 945367 0
Up AS151381 CIRCLENET CIRCLE, JP 2401:d20:a::9d0f:fe44 0 200359
Up AS197580 AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR 46.245.142.4 941353 0
Up AS197580 AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR 2a01:6320::172:16:0:3 0 195241
Up AS198150 SIACOM-AS SIACOM JSC, GE 46.8.37.63 953270 0
Up AS198150 SIACOM-AS SIACOM JSC, GE 2a13:9cc3::63 0 207926
Up AS200454 TOM-AS Tomas Oliveira Valente Leite de Castro, PT 2602:faa5:: 0 57853
Up AS200454 TOM-AS Tomas Oliveira Valente Leite de Castro, PT 23.147.168.62 169505 0
Up AS204508 MLGT Gatterer Manuel trading as MLGT, IT 2a05:4140:302::55 0 142716
Up AS207301 JACKMX Roman Sartov, UA 2a0c:b641:780:7::feca 0 208022
Up AS207705 JK-NETWORK Jyun-Kai Hu, TW 2a0e:b107:195f::3 0 8719
Up AS207910 DAM64 Damien Lacoste, FR 45.67.83.250 977193 0
Up AS207910 DAM64 Damien Lacoste, FR 2001:678:984:b00b::250 0 210385
Up AS208431 EFERO Adrian Pistol, DE 2a0e:9b40:1337::1:1 0 200312
Up AS208431 EFERO Adrian Pistol, DE 45.136.222.0 332172 0
Up AS209718 REDPANDA-DNS-AS Jori Vanneste, BE 2a0c:9a40:1070::315 0 203451
Up AS210633 DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE 2a0f:5707:ab80:633::1 0 815
Up AS211380 SIMULHOST-AS Simulhost Limited, GB 2a0c:9a40:1031::504 0 205440
Up AS211509 RUDAKI-AS Rudakov Ihor, UA 2001:678:3f4:5::1 0 204649
Up AS211509 RUDAKI-AS Rudakov Ihor, UA 176.119.234.201 0 204648
Up AS212123 REDPANDA-AS Jori Vanneste, BE 193.148.249.191 967027 0
Up AS212123 REDPANDA-AS Jori Vanneste, BE 2a0c:9a40:1::612 0 204703
Up AS212271 C1V Cinzia Tocci trading as C1V, IT 152.89.170.250 947378 0
Up AS212271 C1V Cinzia Tocci trading as C1V, IT 2a05:4140:3::250 0 204222
Up AS212934 Accuris_Technologies Accuris Technologies Ltd., CA 23.130.139.83 941367 0
Up AS212934 Accuris_Technologies Accuris Technologies Ltd., CA 2602:fcd3:1:1::13 0 202473
Up AS213045 DED3L-NETWORK Alex Delporte, BE 45.93.119.133 0 0
Up AS328840 ST-Digital-AS, CM 102.220.16.1 929477 0
Up AS328840 ST-Digital-AS, CM 2c0f:4e00::1 0 186648
Up AS328856 VIJIJI-CONNECT-LIMITED, KE 102.219.211.1 8 0
Up AS328856 VIJIJI-CONNECT-LIMITED, KE 2c0f:3280::1 0 1
Up AS394414 AS394414, US 192.154.3.129 962913 0

IPv4 full tables: 49
IPv6 full tables: 54
Total peerings: 134
Data source time: 2024-07-27T15:00:14