You are here: Home > Analyse > Statistics > RIS

RRC25 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS174 COGENT-174, US 130.117.255.1 911520 0
Up AS174 COGENT-174, US 2001:978:4::b 0 169742
Up AS835 GOCODEIT-EDGE, CA 2602:fd50:0:bad::1 0 191533
Up AS835 GOCODEIT-EDGE, CA 23.159.16.22 919773 0
Up AS924 CLOUDIE-NETWORKS-LLC, US 2607:2c40:beef:1b::3 0 195236
Up AS924 CLOUDIE-NETWORKS-LLC, US 192.189.65.89 177699 0
Up AS1003 ANDREWNET, US 2602:fc26:12::1 0 3899
Up AS1003 ANDREWNET, US 192.189.65.162 21346 0
Up AS1257 TELE2, EU 130.244.51.154 919064 0
Up AS1299 TWELVE99 Arelion Sweden AB, SE 62.115.129.90 915248 176805
Up AS3212 TELEMACH Telemach UG d.o.o., SI 31.15.255.209 943967 0
Up AS3212 TELEMACH Telemach UG d.o.o., SI 2a00:fc0:3212:209::a 0 191842
Up AS3214 XTOM xTom GmbH, DE 185.255.53.202 923205 0
Up AS3214 XTOM xTom GmbH, DE 2a03:d9c0:c0de:c0de::1 0 189797
Up AS5408 GR-NET National Infrastructures for Research and Technology S.A., GR 2001:648:2ff2::1 0 31
Up AS5408 GR-NET National Infrastructures for Research and Technology S.A., GR 62.217.100.1 121 0
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 2001:2000:3080:2460::2 0 26
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 149.11.84.2 85 0
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 2001:978:2:42::100:2 0 26
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 62.115.58.199 85 0
Up AS6881 NIXCZ NIX.CZ z.s.p.o., CZ 93.190.135.253 943394 0
Up AS6881 NIXCZ NIX.CZ z.s.p.o., CZ 2a02:38:ffff::2 0 0
Up AS7720 SKYWOLF-AS-AP Skywolf Technology LLC, US 208.99.48.1 1 0
Up AS7720 SKYWOLF-AS-AP Skywolf Technology LLC, US 2602:fc1d::1 0 37
Up AS7721 QC-NET Qin Cloud Networks, CN 2602:fbda:600::feed:1 739 3652
Up AS8888 XTOM xTom Pty Ltd, AU 146.19.145.216 935435 0
Up AS8888 XTOM xTom Pty Ltd, AU 2a09:0:15::1 0 191677
Up AS13004 SOX Serbian Open Exchange DOO, RS 2001:7f8:1e:8:1:: 0 37597
Up AS13004 SOX Serbian Open Exchange DOO, RS 91.245.214.242 207713 0
Up AS14840 BR.Digital Provider, BR 2804:a:0:ffff::32 0 182676
Up AS14840 BR.Digital Provider, BR 186.211.216.32 932435 0
Up AS15962 OSK-DNI Orange Slovensko a.s., SK 2a01:c841:0:12::1 0 3
Up AS15962 OSK-DNI Orange Slovensko a.s., SK 213.151.204.157 43 0
Up AS16010 MagticomAS Magticom Ltd., GE 2a0b:6200::4 0 480
Up AS16010 MagticomAS Magticom Ltd., GE 213.157.192.61 372992 0
Up AS21282 KAZNIC-AS KazNIC Organization, KZ 2a01:7640::70 2337 192817
Up AS21282 KAZNIC-AS KazNIC Organization, KZ 80.241.0.70 2336 0
Up AS28824 ASN-EMPSECURE EMP SECURE AS, NO 2001:4da8:f000::25 0 190229
Up AS28824 ASN-EMPSECURE EMP SECURE AS, NO 185.115.244.25 917727 0
Up AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ 2a05:45c7:f000::4 0 198258
Up AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ 195.69.189.4 963251 0
Up AS29049 Delta-Telecom-AS Delta Telecom Ltd, AZ 85.132.60.12 930644 0
Up AS30950 Eviny-AS30950 Eviny Digital AS, NO 2001:67c:324::32 0 177586
Up AS30950 Eviny-AS30950 Eviny Digital AS, NO 193.28.236.32 915850 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 77.243.32.58 920066 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 77.243.32.3 920066 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 2a02:188::11:68 0 179741
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 2a02:188::11:90 0 179741
Up AS33874 VFM-AS Epic Communications Limited, MT 159.20.30.1 916450 0
Up AS33874 VFM-AS Epic Communications Limited, MT 2a10:5500:1::1 0 177864
Up AS34170 AS-AZTELEKOM Aztelekom LLC, AZ 212.47.157.3 69 0
Up AS34872 Servperso_Systems Sarah Rossius, BE 2a0c:b640:ffff:0:28:99:112:120 0 191608
Up AS34872 Servperso_Systems Sarah Rossius, BE 194.28.99.120 921361 0
Up AS35710 WEBERCLOUD weber.digital GmbH, DE 91.132.202.2 946420 0
Up AS35710 WEBERCLOUD weber.digital GmbH, DE 2a09:d180::2 0 189822
Up AS36236 NETACTUATE, US 2607:fc50:2000:99::1eb 0 194217
Up AS36236 NETACTUATE, US 104.225.4.202 959519 0
Up AS38008 APERTURE-AS-AP Aperture Science Limited, HK 103.152.35.254 933148 0
Up AS38008 APERTURE-AS-AP Aperture Science Limited, HK 2406:4440::1 0 195281
Up AS38173 QINLONG-AS-AP Qinlong Networks, AU 2602:feda:be0:feed::1 0 202
Up AS38254 ITLAB-AS-AP Internet Technology Laboratory, TW 140.110.111.12 4880 0
Up AS38254 ITLAB-AS-AP Internet Technology Laboratory, TW 2001:e10:4000:6e::12 0 602
Up AS39384 RACKFIBER Dream Fusion - IT Services, Lda, PT 185.240.251.68 944052 0
Up AS39384 RACKFIBER Dream Fusion - IT Services, Lda, PT 2a03:6420:0:cafe::68 0 190821
Up AS43733 K-Telecom MTS Armenia CJSC, AM 217.76.0.17 925383 0
Up AS44097 AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR 2001:67c:ec:253::1 0 193182
Up AS44097 AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR 193.43.214.253 954167 0
Up AS45489 SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK 2001:df4:1b00:6000::40 0 191993
Up AS45489 SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK 103.87.125.0 928777 0
Up AS47787 EDGOO EDGOO NETWORKS LLC, US 2001:b18:10::3 0 177364
Up AS47787 EDGOO EDGOO NETWORKS LLC, US 193.107.13.3 917833 0
Up AS49544 i3Dnet i3D.net B.V, NL 2a00:1632::1 0 182679
Up AS49544 i3Dnet i3D.net B.V, NL 109.200.212.1 922922 0
Up AS54316 AP-FOUNDATION, US 2602:fcad:1:ffff::ffff 0 177039
Up AS54316 AP-FOUNDATION, US 23.175.208.254 913858 0
Up AS56457 FASTPATH FASTPATH IKE, GR 176.119.210.1 918186 0
Up AS56457 FASTPATH FASTPATH IKE, GR 2a06:5780:1::1 0 177792
Up AS56910 LamdaHellix Digital Realty Hellas Single Member S.A, GR 2a04:3e00:0:f::10c 0 195510
Up AS57187 DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE 94.207.42.2 937074 0
Up AS59514 NETTRACK-AS PE Kucherenko V.V., UA 45.10.88.1 161988 0
Up AS60304 STARNET Starnet Sh.p.k., AL 185.33.32.1 4 0
Up AS60304 STARNET Starnet Sh.p.k., AL 2a04:5900:1:: 0 1
Up AS60802 AS60802 Kevin Buehl, DE 193.58.239.251 26412 1724
Up AS61138 ZAPPIE-HOST-AS Zappie Host LLC, US 2a06:1280:ae02::1 938489 193935
Up AS61138 ZAPPIE-HOST-AS Zappie Host LLC, US 185.121.168.1 938489 0
Up AS64134 VISNETWORK SRL, DO 38.56.204.1 1 0
Up AS132847 NETSG-AS-AP Network Solutions Group Pty Ltd, AU 2401:c240:0:2:103:74:171:5 0 191734
Up AS132847 NETSG-AS-AP Network Solutions Group Pty Ltd, AU 103.74.171.5 921959 0
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 154.18.4.110 938268 0
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 2001:470:1:6e6::2 0 196750
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 2402:4480:2:3::d:2 0 69233
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 27.50.36.146 939820 0
Up AS138195 MOACKCOLTD-AS-AP MOACK.Co.LTD, KR 203.240.229.2 966217 0
Up AS140731 TOHU-OP-AP TOHU Public Internet, CN 193.148.249.72 100562 0
Up AS140731 TOHU-OP-AP TOHU Public Internet, CN 2406:840:eb89::1 0 190924
Up AS142271 DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH 103.167.66.1 212076 0
Up AS142271 DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH 2400:c3e0::2 212076 0
Up AS142289 ROXONIC-AS-AP Roxonic Systems, NL 2a0e:46c4:2c11::1 0 10
Up AS142553 AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN 2406:840:eb04:1265:4:feed:0:1 25937 2565
Up AS148976 HTPL-AS-AP Newcastle Connect, AU 103.175.34.1 17 0
Up AS149794 DARYLLSWER-AS-AP Daryll Swer, IN 103.176.189.0 930102 0
Up AS149794 DARYLLSWER-AS-AP Daryll Swer, IN 2400:7060:: 0 190584
Up AS150286 VTSI-AS-AP VICTORIAS TELEPHONE SYSTEM INC., PH 2001:df1:3440::1 0 25323
Up AS150286 VTSI-AS-AP VICTORIAS TELEPHONE SYSTEM INC., PH 103.210.114.0 18916 0
Up AS197580 AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR 2a01:6320::172:16:0:3 0 177250
Up AS197580 AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR 46.245.142.4 917721 0
Up AS200454 TOMAS-LEITE-DE-CASTRO Tomas Oliveira Valente Leite de Castro, PT 23.147.168.62 153833 0
Up AS200454 TOMAS-LEITE-DE-CASTRO Tomas Oliveira Valente Leite de Castro, PT 2602:faa5:: 0 787
Up AS204508 MLGT Gatterer Manuel trading as MLGT, IT 2a05:4140:302::55 0 131044
Up AS205593 TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL 2a0f:5701:3100::1 0 193066
Up AS206271 FATIHUNLU-AS Fatih Unlu, TR 2a0a:6040:ef00::1 0 192361
Up AS207301 JACKMX Roman Sartov, UA 2a0c:b641:780:7::feca 0 193205
Up AS207705 JK-NETWORK Jyun-Kai Hu, TW 2a0e:b107:195f::3 0 1243
Up AS207910 DAM64 Damien Lacoste, FR 45.67.83.250 954416 0
Up AS207910 DAM64 Damien Lacoste, FR 2001:678:984:b00b::250 954416 0
Up AS208431 EFERO efero GmbH, DE 45.136.222.0 919868 0
Up AS208431 EFERO efero GmbH, DE 2a0e:9b40:1337::1:1 0 191791
Up AS209718 REDPANDA-DNS-AS Jori Vanneste, BE 2a0c:9a40:1070::315 0 190601
Up AS210633 DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE 2a0f:5707:ab80:633::1 0 192760
Up AS210633 DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE 194.50.19.41 0 0
Up AS211380 SIMULHOST-AS Simulhost Limited, GB 2a0c:9a40:1031::504 0 169121
Up AS211509 RUDAKI-AS Rudakov Ihor, UA 176.119.234.201 0 193113
Up AS211509 RUDAKI-AS Rudakov Ihor, UA 2001:678:3f4:5::1 0 192987
Up AS211722 NULLROUTE-AS Nullroute ry, FI 2a0b:a700:3::21 0 180110
Up AS211722 NULLROUTE-AS Nullroute ry, FI 185.218.193.138 921206 0
Up AS212123 REDPANDA-AS Jori Vanneste, BE 193.148.249.191 946852 0
Up AS212123 REDPANDA-AS Jori Vanneste, BE 2a0c:9a40:1::612 0 192320
Up AS212271 C1V Cinzia Tocci trading as C1V, IT 152.89.170.250 915195 0
Up AS212271 C1V Cinzia Tocci trading as C1V, IT 2a05:4140:3::250 0 176978
Up AS212934 Accuris_Technologies Accuris Technologies Ltd., CA 2602:fcd3:1:1::13 0 2468
Up AS212934 Accuris_Technologies Accuris Technologies Ltd., CA 23.130.139.83 194166 0
Up AS213045 DED3L-NETWORK Alex Delporte, BE 45.93.119.133 0 0
Up AS213045 DED3L-NETWORK Alex Delporte, BE 2a0e:8f02:2000::6 0 193087
Up AS328856 VIJIJI-CONNECT-LIMITED, KE 2c0f:3280::1 0 1
Up AS328856 VIJIJI-CONNECT-LIMITED, KE 102.219.211.1 8 0
Up AS394414 AS394414, US 2604:2980:f603:f000::1 0 190228
Up AS394414 AS394414, US 192.154.3.129 941273 0

IPv4 full tables: 44
IPv6 full tables: 50
Total peerings: 137
Data source time: 2023-09-30T13:30:13