RRC24 -- LACNIC Multihop, Montevideo, Uruguay -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS852 | ASN852 - TELUS Communications Inc., CA | 2001:56b:2:21::3 | 0 | 239760 |
| Up | AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones, UY | 2800:a0:401:c828:a2ca:2000:0:ca | 0 | 250870 |
| Up | AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones, UY | 200.40.162.202 | 1065067 | 0 |
| Up | AS14840 | AS14840 - BR.Digital Telecom, BR | 2804:a:c000:ffff::32 | 0 | 248771 |
| Up | AS14840 | AS14840 - BR.Digital Telecom, BR | 2804:8:4000:ffff::34 | 0 | 248770 |
| Up | AS14840 | AS14840 - BR.Digital Telecom, BR | 2804:b:0:ffff::34 | 0 | 248758 |
| Up | AS14840 | AS14840 - BR.Digital Telecom, BR | 186.211.128.34 | 1069024 | 0 |
| Up | AS14840 | AS14840 - BR.Digital Telecom, BR | 186.211.184.34 | 1069025 | 0 |
| Up | AS14840 | AS14840 - BR.Digital Telecom, BR | 186.211.136.32 | 1069025 | 0 |
| Up | AS28000 | AS28000 - LACNIC - Latin American and Caribbean IP address, UY | 200.7.84.35 | 229 | 0 |
| Up | AS28000 | AS28000 - LACNIC - Latin American and Caribbean IP address, UY | 2001:13c7:7001:4032::35 | 0 | 15 |
| Up | AS46997 | NATOLAB - Black Mesa Corporation, US | 5.188.4.211 | 1063950 | 0 |
| Up | AS46997 | NATOLAB - Black Mesa Corporation, US | 2a03:90c0:186::11a | 0 | 243842 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 185.197.24.1 | 1052531 | 0 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 2a00:1d26:4001::1 | 0 | 236676 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 2a00:1d26::1 | 0 | 236935 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 185.197.26.1 | 1053927 | 0 |
| Up | AS53046 | AS53046 - UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 2804:1f04:8800::12 | 0 | 246038 |
| Up | AS53046 | AS53046 - UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 177.101.16.80 | 1032177 | 0 |
| Up | AS61573 | AS61573 - IP TELECOM, BR | 138.122.60.1 | 1044081 | 250331 |
| Up | AS64116 | AS64116 - PIT PERU S.A.C, PE | 2803:cd60:1:1::1 | 0 | 1 |
| Up | AS263702 | AS263702 - GRUPO ZGH SPA, CL | 2803:3b80:6000::3 | 0 | 250580 |
| Up | AS264845 | AS264845 - LACNIC - Latin American and Caribbean IP address, UY | 2001:13c7:7020:300::254 | 0 | 250511 |
| Up | AS264845 | AS264845 - LACNIC - Latin American and Caribbean IP address, UY | 190.112.55.254 | 1064684 | 0 |
| Up | AS265721 | AS265721 - Cable Atlantico SRL, DO | 45.65.244.1 | 1055958 | 0 |
| Up | AS269956 | AS269956 - HABLAIP SPA, CL | 2803:fae0::bd7e:801 | 0 | 9453 |
| Up | AS269956 | AS269956 - HABLAIP SPA, CL | 189.126.8.1 | 32983 | 0 |
| Up | AS270014 | AS270014 - GRUPO CG LIMITADA, CL | 2803:a9e0::1 | 0 | 7203 |
| Up | AS270014 | AS270014 - GRUPO CG LIMITADA, CL | 177.221.140.2 | 32273 | 0 |
| Up | AS271885 | AS271885 - ASOCIACION DE RED AVANZADA GUATEMALTECA PARA LA INVESTIGACION Y LA EDUCACION (IXP GT), GT | 45.68.4.1 | 45 | 0 |
IPv4 full tables: 11
IPv6 full tables: 12
Total peerings: 30
Data source time: 2026-08-10T04:45:40
