RRC23 -- Equinix SG, Singapore, Singapore -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING | 2001:de8:4::714:1 | 0 | 175 |
Up | AS714 | APPLE-ENGINEERING | 27.111.228.107 | 1014 | 0 |
Up | AS3491 | BTN-ASN | 2001:de8:4::3491:1 | 0 | 145050 |
Up | AS3491 | BTN-ASN | 27.111.228.43 | 881882 | 0 |
Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms | 2001:de8:4::4775:1 | 0 | 164 |
Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms | 27.111.228.226 | 1421 | 0 |
Up | AS4788 | TMNET-AS-AP TM Net | 2001:de8:4::4788:3 | 0 | 324 |
Up | AS4788 | TMNET-AS-AP TM Net | 27.111.229.206 | 4148 | 0 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 2001:de8:4::8075:1 | 0 | 69 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 27.111.228.57 | 318 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:de8:4::8220:1 | 0 | 600 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 27.111.229.123 | 4750 | 0 |
Up | AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils. | 2001:de8:4::9658:1 | 0 | 5 |
Up | AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils. | 27.111.228.46 | 486 | 0 |
Up | AS9930 | TTNET-MY TIME dotCom Berhad No. 14 | 2001:de8:4::9930:1 | 0 | 137 |
Up | AS9930 | TTNET-MY TIME dotCom Berhad No. 14 | 27.111.229.2 | 1175 | 0 |
Up | AS14061 | DIGITALOCEAN-ASN | 2001:de8:4::1:4061:2 | 0 | 150950 |
Up | AS14061 | DIGITALOCEAN-ASN | 27.111.228.201 | 886898 | 0 |
Up | AS14907 | WIKIMEDIA | 2001:de8:4::1:4907:1 | 0 | 149976 |
Up | AS14907 | WIKIMEDIA | 27.111.228.186 | 884421 | 0 |
Up | AS16509 | AMAZON-02 | 2001:de8:4::3:8895:1 | 0 | 351 |
Up | AS16509 | AMAZON-02 | 27.111.228.87 | 1210 | 0 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc. | 2001:de8:4::1:7639:2 | 0 | 13 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc. | 27.111.229.239 | 727 | 0 |
Up | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd | 2001:de8:4::1:8106:1 | 0 | 153976 |
Up | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd | 27.111.228.6 | 919734 | 0 |
Up | AS35280 | ACORUS - ACORUS NETWORKS SAS | 2001:de8:4::3:5280:1 | 0 | 150569 |
Up | AS35280 | ACORUS - ACORUS NETWORKS SAS | 27.111.229.245 | 899647 | 0 |
Up | AS38496 | CNI-AS-ID PT Cyber Network Indonesia | 2001:de8:4::3:8496:1 | 0 | 2 |
Up | AS38496 | CNI-AS-ID PT Cyber Network Indonesia | 27.111.229.174 | 72 | 0 |
Up | AS45437 | RWTS-AS-AP Real World - The Core | 2001:de8:4::4:5437:1 | 0 | 7 |
Up | AS45437 | RWTS-AS-AP Real World - The Core | 27.111.229.23 | 47 | 0 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC | 2001:de8:4::4:5489:1 | 0 | 262 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC | 27.111.228.118 | 782 | 0 |
Up | AS45896 | MOBIFONEGLOBAL-AS-VN Mobifone Global JSC | 27.111.229.219 | 3344 | 0 |
Up | AS58500 | CITRANET-AS-ID Citra Internet Exchange | 2001:de8:4::5:8500:1 | 0 | 3 |
Up | AS58500 | CITRANET-AS-ID Citra Internet Exchange | 27.111.229.143 | 66 | 0 |
Up | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd | 2001:de8:4::5:8952:1 | 0 | 10989 |
Up | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd | 27.111.229.109 | 189522 | 10989 |
Up | AS62955 | EBAYMTBB | 2001:de8:4::6:2955:1 | 0 | 2 |
Up | AS62955 | EBAYMTBB | 27.111.228.162 | 23 | 0 |
Up | AS132337 | ANSPL-AS-AP ALPHA NETWORKS SOLUTION | 2001:de8:4::13:2337:1 | 0 | 1 |
Up | AS132337 | ANSPL-AS-AP ALPHA NETWORKS SOLUTION | 27.111.228.134 | 4 | 0 |
Up | AS133210 | ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd | 2001:de8:4::13:3210:1 | 0 | 152908 |
Up | AS133210 | ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd | 27.111.230.35 | 920545 | 0 |
Up | AS136168 | CAMPANA-AS-AP Campana MYTHIC Co. Ltd. | 2001:de8:4::13:6168:1 | 0 | 40 |
Up | AS136168 | CAMPANA-AS-AP Campana MYTHIC Co. Ltd. | 27.111.228.170 | 337 | 0 |
Up | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 2001:de8:4::13:7409:1 | 0 | 24213 |
Up | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 27.111.229.213 | 346133 | 0 |
Up | AS138064 | JINOM-AS-ID PT. Jinom Network Indonesia | 27.111.230.108 | 5088 | 0 |
Up | AS138128 | SOLNET-ID PT Solnet Indonesia | 2001:de8:4::13:8128:2 | 0 | 36 |
Up | AS138128 | SOLNET-ID PT Solnet Indonesia | 27.111.230.62 | 93 | 0 |
Up | AS139009 | WSCL-AS-AP Windstream Communication Limited | 2001:de8:4::13:9009:1 | 0 | 62 |
Up | AS139009 | WSCL-AS-AP Windstream Communication Limited | 27.111.230.98 | 384 | 0 |
Up | AS139836 | CCSCL-AS-AP COMMRUN COMMUNICATION SERVICE HONGKONG CO. | 2001:de8:4::13:9836:1 | 0 | 8 |
Up | AS139836 | CCSCL-AS-AP COMMRUN COMMUNICATION SERVICE HONGKONG CO. | 27.111.230.67 | 34 | 0 |
Up | AS396998 | PATH-NETWORK | 27.111.228.218 | 162041 | 0 |
IPv4 full tables: 6
IPv6 full tables: 6
Total peerings: 57
Data source time: 2022-07-07T08:00:00