RRC22 -- InterLAN, Bucharest, Romania -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS3233 | RNC - Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | 2001:7f8:64:225::3233:1 | 0 | 38 |
Up | AS3233 | RNC - Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | 86.104.125.145 | 145283 | 0 |
Up | AS6830 | LGI-UPC - Liberty Global B.V. | 2001:7f8:64:225::6830:1 | 0 | 1284 |
Up | AS6830 | LGI-UPC - Liberty Global B.V. | 86.104.125.167 | 14603 | 0 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 2001:7f8:64:225::8075:1 | 0 | 62 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 86.104.125.130 | 234 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:7f8:64:225::8220:1 | 0 | 416 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 86.104.125.97 | 3957 | 0 |
Up | AS10310 | YAHOO-1 - Oath Holdings Inc. | 2001:7f8:64:225:0:1:310:2 | 0 | 28 |
Up | AS10310 | YAHOO-1 - Oath Holdings Inc. | 86.104.125.67 | 50 | 0 |
Up | AS31042 | SERBIA-BROADBAND-AS - Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 2001:7f8:64:225:0:3:1042:1 | 0 | 2 |
Up | AS31042 | SERBIA-BROADBAND-AS - Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 86.104.125.147 | 375 | 0 |
Up | AS31313 | STS - Serviciul de Telecomunicatii Speciale | 2001:7f8:64:225:0:3:1313:1 | 0 | 74282 |
Up | AS31313 | STS - Serviciul de Telecomunicatii Speciale | 86.104.125.93 | 773095 | 0 |
Up | AS31554 | ALMSOFT-COMPUTERS - SC Almsoft Computers SRL | 2001:7f8:64:225:0:3:1554:1 | 0 | 39710 |
Up | AS31554 | ALMSOFT-COMPUTERS - SC Almsoft Computers SRL | 86.104.125.81 | 142402 | 0 |
Up | AS33823 | GEMENII - PHOENIX TELECOM & MEDIA SERVICES SRL | 2001:7f8:64:225:0:3:3823:1 | 0 | 4 |
Up | AS33823 | GEMENII - PHOENIX TELECOM & MEDIA SERVICES SRL | 86.104.125.108 | 83470 | 0 |
Up | AS34723 | RNT-AS - Real Network and Tel SRL | 86.104.125.137 | 83020 | 0 |
Up | AS35505 | PRONETIT-AS - Pronet Solutii IT SRL | 86.104.125.113 | 156236 | 0 |
Up | AS39107 | INTERLAN-AS - Asociatia Interlan | 2001:7f8:64:225::1 | 0 | 30979 |
Up | AS39107 | INTERLAN-AS - Asociatia Interlan | 86.104.125.1 | 79150 | 0 |
Up | AS41028 | COBRATELECOM-AS - CobraTELECOM SRL | 2001:7f8:64:225:0:4:1028:1 | 6 | 1 |
Up | AS41028 | COBRATELECOM-AS - CobraTELECOM SRL | 86.104.125.56 | 6 | 0 |
Up | AS41953 | TELECOMPLUS-AS - TELEPLUS SRL | 86.104.125.166 | 4 | 0 |
Up | AS48571 | EFECTRO-AS - efectRO SRL | 2001:7f8:64:225:0:4:8571:1 | 0 | 76641 |
Up | AS48571 | EFECTRO-AS - efectRO SRL | 86.104.125.156 | 477750 | 0 |
Up | AS56430 | CHROOT - Chroot Network SRL | 2001:7f8:64:225:0:5:6430:1 | 0 | 75268 |
Up | AS56430 | CHROOT - Chroot Network SRL | 86.104.125.59 | 146097 | 0 |
Up | AS205488 | ISC-BBU1 - Internet Systems Consortium Inc. | 2001:7f8:64:225:0:20:5488:1 | 0 | 1 |
Up | AS205488 | ISC-BBU1 - Internet Systems Consortium Inc. | 86.104.125.200 | 1 | 0 |
IPv4 full tables: 1
IPv6 full tables: 4
Total peerings: 31
Data source time: 2019-12-05T16:00:00