RRC22 -- InterLAN, Bucharest, Romania -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS3233 | ICI-ROTLD Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti, RO | 86.104.125.145 | 129456 | 0 |
| Up | AS3233 | ICI-ROTLD Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti, RO | 2001:7f8:64:225::3233:1 | 0 | 667 |
| Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 2001:7f8:64:225::8075:1 | 0 | 169 |
| Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 86.104.125.130 | 1277 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 86.104.125.97 | 7168 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:64:225::8220:1 | 0 | 1281 |
| Up | AS10310 | YAHOO-1 - Yahoo Holdings Inc., US | 2001:7f8:64:225:0:1:310:2 | 0 | 36 |
| Up | AS10310 | YAHOO-1 - Yahoo Holdings Inc., US | 86.104.125.67 | 86 | 0 |
| Up | AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd, RS | 2001:7f8:64:225:0:2:1215:1 | 0 | 241 |
| Up | AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd, RS | 86.104.125.147 | 2408 | 0 |
| Up | AS31313 | STS Serviciul de Telecomunicatii Speciale, RO | 2001:7f8:64:225:0:3:1313:1 | 0 | 5 |
| Up | AS31313 | STS Serviciul de Telecomunicatii Speciale, RO | 86.104.125.93 | 134 | 0 |
| Up | AS31554 | LANSOFT LANSOFT DATA SRL, RO | 86.104.125.81 | 1047668 | 0 |
| Up | AS31554 | LANSOFT LANSOFT DATA SRL, RO | 2001:7f8:64:225:0:3:1554:1 | 0 | 240797 |
| Up | AS33823 | GEMENII-NETWORK PHOENIX TELECOM & MEDIA SERVICES SRL, RO | 86.104.125.108 | 217831 | 0 |
| Up | AS33823 | GEMENII-NETWORK PHOENIX TELECOM & MEDIA SERVICES SRL, RO | 2001:7f8:64:225:0:3:3823:1 | 0 | 243288 |
| Up | AS34723 | RNT-AS Real Network and Tel SRL, RO | 86.104.125.137 | 23 | 0 |
| Up | AS35505 | PRONETIT-AS Pronet Solutii IT SRL, RO | 86.104.125.113 | 224005 | 0 |
| Up | AS39107 | INTERLAN-AS Interlan Internet Exchange SRL, RO | 2001:7f8:64:225::1 | 0 | 30807 |
| Up | AS39107 | INTERLAN-AS Interlan Internet Exchange SRL, RO | 86.104.125.1 | 118228 | 0 |
| Up | AS39668 | AS-INTERSAT_CT Intersat SRL, RO | 86.104.125.47 | 135950 | 0 |
| Up | AS39668 | AS-INTERSAT_CT Intersat SRL, RO | 2001:7f8:64:225:0:3:9668:1 | 0 | 634 |
| Up | AS41028 | COBRATELECOM-AS CobraTELECOM SRL, RO | 86.104.125.56 | 6 | 0 |
| Up | AS41028 | COBRATELECOM-AS CobraTELECOM SRL, RO | 2001:7f8:64:225:0:4:1028:1 | 0 | 0 |
| Up | AS48571 | EFECTRO-As efectRO SRL, RO | 2001:7f8:64:225:0:4:8571:1 | 0 | 14784 |
| Up | AS48571 | EFECTRO-As efectRO SRL, RO | 86.104.125.156 | 77852 | 0 |
| Up | AS56430 | CHROOT Chroot Network SRL, RO | 86.104.125.59 | 1090112 | 0 |
| Up | AS56430 | CHROOT Chroot Network SRL, RO | 2001:7f8:64:225:0:5:6430:1 | 0 | 249111 |
| Up | AS205488 | ISC-BBU1 Internet Systems Consortium Inc., US | 2001:7f8:64:225:0:20:5488:1 | 0 | 1 |
| Up | AS205488 | ISC-BBU1 Internet Systems Consortium Inc., US | 86.104.125.200 | 1 | 0 |
IPv4 full tables: 2
IPv6 full tables: 3
Total peerings: 30
Data source time: 2026-09-01T03:30:33
