You are here: Home > Analyse > Statistics > RIS

RRC20 -- SwissIX, Zurich, CH -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS1836 GREEN green.ch AG, CH 2001:7f8:24::5e 0 47
Up AS1836 GREEN green.ch AG, CH 91.206.52.94 129 0
Up AS4601 DNET Antonios A. Chariton, GR 2001:7f8:24::120 0 249788
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 91.206.53.5 389958 0
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 2001:7f8:24::151d:0:1 0 84112
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 91.206.52.115 1069009 0
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:24::73 0 247829
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 91.206.52.116 1070627 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:24::74 0 241534
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:24::ac 0 882
Up AS8220 COLT COLT Technology Services Group Limited, GB 91.206.52.172 7088 0
Up AS8298 IPNG IPng Networks GmbH, CH 2001:7f8:24::10c 0 254449
Up AS8298 IPNG IPng Networks GmbH, CH 91.206.53.12 1089313 0
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 91.206.52.68 1102471 0
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 2001:7f8:24::44 0 255323
Up AS13150 CATON CATO NETWORKS LTD, IL 91.206.53.17 2 0
Up AS15547 NETPLUS netplus.ch SA, CH 2001:7f8:24::95 0 256264
Up AS15623 CYBERLINK Cyberlink AG, CH 2001:7f8:24::f 0 254582
Up AS15623 CYBERLINK Cyberlink AG, CH 91.206.52.15 1097635 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7e 0 253079
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7f 0 253080
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.127 1101317 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.126 1101332 0
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 91.206.52.32 1040018 0
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 2001:7f8:24::20 0 82573
Up AS24482 SGGS-AS-AP - SG.GS, SG 91.206.52.205 1081897 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:7f8:24::cd 0 250771
Up AS25091 IP-Max IP-Max SA, CH 91.206.52.117 1073925 0
Up AS25091 IP-Max IP-Max SA, CH 2001:7f8:24::75 0 220408
Up AS29691 NINE Nine Internet Solutions AG, CH 91.206.52.9 1099826 0
Up AS29691 NINE Nine Internet Solutions AG, CH 2001:7f8:24::9 0 255186
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 2001:7f8:24::a5ec:a:1 0 73277
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 91.206.52.252 124887 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:24::5 0 246246
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 91.206.52.5 1070527 0
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 2001:7f8:24::28 0 247083
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 91.206.52.40 1072773 0
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 91.206.52.197 1098942 0
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 2001:7f8:24::c5 0 258702
Up AS57777 MASSAR Jeroen Massar, CH 91.206.53.35 1076894 0
Up AS57777 MASSAR Jeroen Massar, CH 2001:7f8:24::123 0 253176
Up AS58057 SECUREBIT Securebit AG, CH 2001:7f8:24::b1 0 248792
Up AS58057 SECUREBIT Securebit AG, CH 91.206.52.177 1070195 248796
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 2001:7f8:24::114 0 2
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 91.206.53.20 1 0
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 2001:7f8:24::5a 0 255028
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 91.206.52.90 1097756 0
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 91.206.52.38 1099593 0
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 2001:7f8:24::26 0 258249
Up AS59891 FSIT FSIT AG, CH 91.206.52.141 1097683 0
Up AS59891 FSIT FSIT AG, CH 2001:7f8:24::8d 0 252892
Up AS61232 redit redIT Services AG, CH 91.206.53.37 6 0
Up AS61232 redit redIT Services AG, CH 2001:7f8:24::125 0 1
Up AS62167 Tismi Tismi BV, NL 2001:7f8:24::b4 0 254733
Up AS62167 Tismi Tismi BV, NL 91.206.52.180 1072784 0
Up AS196621 FREESTONE Matthias Cramer, CH 91.206.52.103 1099262 0
Up AS196621 FREESTONE Matthias Cramer, CH 2001:7f8:24::67 0 256374
Up AS198249 OPSONE Ops One AG, CH 2001:7f8:24::c7 0 252487
Up AS198249 OPSONE Ops One AG, CH 91.206.52.199 0 0
Up AS198385 AlpineDC AlpineDC SA, CH 2001:7f8:24::6d 0 257058
Up AS198385 AlpineDC AlpineDC SA, CH 91.206.52.109 1081015 0
Up AS202032 GOLINE GOLINE SA, CH 2001:7f8:24::d8 0 248828
Up AS202032 GOLINE GOLINE SA, CH 91.206.52.216 219806 0
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 91.206.53.6 1076090 0
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 2001:7f8:24:0:3:339f:0:1 0 252797

IPv4 full tables: 23
IPv6 full tables: 30
Total peerings: 65
Data source time: 2026-10-23T08:00:36