RRC20 -- SwissIX, Zurich, Switzerland -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS1836 | GREEN - green.ch AG | 2001:7f8:24::5e | 0 | 111 |
Up | AS1836 | GREEN - green.ch AG | 91.206.52.94 | 192 | 0 |
Up | AS6461 | ZAYO-6461 | 2001:7f8:24::73 | 0 | 16796 |
Up | AS6461 | ZAYO-6461 | 91.206.52.115 | 127501 | 0 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 2001:7f8:24::74 | 0 | 146290 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 91.206.52.116 | 893676 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:7f8:24::ac | 0 | 543 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 91.206.52.172 | 4517 | 0 |
Up | AS8298 | IPNG - Pim van Pelt | 2001:7f8:24::10c | 0 | 151483 |
Up | AS8298 | IPNG - Pim van Pelt | 91.206.53.12 | 915257 | 0 |
Up | AS8758 | IWAY - Iway AG | 2001:7f8:24::6 | 0 | 151047 |
Up | AS8758 | IWAY - Iway AG | 91.206.52.6 | 913864 | 0 |
Up | AS8803 | MIGROS - Migros-Genossenschafts-Bund | 2001:7f8:24::e4 | 0 | 23831 |
Up | AS8803 | MIGROS - Migros-Genossenschafts-Bund | 91.206.52.228 | 914612 | 0 |
Up | AS12307 | RAVANA - Sandro Bolliger trading as Bolliger Network Solutions | 2001:7f8:24::44 | 0 | 151668 |
Up | AS12307 | RAVANA - Sandro Bolliger trading as Bolliger Network Solutions | 91.206.52.68 | 916750 | 0 |
Up | AS15547 | NETPLUS - netplus.ch SA | 2001:7f8:24::95 | 0 | 150286 |
Up | AS15547 | NETPLUS - netplus.ch SA | 91.206.52.149 | 913064 | 0 |
Up | AS15623 | CYBERLINK - Cyberlink AG | 2001:7f8:24::f | 0 | 150871 |
Up | AS15623 | CYBERLINK - Cyberlink AG | 91.206.52.15 | 912742 | 0 |
Up | AS20612 | SWISSIX - SwissIX Internet Exchange | 2001:7f8:24::7e | 0 | 151167 |
Up | AS20612 | SWISSIX - SwissIX Internet Exchange | 2001:7f8:24::7f | 0 | 151167 |
Up | AS20612 | SWISSIX - SwissIX Internet Exchange | 91.206.52.126 | 914351 | 151167 |
Up | AS20612 | SWISSIX - SwissIX Internet Exchange | 91.206.52.127 | 914351 | 151167 |
Up | AS21232 | GGAMAUR - Genossenschaft GGA Maur | 2001:7f8:24::20 | 0 | 52283 |
Up | AS21232 | GGAMAUR - Genossenschaft GGA Maur | 91.206.52.32 | 898715 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 2001:7f8:24::cd | 0 | 148162 |
Up | AS24482 | SGGS-AS-AP SG.GS | 91.206.52.205 | 892078 | 0 |
Up | AS25091 | IP-MAX - IP-Max SA | 2001:7f8:24::75 | 0 | 122099 |
Up | AS25091 | IP-MAX - IP-Max SA | 91.206.52.117 | 888877 | 0 |
Up | AS29691 | NINE - Nine Internet Solutions AG | 2001:7f8:24::9 | 0 | 150672 |
Up | AS29691 | NINE - Nine Internet Solutions AG | 91.206.52.9 | 887222 | 0 |
Up | AS31424 | NEXELLENT-AS - Netrics Zuerich AG, Opfikon | 91.206.52.17 | 6 | 0 |
Up | AS34927 | IFOG-GMBH - iFog GmbH | 2001:7f8:24::ec | 0 | 150756 |
Up | AS34927 | IFOG-GMBH - iFog GmbH | 91.206.52.236 | 883831 | 0 |
Up | AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH | 2001:7f8:24::5 | 0 | 145410 |
Up | AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH | 91.206.52.5 | 882750 | 0 |
Up | AS48362 | TKSWF-AS - Stadtwerke Feldkirch | 2001:7f8:24::28 | 0 | 150958 |
Up | AS48362 | TKSWF-AS - Stadtwerke Feldkirch | 91.206.52.40 | 885463 | 0 |
Up | AS48550 | SNAPSERV - Pascal Mathis trading as SnapServ Mathis | 2001:7f8:24::9d | 0 | 151473 |
Up | AS48550 | SNAPSERV - Pascal Mathis trading as SnapServ Mathis | 91.206.52.157 | 916372 | 0 |
Up | AS51184 | FONIRA - Fonira Telekom GmbH | 2001:7f8:24::39 | 0 | 151039 |
Up | AS51184 | FONIRA - Fonira Telekom GmbH | 91.206.52.57 | 891973 | 0 |
Up | AS51786 | VELDER-AS - Patrick Velder | 2001:7f8:24::f6 | 0 | 151159 |
Up | AS51786 | VELDER-AS - Patrick Velder | 91.206.52.246 | 914664 | 0 |
Up | AS51873 | AS-ARCADE - Arcade Solutions AG | 2001:7f8:24::c5 | 0 | 152434 |
Up | AS51873 | AS-ARCADE - Arcade Solutions AG | 91.206.52.197 | 917102 | 0 |
Up | AS57777 | MASSAR - Jeroen Massar | 2001:7f8:24::123 | 0 | 148811 |
Up | AS57777 | MASSAR - Jeroen Massar | 91.206.53.35 | 906580 | 0 |
Up | AS58057 | SECUREBIT - Securebit AG | 2001:7f8:24::b1 | 21 | 4 |
Up | AS58057 | SECUREBIT - Securebit AG | 91.206.52.177 | 21 | 4 |
Up | AS58280 | STUCCHIMAX-AS - Massimiliano Andrea Stucchi | 2001:7f8:24::114 | 0 | 1 |
Up | AS58280 | STUCCHIMAX-AS - Massimiliano Andrea Stucchi | 91.206.53.20 | 2 | 0 |
Up | AS58299 | OPENFACTORY-AS - Openfactory GmbH | 2001:7f8:24::82 | 0 | 151570 |
Up | AS59414 | CLOUDSCALE - cloudscale.ch AG | 2001:7f8:24::5a | 0 | 150637 |
Up | AS59414 | CLOUDSCALE - cloudscale.ch AG | 91.206.52.90 | 914263 | 0 |
Up | AS59890 | KABEL-TV-LAMPERT - Kabel-TV Lampert GmbH & Co KG | 2001:7f8:24::26 | 0 | 146390 |
Up | AS59890 | KABEL-TV-LAMPERT - Kabel-TV Lampert GmbH & Co KG | 91.206.52.38 | 884393 | 0 |
Up | AS59891 | FSIT - FSIT AG | 2001:7f8:24::8d | 0 | 151631 |
Up | AS59891 | FSIT - FSIT AG | 91.206.52.141 | 916674 | 0 |
Up | AS62167 | TISMI - Tismi BV | 2001:7f8:24::b4 | 0 | 151603 |
Up | AS62167 | TISMI - Tismi BV | 91.206.52.180 | 897630 | 0 |
Up | AS196621 | FREESTONE - Matthias Cramer | 2001:7f8:24::67 | 0 | 151031 |
Up | AS196621 | FREESTONE - Matthias Cramer | 91.206.52.103 | 913859 | 0 |
Up | AS198249 | OPSONE - Ops One AG | 2001:7f8:24::c7 | 0 | 152254 |
Up | AS198385 | ALPINEDC - AlpineDC SA | 2001:7f8:24::6d | 0 | 151308 |
Up | AS198385 | ALPINEDC - AlpineDC SA | 91.206.52.109 | 897602 | 0 |
Up | AS202032 | GOLINE - GOLINE SA | 2001:7f8:24::d8 | 0 | 147547 |
Up | AS202032 | GOLINE - GOLINE SA | 91.206.52.216 | 162516 | 0 |
Up | AS210312 | DNET - Antonios A. Chariton | 2001:7f8:24::120 | 0 | 150092 |
Up | AS210312 | DNET - Antonios A. Chariton | 91.206.53.32 | 898954 | 0 |
Up | AS396998 | PATH-NETWORK | 91.206.52.62 | 61178 | 0 |
IPv4 full tables: 28
IPv6 full tables: 32
Total peerings: 72
Data source time: 2022-07-07T08:00:00