You are here: Home > Analyse > Statistics > RIS

RRC20 -- SwissIX, Zurich, CH -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS1836 GREEN green.ch AG, CH 2001:7f8:24::5e 0 48
Up AS1836 GREEN green.ch AG, CH 91.206.52.94 129 0
Up AS4601 DNET Antonios A. Chariton, GR 2001:7f8:24::120 0 251254
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 2001:7f8:24::151d:0:1 0 92619
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 91.206.53.5 398242 0
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:24::73 0 252163
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 91.206.52.115 1075451 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:24::74 0 249329
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 91.206.52.116 1076851 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:24::ac 0 1349
Up AS8220 COLT COLT Technology Services Group Limited, GB 91.206.52.172 7170 0
Up AS8298 IPNG IPng Networks GmbH, CH 2001:7f8:24::10c 0 262276
Up AS8298 IPNG IPng Networks GmbH, CH 91.206.53.12 1096909 0
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 2001:7f8:24::44 0 263272
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 91.206.52.68 1109020 0
Up AS13150 CATON CATO NETWORKS LTD, IL 91.206.53.17 2 0
Up AS15547 NETPLUS netplus.ch SA, CH 2001:7f8:24::95 0 260294
Up AS15623 CYBERLINK Cyberlink AG, CH 2001:7f8:24::f 0 262347
Up AS15623 CYBERLINK Cyberlink AG, CH 91.206.52.15 1104044 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7f 0 260720
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.127 1107660 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7e 0 260706
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.126 1107683 0
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 2001:7f8:24::20 0 82339
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 91.206.52.32 1036804 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:7f8:24::cd 0 255397
Up AS24482 SGGS-AS-AP - SG.GS, SG 91.206.52.205 1089582 0
Up AS25091 IP-Max IP-Max SA, CH 91.206.52.117 1082282 0
Up AS25091 IP-Max IP-Max SA, CH 2001:7f8:24::75 0 224810
Up AS29691 NINE Nine Internet Solutions AG, CH 2001:7f8:24::9 0 262631
Up AS29691 NINE Nine Internet Solutions AG, CH 91.206.52.9 1105935 0
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 91.206.52.252 128174 0
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 2001:7f8:24::a5ec:a:1 0 72322
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:24::5 0 253678
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 91.206.52.5 1076970 0
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 91.206.52.40 1079221 0
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 2001:7f8:24::28 0 254676
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 2001:7f8:24::c5 0 262413
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 91.206.52.197 1105004 0
Up AS57777 MASSAR Jeroen Massar, CH 91.206.53.35 26958 0
Up AS57777 MASSAR Jeroen Massar, CH 2001:7f8:24::123 0 5452
Up AS58057 SECUREBIT Securebit AG, CH 91.206.52.177 1078049 252615
Up AS58057 SECUREBIT Securebit AG, CH 2001:7f8:24::b1 0 252611
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 91.206.52.90 1103646 0
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 2001:7f8:24::5a 0 262170
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 2001:7f8:24::26 0 262237
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 91.206.52.38 1106013 0
Up AS59891 FSIT FSIT AG, CH 2001:7f8:24::8d 0 260308
Up AS59891 FSIT FSIT AG, CH 91.206.52.141 1103860 0
Up AS61232 redit redIT Services AG, CH 91.206.53.37 6 0
Up AS61232 redit redIT Services AG, CH 2001:7f8:24::125 0 1
Up AS62167 Tismi Tismi BV, NL 91.206.52.180 1078988 0
Up AS62167 Tismi Tismi BV, NL 2001:7f8:24::b4 0 262499
Up AS196621 FREESTONE Matthias Cramer, CH 91.206.52.103 1105423 0
Up AS196621 FREESTONE Matthias Cramer, CH 2001:7f8:24::67 0 260388
Up AS198249 OPSONE Ops One AG, CH 2001:7f8:24::c7 0 260336
Up AS198249 OPSONE Ops One AG, CH 91.206.52.199 0 0
Up AS198385 AlpineDC AlpineDC SA, CH 91.206.52.109 1087838 0
Up AS198385 AlpineDC AlpineDC SA, CH 2001:7f8:24::6d 0 260897
Up AS202032 GOLINE GOLINE SA, CH 91.206.52.216 218530 0
Up AS202032 GOLINE GOLINE SA, CH 2001:7f8:24::d8 0 252842
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 2001:7f8:24:0:3:339f:0:1 0 260749
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 91.206.53.6 1083732 0

IPv4 full tables: 22
IPv6 full tables: 29
Total peerings: 63
Data source time: 2026-11-22T10:15:24