You are here: Home > Analyse > Statistics > RIS

RRC20 -- SwissIX, Zurich, Switzerland -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS1836 GREEN green.ch AG, CH 2001:7f8:24::5e 0 50
Up AS1836 GREEN green.ch AG, CH 91.206.52.94 126 0
Up AS4601 DNET Antonios A. Chariton, GR 2001:7f8:24::120 0 244938
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 91.206.53.5 374836 0
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 2001:7f8:24::151d:0:1 0 82008
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:24::73 0 246137
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 91.206.52.115 1057818 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 91.206.52.116 1058657 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:24::74 0 240468
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:24::ac 0 1232
Up AS8220 COLT COLT Technology Services Group Limited, GB 91.206.52.172 6955 0
Up AS8298 IPNG IPng Networks GmbH, CH 91.206.53.12 1076239 0
Up AS8298 IPNG IPng Networks GmbH, CH 2001:7f8:24::10c 0 253389
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 2001:7f8:24::44 0 253903
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 91.206.52.68 1085219 0
Up AS13150 CATON CATO NETWORKS LTD, IL 91.206.53.17 2 0
Up AS15547 NETPLUS netplus.ch SA, CH 2001:7f8:24::95 0 251171
Up AS15623 CYBERLINK Cyberlink AG, CH 2001:7f8:24::f 0 253340
Up AS15623 CYBERLINK Cyberlink AG, CH 91.206.52.15 1081609 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7e 0 252032
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.126 1085952 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.127 1085948 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7f 0 251934
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 2001:7f8:24::20 0 81050
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 91.206.52.32 1029026 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:7f8:24::cd 0 246294
Up AS24482 SGGS-AS-AP - SG.GS, SG 91.206.52.205 1069098 0
Up AS25091 IP-Max IP-Max SA, CH 91.206.52.117 1063230 0
Up AS25091 IP-Max IP-Max SA, CH 2001:7f8:24::75 0 216125
Up AS29691 NINE Nine Internet Solutions AG, CH 91.206.52.9 1084492 0
Up AS29691 NINE Nine Internet Solutions AG, CH 2001:7f8:24::9 0 254341
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 91.206.52.252 124849 0
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 2001:7f8:24::a5ec:a:1 0 74028
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 91.206.52.5 1059023 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:24::5 0 245176
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 91.206.52.40 1061614 0
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 2001:7f8:24::28 0 246111
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 2001:7f8:24::c5 0 254153
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 91.206.52.197 1083696 0
Up AS57777 MASSAR Jeroen Massar, CH 91.206.53.35 1029268 0
Up AS57777 MASSAR Jeroen Massar, CH 2001:7f8:24::123 0 224994
Up AS58057 SECUREBIT Securebit AG, CH 2001:7f8:24::b1 0 242987
Up AS58057 SECUREBIT Securebit AG, CH 91.206.52.177 1057234 242991
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 2001:7f8:24::114 0 2
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 91.206.53.20 1 0
Up AS58299 OPENFACTORY-AS Openfactory GmbH in Liquidation, CH 2001:7f8:24::82 0 378
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 2001:7f8:24::5a 0 254124
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 91.206.52.90 1082279 0
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 2001:7f8:24::26 0 253500
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 91.206.52.38 1083951 0
Up AS59891 FSIT FSIT AG, CH 2001:7f8:24::8d 0 252118
Up AS59891 FSIT FSIT AG, CH 91.206.52.141 1082195 0
Up AS61232 redit redIT Services AG, CH 91.206.53.37 6 0
Up AS61232 redit redIT Services AG, CH 2001:7f8:24::125 0 2
Up AS62167 Tismi Tismi BV, NL 91.206.52.180 1061190 0
Up AS62167 Tismi Tismi BV, NL 2001:7f8:24::b4 0 253556
Up AS196621 FREESTONE Matthias Cramer, CH 91.206.52.103 1083352 0
Up AS196621 FREESTONE Matthias Cramer, CH 2001:7f8:24::67 0 251532
Up AS198249 OPSONE Ops One AG, CH 91.206.52.199 0 0
Up AS198249 OPSONE Ops One AG, CH 2001:7f8:24::c7 0 251590
Up AS198385 AlpineDC AlpineDC SA, CH 91.206.52.109 1068576 0
Up AS198385 AlpineDC AlpineDC SA, CH 2001:7f8:24::6d 0 252354
Up AS202032 GOLINE GOLINE SA, CH 2001:7f8:24::d8 0 242958
Up AS202032 GOLINE GOLINE SA, CH 91.206.52.216 205060 0
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 91.206.53.6 1064681 0
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 2001:7f8:24:0:3:339f:0:1 0 251841

IPv4 full tables: 23
IPv6 full tables: 30
Total peerings: 66
Data source time: 2026-08-24T04:15:37