You are here: Home > Analyse > Statistics > RIS

RRC20 -- SwissIX, Zurich, Switzerland -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS1836 GREEN green.ch AG, CH 2001:7f8:24::5e 0 52
Up AS1836 GREEN green.ch AG, CH 91.206.52.94 128 0
Up AS4601 DNET Antonios A. Chariton, GR 2001:7f8:24::120 0 239320
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 91.206.53.5 379581 0
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 2001:7f8:24::151d:0:1 0 80993
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 91.206.52.115 1064933 0
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:24::73 0 244479
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:24::74 0 238195
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 91.206.52.116 1066958 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:24::ac 0 1263
Up AS8220 COLT COLT Technology Services Group Limited, GB 91.206.52.172 6921 0
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 2001:7f8:24::44 0 252105
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 91.206.52.68 1096805 0
Up AS13150 CATON CATO NETWORKS LTD, IL 91.206.53.17 2 0
Up AS15547 NETPLUS netplus.ch SA, CH 2001:7f8:24::95 0 253041
Up AS15623 CYBERLINK Cyberlink AG, CH 91.206.52.15 1091331 0
Up AS15623 CYBERLINK Cyberlink AG, CH 2001:7f8:24::f 0 251236
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7e 0 249810
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.127 1095329 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.126 1095329 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7f 0 249808
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 91.206.52.32 1036717 0
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 2001:7f8:24::20 0 77936
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:7f8:24::cd 0 247700
Up AS24482 SGGS-AS-AP - SG.GS, SG 91.206.52.205 1077764 0
Up AS25091 IP-Max IP-Max SA, CH 2001:7f8:24::75 0 217279
Up AS25091 IP-Max IP-Max SA, CH 91.206.52.117 1070586 0
Up AS29691 NINE Nine Internet Solutions AG, CH 2001:7f8:24::9 0 251998
Up AS29691 NINE Nine Internet Solutions AG, CH 91.206.52.9 1093848 0
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 91.206.52.252 125273 0
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 2001:7f8:24::a5ec:a:1 0 69276
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:24::5 0 242990
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 91.206.52.5 1066566 0
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 2001:7f8:24::28 0 243811
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 91.206.52.40 1068951 0
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 2001:7f8:24::c5 0 255467
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 91.206.52.197 1093082 0
Up AS57777 MASSAR Jeroen Massar, CH 91.206.53.35 1073767 0
Up AS57777 MASSAR Jeroen Massar, CH 2001:7f8:24::123 0 250220
Up AS58057 SECUREBIT Securebit AG, CH 2001:7f8:24::b1 0 245486
Up AS58057 SECUREBIT Securebit AG, CH 91.206.52.177 1066460 245488
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 2001:7f8:24::114 0 2
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 91.206.53.20 1 0
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 2001:7f8:24::5a 0 251822
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 91.206.52.90 1091714 0
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 91.206.52.38 1093941 0
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 2001:7f8:24::26 0 255109
Up AS59891 FSIT FSIT AG, CH 2001:7f8:24::8d 0 249740
Up AS59891 FSIT FSIT AG, CH 91.206.52.141 1091620 0
Up AS61232 redit redIT Services AG, CH 91.206.53.37 6 0
Up AS61232 redit redIT Services AG, CH 2001:7f8:24::125 0 1
Up AS62167 Tismi Tismi BV, NL 91.206.52.180 1060495 0
Up AS62167 Tismi Tismi BV, NL 2001:7f8:24::b4 0 248753
Up AS196621 FREESTONE Matthias Cramer, CH 2001:7f8:24::67 0 253085
Up AS196621 FREESTONE Matthias Cramer, CH 91.206.52.103 1093252 0
Up AS198249 OPSONE Ops One AG, CH 91.206.52.199 0 0
Up AS198249 OPSONE Ops One AG, CH 2001:7f8:24::c7 0 249340
Up AS198385 AlpineDC AlpineDC SA, CH 91.206.52.109 1077048 0
Up AS198385 AlpineDC AlpineDC SA, CH 2001:7f8:24::6d 0 253795
Up AS202032 GOLINE GOLINE SA, CH 91.206.52.216 215631 0
Up AS202032 GOLINE GOLINE SA, CH 2001:7f8:24::d8 0 245536
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 91.206.53.6 1071912 0
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 2001:7f8:24:0:3:339f:0:1 0 249594

IPv4 full tables: 22
IPv6 full tables: 29
Total peerings: 63
Data source time: 2026-09-23T06:15:39