You are here: Home > Analyse > Statistics > RIS

RRC20 -- SwissIX, Zurich, Switzerland -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS1836 GREEN green.ch AG, CH 2001:7f8:24::5e 0 54
Up AS1836 GREEN green.ch AG, CH 91.206.52.94 126 0
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 2001:7f8:24::151d:0:1 0 79992
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 91.206.53.5 365892 0
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:24::73 0 237328
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 91.206.52.115 1039310 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:24::74 0 241304
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 91.206.52.116 1041230 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 91.206.52.172 6198 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:24::ac 0 879
Up AS8298 IPNG IPng Networks GmbH, CH 91.206.53.12 1067087 0
Up AS8298 IPNG IPng Networks GmbH, CH 2001:7f8:24::10c 0 248268
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 91.206.52.68 1067619 0
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 2001:7f8:24::44 0 247865
Up AS13150 CATON CATO NETWORKS LTD, IL 91.206.53.17 2 0
Up AS15547 NETPLUS netplus.ch SA, CH 2001:7f8:24::95 0 245636
Up AS15623 CYBERLINK Cyberlink AG, CH 91.206.52.15 1064401 0
Up AS15623 CYBERLINK Cyberlink AG, CH 2001:7f8:24::f 0 247497
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7e 0 246140
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7f 0 246141
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.127 1068034 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.126 1068031 0
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 91.206.52.32 1031465 0
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 2001:7f8:24::20 0 84213
Up AS24482 AS24482-52 - SG.GS, SG 91.206.52.205 1052544 0
Up AS24482 AS24482-52 - SG.GS, SG 2001:7f8:24::cd 0 240618
Up AS25091 IP-Max IP-Max SA, CH 91.206.52.117 1045460 0
Up AS25091 IP-Max IP-Max SA, CH 2001:7f8:24::75 0 215248
Up AS29691 NINE Nine Internet Solutions AG, CH 91.206.52.9 1066492 0
Up AS29691 NINE Nine Internet Solutions AG, CH 2001:7f8:24::9 0 247942
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 2001:7f8:24::a5ec:a:1 0 77218
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 91.206.52.252 124383 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 91.206.52.5 1042178 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:24::5 0 239426
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 2001:7f8:24::28 0 240112
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 91.206.52.40 1044299 0
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 2001:7f8:24::c5 0 247733
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 91.206.52.197 1065720 0
Up AS57777 MASSAR Jeroen Massar, CH 2001:7f8:24::123 0 235386
Up AS57777 MASSAR Jeroen Massar, CH 91.206.53.35 1039089 0
Up AS58057 SECUREBIT Securebit AG, CH 91.206.52.177 1040548 237754
Up AS58057 SECUREBIT Securebit AG, CH 2001:7f8:24::b1 0 237750
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 91.206.53.20 1 0
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 2001:7f8:24::114 0 2
Up AS58299 OPENFACTORY-AS Openfactory GmbH, CH 2001:7f8:24::82 0 305
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 2001:7f8:24::5a 0 245478
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 91.206.52.90 1064157 0
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 2001:7f8:24::26 0 247586
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 91.206.52.38 1066754 0
Up AS59891 FSIT FSIT AG, CH 2001:7f8:24::8d 0 245990
Up AS59891 FSIT FSIT AG, CH 91.206.52.141 1066517 0
Up AS61232 redit redIT Services AG, CH 91.206.53.37 6 0
Up AS61232 redit redIT Services AG, CH 2001:7f8:24::125 0 2
Up AS62167 Tismi Tismi BV, NL 91.206.52.180 1043661 0
Up AS62167 Tismi Tismi BV, NL 2001:7f8:24::b4 0 244367
Up AS196621 FREESTONE Matthias Cramer, CH 2001:7f8:24::67 0 245699
Up AS196621 FREESTONE Matthias Cramer, CH 91.206.52.103 1066150 0
Up AS198249 OPSONE Ops One AG, CH 91.206.52.199 0 0
Up AS198249 OPSONE Ops One AG, CH 2001:7f8:24::c7 0 245724
Up AS198385 AlpineDC AlpineDC SA, CH 2001:7f8:24::6d 0 246475
Up AS198385 AlpineDC AlpineDC SA, CH 91.206.52.109 1050079 0
Up AS202032 GOLINE GOLINE SA, CH 91.206.52.216 203513 0
Up AS202032 GOLINE GOLINE SA, CH 2001:7f8:24::d8 0 237640
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 2001:7f8:24:0:3:339f:0:1 0 246477
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 91.206.53.6 1047300 0
Up AS210312 BGP-CLOCK Antonios A. Chariton, GR 2001:7f8:24::120 0 241825

IPv4 full tables: 23
IPv6 full tables: 30
Total peerings: 66
Data source time: 2026-05-26T01:30:16