RRC19 -- NAP Africa JB, Johannesburg, South Africa -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING | 196.60.9.161 | 13 | 0 |
Up | AS714 | APPLE-ENGINEERING | 2001:43f8:6d0::9:161 | 0 | 7 |
Up | AS2018 | TENET-1 | 196.60.8.216 | 449 | 0 |
Up | AS2018 | TENET-1 | 2001:43f8:6d0::216 | 0 | 21 |
Up | AS3491 | BTN-ASN | 196.60.8.152 | 879000 | 0 |
Up | AS3491 | BTN-ASN | 2001:43f8:6d0::1b | 0 | 144949 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 196.60.8.133 | 328 | 0 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 2001:43f8:6d0::133 | 0 | 68 |
Up | AS16637 | MTNNS-AS | 196.60.8.203 | 284 | 0 |
Up | AS16637 | MTNNS-AS | 2001:43f8:6d0::203 | 0 | 7 |
Up | AS25139 | TVCABO-AS - TVCABO - Comunicacoes Multimedia, Lda. | 196.60.10.203 | 35 | 0 |
Up | AS26415 | VERISIGN-INC | 196.60.8.93 | 2 | 0 |
Up | AS26415 | VERISIGN-INC | 2001:43f8:6d0::93 | 0 | 2 |
Up | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd | 196.60.8.215 | 2967 | 0 |
Up | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd | 2001:43f8:6d0::215 | 0 | 256 |
Up | AS32653 | ENETWORKS | 196.60.8.139 | 184106 | 148351 |
Up | AS32653 | ENETWORKS | 2001:43f8:6d0::139 | 0 | 148351 |
Up | AS36924 | GVA-Canalbox | 196.60.8.127 | 33 | 0 |
Up | AS36924 | GVA-Canalbox | 2001:43f8:6d0::127 | 0 | 13 |
Up | AS37100 | SEACOM-AS | 196.60.8.188 | 2671 | 0 |
Up | AS37100 | SEACOM-AS | 2001:43f8:6d0::15 | 0 | 249 |
Up | AS37239 | ICTGLOBE | 196.60.8.190 | 924782 | 0 |
Up | AS37239 | ICTGLOBE | 2001:43f8:6d0::190 | 0 | 148272 |
Up | AS37271 | Workonline | 197.157.79.173 | 883783 | 0 |
Up | AS37271 | Workonline | 2c0f:fa90:200:3:6::e | 0 | 146619 |
Up | AS37314 | Syrex-Pty-Ltd | 196.60.8.156 | 24 | 0 |
Up | AS37314 | Syrex-Pty-Ltd | 2001:43f8:6d0::156 | 0 | 5 |
Up | AS37468 | ANGOLA-CABLES | 196.60.8.60 | 904790 | 0 |
Up | AS37468 | ANGOLA-CABLES | 2001:43f8:6d0::60 | 0 | 150093 |
Up | AS37497 | Network-Platforms | 196.60.8.185 | 903223 | 0 |
Up | AS37497 | Network-Platforms | 2001:43f8:6d0::185 | 0 | 151266 |
Up | AS37546 | MIA-TELECOMs | 196.60.8.237 | 30 | 0 |
Up | AS37640 | CAPE-CONNECT-AS | 196.60.8.199 | 267922 | 0 |
Up | AS37640 | CAPE-CONNECT-AS | 2001:43f8:6d0::199 | 0 | 148390 |
Up | AS37650 | CM-Value-AS | 196.60.8.218 | 22 | 0 |
Up | AS37662 | WIOCC-AS | 196.60.8.232 | 3675 | 0 |
Up | AS37662 | WIOCC-AS | 2001:43f8:6d0::232 | 0 | 255 |
Up | AS37680 | COOL-IDEAS | 196.60.8.171 | 144818 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 196.60.9.230 | 32692 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 2001:43f8:6d0::9:230 | 0 | 1972 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 196.60.9.165 | 311243 | 0 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 2001:43f8:6d0::9:165 | 0 | 148229 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 196.60.9.188 | 886917 | 0 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 2001:43f8:6d0::9:188 | 0 | 151011 |
Up | AS327754 | RMS-Powertronics | 196.60.8.172 | 27 | 0 |
Up | AS327754 | RMS-Powertronics | 2001:43f8:6d0::172 | 0 | 4 |
Up | AS327813 | Web4Africa | 196.60.8.176 | 3 | 0 |
Up | AS327813 | Web4Africa | 2001:43f8:6d0::176 | 0 | 1 |
Up | AS327872 | IBITS-Internet | 196.60.8.31 | 3 | 0 |
Up | AS327872 | IBITS-Internet | 2001:43f8:6d0::31 | 0 | 1 |
Up | AS327960 | PC-MANIACS | 196.60.8.22 | 926648 | 0 |
Up | AS327960 | PC-MANIACS | 2001:43f8:6d0::22 | 0 | 150943 |
Up | AS327983 | Interworks-Wireless-Solutions | 196.60.8.44 | 181240 | 0 |
Up | AS327983 | Interworks-Wireless-Solutions | 2001:43f8:6d0::44 | 0 | 152012 |
Up | AS328037 | Elitehost | 196.60.8.251 | 1 | 0 |
Up | AS328137 | Web-Squad-Connect-AS | 196.60.9.37 | 178385 | 0 |
Up | AS328137 | Web-Squad-Connect-AS | 2001:43f8:6d0::9:37 | 0 | 148223 |
Up | AS328206 | JAWUG | 2001:43f8:6d0::9:66 | 0 | 148224 |
Up | AS328220 | Altech-Radio-AS | 196.60.9.88 | 6 | 0 |
Up | AS328320 | Kurlec-AS | 196.60.9.155 | 177878 | 0 |
Up | AS328575 | SA-Domain-InternetServices | 196.60.10.136 | 4 | 0 |
Up | AS328575 | SA-Domain-InternetServices | 2001:43f8:6d0::10:136 | 0 | 1 |
Up | AS328677 | KorCom-AS | 196.60.10.43 | 1 | 0 |
Up | AS328677 | KorCom-AS | 2001:43f8:6d0::10:43 | 0 | 1 |
Up | AS328730 | Dimension-5-AS | 196.60.10.75 | 1 | 0 |
IPv4 full tables: 7
IPv6 full tables: 14
Total peerings: 65
Data source time: 2022-07-07T08:00:00