RRC16 -- NOTA, Miami, Florida, US -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING | 198.32.243.99 | 1023 | 0 |
Up | AS714 | APPLE-ENGINEERING | 2001:504:0:6::714:1 | 0 | 176 |
Up | AS6774 | ASN-BICS - Belgacom International Carrier Services SA | 198.32.242.183 | 2506 | 0 |
Up | AS6774 | ASN-BICS - Belgacom International Carrier Services SA | 2001:504:0:6::6774:1 | 0 | 91 |
Up | AS6939 | HURRICANE | 198.32.242.176 | 143846 | 0 |
Up | AS6939 | HURRICANE | 2001:504:0:6::6939:1 | 0 | 148164 |
Up | AS7195 | EDGEUNO SAS | 198.32.243.47 | 4148 | 0 |
Up | AS7195 | EDGEUNO SAS | 2001:504:0:6:0:1:7195:1 | 0 | 1988 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 198.32.242.188 | 317 | 0 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 2001:504:0:6::8075:1 | 0 | 68 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 2001:504:0:6::8075:2 | 0 | 68 |
Up | AS10310 | YAHOO-1 | 198.32.242.115 | 274 | 0 |
Up | AS10310 | YAHOO-1 | 198.32.243.174 | 274 | 0 |
Up | AS10310 | YAHOO-1 | 2001:504:0:6:0:1:310:1 | 0 | 123 |
Up | AS10310 | YAHOO-1 | 2001:504:0:6:0:1:310:2 | 0 | 123 |
Up | AS20080 | AMPATH | 198.32.242.55 | 887353 | 0 |
Up | AS20080 | AMPATH | 2001:504:0:6:0:2:80:1 | 0 | 150983 |
Up | AS32098 | TRANSTELCO-INC | 198.32.243.189 | 7162 | 0 |
Up | AS32098 | TRANSTELCO-INC | 2001:504:0:6:0:3:2098:1 | 0 | 2970 |
Up | AS32934 | 198.32.242.200 | 42 | 0 | |
Up | AS32934 | 198.32.243.125 | 42 | 0 | |
Up | AS33132 | FIBERNET-DIRECT | 198.32.242.213 | 449 | 0 |
Up | AS33132 | FIBERNET-DIRECT | 2001:504:0:6:0:3:3132:1 | 0 | 45 |
Up | AS37468 | ANGOLA-CABLES | 198.32.243.217 | 5368 | 0 |
Up | AS37468 | ANGOLA-CABLES | 2001:504:0:6:0:3:7468:1 | 0 | 1504 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 198.32.243.181 | 903738 | 0 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 2001:504:0:6:0:5:1185:1 | 0 | 33197 |
Up | AS52320 | GlobeNet Cabos Submarinos Colombia | 198.32.242.254 | 882506 | 0 |
Up | AS52320 | GlobeNet Cabos Submarinos Colombia | 2001:504:0:6:0:5:2320:1 | 0 | 145994 |
Up | AS262206 | COMCEL GUATEMALA S.A. | 198.32.243.161 | 4459 | 0 |
Up | AS262206 | COMCEL GUATEMALA S.A. | 2001:504:0:6:0:26:2206:1 | 0 | 254 |
Up | AS393950 | XIBER-LLC | 198.32.243.219 | 2 | 0 |
Up | AS393950 | XIBER-LLC | 2001:504:0:6:0:39:3950:1 | 0 | 1 |
IPv4 full tables: 3
IPv6 full tables: 3
Total peerings: 33
Data source time: 2022-07-07T08:00:00