RRC15 -- PTTMetro, Sao Paulo, Brazil -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:12f8::213:225 | 0 | 234519 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 187.16.213.225 | 1039449 | 0 |
| Up | AS7195 | EDGEUNO S.A.S, CO | 2001:12f8::217:238 | 0 | 6371 |
| Up | AS7195 | EDGEUNO S.A.S, CO | 187.16.217.238 | 15065 | 0 |
| Up | AS13786 | SEABORN - Seabras 1 USA, LLC, US | 187.16.217.161 | 1031375 | 0 |
| Up | AS13786 | SEABORN - Seabras 1 USA, LLC, US | 2001:12f8::217:161 | 0 | 232527 |
| Up | AS14026 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.56 | 1 | 0 |
| Up | AS14840 | BR.Digital Telecom, BR | 2001:12f8::219 | 0 | 1836 |
| Up | AS14840 | BR.Digital Telecom, BR | 187.16.216.219 | 3711 | 0 |
| Up | AS16735 | ALGAR TELECOM SA, BR | 2001:12f8::217:48 | 0 | 7645 |
| Up | AS16735 | ALGAR TELECOM SA, BR | 187.16.217.48 | 18844 | 0 |
| Up | AS20473 | AS-VULTR - The Constant Company, LLC, US | 187.16.214.111 | 92 | 0 |
| Up | AS20473 | AS-VULTR - The Constant Company, LLC, US | 2001:12f8::214:111 | 0 | 123 |
| Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::217:17 | 0 | 36507 |
| Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.217.17 | 118266 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:110 | 0 | 439 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.59 | 959 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.110 | 959 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:59 | 0 | 439 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:12f8::208:144 | 0 | 239383 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 187.16.208.144 | 1048984 | 0 |
| Up | AS26162 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::253 | 0 | 90249 |
| Up | AS26162 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.253 | 196493 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.219.51 | 8 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.223.133 | 8 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 2001:12f8::219:51 | 0 | 2 |
| Up | AS28329 | Megatelecom Telecomunicacoes Ltda, BR | 187.16.217.27 | 973 | 0 |
| Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 187.16.216.20 | 17 | 0 |
| Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 2001:12f8::20 | 0 | 1 |
| Up | AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 2001:12f8::103 | 0 | 244421 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.131 | 189075 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.209 | 1065425 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::131 | 0 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::209 | 0 | 0 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 2001:12f8::217:122 | 0 | 241614 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 187.16.217.122 | 1057655 | 0 |
| Up | AS37468 | ANGOLA-CABLES, AO | 187.16.221.193 | 5081 | 0 |
| Up | AS37468 | ANGOLA-CABLES, AO | 2001:12f8::221:193 | 0 | 1370 |
| Up | AS52863 | UPX TECNOLOGIA LTDA, BR | 2001:12f8::219:162 | 0 | 91087 |
| Up | AS52863 | UPX TECNOLOGIA LTDA, BR | 187.16.219.162 | 995 | 0 |
| Up | AS52873 | Softdados Telecomunicacoes, BR | 2001:12f8::220:216 | 0 | 233632 |
| Up | AS52873 | Softdados Telecomunicacoes, BR | 187.16.220.216 | 1035778 | 0 |
| Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 187.16.218.21 | 17 | 0 |
| Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 2001:12f8::218:21 | 0 | 4 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 187.16.214.32 | 206816 | 0 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 2001:12f8::214:32 | 0 | 233632 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 187.16.222.229 | 1039530 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:12f8::222:229 | 0 | 237872 |
| Up | AS262317 | ROS Telecom, BR | 187.16.221.238 | 0 | 0 |
| Up | AS262427 | Invista Net Provedor de Acesso Ltda, BR | 187.16.223.70 | 1066128 | 0 |
| Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 187.16.223.117 | 39 | 0 |
| Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 2001:12f8::223:117 | 0 | 1 |
| Up | AS263152 | MIGO TELECOM, BR | 2001:12f8::222:107 | 0 | 239436 |
| Up | AS263152 | MIGO TELECOM, BR | 187.16.222.107 | 1046658 | 0 |
| Up | AS263237 | PowerHost Telecom SPA, CL | 2001:12f8::222:45 | 0 | 238320 |
| Up | AS263237 | PowerHost Telecom SPA, CL | 187.16.222.45 | 1060079 | 0 |
| Up | AS264479 | Turbozone Internet, BR | 187.16.222.156 | 1053051 | 0 |
| Up | AS264479 | Turbozone Internet, BR | 2001:12f8::222:156 | 0 | 130254 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:34 | 0 | 974 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.34 | 1033567 | 0 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:243 | 0 | 317 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.243 | 1036753 | 0 |
IPv4 full tables: 13
IPv6 full tables: 14
Total peerings: 62
Data source time: 2026-03-11T11:00:15
