RRC15 -- PTTMetro, Sao Paulo, Brazil -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 187.16.220.159 | 1035278 | 0 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 2001:12f8::220:159 | 0 | 71 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 187.16.213.225 | 1034330 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:12f8::213:225 | 0 | 231579 |
| Up | AS7195 | EDGEUNO S.A.S, CO | 2001:12f8::217:238 | 0 | 5791 |
| Up | AS7195 | EDGEUNO S.A.S, CO | 187.16.217.238 | 14710 | 0 |
| Up | AS13786 | SEABORN - Seabras 1 USA, LLC, US | 187.16.217.161 | 1026822 | 0 |
| Up | AS13786 | SEABORN - Seabras 1 USA, LLC, US | 2001:12f8::217:161 | 0 | 234975 |
| Up | AS14026 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.56 | 1 | 0 |
| Up | AS14840 | BR.Digital Telecom, BR | 2001:12f8::219 | 0 | 1872 |
| Up | AS14840 | BR.Digital Telecom, BR | 187.16.216.219 | 3732 | 0 |
| Up | AS16735 | ALGAR TELECOM SA, BR | 2001:12f8::217:48 | 0 | 6558 |
| Up | AS16735 | ALGAR TELECOM SA, BR | 187.16.217.48 | 16509 | 0 |
| Up | AS20473 | AS-VULTR - The Constant Company, LLC, US | 2001:12f8::214:111 | 0 | 117 |
| Up | AS20473 | AS-VULTR - The Constant Company, LLC, US | 187.16.214.111 | 91 | 0 |
| Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::217:17 | 0 | 35057 |
| Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.217.17 | 114714 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:110 | 0 | 371 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.59 | 944 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:59 | 0 | 371 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.110 | 944 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 187.16.208.144 | 1043043 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:12f8::208:144 | 0 | 238444 |
| Up | AS26162 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.253 | 196342 | 0 |
| Up | AS26162 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::253 | 0 | 89373 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.219.51 | 8 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 2001:12f8::219:51 | 0 | 2 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.223.133 | 8 | 0 |
| Up | AS28329 | Megatelecom Telecomunicacoes Ltda, BR | 187.16.217.27 | 1073 | 0 |
| Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 187.16.216.20 | 17 | 0 |
| Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 2001:12f8::20 | 0 | 1 |
| Up | AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 2001:12f8::103 | 0 | 246996 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.131 | 186111 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.209 | 1061726 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::209 | 0 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::131 | 0 | 0 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 2001:12f8::217:122 | 0 | 242452 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 187.16.217.122 | 1052286 | 0 |
| Up | AS37468 | ANGOLA-CABLES, AO | 2001:12f8::221:193 | 0 | 2336 |
| Up | AS37468 | ANGOLA-CABLES, AO | 187.16.221.193 | 4793 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 187.16.216.121 | 1034384 | 0 |
| Up | AS52863 | UPX TECNOLOGIA LTDA, BR | 187.16.219.162 | 847 | 0 |
| Up | AS52863 | UPX TECNOLOGIA LTDA, BR | 2001:12f8::219:162 | 0 | 90332 |
| Up | AS52873 | Softdados Telecomunicacoes, BR | 2001:12f8::220:216 | 0 | 231093 |
| Up | AS52873 | Softdados Telecomunicacoes, BR | 187.16.220.216 | 1030507 | 0 |
| Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 187.16.218.21 | 17 | 0 |
| Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 2001:12f8::218:21 | 0 | 4 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 2001:12f8::214:32 | 0 | 233145 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 187.16.214.32 | 206557 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 187.16.222.229 | 1034891 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:12f8::222:229 | 0 | 237110 |
| Up | AS262317 | ROS Telecom, BR | 187.16.221.238 | 0 | 0 |
| Up | AS262427 | Invista Net Provedor de Acesso Ltda, BR | 187.16.223.70 | 1062215 | 0 |
| Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 2001:12f8::223:117 | 0 | 1 |
| Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 187.16.223.117 | 39 | 0 |
| Up | AS263152 | MIGO TELECOM, BR | 2001:12f8::222:107 | 0 | 238382 |
| Up | AS263152 | MIGO TELECOM, BR | 187.16.222.107 | 1053922 | 0 |
| Up | AS263237 | PowerHost Telecom SPA, CL | 187.16.222.45 | 1054638 | 0 |
| Up | AS263237 | PowerHost Telecom SPA, CL | 2001:12f8::222:45 | 0 | 237514 |
| Up | AS264479 | Turbozone Internet, BR | 187.16.222.156 | 1048780 | 0 |
| Up | AS264479 | Turbozone Internet, BR | 2001:12f8::222:156 | 0 | 132363 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:243 | 0 | 318 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.243 | 1030459 | 0 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:34 | 0 | 1033 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.34 | 1027455 | 0 |
IPv4 full tables: 15
IPv6 full tables: 14
Total peerings: 65
Data source time: 2026-02-02T04:30:14
