RRC15 -- PTTMetro, Sao Paulo, Brazil -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:12f8::213:225 | 0 | 4 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 187.16.213.225 | 239 | 0 |
| Up | AS7195 | AS7195 - EDGEUNO S.A.S, CO | 187.16.217.238 | 14609 | 0 |
| Up | AS7195 | AS7195 - EDGEUNO S.A.S, CO | 2001:12f8::217:238 | 0 | 5591 |
| Up | AS13786 | SEABORN - Seabras 1 USA, LLC, US | 2001:12f8::217:161 | 0 | 246224 |
| Up | AS13786 | SEABORN - Seabras 1 USA, LLC, US | 187.16.217.161 | 1066452 | 0 |
| Up | AS14026 | AS14026 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR | 187.16.216.56 | 1 | 0 |
| Up | AS14840 | AS14840 - BR.Digital Telecom, BR | 2001:12f8::219 | 0 | 2146 |
| Up | AS14840 | AS14840 - BR.Digital Telecom, BR | 187.16.216.219 | 4024 | 0 |
| Up | AS16735 | AS16735 - ALGAR TELECOM S/A, BR | 2001:12f8::217:48 | 0 | 7856 |
| Up | AS16735 | AS16735 - ALGAR TELECOM S/A, BR | 187.16.217.48 | 19666 | 0 |
| Up | AS20473 | AS-VULTR - The Constant Company, LLC, US | 2001:12f8::214:111 | 0 | 132 |
| Up | AS20473 | AS-VULTR - The Constant Company, LLC, US | 187.16.214.111 | 91 | 0 |
| Up | AS22548 | AS22548 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR | 2001:12f8::217:17 | 0 | 38982 |
| Up | AS22548 | AS22548 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR | 187.16.217.17 | 124660 | 0 |
| Up | AS23106 | AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:59 | 0 | 403 |
| Up | AS23106 | AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.110 | 878 | 0 |
| Up | AS23106 | AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:110 | 0 | 403 |
| Up | AS23106 | AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.59 | 878 | 0 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 2001:12f8::208:144 | 0 | 249529 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 187.16.208.144 | 1077855 | 0 |
| Up | AS26162 | AS26162 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR | 2001:12f8::253 | 0 | 87799 |
| Up | AS26162 | AS26162 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR | 187.16.216.253 | 201531 | 0 |
| Up | AS28186 | AS28186 - ITS TELECOMUNICACOES LTDA, BR | 187.16.219.51 | 8 | 0 |
| Up | AS28186 | AS28186 - ITS TELECOMUNICACOES LTDA, BR | 187.16.223.133 | 8 | 0 |
| Up | AS28186 | AS28186 - ITS TELECOMUNICACOES LTDA, BR | 2001:12f8::219:51 | 0 | 2 |
| Up | AS28329 | AS28329 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 187.16.217.27 | 732 | 0 |
| Up | AS28571 | AS28571 - UNIVERSIDADE DE SAO PAULO, BR | 187.16.216.20 | 17 | 0 |
| Up | AS28571 | AS28571 - UNIVERSIDADE DE SAO PAULO, BR | 2001:12f8::20 | 0 | 1 |
| Up | AS28624 | AS28624 - PROVEDORA CMA INTERNET LTDA, BR | 2001:12f8::103 | 0 | 254729 |
| Up | AS28634 | AS28634 - Life Tecnologia Ltda., BR | 2001:12f8::131 | 0 | 0 |
| Up | AS28634 | AS28634 - Life Tecnologia Ltda., BR | 187.16.216.131 | 114265 | 0 |
| Up | AS28634 | AS28634 - Life Tecnologia Ltda., BR | 187.16.216.209 | 1077223 | 0 |
| Up | AS28634 | AS28634 - Life Tecnologia Ltda., BR | 2001:12f8::209 | 0 | 0 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 187.16.217.122 | 1096509 | 0 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 2001:12f8::217:122 | 0 | 259017 |
| Up | AS37468 | Angola Cables - Angola Cables, AO | 187.16.221.193 | 7974 | 0 |
| Up | AS37468 | Angola Cables - Angola Cables, AO | 2001:12f8::221:193 | 0 | 0 |
| Up | AS52873 | AS52873 - Softdados Telecomunicacoes, BR | 187.16.220.216 | 1066183 | 0 |
| Up | AS52873 | AS52873 - Softdados Telecomunicacoes, BR | 2001:12f8::220:216 | 0 | 244638 |
| Up | AS52888 | AS52888 - UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 187.16.218.21 | 17 | 0 |
| Up | AS52888 | AS52888 - UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 2001:12f8::218:21 | 0 | 3 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 187.16.214.32 | 213029 | 0 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 2001:12f8::214:32 | 0 | 243737 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:12f8::222:229 | 0 | 248593 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 187.16.222.229 | 1068715 | 0 |
| Up | AS262317 | AS262317 - ROS Telecom, BR | 187.16.221.238 | 0 | 0 |
| Up | AS262427 | AS262427 - Invista Net Provedor de Acesso Ltda, BR | 187.16.223.70 | 1090848 | 0 |
| Up | AS262757 | AS262757 - Insidesign Tecnologia Ltda EPP, BR | 187.16.223.117 | 30 | 0 |
| Up | AS262757 | AS262757 - Insidesign Tecnologia Ltda EPP, BR | 2001:12f8::223:117 | 0 | 4 |
| Up | AS263152 | AS263152 - MIGO TELECOM, BR | 187.16.222.107 | 1079597 | 0 |
| Up | AS263152 | AS263152 - MIGO TELECOM, BR | 2001:12f8::222:107 | 0 | 253290 |
| Up | AS263237 | AS263237 - PowerHost Telecom SPA, CL | 2001:12f8::222:45 | 0 | 248659 |
| Up | AS263237 | AS263237 - PowerHost Telecom SPA, CL | 187.16.222.45 | 1086830 | 0 |
| Up | AS264479 | AS264479 - Turbozone Internet, BR | 2001:12f8::222:156 | 0 | 138163 |
| Up | AS264479 | AS264479 - Turbozone Internet, BR | 187.16.222.156 | 1083055 | 0 |
| Up | AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:34 | 0 | 953 |
| Up | AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.34 | 1055947 | 0 |
| Up | AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:243 | 0 | 374 |
| Up | AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.243 | 1065727 | 0 |
IPv4 full tables: 12
IPv6 full tables: 12
Total peerings: 60
Data source time: 2026-08-21T11:45:37
