RRC15 -- PTTMetro, Sao Paulo, Brazil -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS1828 | UNITAS | 187.16.217.186 | 902447 | 0 |
Up | AS1828 | UNITAS | 2001:12f8::217:186 | 0 | 150941 |
Up | AS7195 | EDGEUNO SAS | 187.16.217.238 | 7290 | 0 |
Up | AS7195 | EDGEUNO SAS | 2001:12f8::217:238 | 0 | 2980 |
Up | AS13786 | SEABRAS-1 | 187.16.217.161 | 899669 | 0 |
Up | AS13786 | SEABRAS-1 | 2001:12f8::217:161 | 0 | 152349 |
Up | AS14026 | Nucleo de Inf. e Coord. do Ponto BR - NIC. | 187.16.216.56 | 2 | 0 |
Up | AS14840 | BR Digital | 187.16.216.219 | 187470 | 0 |
Up | AS14840 | BR Digital | 2001:12f8::219 | 0 | 54264 |
Up | AS16735 | ALGAR TELECOM SA | 187.16.217.48 | 887738 | 0 |
Up | AS16735 | ALGAR TELECOM SA | 2001:12f8::217:48 | 0 | 148852 |
Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC. | 187.16.217.17 | 919895 | 0 |
Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 187.16.217.110 | 899541 | 0 |
Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 187.16.217.59 | 899547 | 0 |
Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 2001:12f8::217:110 | 0 | 148857 |
Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 2001:12f8::217:59 | 0 | 148858 |
Up | AS24482 | SGGS-AS-AP SG.GS | 187.16.208.144 | 901982 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 2001:12f8::208:144 | 0 | 150965 |
Up | AS25933 | Vogel Solucoes em Telecom e Informatica SA | 2001:12f8::127 | 0 | 5 |
Up | AS28186 | ITS TELECOMUNICACOES LTDA | 187.16.219.51 | 895812 | 0 |
Up | AS28186 | ITS TELECOMUNICACOES LTDA | 187.16.223.133 | 895815 | 0 |
Up | AS28186 | ITS TELECOMUNICACOES LTDA | 2001:12f8::219:51 | 0 | 154515 |
Up | AS28329 | G8 NETWORKS LTDA | 187.16.217.27 | 3301 | 0 |
Up | AS28571 | UNIVERSIDADE DE SAO PAULO | 187.16.216.20 | 40 | 0 |
Up | AS28571 | UNIVERSIDADE DE SAO PAULO | 2001:12f8::20 | 0 | 156608 |
Up | AS28634 | Life Tecnologia Ltda. | 187.16.216.131 | 794082 | 0 |
Up | AS28634 | Life Tecnologia Ltda. | 187.16.216.209 | 805447 | 0 |
Up | AS35280 | ACORUS - ACORUS NETWORKS SAS | 187.16.217.122 | 899646 | 0 |
Up | AS35280 | ACORUS - ACORUS NETWORKS SAS | 2001:12f8::217:122 | 0 | 150611 |
Up | AS37468 | ANGOLA-CABLES | 187.16.221.193 | 4443 | 0 |
Up | AS37468 | ANGOLA-CABLES | 2001:12f8::221:193 | 0 | 644 |
Up | AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH | 187.16.216.121 | 894235 | 0 |
Up | AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH | 2001:12f8::121 | 0 | 150786 |
Up | AS47787 | EDGOO - EDGOO NETWORKS LLC | 187.16.213.225 | 893266 | 0 |
Up | AS47787 | EDGOO - EDGOO NETWORKS LLC | 2001:12f8::213:225 | 0 | 148686 |
Up | AS52814 | INTERNET PLAY LTDA | 187.16.210.177 | 910018 | 0 |
Up | AS52814 | INTERNET PLAY LTDA | 2001:12f8::210:177 | 0 | 154532 |
Up | AS52863 | UPX TECHNOLOGIES | 187.16.219.162 | 900271 | 0 |
Up | AS52863 | UPX TECHNOLOGIES | 2001:12f8::219:162 | 0 | 150893 |
Up | AS52873 | Softdados Telecomunicacoes | 187.16.220.216 | 896752 | 0 |
Up | AS52873 | Softdados Telecomunicacoes | 2001:12f8::220:216 | 0 | 147355 |
Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | 187.16.218.21 | 5 | 0 |
Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | 2001:12f8::218:21 | 0 | 3 |
Up | AS53070 | T-Systems do Brasil Ltda. | 187.16.216.102 | 884742 | 0 |
Up | AS53070 | T-Systems do Brasil Ltda. | 2001:12f8::102 | 0 | 152187 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 187.16.220.159 | 894580 | 0 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 2001:12f8::220:159 | 0 | 62 |
Up | AS61595 | TELIC TECHNOLOGIES | 187.16.210.50 | 895452 | 0 |
Up | AS61595 | TELIC TECHNOLOGIES | 2001:12f8::210:50 | 0 | 152189 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 187.16.222.229 | 894756 | 0 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 2001:12f8::222:229 | 0 | 149626 |
Up | AS262757 | Insidesign Tecnologia Ltda EPP | 187.16.223.117 | 14 | 0 |
Up | AS262757 | Insidesign Tecnologia Ltda EPP | 2001:12f8::223:117 | 0 | 1 |
Up | AS263152 | MIGO TELECOM | 187.16.222.107 | 906961 | 0 |
Up | AS263152 | MIGO TELECOM | 2001:12f8::222:107 | 0 | 154477 |
Up | AS263237 | PowerHost Telecom SPA | 187.16.222.45 | 922646 | 0 |
Up | AS263237 | PowerHost Telecom SPA | 2001:12f8::222:45 | 0 | 154338 |
Up | AS263508 | SIMNET TELECOMUNICACOES LTDA | 187.16.220.210 | 213958 | 0 |
Up | AS263508 | SIMNET TELECOMUNICACOES LTDA | 2001:12f8::220:210 | 0 | 149455 |
Up | AS264479 | Turbozone Internet | 187.16.222.156 | 906106 | 0 |
Up | AS264479 | Turbozone Internet | 2001:12f8::222:156 | 0 | 77153 |
Up | AS267613 | ELETRONET S.A. | 187.16.220.80 | 897860 | 0 |
Up | AS267613 | ELETRONET S.A. | 2001:12f8::220:80 | 0 | 150491 |
Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 187.16.209.243 | 1068 | 0 |
Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 2001:12f8::209:243 | 0 | 325 |
IPv4 full tables: 25
IPv6 full tables: 23
Total peerings: 65
Data source time: 2022-07-07T08:00:00