RRC14 -- PAIX, Palo Alto, California, US -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS42 | WOODYNET-1 - WoodyNet, Inc., US | 198.32.176.53 | 102 | 0 |
| Up | AS1280 | ISC-AS-1280 - Internet Systems Consortium, Inc., US | 198.32.176.3 | 1067916 | 0 |
| Up | AS1280 | ISC-AS-1280 - Internet Systems Consortium, Inc., US | 2001:504:d::1 | 0 | 242726 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 198.32.176.14 | 1044344 | 0 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 2001:504:d::6 | 0 | 235548 |
| Up | AS3292 | TDC TDC Holding A/S, DK | 198.32.176.101 | 674 | 0 |
| Up | AS3856 | PCH-AS - Packet Clearing House, Inc., US | 198.32.176.249 | 1 | 0 |
| Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 2001:504:d::46 | 0 | 235766 |
| Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 198.32.176.70 | 1044800 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 198.32.176.20 | 175720 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001:504:d::10 | 0 | 238170 |
| Up | AS9505 | TWGATE-AP - Taiwan Internet Gateway, TW | 198.32.176.160 | 821 | 0 |
| Up | AS9505 | TWGATE-AP - Taiwan Internet Gateway, TW | 2001:504:d::a0 | 0 | 665 |
| Up | AS11164 | INTERNET2-I2PX - Internet2, US | 198.32.176.128 | 5696 | 0 |
| Up | AS11164 | INTERNET2-I2PX - Internet2, US | 2001:504:d::1:1164:2 | 0 | 459 |
| Up | AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 198.32.176.147 | 160 | 0 |
| Up | AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 2001:504:d::1:4061:1 | 0 | 4 |
| Up | AS19151 | BBO-1 - BroadbandONE, LLC, US | 198.32.176.164 | 1054444 | 0 |
| Up | AS19151 | BBO-1 - BroadbandONE, LLC, US | 2001:504:d::9151:1 | 0 | 237770 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 198.32.176.226 | 1045166 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:504:d::19:9524:1 | 0 | 236237 |
IPv4 full tables: 5
IPv6 full tables: 6
Total peerings: 21
Data source time: 2026-06-18T05:45:25
