RRC12 -- DE-CIX, Frankfurt, Germany -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS553 | BELWUE Universitaet Stuttgart, DE | 80.81.192.175 | 1023916 | 0 |
| Up | AS553 | BELWUE Universitaet Stuttgart, DE | 2001:7f8::229:0:1 | 0 | 230992 |
| Up | AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 2001:7f8::2a8:0:1 | 0 | 226967 |
| Up | AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 80.81.192.222 | 1022647 | 0 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 2001:7f8::2ca:0:1 | 0 | 0 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 80.81.193.202 | 0 | 0 |
| Up | AS2857 | RLP-NET Johannes Gutenberg-Universitaet Mainz, DE | 2001:7f8::b29:0:1 | 0 | 4 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 80.81.192.46 | 1020895 | 0 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 2001:7f8::b62:0:1 | 0 | 226162 |
| Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8::c8e:0:1 | 0 | 198796 |
| Up | AS3214 | XTOM xTom GmbH, DE | 80.81.194.213 | 493674 | 0 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8::cb9:0:3 | 0 | 226010 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 80.81.196.110 | 1019672 | 0 |
| Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 80.81.195.224 | 675 | 4 |
| Up | AS4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN | 80.81.195.58 | 8685 | 0 |
| Up | AS4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN | 2001:7f8::12e5:0:1 | 0 | 6933 |
| Up | AS5430 | FREENETDE TERRA CLOUD Duesseldorf GmbH, DE | 80.81.192.49 | 16 | 0 |
| Up | AS5603 | SIOL-NET Telekom Slovenije, d.d., SI | 2001:7f8::15e3:0:1 | 0 | 4 |
| Up | AS5603 | SIOL-NET Telekom Slovenije, d.d., SI | 80.81.194.84 | 409 | 0 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 2001:7f8::193d:0:1 | 0 | 227488 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 80.81.194.26 | 1021581 | 0 |
| Up | AS6667 | EUNET-FINLAND Elisa Oyj, FI | 2001:7f8::1a0b:0:1 | 0 | 226536 |
| Up | AS6695 | DECIX-AS DE-CIX Management GmbH, DE | 80.81.192.157 | 312588 | 0 |
| Up | AS6695 | DECIX-AS DE-CIX Management GmbH, DE | 2001:7f8::1a27:5051:c09d | 0 | 91039 |
| Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 80.81.192.194 | 1021642 | 0 |
| Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 2001:7f8::1a6a:0:1 | 0 | 226662 |
| Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 2001:7f8::1a76:0:1 | 0 | 177 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 80.81.193.153 | 195 | 0 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8::1ad2:0:1 | 0 | 37 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001:7f8::1b1b:0:1 | 0 | 234690 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 80.81.192.172 | 174779 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 80.81.192.13 | 1022679 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8::201a:0:1 | 0 | 232850 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8::201c:0:1 | 0 | 974 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8::201c:0:2 | 0 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.81.193.61 | 0 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.81.192.61 | 7620 | 0 |
| Up | AS8319 | NETHINKS-AS NETHINKS GmbH, DE | 80.81.193.94 | 14 | 0 |
| Up | AS8319 | NETHINKS-AS NETHINKS GmbH, DE | 2001:7f8::207f:0:1 | 0 | 3 |
| Up | AS8359 | MTS MTS PJSC, RU | 80.81.192.78 | 7901 | 0 |
| Up | AS8359 | MTS MTS PJSC, RU | 2001:7f8::20a7:0:1 | 0 | 491 |
| Up | AS8365 | MANDA Man-da.de GmbH, DE | 80.81.192.6 | 186 | 0 |
| Up | AS8365 | MANDA Man-da.de GmbH, DE | 2001:7f8::20ad:0:1 | 0 | 38 |
| Up | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG, AT | 80.81.192.69 | 1431 | 0 |
| Up | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeq International Ltd., IL | 80.81.192.191 | 1725 | 0 |
| Up | AS8560 | IONOS-AS IONOS SE, DE | 80.81.192.123 | 537 | 0 |
| Up | AS8648 | ONE-NETWORK dogado GmbH, DE | 2001:7f8::21c8:0:1 | 0 | 20 |
| Up | AS8648 | ONE-NETWORK dogado GmbH, DE | 80.81.192.42 | 133 | 0 |
| Up | AS8708 | DIGI-ROMANIA DIGI ROMANIA S.A., RO | 2001:7f8::2204:0:1 | 0 | 120 |
| Up | AS8708 | DIGI-ROMANIA DIGI ROMANIA S.A., RO | 80.81.192.87 | 1494 | 0 |
| Up | AS8763 | DENIC-AS DENIC eG, DE | 2001:7f8::223b:0:1 | 0 | 38 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8::2306:0:1 | 0 | 994 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 80.81.192.228 | 199 | 0 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8::232a:0:1 | 0 | 230677 |
| Up | AS9063 | SAARGATE-AS VSE NET GmbH, DE | 80.81.192.100 | 130 | 0 |
| Up | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi, TR | 80.81.192.82 | 4088 | 754 |
| Up | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi, TR | 2001:7f8::23a1:0:1 | 0 | 2140 |
| Up | AS10099 | UNICOM-GLOBAL China Unicom Global, HK | 2001:7f8::12e5:0:2 | 0 | 0 |
| Up | AS10099 | UNICOM-GLOBAL China Unicom Global, HK | 80.81.193.122 | 9 | 0 |
| Up | AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co., DE | 80.81.192.240 | 11 | 0 |
| Up | AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co., DE | 2001:7f8::3043:0:1 | 0 | 9 |
| Up | AS12470 | AS12470 Globe Development GmbH, DE | 2001:7f8::30b6:0:1 | 0 | 1 |
| Up | AS12470 | AS12470 Globe Development GmbH, DE | 80.81.194.230 | 3 | 0 |
| Up | AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation), GR | 80.81.192.207 | 1292 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8::31eb:0:1 | 0 | 230283 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 80.81.194.186 | 1022227 | 0 |
| Up | AS12897 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 80.81.192.15 | 54 | 0 |
| Up | AS12897 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 2001:7f8::3261:0:1 | 0 | 8 |
| Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 80.81.192.83 | 127 | 0 |
| Up | AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 80.81.193.141 | 271 | 0 |
| Up | AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 2001:7f8::36ed:0:1 | 0 | 5 |
| Up | AS15600 | QUICKLINE Quickline AG, CH | 80.81.192.138 | 135 | 0 |
| Up | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 80.81.195.252 | 6250 | 0 |
| Up | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 2001:7f8::47e3:0:1 | 0 | 293 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.81.192.168 | 144 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.81.192.28 | 82 | 0 |
| Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 80.81.192.250 | 56 | 0 |
| Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 2001:7f8::530f:0:1 | 0 | 13 |
| Up | AS21277 | Newroz-Telecom-ASN Allay Nawroz Telecom Company for Communication/Ltd., IQ | 2001:7f8::531d:0:1 | 0 | 7 |
| Up | AS21277 | Newroz-Telecom-ASN Allay Nawroz Telecom Company for Communication/Ltd., IQ | 80.81.196.98 | 441 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 80.81.192.173 | 1884 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8::51e5:0:1 | 0 | 249 |
| Up | AS21336 | INFORENT-AS INFORENT GmbH, DE | 80.81.192.189 | 2 | 0 |
| Up | AS21385 | TNIB Trusted Network GmbH, DE | 80.81.192.79 | 140 | 0 |
| Up | AS21412 | CGATES-AS UAB "Cgates", LT | 2001:7f8::53a4:0:1 | 0 | 239414 |
| Up | AS21412 | CGATES-AS UAB "Cgates", LT | 80.81.196.189 | 1047618 | 0 |
| Up | AS21473 | PFALZKOM PFALZKOM GmbH, DE | 80.81.192.3 | 84 | 0 |
| Up | AS23764 | CTGNET CTGNet, HK | 2001:7f8::1026:0:3 | 0 | 902 |
| Up | AS23764 | CTGNET CTGNet, HK | 80.81.196.114 | 17603 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 80.81.193.18 | 1033080 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8::5fa2:0:1 | 0 | 233939 |
| Up | AS24961 | MYLOC-AS WIIT AG, DE | 2001:7f8::6181:0:1 | 0 | 231161 |
| Up | AS24961 | MYLOC-AS WIIT AG, DE | 80.81.192.162 | 1024458 | 0 |
| Up | AS25220 | GLOBALNOC-AS equada network GmbH, DE | 2001:7f8::6284:0:1 | 0 | 239041 |
| Up | AS25220 | GLOBALNOC-AS equada network GmbH, DE | 80.81.194.140 | 1029693 | 0 |
| Up | AS29140 | HOSTSERVER-AS Hostserver GmbH, DE | 80.81.194.59 | 1023645 | 0 |
| Up | AS29140 | HOSTSERVER-AS Hostserver GmbH, DE | 2001:7f8::71d4:0:1 | 0 | 238526 |
| Up | AS29505 | SWHL-AS Stadtwerke Luebeck Digital GmbH, DE | 2001:7f8::7341:0:1 | 0 | 1 |
| Up | AS29505 | SWHL-AS Stadtwerke Luebeck Digital GmbH, DE | 80.81.194.228 | 4 | 0 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 2001:7f8::80a6:0:1 | 0 | 32 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 80.81.195.40 | 48 | 0 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 80.81.194.40 | 48 | 0 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 2001:7f8::80a6:0:2 | 0 | 32 |
| Up | AS33891 | CORE-BACKBONE Core-Backbone GmbH, DE | 2001:7f8::8463:0:1 | 0 | 2088 |
| Up | AS33891 | CORE-BACKBONE Core-Backbone GmbH, DE | 80.81.192.187 | 8997 | 0 |
| Up | AS34019 | HIVANE Hivane Association, FR | 2001:7f8::84e3:0:1 | 0 | 242939 |
| Up | AS34019 | HIVANE Hivane Association, FR | 80.81.193.145 | 1064253 | 0 |
| Up | AS34288 | AS34288 Kantonsschule Zug, CH | 2001:7f8::85f0:0:1 | 0 | 242264 |
| Up | AS34288 | AS34288 Kantonsschule Zug, CH | 80.81.194.119 | 1033271 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8::886f:0:1 | 0 | 242192 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 80.81.196.156 | 1028755 | 0 |
| Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 2001:7f8::89f1:0:1 | 0 | 8 |
| Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 80.81.195.35 | 1049496 | 0 |
| Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2001:7f8::8b7e:0:1 | 0 | 238556 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 80.81.196.120 | 473 | 0 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8::9359:0:1 | 0 | 129 |
| Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 2001:7f8::a16f:0:1 | 0 | 97 |
| Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 80.81.196.146 | 759 | 0 |
| Up | AS42708 | GLESYS Glesys AB, SE | 2001:7f8::a6d4:0:1 | 0 | 70 |
| Up | AS42708 | GLESYS Glesys AB, SE | 80.81.194.215 | 517 | 0 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 80.81.195.166 | 1023781 | 0 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 2001:7f8::a5e9:0:3 | 0 | 230803 |
| Up | AS47692 | NESSUS Nessus GmbH, AT | 80.81.194.100 | 1028981 | 0 |
| Up | AS47692 | NESSUS Nessus GmbH, AT | 2001:7f8::ba4c:0:1 | 0 | 239020 |
| Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 80.81.193.139 | 1026005 | 0 |
| Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 2001:7f8::bcea:0:1 | 0 | 233528 |
| Up | AS48919 | UA-CITY-AS UACITY Ltd., UA | 2001:7f8::bf17:0:2 | 0 | 238823 |
| Up | AS48919 | UA-CITY-AS UACITY Ltd., UA | 80.81.193.194 | 1044830 | 0 |
| Up | AS50384 | W-IX_LTD iHome LLC, RU | 80.81.194.83 | 6147 | 0 |
| Up | AS50629 | LWLCOM LWLcom GmbH, DE | 80.81.194.240 | 1022447 | 0 |
| Up | AS50629 | LWLCOM LWLcom GmbH, DE | 2001:7f8::c5c5:0:1 | 0 | 228825 |
| Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 80.81.193.65 | 1029534 | 0 |
| Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 2001:7f8::c7f0:0:1 | 0 | 239071 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 80.81.195.143 | 1027544 | 0 |
| Up | AS51375 | VIVABH STC BAHRAIN B.S.C CLOSED, BH | 80.81.194.236 | 382 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2001:7f8::e2c9:0:1 | 0 | 240867 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 80.81.195.219 | 1025190 | 0 |
| Up | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 2001:7f8::e3bb:0:1 | 0 | 241941 |
| Up | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 80.81.196.197 | 1047556 | 0 |
| Up | AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 2001:7f8::ea93:0:1 | 0 | 16 |
| Up | AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 80.81.196.43 | 623 | 0 |
| Up | AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V., DE | 80.81.195.171 | 1025520 | 0 |
| Up | AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V., DE | 2001:7f8::fbdb:0:1 | 0 | 233438 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 80.81.193.252 | 1026982 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8::3:b64:0:2 | 0 | 141344 |
| Up | AS205112 | PHILUNET PHILUNET GmbH, DE | 2001:7f8::3:2138:0:2 | 0 | 105912 |
| Up | AS205112 | PHILUNET PHILUNET GmbH, DE | 80.81.194.45 | 1024448 | 0 |
| Up | AS206356 | Freifunk-Essen Freifunk Essen e.V., DE | 80.81.195.178 | 1024416 | 0 |
| Up | AS206356 | Freifunk-Essen Freifunk Essen e.V., DE | 2001:7f8::3:2614:0:1 | 0 | 232937 |
| Up | AS210937 | Showfom Xiufeng Guo, DE | 80.81.197.27 | 1024981 | 0 |
| Up | AS210937 | Showfom Xiufeng Guo, DE | 2001:7f8::3:37f9:0:1 | 0 | 240648 |
| Up | AS213151 | CHRISELSEN Christian Elsen, DE | 2001:7f8::3:409f:0:1 | 0 | 241462 |
| Up | AS213151 | CHRISELSEN Christian Elsen, DE | 80.81.196.225 | 1046932 | 0 |
IPv4 full tables: 32
IPv6 full tables: 36
Total peerings: 153
Data source time: 2026-01-29T23:15:16
