RRC12 -- DE-CIX, Frankfurt, Germany -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS553 | BELWUE Universitaet Stuttgart, DE | 2001:7f8::229:0:1 | 0 | 222148 |
| Up | AS553 | BELWUE Universitaet Stuttgart, DE | 80.81.192.175 | 1011421 | 0 |
| Up | AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 80.81.192.222 | 1010881 | 0 |
| Up | AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 2001:7f8::2a8:0:1 | 0 | 221403 |
| Up | AS714 | APPLE-ENGINEERING, US | 80.81.193.202 | 0 | 0 |
| Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8::2ca:0:1 | 0 | 0 |
| Up | AS2857 | RLP-NET Johannes Gutenberg-Universitaet Mainz, DE | 2001:7f8::b29:0:1 | 0 | 4 |
| Up | AS2914 | NTT-DATA-2914, US | 80.81.192.46 | 1009555 | 0 |
| Up | AS2914 | NTT-DATA-2914, US | 2001:7f8::b62:0:1 | 0 | 220913 |
| Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8::c8e:0:1 | 0 | 190459 |
| Up | AS3214 | XTOM xTom GmbH, DE | 80.81.194.213 | 490367 | 0 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 80.81.196.110 | 1009225 | 0 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8::cb9:0:3 | 0 | 220736 |
| Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 80.81.195.224 | 675 | 4 |
| Up | AS4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN | 2001:7f8::12e5:0:1 | 0 | 6617 |
| Up | AS4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN | 80.81.195.58 | 8625 | 0 |
| Up | AS5430 | FREENETDE freenet Datenkommunikations GmbH, DE | 80.81.192.49 | 14 | 0 |
| Up | AS5603 | SIOL-NET Telekom Slovenije, d.d., SI | 2001:7f8::15e3:0:1 | 0 | 4 |
| Up | AS5603 | SIOL-NET Telekom Slovenije, d.d., SI | 80.81.194.84 | 397 | 0 |
| Up | AS6233 | XTOM, US | 80.81.195.98 | 1010352 | 0 |
| Up | AS6233 | XTOM, US | 2001:7f8::1859:0:1 | 0 | 229353 |
| Up | AS6461 | ZAYO-6461, US | 2001:7f8::193d:0:1 | 0 | 222480 |
| Up | AS6461 | ZAYO-6461, US | 80.81.194.26 | 1010221 | 0 |
| Up | AS6667 | EUNET-FINLAND Elisa Oyj, FI | 2001:7f8::1a0b:0:1 | 0 | 221245 |
| Up | AS6695 | DECIX-AS DE-CIX Management GmbH, DE | 80.81.192.157 | 321495 | 0 |
| Up | AS6695 | DECIX-AS DE-CIX Management GmbH, DE | 2001:7f8::1a27:5051:c09d | 0 | 86583 |
| Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 2001:7f8::1a6a:0:1 | 0 | 221487 |
| Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 80.81.192.194 | 1010872 | 0 |
| Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 2001:7f8::1a76:0:1 | 0 | 177 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8::1ad2:0:1 | 0 | 37 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 80.81.193.153 | 195 | 0 |
| Up | AS6939 | HURRICANE, US | 2001:7f8::1b1b:0:1 | 0 | 225577 |
| Up | AS6939 | HURRICANE, US | 80.81.192.172 | 174695 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8::201a:0:1 | 0 | 224133 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 80.81.192.13 | 1011284 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.81.193.61 | 7595 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8::201c:0:1 | 0 | 949 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.81.192.61 | 7595 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8::201c:0:2 | 0 | 949 |
| Up | AS8319 | NETHINKS-AS NETHINKS GmbH, DE | 2001:7f8::207f:0:1 | 0 | 3 |
| Up | AS8319 | NETHINKS-AS NETHINKS GmbH, DE | 80.81.193.94 | 14 | 0 |
| Up | AS8359 | MTS MTS PJSC, RU | 80.81.192.78 | 7629 | 0 |
| Up | AS8359 | MTS MTS PJSC, RU | 2001:7f8::20a7:0:1 | 0 | 509 |
| Up | AS8365 | MANDA Man-da.de GmbH, DE | 2001:7f8::20ad:0:1 | 0 | 38 |
| Up | AS8365 | MANDA Man-da.de GmbH, DE | 80.81.192.6 | 185 | 0 |
| Up | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG, AT | 80.81.192.69 | 1436 | 0 |
| Up | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeq International Ltd., IL | 80.81.192.191 | 1735 | 0 |
| Up | AS8560 | IONOS-AS IONOS SE, DE | 80.81.192.123 | 495 | 0 |
| Up | AS8648 | ONE-NETWORK dogado GmbH, DE | 80.81.192.42 | 129 | 0 |
| Up | AS8648 | ONE-NETWORK dogado GmbH, DE | 2001:7f8::21c8:0:1 | 0 | 20 |
| Up | AS8708 | DIGI-ROMANIA DIGI ROMANIA S.A., RO | 80.81.192.87 | 1472 | 0 |
| Up | AS8708 | DIGI-ROMANIA DIGI ROMANIA S.A., RO | 2001:7f8::2204:0:1 | 0 | 118 |
| Up | AS8763 | DENIC-AS DENIC eG, DE | 2001:7f8::223b:0:1 | 0 | 38 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 80.81.192.228 | 199 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8::2306:0:1 | 0 | 1015 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8::232a:0:1 | 0 | 221758 |
| Up | AS9063 | SAARGATE-AS VSE NET GmbH, DE | 80.81.192.100 | 130 | 0 |
| Up | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi, TR | 2001:7f8::23a1:0:1 | 0 | 2125 |
| Up | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi, TR | 80.81.192.82 | 3885 | 752 |
| Up | AS10099 | UNICOM-GLOBAL China Unicom Global, HK | 2001:7f8::12e5:0:2 | 0 | 0 |
| Up | AS10099 | UNICOM-GLOBAL China Unicom Global, HK | 80.81.193.122 | 8 | 0 |
| Up | AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co., DE | 2001:7f8::3043:0:1 | 0 | 9 |
| Up | AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co., DE | 80.81.192.240 | 11 | 0 |
| Up | AS12470 | AS12470 Globe Development GmbH, DE | 80.81.194.230 | 3 | 0 |
| Up | AS12470 | AS12470 Globe Development GmbH, DE | 2001:7f8::30b6:0:1 | 0 | 1 |
| Up | AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation), GR | 80.81.192.207 | 1252 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8::31eb:0:1 | 0 | 221474 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 80.81.194.186 | 1009941 | 0 |
| Up | AS12897 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 80.81.192.15 | 52 | 0 |
| Up | AS12897 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 2001:7f8::3261:0:1 | 0 | 8 |
| Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 80.81.192.83 | 130 | 0 |
| Up | AS14061 | DIGITALOCEAN-ASN, US | 80.81.193.141 | 271 | 0 |
| Up | AS14061 | DIGITALOCEAN-ASN, US | 2001:7f8::36ed:0:1 | 0 | 5 |
| Up | AS15600 | QUICKLINE Quickline AG, CH | 80.81.192.138 | 134 | 0 |
| Up | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 80.81.195.252 | 6202 | 0 |
| Up | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 2001:7f8::47e3:0:1 | 0 | 340 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.81.192.168 | 144 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.81.192.28 | 83 | 0 |
| Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 2001:7f8::530f:0:1 | 0 | 13 |
| Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 80.81.192.250 | 55 | 0 |
| Up | AS21277 | Newroz-Telecom-ASN Allay Nawroz Telecom Company for Communication/Ltd., IQ | 80.81.196.98 | 424 | 0 |
| Up | AS21277 | Newroz-Telecom-ASN Allay Nawroz Telecom Company for Communication/Ltd., IQ | 2001:7f8::531d:0:1 | 0 | 7 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 80.81.192.173 | 1870 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8::51e5:0:1 | 0 | 251 |
| Up | AS21336 | INFORENT-AS INFORENT GmbH, DE | 80.81.192.189 | 2 | 0 |
| Up | AS21385 | TNIB Trusted Network GmbH, DE | 80.81.192.79 | 142 | 0 |
| Up | AS21412 | CGATES-AS UAB "Cgates", LT | 2001:7f8::53a4:0:1 | 0 | 230371 |
| Up | AS21412 | CGATES-AS UAB "Cgates", LT | 80.81.196.189 | 1036534 | 0 |
| Up | AS21473 | PFALZKOM PFALZKOM GmbH, DE | 80.81.192.3 | 83 | 0 |
| Up | AS23764 | CTGNET CTGNet, HK | 2001:7f8::1026:0:3 | 0 | 928 |
| Up | AS23764 | CTGNET CTGNet, HK | 80.81.196.114 | 15056 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 80.81.193.18 | 1022181 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8::5fa2:0:1 | 0 | 228432 |
| Up | AS24961 | MYLOC-AS WIIT AG, DE | 2001:7f8::6181:0:1 | 0 | 222144 |
| Up | AS24961 | MYLOC-AS WIIT AG, DE | 80.81.192.162 | 1012343 | 0 |
| Up | AS25220 | GLOBALNOC-AS equada network GmbH, DE | 80.81.194.140 | 1017874 | 0 |
| Up | AS25220 | GLOBALNOC-AS equada network GmbH, DE | 2001:7f8::6284:0:1 | 0 | 230040 |
| Up | AS29140 | HOSTSERVER-AS Hostserver GmbH, DE | 80.81.194.59 | 1011288 | 0 |
| Up | AS29140 | HOSTSERVER-AS Hostserver GmbH, DE | 2001:7f8::71d4:0:1 | 0 | 229434 |
| Up | AS29505 | SWHL-AS Stadtwerke Luebeck Digital GmbH, DE | 80.81.194.228 | 5 | 0 |
| Up | AS29505 | SWHL-AS Stadtwerke Luebeck Digital GmbH, DE | 2001:7f8::7341:0:1 | 0 | 1 |
| Up | AS32934 | FACEBOOK, US | 80.81.194.40 | 45 | 0 |
| Up | AS32934 | FACEBOOK, US | 2001:7f8::80a6:0:1 | 0 | 29 |
| Up | AS32934 | FACEBOOK, US | 80.81.195.40 | 45 | 0 |
| Up | AS32934 | FACEBOOK, US | 2001:7f8::80a6:0:2 | 0 | 29 |
| Up | AS33891 | CORE-BACKBONE Core-Backbone GmbH, DE | 80.81.192.187 | 9165 | 0 |
| Up | AS33891 | CORE-BACKBONE Core-Backbone GmbH, DE | 2001:7f8::8463:0:1 | 0 | 2056 |
| Up | AS34019 | HIVANE Hivane Association, FR | 80.81.193.145 | 1053271 | 0 |
| Up | AS34019 | HIVANE Hivane Association, FR | 2001:7f8::84e3:0:1 | 0 | 237456 |
| Up | AS34288 | AS34288 Kantonsschule Zug, CH | 80.81.194.119 | 1019100 | 0 |
| Up | AS34288 | AS34288 Kantonsschule Zug, CH | 2001:7f8::85f0:0:1 | 0 | 236440 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 80.81.196.156 | 1016510 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8::886f:0:1 | 0 | 233255 |
| Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 2001:7f8::89f1:0:1 | 0 | 8 |
| Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 80.81.195.35 | 1038811 | 0 |
| Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2001:7f8::8b7e:0:1 | 0 | 229844 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8::9359:0:1 | 0 | 130 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 80.81.196.120 | 476 | 0 |
| Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 2001:7f8::a16f:0:1 | 0 | 96 |
| Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 80.81.196.146 | 739 | 0 |
| Up | AS42708 | GLESYS Glesys AB, SE | 2001:7f8::a6d4:0:1 | 0 | 76 |
| Up | AS42708 | GLESYS Glesys AB, SE | 80.81.194.215 | 519 | 0 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 80.81.195.166 | 1011421 | 0 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 2001:7f8::a5e9:0:3 | 0 | 221935 |
| Up | AS47692 | NESSUS Nessus GmbH, AT | 2001:7f8::ba4c:0:1 | 0 | 230002 |
| Up | AS47692 | NESSUS Nessus GmbH, AT | 80.81.194.100 | 1017304 | 0 |
| Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 80.81.193.139 | 1013391 | 0 |
| Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 2001:7f8::bcea:0:1 | 0 | 224750 |
| Up | AS48919 | UA-CITY-AS UACITY Ltd., UA | 2001:7f8::bf17:0:2 | 0 | 229836 |
| Up | AS48919 | UA-CITY-AS UACITY Ltd., UA | 80.81.193.194 | 1033881 | 0 |
| Up | AS50384 | W-IX_LTD iHome LLC, RU | 80.81.194.83 | 5986 | 0 |
| Up | AS50629 | LWLCOM LWLcom GmbH, DE | 80.81.194.240 | 1010974 | 0 |
| Up | AS50629 | LWLCOM LWLcom GmbH, DE | 2001:7f8::c5c5:0:1 | 0 | 223545 |
| Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 80.81.193.65 | 1017595 | 0 |
| Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 2001:7f8::c7f0:0:1 | 0 | 230033 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 80.81.195.143 | 1015830 | 0 |
| Up | AS51375 | VIVABH STC BAHRAIN B.S.C CLOSED, BH | 80.81.194.236 | 383 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2001:7f8::e2c9:0:1 | 0 | 231867 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 80.81.195.219 | 1012108 | 0 |
| Up | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 80.81.196.197 | 1036320 | 0 |
| Up | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 2001:7f8::e3bb:0:1 | 0 | 232895 |
| Up | AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 2001:7f8::ea93:0:1 | 0 | 17 |
| Up | AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 80.81.196.43 | 626 | 0 |
| Up | AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V., DE | 2001:7f8::fbdb:0:1 | 0 | 224402 |
| Up | AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V., DE | 80.81.195.171 | 1012593 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8::3:b64:0:2 | 0 | 232498 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 80.81.193.252 | 1014608 | 0 |
| Up | AS205112 | PHILUNET PHILUNET GmbH, DE | 80.81.194.45 | 1014942 | 0 |
| Up | AS205112 | PHILUNET PHILUNET GmbH, DE | 2001:7f8::3:2138:0:2 | 0 | 101013 |
| Up | AS206356 | Freifunk-Essen Freifunk Essen e.V., DE | 2001:7f8::3:2614:0:1 | 0 | 224413 |
| Up | AS206356 | Freifunk-Essen Freifunk Essen e.V., DE | 80.81.195.178 | 1015470 | 0 |
| Up | AS210937 | Showfom Xiufeng Guo, DE | 2001:7f8::3:37f9:0:1 | 0 | 231814 |
| Up | AS210937 | Showfom Xiufeng Guo, DE | 80.81.197.27 | 1016818 | 0 |
| Up | AS213151 | CHRISELSEN Christian Elsen, DE | 80.81.196.225 | 1035899 | 0 |
| Up | AS213151 | CHRISELSEN Christian Elsen, DE | 2001:7f8::3:409f:0:1 | 0 | 232530 |
IPv4 full tables: 33
IPv6 full tables: 37
Total peerings: 155
Data source time: 2025-12-06T08:15:16
