RRC12 -- DE-CIX, Frankfurt, Germany -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS553 | BELWUE - Universitaet Stuttgart | 2001:7f8::229:0:1 | 0 | 144984 |
Up | AS553 | BELWUE - Universitaet Stuttgart | 80.81.192.175 | 882821 | 0 |
Up | AS680 | DFN - Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 2001:7f8::2a8:0:1 | 0 | 145176 |
Up | AS680 | DFN - Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 80.81.192.222 | 881824 | 0 |
Up | AS1239 | SPRINTLINK | 2001:7f8::4d7:0:1 | 0 | 144732 |
Up | AS1239 | SPRINTLINK | 80.81.192.121 | 880694 | 0 |
Up | AS2857 | RLP-NET - Johannes Gutenberg-Universitaet Mainz | 2001:7f8::b29:0:1 | 0 | 3 |
Up | AS2914 | NTT-LTD-2914 | 2001:7f8::b62:0:1 | 0 | 139969 |
Up | AS2914 | NTT-LTD-2914 | 80.81.192.46 | 880650 | 0 |
Up | AS3214 | XTOM - xTom GmbH | 2001:7f8::c8e:0:1 | 0 | 149966 |
Up | AS3214 | XTOM - xTom GmbH | 80.81.194.213 | 891256 | 0 |
Up | AS5413 | AS5413 - Daisy Corporate Services Trading Ltd | 2001:7f8::1525:0:1 | 0 | 13 |
Up | AS5413 | AS5413 - Daisy Corporate Services Trading Ltd | 80.81.192.11 | 160 | 0 |
Up | AS5430 | FREENETDE - freenet Datenkommunikations GmbH | 80.81.192.49 | 60 | 0 |
Up | AS5603 | SIOL-NET - Telekom Slovenije, d.d. | 2001:7f8::15e3:0:1 | 0 | 27 |
Up | AS5603 | SIOL-NET - Telekom Slovenije, d.d. | 80.81.194.84 | 272 | 0 |
Up | AS6233 | XTOM | 2001:7f8::1859:0:1 | 0 | 149489 |
Up | AS6233 | XTOM | 80.81.195.98 | 882130 | 0 |
Up | AS6461 | ZAYO-6461 | 2001:7f8::193d:0:1 | 0 | 16460 |
Up | AS6461 | ZAYO-6461 | 80.81.194.26 | 127033 | 0 |
Up | AS6667 | EUNET-FINLAND - Elisa Oyj | 2001:7f8::1a0b:0:1 | 0 | 145163 |
Up | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A. | 2001:7f8::1a6a:0:1 | 0 | 144702 |
Up | AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A. | 80.81.192.194 | 881606 | 0 |
Up | AS6774 | ASN-BICS - Belgacom International Carrier Services SA | 2001:7f8::1a76:0:1 | 0 | 89 |
Up | AS6866 | CYTA-NETWORK - Cyprus Telecommunications Authority | 2001:7f8::1ad2:0:1 | 0 | 48 |
Up | AS6866 | CYTA-NETWORK - Cyprus Telecommunications Authority | 80.81.193.153 | 216 | 0 |
Up | AS6908 | DATAHOP - Six Degrees Technology Group Limited | 2001:7f8::1afc:0:1 | 0 | 56200 |
Up | AS6908 | DATAHOP - Six Degrees Technology Group Limited | 80.81.192.244 | 288973 | 0 |
Up | AS6939 | HURRICANE | 2001:7f8::1b1b:0:1 | 0 | 147276 |
Up | AS6939 | HURRICANE | 80.81.192.172 | 147086 | 0 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 2001:7f8::201a:0:1 | 0 | 145322 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 80.81.192.13 | 892889 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:7f8::201c:0:1 | 0 | 604 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:7f8::201c:0:2 | 0 | 604 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 80.81.192.61 | 4735 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 80.81.193.61 | 4735 | 0 |
Up | AS8319 | NETHINKS-AS - NETHINKS GmbH | 2001:7f8::207f:0:1 | 0 | 2 |
Up | AS8319 | NETHINKS-AS - NETHINKS GmbH | 80.81.193.94 | 13 | 0 |
Up | AS8359 | MTS - MTS PJSC | 2001:7f8::20a7:0:1 | 0 | 383 |
Up | AS8359 | MTS - MTS PJSC | 80.81.192.78 | 7094 | 0 |
Up | AS8365 | MANDA - Man-da.de GmbH | 2001:7f8::20ad:0:1 | 0 | 16 |
Up | AS8365 | MANDA - Man-da.de GmbH | 80.81.192.6 | 72 | 0 |
Up | AS8447 | A1TELEKOM-AT - A1 Telekom Austria AG | 80.81.192.69 | 1128 | 0 |
Up | AS8551 | BEZEQ-INTERNATIONAL-AS - Bezeq International-Ltd | 80.81.192.191 | 2655 | 0 |
Up | AS8560 | IONOS-AS - IONOS SE | 80.81.192.123 | 291 | 0 |
Up | AS8648 | KAMP-DE - KAMP Netzwerkdienste GmbH | 80.81.192.42 | 7 | 0 |
Up | AS8708 | RCS-RDS - RCS & RDS SA | 2001:7f8::2204:0:1 | 0 | 85 |
Up | AS8708 | RCS-RDS - RCS & RDS SA | 80.81.192.87 | 1049 | 0 |
Up | AS8763 | DENIC-AS - DENIC eG | 2001:7f8::223b:0:1 | 0 | 17 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 2001:7f8::2306:0:1 | 0 | 107 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 80.81.192.228 | 4952 | 0 |
Up | AS9002 | RETN-AS - RETN Limited | 2001:7f8::232a:0:1 | 0 | 145494 |
Up | AS9063 | SAARGATE-AS - VSE NET GmbH | 80.81.192.100 | 133 | 0 |
Up | AS12355 | HAMCOM-DE - HeLi NET Telekommunikation GmbH & Co. | 2001:7f8::3043:0:1 | 0 | 9 |
Up | AS12355 | HAMCOM-DE - HeLi NET Telekommunikation GmbH & Co. | 80.81.192.240 | 8 | 0 |
Up | AS12470 | AS12470 - Globe Development GmbH | 80.81.194.230 | 2 | 0 |
Up | AS12713 | OTEGLOBE - OTEGlobe - OTE Global Solutions SA | 80.81.192.207 | 959 | 0 |
Up | AS12779 | ITGATE - IT.Gate S.p.A. | 2001:7f8::31eb:0:1 | 0 | 144743 |
Up | AS12779 | ITGATE - IT.Gate S.p.A. | 80.81.194.186 | 882176 | 0 |
Up | AS13030 | INIT7 - Init7 (Switzerland) Ltd. | 2001:7f8::32e6:0:1 | 0 | 146073 |
Up | AS13101 | TNG-AS - TNG Stadtnetz GmbH | 80.81.192.83 | 121 | 0 |
Up | AS14061 | DIGITALOCEAN-ASN | 2001:7f8::36ed:0:1 | 0 | 145144 |
Up | AS14061 | DIGITALOCEAN-ASN | 80.81.193.141 | 885541 | 0 |
Up | AS15600 | QUICKLINE - Quickline AG | 80.81.192.138 | 123 | 0 |
Up | AS18403 | FPT-AS-AP FPT Telecom Company | 2001:7f8::47e3:0:1 | 0 | 561 |
Up | AS18403 | FPT-AS-AP FPT Telecom Company | 80.81.195.252 | 2974 | 0 |
Up | AS20811 | BRENNERCOM-AS - Brennercom S.p.A. | 2001:7f8::514b:0:1 | 0 | 145213 |
Up | AS20811 | BRENNERCOM-AS - Brennercom S.p.A. | 80.81.194.131 | 884274 | 0 |
Up | AS20940 | AKAMAI-ASN1 - Akamai International B.V. | 80.81.192.168 | 55 | 0 |
Up | AS20940 | AKAMAI-ASN1 - Akamai International B.V. | 80.81.192.28 | 37 | 0 |
Up | AS21263 | TELEDATA-AS - TeleData GmbH | 2001:7f8::530f:0:1 | 0 | 13 |
Up | AS21263 | TELEDATA-AS - TeleData GmbH | 80.81.192.250 | 54 | 0 |
Up | AS21320 | GEANT_IAS_VRF - GEANT Vereniging | 2001:7f8::51e5:0:1 | 0 | 214 |
Up | AS21320 | GEANT_IAS_VRF - GEANT Vereniging | 80.81.192.173 | 1756 | 0 |
Up | AS21336 | INFORENT-AS - INFORENT GmbH | 80.81.192.189 | 2 | 0 |
Up | AS21385 | TNIB - Trusted Network GmbH | 80.81.192.79 | 324 | 0 |
Up | AS21412 | CGATES-AS - UAB "Cgates" | 2001:7f8::53a4:0:1 | 0 | 150590 |
Up | AS21412 | CGATES-AS - UAB "Cgates" | 80.81.196.189 | 915709 | 0 |
Up | AS21473 | MANET-AS - PFALZKOM GmbH | 80.81.192.3 | 53 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 2001:7f8::5fa2:0:1 | 0 | 147292 |
Up | AS24482 | SGGS-AS-AP SG.GS | 80.81.193.18 | 891309 | 0 |
Up | AS24961 | MYLOC-AS - myLoc managed IT AG | 2001:7f8::6181:0:1 | 0 | 145685 |
Up | AS24961 | MYLOC-AS - myLoc managed IT AG | 80.81.192.162 | 885462 | 0 |
Up | AS25220 | GLOBALNOC-AS - equada network GmbH | 2001:7f8::6284:0:1 | 0 | 150191 |
Up | AS25220 | GLOBALNOC-AS - equada network GmbH | 80.81.194.140 | 893806 | 0 |
Up | AS29140 | HOSTSERVER-AS - Hostserver GmbH | 2001:7f8::71d4:0:1 | 0 | 149184 |
Up | AS29140 | HOSTSERVER-AS - Hostserver GmbH | 80.81.194.59 | 882839 | 0 |
Up | AS29505 | SWHL-AS - Stadtwerke Luebeck GmbH | 2001:7f8::7341:0:1 | 0 | 1 |
Up | AS29505 | SWHL-AS - Stadtwerke Luebeck GmbH | 80.81.194.228 | 4 | 0 |
Up | AS31042 | SERBIA-BROADBAND-AS - Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 2001:7f8::7942:0:1 | 0 | 8 |
Up | AS31042 | SERBIA-BROADBAND-AS - Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 80.81.194.190 | 2005 | 0 |
Up | AS32934 | 80.81.194.40 | 42 | 0 | |
Up | AS32934 | 80.81.195.40 | 42 | 0 | |
Up | AS33891 | CORE-BACKBONE - Core-Backbone GmbH | 2001:7f8::8463:0:1 | 0 | 1680 |
Up | AS33891 | CORE-BACKBONE - Core-Backbone GmbH | 80.81.192.187 | 6038 | 0 |
Up | AS34019 | HIVANE - Hivane | 2001:7f8::84e3:0:1 | 0 | 150703 |
Up | AS34019 | HIVANE - Hivane | 80.81.193.145 | 915259 | 0 |
Up | AS34288 | AS34288 - Kantonsschule Zug | 2001:7f8::85f0:0:1 | 0 | 151465 |
Up | AS34288 | AS34288 - Kantonsschule Zug | 80.81.194.119 | 899299 | 0 |
Up | AS34854 | STACLAR-CARRIER - Staclar Carrier Ltd. | 2001:7f8::8826:0:1 | 0 | 49 |
Up | AS34854 | STACLAR-CARRIER - Staclar Carrier Ltd. | 80.81.196.177 | 885492 | 0 |
Up | AS34927 | IFOG-GMBH - iFog GmbH | 2001:7f8::886f:0:1 | 0 | 151888 |
Up | AS34927 | IFOG-GMBH - iFog GmbH | 80.81.196.156 | 899494 | 0 |
Up | AS35313 | BH-INFONAS-ASN - Infonas WLL | 2001:7f8::89f1:0:1 | 0 | 14 |
Up | AS35320 | ETT-AS - Eurotranstelecom Ltd | 2001:7f8::89f8:0:1 | 0 | 164 |
Up | AS35320 | ETT-AS - Eurotranstelecom Ltd | 80.81.192.113 | 3779 | 0 |
Up | AS35598 | INETCOM - Inetcom LLC | 2001:7f8::8b0e:0:1 | 0 | 6271 |
Up | AS35598 | INETCOM - Inetcom LLC | 80.81.193.247 | 454119 | 0 |
Up | AS35710 | WEBERCLOUD - weber.digital GmbH | 2001:7f8::8b7e:0:1 | 0 | 149109 |
Up | AS35710 | WEBERCLOUD - weber.digital GmbH | 80.81.195.35 | 889787 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 2001:7f8::9359:0:1 | 0 | 11887 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 80.81.196.120 | 229348 | 0 |
Up | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A. | 2001:7f8::a16f:0:1 | 0 | 86 |
Up | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A. | 80.81.196.146 | 583 | 0 |
Up | AS42708 | PORTLANE - GleSYS AB | 2001:7f8::a6d4:0:1 | 0 | 91 |
Up | AS42708 | PORTLANE - GleSYS AB | 80.81.194.215 | 551 | 0 |
Up | AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH | 2001:7f8::a5e9:0:3 | 0 | 144577 |
Up | AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH | 80.81.195.166 | 882400 | 0 |
Up | AS47692 | NESSUS - Nessus GmbH | 2001:7f8::ba4c:0:1 | 0 | 150030 |
Up | AS47692 | NESSUS - Nessus GmbH | 80.81.194.100 | 891627 | 0 |
Up | AS48166 | FORTEX-AS - FORTEX CJSC | 2001:7f8::bc26:0:1 | 0 | 152183 |
Up | AS48166 | FORTEX-AS - FORTEX CJSC | 80.81.194.204 | 925921 | 0 |
Up | AS48362 | TKSWF-AS - Stadtwerke Feldkirch | 2001:7f8::bcea:0:1 | 0 | 150002 |
Up | AS48362 | TKSWF-AS - Stadtwerke Feldkirch | 80.81.193.139 | 885014 | 0 |
Up | AS48646 | STEFAN6 - Stefan Dunkel | 2001:7f8::be06:0:1 | 0 | 60525 |
Up | AS48821 | MAUVE - Mauve Mailorder Software GmbH & CO. KG | 2001:7f8::beb5:0:1 | 0 | 150142 |
Up | AS48821 | MAUVE - Mauve Mailorder Software GmbH & CO. KG | 80.81.195.225 | 887850 | 0 |
Up | AS48919 | UA-CITY-AS - UACITY Ltd. | 2001:7f8::bf17:0:2 | 0 | 150125 |
Up | AS48919 | UA-CITY-AS - UACITY Ltd. | 80.81.193.194 | 915125 | 0 |
Up | AS49697 | JOEY-NETWORK - Joey Julian Koenig | 2001:7f8::c221:0:1 | 0 | 150447 |
Up | AS49697 | JOEY-NETWORK - Joey Julian Koenig | 80.81.195.241 | 913768 | 0 |
Up | AS50384 | W-IX_LTD - iHome LLC | 80.81.194.83 | 4227 | 0 |
Up | AS51184 | FONIRA - Fonira Telekom GmbH | 2001:7f8::c7f0:0:1 | 0 | 150080 |
Up | AS51184 | FONIRA - Fonira Telekom GmbH | 80.81.193.65 | 891492 | 0 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 2001:7f8::c7f1:0:1 | 0 | 67240 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 80.81.195.143 | 904399 | 0 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 2001:7f8::e15f:0:1 | 0 | 146610 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 80.81.192.231 | 847467 | 0 |
Up | AS58057 | SECUREBIT - Securebit AG | 2001:7f8::e2c9:0:1 | 0 | 150222 |
Up | AS58057 | SECUREBIT - Securebit AG | 80.81.195.219 | 893162 | 0 |
Up | AS58299 | OPENFACTORY-AS - Openfactory GmbH | 2001:7f8::e3bb:0:1 | 0 | 150667 |
Up | AS58299 | OPENFACTORY-AS - Openfactory GmbH | 80.81.196.197 | 896825 | 0 |
Up | AS59890 | KABEL-TV-LAMPERT - Kabel-TV Lampert GmbH & Co KG | 2001:7f8::e9f2:0:1 | 0 | 1 |
Up | AS59890 | KABEL-TV-LAMPERT - Kabel-TV Lampert GmbH & Co KG | 80.81.196.239 | 5 | 0 |
Up | AS60169 | GFIT-AS - R-KOM Regensburger Telekommunikationsverwaltungsgesellschaft mbH trading as R-KOM Telekommunikationsgesellschaft mbH & Co. KG | 2001:7f8::eb09:0:1 | 0 | 25 |
Up | AS60169 | GFIT-AS - R-KOM Regensburger Telekommunikationsverwaltungsgesellschaft mbH trading as R-KOM Telekommunikationsgesellschaft mbH & Co. KG | 80.81.192.52 | 122 | 0 |
Up | AS60501 | SIRIUSTEC-IT - Sirius Technology SRL | 2001:7f8::ec55:0:1 | 0 | 146606 |
Up | AS60501 | SIRIUSTEC-IT - Sirius Technology SRL | 80.81.195.14 | 914758 | 0 |
Up | AS64475 | FREIFUNK-FRANKFURT - Freifunk Frankfurt am Main e.V. | 2001:7f8::fbdb:0:1 | 0 | 145903 |
Up | AS64475 | FREIFUNK-FRANKFURT - Freifunk Frankfurt am Main e.V. | 80.81.195.171 | 887138 | 0 |
Up | AS205112 | PHILUNET - PHILUNET GmbH | 2001:7f8::3:2138:0:2 | 0 | 145926 |
Up | AS205112 | PHILUNET - PHILUNET GmbH | 80.81.194.45 | 887750 | 0 |
Up | AS206356 | FREIFUNK-ESSEN - Freifunk Essen e.V. | 2001:7f8::3:2614:0:1 | 0 | 146132 |
Up | AS206356 | FREIFUNK-ESSEN - Freifunk Essen e.V. | 80.81.195.178 | 888729 | 0 |
Up | AS209102 | ALFASERVICE - Alfa Service s.r.l. | 2001:7f8::3:30ce:0:1 | 0 | 146635 |
Up | AS209102 | ALFASERVICE - Alfa Service s.r.l. | 80.81.195.146 | 914827 | 0 |
Up | AS210937 | SHOWFOM - Xiufeng Guo | 2001:7f8::3:37f9:0:1 | 0 | 149849 |
Up | AS210937 | SHOWFOM - Xiufeng Guo | 80.81.197.27 | 896865 | 0 |
Up | AS213151 | CHRISELSEN - Christian Elsen | 2001:7f8::3:409f:0:1 | 0 | 151032 |
Up | AS213151 | CHRISELSEN - Christian Elsen | 80.81.196.225 | 894267 | 0 |
IPv4 full tables: 40
IPv6 full tables: 45
Total peerings: 160
Data source time: 2022-06-21T16:00:00