RRC12 -- DE-CIX, Frankfurt, Germany -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS553 | BELWUE Universitaet Stuttgart, DE | 80.81.192.175 | 905232 | 0 |
Up | AS553 | BELWUE Universitaet Stuttgart, DE | 2001:7f8::229:0:1 | 0 | 165980 |
Up | AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 2001:7f8::2a8:0:1 | 0 | 165874 |
Up | AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 80.81.192.222 | 904669 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8::2ca:0:1 | 0 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 80.81.193.202 | 0 | 0 |
Up | AS1239 | SPRINTLINK, US | 2001:7f8::4d7:0:1 | 0 | 165687 |
Up | AS1239 | SPRINTLINK, US | 80.81.192.121 | 903063 | 0 |
Up | AS1241 | FORTHNET-GR Forthnet, EU | 80.81.194.129 | 162 | 0 |
Up | AS1241 | FORTHNET-GR Forthnet, EU | 2001:7f8::4d9:0:1 | 0 | 16 |
Up | AS2857 | RLP-NET Johannes Gutenberg-Universitaet Mainz, DE | 2001:7f8::b29:0:1 | 0 | 3 |
Up | AS2914 | NTT-LTD-2914, US | 80.81.192.46 | 903035 | 0 |
Up | AS2914 | NTT-LTD-2914, US | 2001:7f8::b62:0:1 | 0 | 160609 |
Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8::c8e:0:1 | 0 | 167900 |
Up | AS3214 | XTOM xTom GmbH, DE | 80.81.194.213 | 420927 | 0 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 80.81.196.110 | 903001 | 0 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8::cb9:0:3 | 0 | 164813 |
Up | AS5413 | AS5413 Daisy Corporate Services Trading Ltd, GB | 80.81.192.11 | 168 | 0 |
Up | AS5413 | AS5413 Daisy Corporate Services Trading Ltd, GB | 2001:7f8::1525:0:1 | 0 | 13 |
Up | AS5430 | FREENETDE freenet Datenkommunikations GmbH, DE | 80.81.192.49 | 54 | 0 |
Up | AS5603 | SIOL-NET Telekom Slovenije, d.d., SI | 80.81.194.84 | 498 | 0 |
Up | AS5603 | SIOL-NET Telekom Slovenije, d.d., SI | 2001:7f8::15e3:0:1 | 0 | 28 |
Up | AS6233 | XTOM, US | 2001:7f8::1859:0:1 | 0 | 171274 |
Up | AS6233 | XTOM, US | 80.81.195.98 | 904522 | 0 |
Up | AS6461 | ZAYO-6461, US | 80.81.194.26 | 904607 | 0 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8::193d:0:1 | 0 | 166018 |
Up | AS6667 | EUNET-FINLAND Elisa Oyj, FI | 2001:7f8::1a0b:0:1 | 0 | 166213 |
Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 80.81.192.194 | 905088 | 0 |
Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 2001:7f8::1a6a:0:1 | 0 | 165471 |
Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 2001:7f8::1a76:0:1 | 0 | 242 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 80.81.193.153 | 238 | 0 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8::1ad2:0:1 | 0 | 81 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 80.81.192.244 | 284207 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8::1afc:0:1 | 0 | 64141 |
Up | AS6939 | HURRICANE, US | 2001:7f8::1b1b:0:1 | 0 | 168243 |
Up | AS6939 | HURRICANE, US | 80.81.192.172 | 151417 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 80.81.192.13 | 905744 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8::201a:0:1 | 0 | 165974 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.81.192.61 | 5008 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8::201c:0:1 | 0 | 678 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.81.193.61 | 5008 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8::201c:0:2 | 0 | 678 |
Up | AS8319 | NETHINKS-AS NETHINKS GmbH, DE | 2001:7f8::207f:0:1 | 0 | 3 |
Up | AS8319 | NETHINKS-AS NETHINKS GmbH, DE | 80.81.193.94 | 12 | 0 |
Up | AS8359 | MTS MTS PJSC, RU | 80.81.192.78 | 6001 | 0 |
Up | AS8359 | MTS MTS PJSC, RU | 2001:7f8::20a7:0:1 | 0 | 402 |
Up | AS8365 | MANDA Man-da.de GmbH, DE | 2001:7f8::20ad:0:1 | 0 | 13 |
Up | AS8365 | MANDA Man-da.de GmbH, DE | 80.81.192.6 | 67 | 0 |
Up | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG, AT | 80.81.192.69 | 1475 | 0 |
Up | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeq International Ltd., IL | 80.81.192.191 | 4367 | 0 |
Up | AS8560 | IONOS-AS IONOS SE, DE | 80.81.192.123 | 294 | 0 |
Up | AS8648 | KAMP-DE KAMP Netzwerkdienste GmbH, DE | 80.81.192.42 | 12 | 0 |
Up | AS8708 | RCS-RDS RCS & RDS SA, RO | 80.81.192.87 | 1047 | 0 |
Up | AS8708 | RCS-RDS RCS & RDS SA, RO | 2001:7f8::2204:0:1 | 0 | 109 |
Up | AS8763 | DENIC-AS DENIC eG, DE | 2001:7f8::223b:0:1 | 0 | 17 |
Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 80.81.192.228 | 4864 | 0 |
Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8::2306:0:1 | 0 | 511 |
Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8::232a:0:1 | 0 | 166262 |
Up | AS9063 | SAARGATE-AS VSE NET GmbH, DE | 80.81.192.100 | 134 | 0 |
Up | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi, TR | 80.81.192.82 | 4390 | 577 |
Up | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi, TR | 2001:7f8::23a1:0:1 | 0 | 928 |
Up | AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co., DE | 2001:7f8::3043:0:1 | 0 | 9 |
Up | AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co., DE | 80.81.192.240 | 5 | 0 |
Up | AS12470 | AS12470 Globe Development GmbH, DE | 2001:7f8::30b6:0:1 | 0 | 0 |
Up | AS12470 | AS12470 Globe Development GmbH, DE | 80.81.194.230 | 2 | 0 |
Up | AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation), GR | 80.81.192.207 | 1024 | 0 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8::31eb:0:1 | 0 | 165538 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 80.81.194.186 | 904681 | 0 |
Up | AS12897 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 80.81.192.15 | 54 | 0 |
Up | AS12897 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 2001:7f8::3261:0:1 | 0 | 11 |
Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 80.81.192.83 | 81 | 0 |
Up | AS14061 | DIGITALOCEAN-ASN, US | 2001:7f8::36ed:0:1 | 0 | 166060 |
Up | AS14061 | DIGITALOCEAN-ASN, US | 80.81.193.141 | 907836 | 0 |
Up | AS15600 | QUICKLINE Quickline AG, CH | 80.81.192.138 | 156 | 0 |
Up | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 80.81.195.252 | 2163 | 0 |
Up | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 2001:7f8::47e3:0:1 | 0 | 466 |
Up | AS20811 | BRENNERCOM-AS Brennercom S.p.A., IT | 2001:7f8::514b:0:1 | 0 | 165950 |
Up | AS20811 | BRENNERCOM-AS Brennercom S.p.A., IT | 80.81.194.131 | 906083 | 0 |
Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.81.192.28 | 118 | 0 |
Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.81.192.168 | 142 | 0 |
Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 80.81.192.250 | 60 | 0 |
Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 2001:7f8::530f:0:1 | 0 | 15 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 80.81.192.173 | 1859 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8::51e5:0:1 | 0 | 233 |
Up | AS21336 | INFORENT-AS INFORENT GmbH, DE | 80.81.192.189 | 2 | 0 |
Up | AS21385 | TNIB Trusted Network GmbH, DE | 80.81.192.79 | 295 | 0 |
Up | AS21412 | CGATES-AS UAB "Cgates", LT | 2001:7f8::53a4:0:1 | 0 | 172220 |
Up | AS21412 | CGATES-AS UAB "Cgates", LT | 80.81.196.189 | 931845 | 0 |
Up | AS21473 | PFALZKOM PFALZKOM GmbH, DE | 80.81.192.3 | 54 | 0 |
Up | AS23764 | CTGNET CTGNet, HK | 2001:7f8::1026:0:3 | 0 | 80 |
Up | AS23764 | CTGNET CTGNet, HK | 80.81.196.114 | 3609 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 80.81.193.18 | 915271 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8::5fa2:0:1 | 0 | 168158 |
Up | AS24961 | MYLOC-AS myLoc managed IT AG, DE | 2001:7f8::6181:0:1 | 0 | 166419 |
Up | AS24961 | MYLOC-AS myLoc managed IT AG, DE | 80.81.192.162 | 907829 | 0 |
Up | AS25220 | GLOBALNOC-AS equada network GmbH, DE | 80.81.194.140 | 910866 | 0 |
Up | AS25220 | GLOBALNOC-AS equada network GmbH, DE | 2001:7f8::6284:0:1 | 0 | 171794 |
Up | AS29140 | HOSTSERVER-AS Hostserver GmbH, DE | 80.81.194.59 | 905299 | 0 |
Up | AS29140 | HOSTSERVER-AS Hostserver GmbH, DE | 2001:7f8::71d4:0:1 | 0 | 170997 |
Up | AS29505 | SWHL-AS Stadtwerke Luebeck Energie GmbH, DE | 80.81.194.228 | 4 | 0 |
Up | AS29505 | SWHL-AS Stadtwerke Luebeck Energie GmbH, DE | 2001:7f8::7341:0:1 | 0 | 1 |
Up | AS31042 | SERBIA-BROADBAND-AS Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 2001:7f8::7942:0:1 | 0 | 15 |
Up | AS31042 | SERBIA-BROADBAND-AS Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 80.81.194.190 | 1871 | 0 |
Up | AS32934 | FACEBOOK, US | 80.81.194.40 | 43 | 0 |
Up | AS32934 | FACEBOOK, US | 80.81.195.40 | 43 | 0 |
Up | AS33891 | CORE-BACKBONE Core-Backbone GmbH, DE | 80.81.192.187 | 7085 | 0 |
Up | AS33891 | CORE-BACKBONE Core-Backbone GmbH, DE | 2001:7f8::8463:0:1 | 0 | 1958 |
Up | AS34019 | HIVANE Hivane, FR | 2001:7f8::84e3:0:1 | 0 | 172958 |
Up | AS34019 | HIVANE Hivane, FR | 80.81.193.145 | 932650 | 0 |
Up | AS34288 | AS34288 Kantonsschule Zug, CH | 2001:7f8::85f0:0:1 | 0 | 172627 |
Up | AS34288 | AS34288 Kantonsschule Zug, CH | 80.81.194.119 | 914432 | 0 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 80.81.196.177 | 907751 | 0 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2001:7f8::8826:0:1 | 0 | 55 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8::886f:0:1 | 0 | 172009 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 80.81.196.156 | 908844 | 0 |
Up | AS35313 | BH-INFONAS-ASN Infonas WLL, BH | 2001:7f8::89f1:0:1 | 0 | 14 |
Up | AS35320 | ETT-AS Eurotranstelecom Ltd, UA | 2001:7f8::89f8:0:1 | 0 | 187 |
Up | AS35320 | ETT-AS Eurotranstelecom Ltd, UA | 80.81.192.113 | 3206 | 0 |
Up | AS35598 | INETCOM Inetcom LLC, RU | 80.81.193.247 | 267803 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 80.81.195.35 | 911189 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2001:7f8::8b7e:0:1 | 0 | 170826 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 80.81.196.120 | 241028 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8::9359:0:1 | 0 | 0 |
Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 2001:7f8::a16f:0:1 | 0 | 100 |
Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 80.81.196.146 | 600 | 0 |
Up | AS42708 | PORTLANE GleSYS AB, SE | 80.81.194.215 | 542 | 0 |
Up | AS42708 | PORTLANE GleSYS AB, SE | 2001:7f8::a6d4:0:1 | 0 | 95 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8::a5e9:0:3 | 0 | 165195 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 80.81.195.166 | 904958 | 0 |
Up | AS47692 | NESSUS Nessus GmbH, AT | 2001:7f8::ba4c:0:1 | 0 | 171831 |
Up | AS47692 | NESSUS Nessus GmbH, AT | 80.81.194.100 | 909645 | 0 |
Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 2001:7f8::bcea:0:1 | 0 | 171616 |
Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 80.81.193.139 | 907317 | 0 |
Up | AS48646 | STEFAN6 Stefan Dunkel, DE | 2001:7f8::be06:0:1 | 0 | 70677 |
Up | AS48821 | MAUVE Mauve Mailorder Software GmbH & CO. KG, DE | 2001:7f8::beb5:0:1 | 0 | 172070 |
Up | AS48821 | MAUVE Mauve Mailorder Software GmbH & CO. KG, DE | 80.81.195.225 | 906849 | 0 |
Up | AS48919 | UA-CITY-AS UACITY Ltd., UA | 80.81.193.194 | 927129 | 0 |
Up | AS48919 | UA-CITY-AS UACITY Ltd., UA | 2001:7f8::bf17:0:2 | 0 | 171493 |
Up | AS50384 | W-IX_LTD iHome LLC, RU | 80.81.194.83 | 2409 | 0 |
Up | AS50629 | LWLCOM LWLcom GmbH, DE | 2001:7f8::c5c5:0:1 | 0 | 166042 |
Up | AS50629 | LWLCOM LWLcom GmbH, DE | 80.81.194.240 | 906103 | 0 |
Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 80.81.193.65 | 909678 | 0 |
Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 2001:7f8::c7f0:0:1 | 0 | 171873 |
Up | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 2001:7f8::c7f1:0:1 | 0 | 89068 |
Up | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 80.81.195.143 | 928645 | 0 |
Up | AS51375 | VIVABH STC BAHRAIN B.S.C CLOSED, BH | 80.81.194.236 | 129 | 0 |
Up | AS57695 | MISAKA Misaka Network, Inc., US | 80.81.192.231 | 906779 | 0 |
Up | AS57695 | MISAKA Misaka Network, Inc., US | 2001:7f8::e15f:0:1 | 0 | 167517 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 80.81.195.219 | 909211 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2001:7f8::e2c9:0:1 | 0 | 172082 |
Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 80.81.196.239 | 5 | 0 |
Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 2001:7f8::e9f2:0:1 | 0 | 1 |
Up | AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 80.81.196.43 | 917 | 0 |
Up | AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 2001:7f8::ea93:0:1 | 0 | 0 |
Up | AS60169 | GFIT-AS R-KOM Regensburger Telekommunikationsverwaltungsgesellschaft mbH trading as R-KOM Telekommunikationsgesellschaft mbH & Co. KG, DE | 80.81.192.52 | 109 | 0 |
Up | AS60169 | GFIT-AS R-KOM Regensburger Telekommunikationsverwaltungsgesellschaft mbH trading as R-KOM Telekommunikationsgesellschaft mbH & Co. KG, DE | 2001:7f8::eb09:0:1 | 0 | 23 |
Up | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 80.81.195.14 | 911627 | 0 |
Up | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 2001:7f8::ec55:0:1 | 0 | 164823 |
Up | AS205112 | PHILUNET PHILUNET GmbH, DE | 80.81.194.45 | 231770 | 0 |
Up | AS205112 | PHILUNET PHILUNET GmbH, DE | 2001:7f8::3:2138:0:2 | 0 | 2919 |
Up | AS206356 | Freifunk-Essen Freifunk Essen e.V., DE | 2001:7f8::3:2614:0:1 | 0 | 166965 |
Up | AS206356 | Freifunk-Essen Freifunk Essen e.V., DE | 80.81.195.178 | 909732 | 0 |
Up | AS209102 | ALFASERVICE Alfa Service s.r.l., IT | 2001:7f8::3:30ce:0:1 | 0 | 166786 |
Up | AS209102 | ALFASERVICE Alfa Service s.r.l., IT | 80.81.195.146 | 911683 | 0 |
Up | AS210937 | Showfom Xiufeng Guo, DE | 2001:7f8::3:37f9:0:1 | 0 | 171539 |
Up | AS210937 | Showfom Xiufeng Guo, DE | 80.81.197.27 | 912952 | 0 |
Up | AS213151 | CHRISELSEN Christian Elsen, DE | 80.81.196.225 | 906172 | 0 |
Up | AS213151 | CHRISELSEN Christian Elsen, DE | 2001:7f8::3:409f:0:1 | 0 | 171791 |
IPv4 full tables: 37
IPv6 full tables: 42
Total peerings: 168
Data source time: 2023-03-22T00:07:14