RRC11 -- NYIIX, New York City, New York, US -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING | 198.32.160.224 | 1023 | 0 |
Up | AS714 | APPLE-ENGINEERING | 2001:504:1::a500:714:1 | 0 | 176 |
Up | AS2497 | IIJ Internet Initiative Japan Inc. | 198.32.160.42 | 897464 | 0 |
Up | AS2497 | IIJ Internet Initiative Japan Inc. | 2001:504:1::a500:2497:1 | 0 | 150603 |
Up | AS2516 | KDDI KDDI CORPORATION | 198.32.160.25 | 5603 | 0 |
Up | AS6939 | HURRICANE | 198.32.160.61 | 143853 | 0 |
Up | AS6939 | HURRICANE | 2001:504:1::a500:6939:1 | 0 | 148157 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 198.32.161.10 | 4755 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:504:1::a500:8220:1 | 0 | 600 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 198.32.160.45 | 257 | 0 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 2001:504:1::a500:8966:1 | 0 | 330 |
Up | AS9002 | RETN-AS - RETN Limited | 198.32.160.182 | 886105 | 0 |
Up | AS9002 | RETN-AS - RETN Limited | 2001:504:1::a500:9002:1 | 0 | 146326 |
Up | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited | 198.32.160.39 | 891698 | 0 |
Up | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited | 2001:504:1::a500:9304:1 | 0 | 151810 |
Up | AS10310 | YAHOO-1 | 198.32.160.121 | 347 | 0 |
Up | AS10310 | YAHOO-1 | 2001:504:1::a501:310:1 | 0 | 123 |
Up | AS11164 | INTERNET2-I2PX | 198.32.160.221 | 5449 | 0 |
Up | AS11164 | INTERNET2-I2PX | 2001:504:1::a501:1164:1 | 0 | 382 |
Up | AS11403 | NYINTERNET | 198.32.160.87 | 34 | 0 |
Up | AS13030 | INIT7 - Init7 (Switzerland) Ltd. | 198.32.160.103 | 727368 | 0 |
Up | AS13030 | INIT7 - Init7 (Switzerland) Ltd. | 2001:504:1::a501:3030:1 | 0 | 74820 |
Up | AS14061 | DIGITALOCEAN-ASN | 198.32.160.170 | 883892 | 0 |
Up | AS14061 | DIGITALOCEAN-ASN | 2001:504:1::a506:2567:2 | 0 | 146296 |
Up | AS15695 | EXPEREO - Expereo International BV | 198.32.160.175 | 9 | 0 |
Up | AS15695 | EXPEREO - Expereo International BV | 2001:504:1::a501:5695:1 | 0 | 2 |
Up | AS19151 | BBO-1 | 198.32.160.137 | 887726 | 0 |
Up | AS19151 | BBO-1 | 2001:504:1::a501:9151:1 | 0 | 147453 |
Up | AS20940 | AKAMAI-ASN1 - Akamai International B.V. | 198.32.160.47 | 24 | 0 |
Up | AS20940 | AKAMAI-ASN1 - Akamai International B.V. | 2001:504:1::a502:940:1 | 0 | 4 |
Up | AS21700 | NEPTUNE-NETWORKS | 198.32.160.58 | 881848 | 0 |
Up | AS21700 | NEPTUNE-NETWORKS | 2001:504:1::a502:1700:1 | 0 | 149882 |
Up | AS24482 | SGGS-AS-AP SG.GS | 198.32.160.242 | 891809 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 2001:504:1::a502:4482:1 | 0 | 148111 |
Up | AS29838 | AMC | 198.32.160.107 | 1621 | 0 |
Up | AS37497 | Network-Platforms | 198.32.160.243 | 903249 | 0 |
Up | AS37497 | Network-Platforms | 2001:504:1::a503:7497:1 | 0 | 151257 |
Up | AS46450 | PILOT | 198.32.160.124 | 198 | 0 |
Up | AS46450 | PILOT | 2001:504:1::a504:6450:1 | 0 | 22 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 198.32.160.168 | 903738 | 0 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 2001:504:1::a505:1185:1 | 0 | 55651 |
Up | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 198.32.161.23 | 356452 | 0 |
Up | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 2001:504:1::a513:7409:1 | 0 | 35473 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 198.32.160.12 | 882524 | 0 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 2001:504:1::a519:9524:1 | 0 | 150250 |
Up | AS396998 | PATH-NETWORK | 198.32.160.122 | 138720 | 0 |
IPv4 full tables: 11
IPv6 full tables: 13
Total peerings: 46
Data source time: 2022-07-07T08:00:00