RRC07 -- Netnod, Stockholm, Sweden -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING | 194.68.123.9 | 1008 | 0 |
Up | AS714 | APPLE-ENGINEERING | 2001:7f8:d:ff::9 | 0 | 170 |
Up | AS2116 | GLOBALCONNECT-NO - GLOBALCONNECT AS | 194.68.123.149 | 506 | 0 |
Up | AS2603 | NORDUNET - NORDUnet | 194.68.123.24 | 1616 | 0 |
Up | AS3292 | TDC - TDC Holding A/S | 194.68.123.41 | 845 | 0 |
Up | AS3292 | TDC - TDC Holding A/S | 2001:7f8:d:ff::41 | 0 | 113 |
Up | AS3301 | TELIANET-SWEDEN - Telia Company AB | 194.68.123.111 | 880 | 0 |
Up | AS3303 | SWISSCOM - Swisscom (Schweiz) AG | 194.68.123.116 | 2118 | 0 |
Up | AS3327 | CITIC - CITIC Telecom CPC Netherlands B.V. | 194.68.123.164 | 269 | 0 |
Up | AS3327 | CITIC - CITIC Telecom CPC Netherlands B.V. | 2001:7f8:d:ff::164 | 0 | 24 |
Up | AS3399 | OBE-NET - Obenetwork AB | 194.68.123.57 | 881783 | 0 |
Up | AS3399 | OBE-NET - Obenetwork AB | 2001:7f8:d:ff::57 | 0 | 145740 |
Up | AS6667 | EUNET-FINLAND - Elisa Oyj | 194.68.123.136 | 882796 | 0 |
Up | AS6667 | EUNET-FINLAND - Elisa Oyj | 2001:7f8:d:ff::136 | 0 | 145987 |
Up | AS6939 | HURRICANE | 194.68.123.187 | 143760 | 0 |
Up | AS6939 | HURRICANE | 2001:7f8:d:ff::187 | 0 | 148167 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 194.68.123.104 | 4754 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:7f8:d:ff::104 | 0 | 600 |
Up | AS8674 | NETNOD-IX - Netnod AB | 194.68.123.73 | 49 | 0 |
Up | AS9002 | RETN-AS - RETN Limited | 194.68.123.157 | 886105 | 0 |
Up | AS9002 | RETN-AS - RETN Limited | 2001:7f8:d:ff::157 | 0 | 146326 |
Up | AS13189 | LIDERO - Liden Data Internetwork AB | 194.68.123.138 | 51 | 0 |
Up | AS16086 | DNA - DNA Oyj | 194.68.123.152 | 284 | 0 |
Up | AS16086 | DNA - DNA Oyj | 2001:7f8:d:ff::152 | 0 | 48 |
Up | AS24482 | SGGS-AS-AP SG.GS | 194.68.123.226 | 892075 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 2001:7f8:d:ff::226 | 0 | 148160 |
Up | AS31133 | MF-MGSM-AS - PJSC MegaFon | 194.68.123.35 | 13405 | 0 |
Up | AS31133 | MF-MGSM-AS - PJSC MegaFon | 2001:7f8:d:ff::35 | 0 | 930 |
Up | AS35280 | ACORUS - ACORUS NETWORKS SAS | 194.68.123.96 | 899662 | 0 |
Up | AS35280 | ACORUS - ACORUS NETWORKS SAS | 2001:7f8:d:ff::96 | 0 | 150546 |
Up | AS39651 | TELE2-FIXED-SWEDEN - Tele2 Sverige AB | 194.68.123.156 | 43 | 0 |
Up | AS39651 | TELE2-FIXED-SWEDEN - Tele2 Sverige AB | 2001:7f8:d:ff::156 | 0 | 2 |
Up | AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH | 194.68.123.18 | 882768 | 0 |
Up | AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH | 2001:7f8:d:ff::18 | 0 | 146435 |
Up | AS51519 | KARABRO - Karabro AB | 194.68.123.69 | 881833 | 0 |
Up | AS51519 | KARABRO - Karabro AB | 2001:7f8:d:ff::69 | 0 | 149964 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 194.68.123.191 | 880690 | 0 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 2001:7f8:d:ff::191 | 0 | 149840 |
IPv4 full tables: 8
IPv6 full tables: 9
Total peerings: 38
Data source time: 2022-07-07T08:00:00