You are here: Home > Analyse > Statistics > RIS

RRC03 -- AMS-IX / NL-IX, Amsterdam, Netherlands -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS42 WOODYNET-1 - WoodyNet, Inc., US 80.249.208.250 92 0
Up AS714 APPLE-ENGINEERING - Apple Inc., US 80.249.211.160 1322 0
Up AS714 APPLE-ENGINEERING - Apple Inc., US 2001:7f8:1::a500:714:1 0 381
Up AS1103 SURFNET-NL SURF B.V., NL 80.249.208.34 1059463 0
Up AS1103 SURFNET-NL SURF B.V., NL 2001:7f8:1::a500:1103:2 0 246123
Up AS1126 VANCIS - IDDQD-AS, EU 2001:7f8:1::a500:1126:2 0 1
Up AS1126 VANCIS - IDDQD-AS, EU 80.249.211.253 4 0
Up AS1140 SIDN Stichting Internet Domeinregistratie Nederland, NL 80.249.208.49 638748 0
Up AS1140 SIDN Stichting Internet Domeinregistratie Nederland, NL 2001:7f8:1::a500:1140:1 0 245677
Up AS1241 FORTHNET-GR Nova Telecommunications & Media Single Member S.A, GR 2001:7f8:1::a500:1241:1 0 32
Up AS1241 FORTHNET-GR Nova Telecommunications & Media Single Member S.A, GR 80.249.210.140 147 0
Up AS1273 CW - IDDQD-AS, EU 2001:7f8:1::a500:1273:1 0 238874
Up AS3214 XTOM xTom GmbH, DE 2001:7f8:1::a500:3214:1 0 249877
Up AS3214 XTOM xTom GmbH, DE 80.249.209.255 758224 0
Up AS3292 TDC TDC Holding A/S, DK 80.249.208.104 677 0
Up AS3320 DTAG Deutsche Telekom AG, DE 80.249.209.211 1052792 0
Up AS3320 DTAG Deutsche Telekom AG, DE 2001:7f8:1::a500:3320:1 0 215921
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 193.0.0.235 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 2001:67c:2e8:18::1:1 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 2001:67c:2e8:18::1:2 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 193.0.0.234 0 0
Up AS3856 PCH-AS - Packet Clearing House, Inc., US 80.249.209.250 1 0
Up AS5390 EuroNet Euronet Communications B.V., NL 80.249.208.70 3 0
Up AS5466 EIRCOM Eircom Limited, IE 80.249.208.160 65 0
Up AS5583 ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A., FR 80.249.208.66 43 0
Up AS6453 AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US 80.249.209.167 1053522 0
Up AS6453 AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US 2001:7f8:1::a500:6453:1 0 239133
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:1::a500:6461:1 0 241855
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 80.249.208.122 1054340 0
Up AS6774 ASN-BICS Belgacom International Carrier Services SA, BE 80.249.208.87 1001 0
Up AS6777 AMS-IX-RS Amsterdam Internet Exchange B.V., NL 80.249.208.255 267308 0
Up AS6777 AMS-IX-RS Amsterdam Internet Exchange B.V., NL 2001:7f8:1::a500:6777:1 0 68559
Up AS6830 LibertyGlobal Liberty Global Europe Holding B.V., NL 80.249.208.106 1053467 0
Up AS6830 LibertyGlobal Liberty Global Europe Holding B.V., NL 2001:7f8:1::a500:6830:2 0 241186
Up AS6866 CYTA-NETWORK Cyprus Telecommunications Authority, CY 2001:7f8:1::a500:6866:1 0 34
Up AS6866 CYTA-NETWORK Cyprus Telecommunications Authority, CY 80.249.211.198 197 0
Up AS6939 HURRICANE - Hurricane Electric LLC, US 2001:7f8:1::a500:6939:1 0 242065
Up AS6939 HURRICANE - Hurricane Electric LLC, US 80.249.209.150 160960 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 80.249.209.53 1056290 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:1::a500:8218:2 0 239102
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:1::a500:8220:1 0 948
Up AS8220 COLT COLT Technology Services Group Limited, GB 80.249.208.236 6472 0
Up AS8365 MANDA Man-da.de GmbH, DE 80.249.209.217 65 0
Up AS8365 MANDA Man-da.de GmbH, DE 2001:7f8:1::a500:8365:1 0 35
Up AS8455 ATOM86-AS atom86 BV, NL 2001:7f8:1::a500:8455:1 0 239453
Up AS8455 ATOM86-AS atom86 BV, NL 80.249.211.217 1055880 0
Up AS8529 OMANTEL-AS Zain Omantel International FZ-LLC, AE 80.249.210.78 1070181 0
Up AS8529 OMANTEL-AS Zain Omantel International FZ-LLC, AE 2001:7f8:1::a500:8529:2 0 248216
Up AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE 2001:7f8:1::a500:8966:1 0 1098
Up AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE 80.249.209.89 343 0
Up AS9031 EDPNETapp EDPNET Belgium BV, BE 80.249.208.180 29 0
Up AS12306 PLUSLINE Plus.line AG, DE 80.249.208.161 76 0
Up AS12414 NL-SOLCON Solcon Internetdiensten B.V., NL 2001:7f8:1::a501:2414:1 0 8
Up AS12414 NL-SOLCON Solcon Internetdiensten B.V., NL 80.249.208.165 24 0
Up AS12779 ITGATE IT.Gate S.p.A., IT 80.249.209.17 414 0
Up AS12779 ITGATE IT.Gate S.p.A., IT 2001:7f8:1::a501:2779:1 0 56
Up AS12859 NL-BIT BIT BV, NL 80.249.208.200 1056332 0
Up AS12859 NL-BIT BIT BV, NL 2001:7f8:1::a501:2859:2 0 243172
Up AS12859 NL-BIT BIT BV, NL 2001:7f8:1::a501:2859:1 0 243173
Up AS12902 LUNA Ekco B.V., NL 193.239.116.65 14 0
Up AS12902 LUNA Ekco B.V., NL 80.249.208.223 16 0
Up AS12902 LUNA Ekco B.V., NL 2001:7f8:1::a501:2902:1 0 2
Up AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES 2001:7f8:1::a501:2956:1 0 239060
Up AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES 80.249.208.208 1053895 0
Up AS13030 INIT7 Init7 (Switzerland) Ltd., CH 2001:7f8:1::a501:3030:1 0 239805
Up AS13030 INIT7 Init7 (Switzerland) Ltd., CH 80.249.208.210 1054616 0
Up AS13101 TNG-AS TNG Stadtnetz GmbH, DE 193.239.116.27 85 0
Up AS13101 TNG-AS TNG Stadtnetz GmbH, DE 80.249.209.119 85 0
Up AS13335 CLOUDFLARENET - Cloudflare, Inc., US 2001:7f8:13::a501:3335:1 0 491
Up AS13335 CLOUDFLARENET - Cloudflare, Inc., US 193.239.117.114 7683 0
Up AS14907 WIKIMEDIA - Wikimedia Foundation Inc., US 80.249.209.176 1058317 0
Up AS14907 WIKIMEDIA - Wikimedia Foundation Inc., US 2001:7f8:1::a501:4907:1 0 252014
Up AS15435 KABELFOON DELTA Fiber Nederland B.V., NL 2001:7f8:1::a501:5435:1 0 9
Up AS15435 KABELFOON DELTA Fiber Nederland B.V., NL 80.249.208.149 27 0
Up AS15703 TrueServer-AS TrueFullstaq B.V., NL 80.249.208.171 13 0
Up AS16265 LEASEWEB-NETWORK LeaseWeb Network B.V., NL 80.249.208.215 581 0
Up AS16298 INTERBOX-AS Lubbers Box Telematica BV, NL 80.249.208.183 2 0
Up AS16298 INTERBOX-AS Lubbers Box Telematica BV, NL 193.239.116.187 2 0
Up AS20495 WEDARE We Dare B.V., NL 80.249.208.107 148 0
Up AS20495 WEDARE We Dare B.V., NL 2001:7f8:1::a502:495:1 0 17
Up AS20562 OPEN-PEERING-AS Broadband Hosting B.V., NL 80.249.208.189 3015 0
Up AS20562 OPEN-PEERING-AS Broadband Hosting B.V., NL 193.239.116.17 3015 0
Up AS21263 TELEDATA-AS TeleData GmbH, DE 80.249.209.74 56 0
Up AS21263 TELEDATA-AS TeleData GmbH, DE 2001:7f8:1::a502:1263:1 0 13
Up AS21320 GEANT_IAS_VRF GEANT Vereniging, NL 80.249.210.137 1977 0
Up AS21320 GEANT_IAS_VRF GEANT Vereniging, NL 2001:7f8:1::a502:1320:1 0 269
Up AS24482 SGGS-AS-AP - SG.GS, SG 80.249.210.153 1066426 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:7f8:1::a502:4482:1 0 244786
Up AS24753 GCE-NET Globecomm Europe B.V., NL 193.239.116.5 18 0
Up AS24875 NOVOSERVE-AS NovoServe B.V., NL 2001:7f8:1::a502:4875:1 0 20
Up AS24875 NOVOSERVE-AS NovoServe B.V., NL 80.249.208.126 430 0
Up AS25160 VORBOSS Vorboss Limited, GB 80.249.210.85 1059262 0
Up AS25160 VORBOSS Vorboss Limited, GB 2001:7f8:1::a502:5160:1 0 245140
Up AS29467 LuxNetwork LUXNETWORK S.A., LU 2001:7f8:1::a502:9467:1 0 55
Up AS29467 LuxNetwork LUXNETWORK S.A., LU 80.249.210.208 212 0
Up AS30132 ISC-F-AS - Internet Systems Consortium, Inc., US 80.249.208.111 5 0
Up AS31019 MEANIE Paulus M. Hoogsteder, NL 2001:7f8:13::a503:1019:1 0 4
Up AS31019 MEANIE Paulus M. Hoogsteder, NL 193.239.117.202 8 0
Up AS31800 DALNET - DALnet, US 193.239.116.162 2 0
Up AS32934 FACEBOOK - Facebook, Inc., US 80.249.209.164 46 0
Up AS32934 FACEBOOK - Facebook, Inc., US 2001:7f8:1::a503:2934:2 0 28
Up AS34019 HIVANE Hivane Association, FR 80.249.210.134 1105768 0
Up AS34019 HIVANE Hivane Association, FR 2001:7f8:1::a503:4019:1 0 258889
Up AS35332 DATAWEB DataWeb B.V., NL 193.239.116.10 25 0
Up AS35598 INETCOM INETCOM CARRIER LLC, RU 2001:7f8:1::a503:5598:1 0 455
Up AS37721 Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF 80.249.210.189 558 0
Up AS37721 Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF 2001:7f8:1::a503:7721:1 0 132
Up AS39351 ESAB-AS 31173 Services AB, SE 2001:7f8:1::a503:9351:1 0 243598
Up AS39351 ESAB-AS 31173 Services AB, SE 80.249.213.131 1045352 0
Up AS41327 FIBERTELECOM-AS Fiber Telecom S.p.A., IT 2001:7f8:1::a504:1327:1 0 108
Up AS41327 FIBERTELECOM-AS Fiber Telecom S.p.A., IT 80.249.208.112 742 0
Up AS41666 PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI 193.239.118.164 311936 0
Up AS41666 PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI 2001:7f8:13::a504:1666:1 0 85392
Up AS42541 FIBERBY Fiberby ApS, DK 193.239.118.106 1055278 0
Up AS42541 FIBERBY Fiberby ApS, DK 2001:7f8:13::a504:2541:1 0 249577
Up AS44684 MYTHIC Mythic Beasts Ltd, GB 2001:7f8:1::a504:4684:1 0 29
Up AS44684 MYTHIC Mythic Beasts Ltd, GB 80.249.213.136 33 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:1::a504:7147:1 0 243615
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 80.249.213.102 1056685 0
Up AS48185 team_blue team.blue NV, BE 2001:7f8:13::a504:8185:1 0 246284
Up AS48185 team_blue team.blue NV, BE 193.239.119.253 1055716 0
Up AS49544 i3Dnet i3D.net B.V, NL 2001:7f8:1::a504:9544:1 0 247806
Up AS49544 i3Dnet i3D.net B.V, NL 80.249.208.162 1072651 0
Up AS50629 LWLCOM LWLcom GmbH, DE 2001:7f8:1::a505:629:1 0 239962
Up AS50629 LWLCOM LWLcom GmbH, DE 80.249.212.10 1055770 0
Up AS50673 Serverius-as Serverius Holding B.V., NL 2001:7f8:1::a505:673:1 0 247149
Up AS50673 Serverius-as Serverius Holding B.V., NL 80.249.210.70 898 0
Up AS50763 MCKAYCOM Robert McKay, IM 80.249.210.99 397364 0
Up AS50763 MCKAYCOM Robert McKay, IM 2001:7f8:1::a505:763:1 0 242132
Up AS51088 A2B A2B IP B.V., NL 80.249.208.209 1055956 0
Up AS51088 A2B A2B IP B.V., NL 2001:7f8:1::a505:1088:1 0 239743
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 2001:7f8:1::a505:1185:1 0 14
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 80.249.210.163 20 0
Up AS56381 AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE 2001:7f8:13::a505:6381:1 0 13
Up AS56381 AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE 193.239.118.211 3 0
Up AS60326 DEADBEEF-AS 0xDEADBEEF LTD, SC 193.239.116.213 23711 0
Up AS60326 DEADBEEF-AS 0xDEADBEEF LTD, SC 2001:7f8:13::a506:326:1 0 53748
Up AS197301 PARKNET-AS Parknet F.M.B.A., DK 193.239.118.134 3 0
Up AS197301 PARKNET-AS Parknet F.M.B.A., DK 2001:7f8:13::a519:7301:1 0 2
Up AS199181 Orakom Orakom S.r.l., IT 80.249.214.179 3 0
Up AS199524 GCORE G-Core Labs S.A., LU 80.249.210.150 1057520 0
Up AS199524 GCORE G-Core Labs S.A., LU 2001:7f8:1:0:a500:19:9524:1 0 217539
Up AS199938 NETZWERGE Netzwerge GmbH, DE 80.249.211.237 1058587 0
Up AS199938 NETZWERGE Netzwerge GmbH, DE 2001:7f8:1:0:a500:19:9938:1 0 250199
Up AS200020 NBIP-AS Stichting NBIP-NaWas, NL 2001:7f8:1:0:a500:20:20:1 0 1
Up AS200020 NBIP-AS Stichting NBIP-NaWas, NL 80.249.211.82 26 0
Up AS205206 Netsite Netsite A/S, DK 2001:7f8:13::a520:5206:1 0 174149
Up AS205206 Netsite Netsite A/S, DK 193.239.117.18 1058370 0
Up AS209650 ZHIYUAN-AS Wu Zhiyuan, CN 193.239.118.220 829936 0
Up AS209650 ZHIYUAN-AS Wu Zhiyuan, CN 2001:7f8:13::a520:9650:1 0 183122
Up AS212483 level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB 2001:7f8:13::a521:2483:1 359139 66167
Up AS212483 level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB 193.239.116.134 359140 66167
Up AS212635 AS212635 Jurrian van Iersel, NL 193.239.117.55 1061260 0
Up AS212635 AS212635 Jurrian van Iersel, NL 2001:7f8:13::a521:2635:1 0 252968
Up AS213050 NEDAP-AS Nedap N.V., NL 2001:7f8:13::a521:3050:1 0 1
Up AS213050 NEDAP-AS Nedap N.V., NL 193.239.118.140 2 0

IPv4 full tables: 29
IPv6 full tables: 39
Total peerings: 156
Data source time: 2026-08-16T18:45:38