You are here: Home > Analyse > Statistics > RIS

RRC03 -- AMS-IX / NL-IX, Amsterdam, NL -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS42 WOODYNET-1 - WoodyNet, Inc., US 80.249.208.250 92 0
Up AS714 APPLE-ENGINEERING - Apple Inc., US 80.249.211.160 1352 0
Up AS714 APPLE-ENGINEERING - Apple Inc., US 2001:7f8:1::a500:714:1 0 386
Up AS1103 SURFNET-NL SURF B.V., NL 2001:7f8:1::a500:1103:2 0 253788
Up AS1103 SURFNET-NL SURF B.V., NL 80.249.208.34 1077418 0
Up AS1126 VANCIS - IDDQD-AS, EU 80.249.211.253 4 0
Up AS1126 VANCIS - IDDQD-AS, EU 2001:7f8:1::a500:1126:2 0 1
Up AS1140 SIDN Stichting Internet Domeinregistratie Nederland, NL 2001:7f8:1::a500:1140:1 0 253250
Up AS1140 SIDN Stichting Internet Domeinregistratie Nederland, NL 80.249.208.49 650545 0
Up AS1273 CW - IDDQD-AS, EU 2001:7f8:1::a500:1273:1 0 246492
Up AS3292 TDC TDC Holding A/S, DK 80.249.208.104 674 0
Up AS3320 DTAG Deutsche Telekom AG, DE 80.249.209.211 1070828 0
Up AS3320 DTAG Deutsche Telekom AG, DE 2001:7f8:1::a500:3320:1 0 224154
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 193.0.0.235 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 2001:67c:2e8:18::1:1 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 2001:67c:2e8:18::1:2 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 193.0.0.234 0 0
Up AS3856 PCH-AS - Packet Clearing House, Inc., US 80.249.209.250 1 0
Up AS5390 EuroNet Euronet Communications B.V., NL 80.249.208.70 3 0
Up AS5466 EIRCOM Eircom Limited, IE 80.249.208.160 64 0
Up AS5583 ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A., FR 80.249.208.66 43 0
Up AS6453 AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US 80.249.209.167 1071029 0
Up AS6453 AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US 2001:7f8:1::a500:6453:1 0 246896
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 80.249.208.122 1072308 0
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:1::a500:6461:1 0 249690
Up AS6774 ASN-BICS Belgacom International Carrier Services SA, BE 80.249.208.87 1007 0
Up AS6777 AMS-IX-RS Amsterdam Internet Exchange B.V., NL 2001:7f8:1::a500:6777:1 0 64203
Up AS6777 AMS-IX-RS Amsterdam Internet Exchange B.V., NL 80.249.208.255 286531 0
Up AS6830 LibertyGlobal Liberty Global Europe Holding B.V., NL 2001:7f8:1::a500:6830:2 0 249145
Up AS6830 LibertyGlobal Liberty Global Europe Holding B.V., NL 80.249.208.106 1071274 0
Up AS6866 CYTA-NETWORK Cyprus Telecommunications Authority, CY 2001:7f8:1::a500:6866:1 0 26
Up AS6866 CYTA-NETWORK Cyprus Telecommunications Authority, CY 80.249.211.198 202 0
Up AS6939 HURRICANE - Hurricane Electric LLC, US 80.249.209.150 166318 0
Up AS6939 HURRICANE - Hurricane Electric LLC, US 2001:7f8:1::a500:6939:1 0 250417
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:1::a500:8218:2 0 246707
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 80.249.209.53 1073834 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 80.249.208.236 6570 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:1::a500:8220:1 0 1359
Up AS8365 MANDA Man-da.de GmbH, DE 80.249.209.217 65 0
Up AS8365 MANDA Man-da.de GmbH, DE 2001:7f8:1::a500:8365:1 0 35
Up AS8455 ATOM86-AS atom86 BV, NL 2001:7f8:1::a500:8455:1 0 247359
Up AS8455 ATOM86-AS atom86 BV, NL 80.249.211.217 1072847 0
Up AS8529 OMANTEL-AS Zain Omantel International FZ-LLC, AE 80.249.210.78 1114120 0
Up AS8529 OMANTEL-AS Zain Omantel International FZ-LLC, AE 2001:7f8:1::a500:8529:2 0 262146
Up AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE 2001:7f8:1::a500:8966:1 0 1096
Up AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE 80.249.209.89 2486 0
Up AS9031 EDPNETapp EDPNET Belgium BV, BE 80.249.208.180 29 0
Up AS12306 PLUSLINE Plus.line AG, DE 80.249.208.161 76 0
Up AS12414 NL-SOLCON Solcon Internetdiensten B.V., NL 2001:7f8:1::a501:2414:1 0 8
Up AS12414 NL-SOLCON Solcon Internetdiensten B.V., NL 80.249.208.165 24 0
Up AS12779 ITGATE IT.Gate S.p.A., IT 80.249.209.17 421 0
Up AS12779 ITGATE IT.Gate S.p.A., IT 2001:7f8:1::a501:2779:1 0 59
Up AS12859 NL-BIT BIT BV, NL 2001:7f8:1::a501:2859:2 0 250803
Up AS12859 NL-BIT BIT BV, NL 80.249.208.200 1073831 0
Up AS12859 NL-BIT BIT BV, NL 2001:7f8:1::a501:2859:1 0 250799
Up AS12902 LUNA Ekco B.V., NL 193.239.116.65 14 0
Up AS12902 LUNA Ekco B.V., NL 2001:7f8:1::a501:2902:1 0 2
Up AS12902 LUNA Ekco B.V., NL 80.249.208.223 16 0
Up AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES 80.249.208.208 1071236 0
Up AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES 2001:7f8:1::a501:2956:1 0 246776
Up AS13030 INIT7 Init7 (Switzerland) Ltd., CH 80.249.208.210 1072289 0
Up AS13030 INIT7 Init7 (Switzerland) Ltd., CH 2001:7f8:1::a501:3030:1 0 247356
Up AS13101 TNG-AS TNG Stadtnetz GmbH, DE 80.249.209.119 89 0
Up AS13101 TNG-AS TNG Stadtnetz GmbH, DE 193.239.116.27 89 0
Up AS13335 CLOUDFLARENET - Cloudflare, Inc., US 2001:7f8:13::a501:3335:1 0 558
Up AS13335 CLOUDFLARENET - Cloudflare, Inc., US 193.239.117.114 8106 0
Up AS14907 WIKIMEDIA - Wikimedia Foundation Inc., US 2001:7f8:1::a501:4907:1 0 256751
Up AS14907 WIKIMEDIA - Wikimedia Foundation Inc., US 80.249.209.176 1075212 0
Up AS15435 KABELFOON DELTA Fiber Nederland B.V., NL 80.249.208.149 28 0
Up AS15435 KABELFOON DELTA Fiber Nederland B.V., NL 2001:7f8:1::a501:5435:1 0 9
Up AS15703 TrueServer-AS TrueFullstaq B.V., NL 80.249.208.171 15 0
Up AS16265 LEASEWEB-NETWORK LeaseWeb Network B.V., NL 80.249.208.215 588 0
Up AS16298 INTERBOX-AS Lubbers Box Telematica BV, NL 80.249.208.183 2 0
Up AS16298 INTERBOX-AS Lubbers Box Telematica BV, NL 193.239.116.187 2 0
Up AS20495 WEDARE We Dare B.V., NL 2001:7f8:1::a502:495:1 0 17
Up AS20495 WEDARE We Dare B.V., NL 80.249.208.107 304 0
Up AS20562 OPEN-PEERING-AS Broadband Hosting B.V., NL 80.249.208.189 3127 0
Up AS20562 OPEN-PEERING-AS Broadband Hosting B.V., NL 193.239.116.17 3127 0
Up AS20940 AKAMAI-ASN1 Akamai International B.V., NL 80.249.208.168 82 0
Up AS21263 TELEDATA-AS TeleData GmbH, DE 80.249.209.74 56 0
Up AS21263 TELEDATA-AS TeleData GmbH, DE 2001:7f8:1::a502:1263:1 0 13
Up AS21320 GEANT_IAS_VRF GEANT Vereniging, NL 80.249.210.137 1935 0
Up AS21320 GEANT_IAS_VRF GEANT Vereniging, NL 2001:7f8:1::a502:1320:1 0 262
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:7f8:1::a502:4482:1 0 251968
Up AS24482 SGGS-AS-AP - SG.GS, SG 80.249.210.153 1084773 0
Up AS24753 GCE-NET Globecomm Europe B.V., NL 193.239.116.5 12 0
Up AS24875 NOVOSERVE-AS NovoServe B.V., NL 2001:7f8:1::a502:4875:1 0 23
Up AS24875 NOVOSERVE-AS NovoServe B.V., NL 80.249.208.126 477 0
Up AS25160 VORBOSS Vorboss Limited, GB 80.249.210.85 1077228 0
Up AS25160 VORBOSS Vorboss Limited, GB 2001:7f8:1::a502:5160:1 0 252784
Up AS29467 LuxNetwork LUXNETWORK S.A., LU 2001:7f8:1::a502:9467:1 0 84
Up AS29467 LuxNetwork LUXNETWORK S.A., LU 80.249.210.208 240 0
Up AS30132 ISC-F-AS - Internet Systems Consortium, Inc., US 80.249.208.111 4 0
Up AS31019 MEANIE Paulus M. Hoogsteder, NL 193.239.117.202 4 0
Up AS31019 MEANIE Paulus M. Hoogsteder, NL 2001:7f8:13::a503:1019:1 0 0
Up AS31800 DALNET - DALnet, US 193.239.116.162 2 0
Up AS32934 FACEBOOK - Facebook, Inc., US 2001:7f8:1::a503:2934:2 0 32
Up AS32934 FACEBOOK - Facebook, Inc., US 80.249.209.164 48 0
Up AS34019 HIVANE Hivane Association, FR 80.249.210.134 1122763 0
Up AS34019 HIVANE Hivane Association, FR 2001:7f8:1::a503:4019:1 0 266120
Up AS35332 DATAWEB DataWeb B.V., NL 193.239.116.10 25 0
Up AS35598 INETCOM INETCOM CARRIER LLC, RU 2001:7f8:1::a503:5598:1 0 489
Up AS37721 Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF 2001:7f8:1::a503:7721:1 0 108
Up AS37721 Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF 80.249.210.189 595 0
Up AS39351 ESAB-AS 31173 Services AB, SE 80.249.213.131 1063265 0
Up AS39351 ESAB-AS 31173 Services AB, SE 2001:7f8:1::a503:9351:1 0 251221
Up AS41327 FIBERTELECOM-AS Fiber Telecom S.p.A., IT 80.249.208.112 796 0
Up AS41327 FIBERTELECOM-AS Fiber Telecom S.p.A., IT 2001:7f8:1::a504:1327:1 0 110
Up AS41666 PYRO-AS openfactory nordic oy trading as Institute for Pyrotechnical Cleaning, FI 193.239.118.164 355056 0
Up AS41666 PYRO-AS openfactory nordic oy trading as Institute for Pyrotechnical Cleaning, FI 2001:7f8:13::a504:1666:1 0 90531
Up AS42541 FIBERBY Fiberby ApS, DK 193.239.118.106 1072965 0
Up AS42541 FIBERBY Fiberby ApS, DK 2001:7f8:13::a504:2541:1 0 257095
Up AS44684 MYTHIC Mythic Beasts Ltd, GB 80.249.213.136 33 0
Up AS44684 MYTHIC Mythic Beasts Ltd, GB 2001:7f8:1::a504:4684:1 0 28
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 80.249.213.102 1074424 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:1::a504:7147:1 0 251036
Up AS48185 team_blue team.blue NV, BE 193.239.119.253 1073113 0
Up AS48185 team_blue team.blue NV, BE 2001:7f8:13::a504:8185:1 0 247300
Up AS49544 i3Dnet i3D.net B.V, NL 80.249.208.162 1091046 0
Up AS49544 i3Dnet i3D.net B.V, NL 2001:7f8:1::a504:9544:1 0 255028
Up AS50629 LWLCOM LWLcom GmbH, DE 80.249.212.10 1073829 0
Up AS50629 LWLCOM LWLcom GmbH, DE 2001:7f8:1::a505:629:1 0 247689
Up AS50673 Serverius-as Serverius Holding B.V., NL 80.249.210.70 873 0
Up AS50673 Serverius-as Serverius Holding B.V., NL 2001:7f8:1::a505:673:1 0 255166
Up AS50763 MCKAYCOM Robert McKay, IM 2001:7f8:1::a505:763:1 0 250444
Up AS50763 MCKAYCOM Robert McKay, IM 80.249.210.99 412231 0
Up AS51088 A2B A2B IP B.V., NL 80.249.208.209 1072956 0
Up AS51088 A2B A2B IP B.V., NL 2001:7f8:1::a505:1088:1 0 247431
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 2001:7f8:1::a505:1185:1 0 14
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 80.249.210.163 20 0
Up AS56381 AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE 2001:7f8:13::a505:6381:1 0 264
Up AS56381 AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE 193.239.118.211 27 0
Up AS60326 DEADBEEF-AS 0xDEADBEEF LTD, SC 2001:7f8:13::a506:326:1 0 75416
Up AS60326 DEADBEEF-AS 0xDEADBEEF LTD, SC 193.239.116.213 28449 0
Up AS197301 PARKNET-AS Parknet F.M.B.A., DK 193.239.118.134 3 0
Up AS197301 PARKNET-AS Parknet F.M.B.A., DK 2001:7f8:13::a519:7301:1 0 2
Up AS199524 GCORE G-Core Labs S.A., LU 2001:7f8:1:0:a500:19:9524:1 0 216906
Up AS199524 GCORE G-Core Labs S.A., LU 80.249.210.150 1075112 0
Up AS199938 NETZWERGE Netzwerge GmbH, DE 2001:7f8:1:0:a500:19:9938:1 0 257677
Up AS199938 NETZWERGE Netzwerge GmbH, DE 80.249.211.237 1076287 0
Up AS200020 NBIP-AS Stichting NBIP-NaWas, NL 80.249.211.82 20 0
Up AS200020 NBIP-AS Stichting NBIP-NaWas, NL 2001:7f8:1:0:a500:20:20:1 0 1
Up AS205206 Netsite Netsite A/S, DK 2001:7f8:13::a520:5206:1 0 181400
Up AS205206 Netsite Netsite A/S, DK 193.239.117.18 1076500 0
Up AS209650 ZHIYUAN-AS Wu Zhiyuan, CN 193.239.118.220 841790 0
Up AS209650 ZHIYUAN-AS Wu Zhiyuan, CN 2001:7f8:13::a520:9650:1 0 182641
Up AS212483 level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB 2001:7f8:13::a521:2483:1 375268 73499
Up AS212483 level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB 193.239.116.134 375270 73499
Up AS212635 AS212635 Jurrian van Iersel, NL 193.239.117.55 1079042 0
Up AS212635 AS212635 Jurrian van Iersel, NL 2001:7f8:13::a521:2635:1 0 258143
Up AS213050 NEDAP-AS Nedap N.V., NL 193.239.118.140 2 0
Up AS213050 NEDAP-AS Nedap N.V., NL 2001:7f8:13::a521:3050:1 0 1

IPv4 full tables: 28
IPv6 full tables: 38
Total peerings: 152
Data source time: 2026-11-06T17:45:38