RRC03 -- AMS-IX / NL-IX, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1 | 80.249.208.250 | 82 | 0 |
Up | AS714 | APPLE-ENGINEERING | 2001:7f8:1::a500:714:1 | 0 | 126 |
Up | AS714 | APPLE-ENGINEERING | 80.249.211.160 | 849 | 0 |
Up | AS1103 | SURFNET-NL - SURFnet bv | 2001:7f8:1::a500:1103:2 | 0 | 102427 |
Up | AS1103 | SURFNET-NL - SURFnet bv | 80.249.208.34 | 821328 | 0 |
Up | AS1126 | VANCIS - Vancis Advanced ICT Services | 80.249.208.252 | 5 | 0 |
Up | AS1140 | SIDN - Stichting Internet Domeinregistratie Nederland | 2001:7f8:1::a500:1140:1 | 0 | 101783 |
Up | AS1140 | SIDN - Stichting Internet Domeinregistratie Nederland | 80.249.208.49 | 480868 | 0 |
Up | AS1273 | CW - Vodafone Group PLC | 2001:7f8:1::a500:1273:1 | 0 | 101389 |
Up | AS3214 | XTOM - xTom GmbH | 2001:7f8:1::a500:3214:1 | 0 | 102781 |
Up | AS3214 | XTOM - xTom GmbH | 80.249.209.255 | 201026 | 0 |
Up | AS3280 | LAYERBRIDGE-AS - LayerBridge SRL | 2001:7f8:13::a500:3280:1 | 0 | 105739 |
Up | AS3292 | TDC - TDC A/S | 80.249.208.104 | 694 | 0 |
Up | AS3856 | PCH-AS | 80.249.209.250 | 1 | 0 |
Up | AS5390 | EURONET - Euronet Communications B.V. | 80.249.208.70 | 8 | 0 |
Up | AS5413 | AS5413 - Daisy Communications Ltd | 80.249.208.95 | 149 | 0 |
Up | AS5418 | NERDNET-AS - nerdnet | 193.239.116.23 | 1 | 0 |
Up | AS5466 | EIRCOM - Eircom Limited | 80.249.208.160 | 69 | 0 |
Up | AS5524 | BREEDBANDNEDERLAND - Signet B.V. | 2001:7f8:1::a500:5524:1 | 0 | 9 |
Up | AS5524 | BREEDBANDNEDERLAND - Signet B.V. | 80.249.209.104 | 20 | 0 |
Up | AS5583 | ORANGE-BUSINESS-SERVICES-BENELUX - Orange S.A. | 80.249.208.66 | 40 | 0 |
Up | AS6233 | XTOM | 2001:7f8:1::a500:6233:1 | 0 | 102799 |
Up | AS6233 | XTOM | 80.249.210.156 | 193606 | 0 |
Up | AS6453 | AS6453 | 2001:7f8:1::a500:6453:1 | 0 | 100717 |
Up | AS6453 | AS6453 | 80.249.209.167 | 814249 | 0 |
Up | AS6461 | ZAYO-6461 | 2001:7f8:1::a500:6461:1 | 0 | 8824 |
Up | AS6461 | ZAYO-6461 | 80.249.208.122 | 94113 | 0 |
Up | AS6730 | SUNRISE - Sunrise Communications AG | 80.249.208.116 | 626 | 0 |
Up | AS6774 | ASN-BICS - Belgacom International Carrier Services SA | 80.249.208.87 | 3362 | 0 |
Up | AS6830 | LIBERTYGLOBAL - Liberty Global B.V. | 2001:7f8:1::a500:6830:2 | 0 | 2307 |
Up | AS6830 | LIBERTYGLOBAL - Liberty Global B.V. | 80.249.208.106 | 17349 | 0 |
Up | AS6866 | CYTA-NETWORK - Cyprus Telecommunications Authority | 2001:7f8:1::a500:6866:1 | 0 | 99 |
Up | AS6866 | CYTA-NETWORK - Cyprus Telecommunications Authority | 80.249.211.198 | 193 | 0 |
Up | AS6908 | DATAHOP - Six Degrees Technology Group Limited | 2001:7f8:1::a500:6908:1 | 0 | 101816 |
Up | AS6908 | DATAHOP - Six Degrees Technology Group Limited | 80.249.209.145 | 816092 | 0 |
Up | AS6939 | HURRICANE | 2001:7f8:1::a500:6939:1 | 0 | 102799 |
Up | AS6939 | HURRICANE | 80.249.209.150 | 123348 | 0 |
Up | AS8218 | NEO-ASN - Zayo France SAS | 2001:7f8:1::a500:8218:2 | 0 | 101774 |
Up | AS8218 | NEO-ASN - Zayo France SAS | 80.249.209.53 | 817949 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:7f8:1::a500:8220:1 | 0 | 552 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 80.249.208.236 | 3953 | 0 |
Up | AS8283 | COLOCLUE-AS - Netwerkvereniging Coloclue | 2001:7f8:1::a500:8283:1 | 0 | 104577 |
Up | AS8455 | ATOM86-AS - Schuberg Philis B.V. | 2001:7f8:1::a500:8455:1 | 0 | 101260 |
Up | AS8455 | ATOM86-AS - Schuberg Philis B.V. | 80.249.211.217 | 816891 | 0 |
Up | AS8708 | RCS-RDS - RCS & RDS SA | 2001:7f8:1::a500:8708:1 | 0 | 81 |
Up | AS8708 | RCS-RDS - RCS & RDS SA | 80.249.208.51 | 1284 | 0 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 2001:7f8:1::a500:8966:1 | 0 | 199 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 80.249.209.89 | 3866 | 0 |
Up | AS9031 | EDPNET - EDPNET NV | 80.249.208.180 | 74 | 0 |
Up | AS12306 | PLUSLINE - Plus.line AG | 80.249.208.161 | 80 | 0 |
Up | AS12414 | NL-SOLCON - Solcon Internetdiensten B.V. | 2001:7f8:1::a501:2414:1 | 0 | 8 |
Up | AS12414 | NL-SOLCON - Solcon Internetdiensten B.V. | 80.249.208.165 | 20 | 0 |
Up | AS12779 | ITGATE - IT.Gate S.p.A. | 2001:7f8:1::a501:2779:1 | 0 | 25 |
Up | AS12779 | ITGATE - IT.Gate S.p.A. | 80.249.209.17 | 269 | 0 |
Up | AS12859 | NL-BIT - BIT BV | 2001:7f8:1::a501:2859:1 | 0 | 101453 |
Up | AS12859 | NL-BIT - BIT BV | 2001:7f8:1::a501:2859:2 | 0 | 101453 |
Up | AS12859 | NL-BIT - BIT BV | 80.249.208.200 | 815507 | 0 |
Up | AS12902 | LUNA - Luna.nl B.V. | 193.239.116.65 | 2 | 0 |
Up | AS12902 | LUNA - Luna.nl B.V. | 2001:7f8:1::a501:2902:1 | 0 | 1 |
Up | AS12902 | LUNA - Luna.nl B.V. | 80.249.208.223 | 2 | 0 |
Up | AS12956 | TELEFONICA - TELEFONICA GLOBAL SOLUTIONS SL | 80.249.208.208 | 41367 | 0 |
Up | AS13101 | TNG-AS - ennit server GmbH | 193.239.116.27 | 45 | 0 |
Up | AS13101 | TNG-AS - ennit server GmbH | 80.249.209.119 | 45 | 0 |
Up | AS14907 | WIKIMEDIA | 2001:7f8:1::a501:4907:1 | 0 | 104907 |
Up | AS14907 | WIKIMEDIA | 80.249.209.176 | 823269 | 0 |
Up | AS15435 | KABELFOON - DELTA Fiber Nederland B.V. | 2001:7f8:1::a501:5435:1 | 0 | 104342 |
Up | AS15435 | KABELFOON - DELTA Fiber Nederland B.V. | 80.249.208.149 | 816140 | 0 |
Up | AS15703 | TRUESERVER-AS - True B.V. | 80.249.208.171 | 61 | 0 |
Up | AS16265 | LEASEWEB-NETWORK - LeaseWeb Network B.V. | 80.249.208.215 | 462 | 0 |
Up | AS16298 | INTERBOX-AS - Lubbers Box Telematica BV | 193.239.116.187 | 2 | 0 |
Up | AS16298 | INTERBOX-AS - Lubbers Box Telematica BV | 80.249.208.183 | 2 | 0 |
Up | AS20495 | WEDARE - We Dare B.V. | 2001:7f8:1::a502:495:1 | 0 | 15 |
Up | AS20495 | WEDARE - We Dare B.V. | 80.249.208.107 | 68 | 0 |
Up | AS20562 | OPEN-PEERING-AS - Broadband Hosting B.V | 193.239.116.17 | 221084 | 0 |
Up | AS20562 | OPEN-PEERING-AS - Broadband Hosting B.V | 80.249.208.189 | 221084 | 0 |
Up | AS20940 | AKAMAI-ASN1 - Akamai International B.V. | 80.249.208.168 | 11 | 0 |
Up | AS20953 | INFONL-AS - Info.nl/hf b.v. | 80.249.208.203 | 1 | 0 |
Up | AS21263 | TELEDATA-AS - TeleData GmbH | 2001:7f8:1::a502:1263:1 | 0 | 10 |
Up | AS21263 | TELEDATA-AS - TeleData GmbH | 80.249.209.74 | 36 | 0 |
Up | AS21320 | GEANT_IAS_VRF - GEANT Vereniging | 2001:7f8:1::a502:1320:1 | 0 | 229 |
Up | AS21320 | GEANT_IAS_VRF - GEANT Vereniging | 80.249.210.137 | 1557 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 2001:7f8:1::a502:4482:1 | 0 | 104933 |
Up | AS24482 | SGGS-AS-AP SG.GS | 80.249.210.153 | 830932 | 0 |
Up | AS24753 | GCE-NET - Globecomm Europe B.V. | 193.239.116.5 | 36 | 0 |
Up | AS24875 | NOVOSERVE-AS - NovoServe B.V. | 80.249.208.126 | 203 | 0 |
Up | AS25160 | VORBOSS_AS - Vorboss Limited | 2001:7f8:1::a502:5160:1 | 0 | 101836 |
Up | AS25160 | VORBOSS_AS - Vorboss Limited | 80.249.210.85 | 820457 | 0 |
Up | AS28788 | UNILOGICNET-AS - Unilogic Networks B.V. | 80.249.208.237 | 5 | 0 |
Up | AS29467 | LUXNETWORK - LUXNETWORK S.A. | 2001:7f8:1::a502:9467:1 | 0 | 103562 |
Up | AS29467 | LUXNETWORK - LUXNETWORK S.A. | 80.249.210.208 | 829298 | 0 |
Up | AS30132 | ISC-F-AS | 80.249.208.111 | 836353 | 0 |
Up | AS31027 | GLOBALCONNECT-AS - GlobalConnect NN A/S | 2001:7f8:1::a503:1027:1 | 0 | 146 |
Up | AS31027 | GLOBALCONNECT-AS - GlobalConnect NN A/S | 80.249.208.233 | 495 | 0 |
Up | AS31042 | SERBIA-BROADBAND-AS - Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 2001:7f8:1::a503:1042:1 | 0 | 1 |
Up | AS31042 | SERBIA-BROADBAND-AS - Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 80.249.210.89 | 515 | 0 |
Up | AS31383 | NEDERLANDNET-AS - Computel Standby BV | 193.239.116.18 | 2 | 0 |
Up | AS31383 | NEDERLANDNET-AS - Computel Standby BV | 2001:7f8:1::a503:1383:1 | 0 | 1 |
Up | AS31800 | DALNET | 193.239.116.162 | 3 | 0 |
Up | AS32934 | 2001:7f8:1::a503:2934:1 | 0 | 37 | |
Up | AS32934 | 2001:7f8:1::a503:2934:2 | 0 | 37 | |
Up | AS32934 | 80.249.209.115 | 44 | 0 | |
Up | AS32934 | 80.249.209.164 | 44 | 0 | |
Up | AS34019 | HIVANE - Hivane | 2001:7f8:1::a503:4019:1 | 0 | 103848 |
Up | AS34019 | HIVANE - Hivane | 80.249.210.134 | 554410 | 0 |
Up | AS34927 | IFOG-GMBH - iFog GmbH | 193.239.118.216 | 816882 | 0 |
Up | AS34927 | IFOG-GMBH - iFog GmbH | 2001:7f8:13::a503:4927:1 | 0 | 105159 |
Up | AS35332 | DATAWEB - DataWeb B.V. | 193.239.116.10 | 13 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 2001:7f8:1::a503:7721:1 | 0 | 27420 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 80.249.210.189 | 158231 | 0 |
Up | AS39591 | GLOBAL-E - Global-e BV | 193.239.116.98 | 42 | 0 |
Up | AS41255 | ALANYHQ-NETWORKS-AS - Alanyhq Networks Limited | 193.239.118.249 | 817061 | 0 |
Up | AS41255 | ALANYHQ-NETWORKS-AS - Alanyhq Networks Limited | 2001:7f8:13::a504:1255:1 | 0 | 101397 |
Up | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A. | 2001:7f8:1::a504:1327:1 | 0 | 59 |
Up | AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A. | 80.249.208.112 | 416 | 0 |
Up | AS42541 | FIBERBY - Fiberby ApS | 193.239.118.106 | 814823 | 0 |
Up | AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH | 2001:7f8:1::a504:7147:1 | 0 | 100913 |
Up | AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH | 80.249.213.102 | 815873 | 0 |
Up | AS49544 | I3DNET - i3D.net B.V | 2001:7f8:1::a504:9544:1 | 0 | 55 |
Up | AS49544 | I3DNET - i3D.net B.V | 80.249.208.162 | 233 | 0 |
Up | AS50673 | SERVERIUS-AS - Serverius Holding B.V. | 2001:7f8:1::a505:673:1 | 0 | 102932 |
Up | AS50673 | SERVERIUS-AS - Serverius Holding B.V. | 80.249.210.70 | 827591 | 0 |
Up | AS50763 | MCKAYCOM - MCKAYCOM LTD | 2001:7f8:1::a505:763:1 | 0 | 103912 |
Up | AS50763 | MCKAYCOM - MCKAYCOM LTD | 80.249.210.99 | 571503 | 0 |
Up | AS51088 | A2B - A2B IP B.V. | 2001:7f8:1::a505:1088:1 | 0 | 100906 |
Up | AS51088 | A2B - A2B IP B.V. | 80.249.208.209 | 814889 | 0 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 2001:7f8:1::a505:1185:1 | 0 | 48563 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 80.249.210.163 | 834583 | 0 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 2001:7f8:1::a505:7695:1 | 0 | 102767 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 80.249.211.157 | 789129 | 0 |
Up | AS59605 | ZAINGP-AS - MENA LEVANT W.L.L | 2001:7f8:1::a505:9605:1 | 0 | 102681 |
Up | AS59605 | ZAINGP-AS - MENA LEVANT W.L.L | 80.249.210.78 | 828945 | 0 |
Up | AS60501 | SIRIUSTEC-IT - Sirius Technology SRL | 2001:7f8:1::a506:501:1 | 0 | 101997 |
Up | AS60501 | SIRIUSTEC-IT - Sirius Technology SRL | 80.249.213.107 | 824720 | 0 |
Up | AS197301 | PARKNET-AS - Parknet F.M.B.A | 193.239.118.134 | 2 | 0 |
Up | AS197301 | PARKNET-AS - Parknet F.M.B.A | 2001:7f8:13::a519:7301:1 | 0 | 1 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 2001:7f8:1:0:a500:19:9524:1 | 0 | 104880 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 80.249.210.150 | 821208 | 0 |
Up | AS199938 | NETZWERGE - Netzwerge GmbH | 2001:7f8:1:0:a500:19:9938:1 | 0 | 104020 |
Up | AS199938 | NETZWERGE - Netzwerge GmbH | 80.249.211.237 | 265907 | 0 |
Up | AS200020 | NBIP-AS - Stichting NBIP-NaWas | 2001:7f8:1:0:a500:20:20:1 | 0 | 1 |
Up | AS200020 | NBIP-AS - Stichting NBIP-NaWas | 80.249.211.82 | 20 | 0 |
Up | AS203900 | TCLNET-ASN - TCLNET LTD | 193.239.118.233 | 817065 | 0 |
Up | AS203900 | TCLNET-ASN - TCLNET LTD | 2001:7f8:13::a520:3900:1 | 0 | 101430 |
Up | AS205206 | NETSITE - Netsite A/S | 193.239.117.18 | 820052 | 0 |
Up | AS205206 | NETSITE - Netsite A/S | 2001:7f8:13::a520:5206:1 | 0 | 101479 |
Up | AS206499 | MMNETWORKS - Marek Ziolkowski | 2001:7f8:1:0:a500:20:6499:1 | 0 | 104922 |
Up | AS206499 | MMNETWORKS - Marek Ziolkowski | 80.249.214.102 | 826317 | 0 |
Up | AS207910 | DAM64 - Damien Lacoste | 193.239.117.127 | 647510 | 0 |
Up | AS207910 | DAM64 - Damien Lacoste | 2001:7f8:13::a520:7910:1 | 0 | 76572 |
Up | AS208627 | ALARIG - Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre | 193.239.118.142 | 800901 | 0 |
Up | AS208627 | ALARIG - Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre | 2001:7f8:13::a520:8627:1 | 0 | 106474 |
Up | AS209650 | ZHIYUAN-AS - Wu Zhiyuan | 193.239.118.220 | 129645 | 0 |
Up | AS209650 | ZHIYUAN-AS - Wu Zhiyuan | 2001:7f8:13::a520:9650:1 | 0 | 20219 |
Up | AS213382 | FUCHS - Alexis Fuchs | 193.239.118.227 | 165722 | 0 |
Up | AS213382 | FUCHS - Alexis Fuchs | 2001:7f8:13::a521:3382:1 | 0 | 104975 |
IPv4 full tables: 28
IPv6 full tables: 38
Total peerings: 155
Data source time: 2021-01-15T16:00:00