RRC01 -- LINX / LONAP, London, United Kingdom -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS42 | WOODYNET-1 - WoodyNet, Inc., US | 195.66.225.238 | 90 | 0 |
| Up | AS249 | PACKETSTAR - IDDQD-AS, EU | 2001:7f8:4::f9:1 | 0 | 0 |
| Up | AS249 | PACKETSTAR - IDDQD-AS, EU | 195.66.227.96 | 0 | 0 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 2001:7f8:17::2ca:3 | 0 | 381 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 5.57.81.57 | 1330 | 0 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 5.57.81.231 | 1060598 | 0 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 2001:7f8:17::395:1 | 0 | 248104 |
| Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 195.66.227.163 | 1053166 | 239223 |
| Up | AS1828 | UNITAS - Unitas Global, US | 195.66.224.81 | 1065532 | 0 |
| Up | AS1828 | UNITAS - Unitas Global, US | 2001:7f8:4::724:1 | 0 | 248791 |
| Up | AS2856 | BT-UK-AS British Telecommunications Limited, GB | 195.66.227.42 | 927 | 0 |
| Up | AS2856 | BT-UK-AS British Telecommunications Limited, GB | 2001:7f8:4::b28:6 | 0 | 62 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 195.66.224.138 | 1054380 | 0 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 2001:7f8:4::b62:1 | 0 | 239475 |
| Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 2001:7f8:4::c62:1 | 0 | 240393 |
| Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 195.66.227.195 | 1056528 | 0 |
| Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:4::c8e:1 | 0 | 192662 |
| Up | AS3214 | XTOM xTom GmbH, DE | 195.66.227.160 | 470528 | 0 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8:4::cb9:1 | 0 | 239247 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 195.66.224.32 | 1053537 | 0 |
| Up | AS3292 | TDC TDC Holding A/S, DK | 195.66.224.64 | 676 | 0 |
| Up | AS3303 | SWISSCOM Swisscom (Schweiz) AG, CH | 195.66.224.110 | 3249 | 0 |
| Up | AS3320 | DTAG Deutsche Telekom AG, DE | 195.66.224.137 | 1052723 | 0 |
| Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:4::cf8:1 | 0 | 216102 |
| Up | AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd., HK | 195.66.224.167 | 1053711 | 0 |
| Up | AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd., HK | 2001:7f8:4::da3:1 | 0 | 239439 |
| Up | AS3856 | PCH-AS - Packet Clearing House, Inc., US | 195.66.225.239 | 1 | 0 |
| Up | AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street, CN | 195.66.225.54 | 21594 | 0 |
| Up | AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street, CN | 2001:7f8:4::1026:1 | 0 | 5581 |
| Up | AS4775 | GLOBE-TELECOM-AS - Globe Telecoms, PH | 2001:7f8:4::12a7:1 | 5 | 388 |
| Up | AS4775 | GLOBE-TELECOM-AS - Globe Telecoms, PH | 195.66.227.151 | 265 | 0 |
| Up | AS5400 | BT British Telecommunications Limited, GB | 2001:7f8:4::1518:1 | 0 | 131 |
| Up | AS5400 | BT British Telecommunications Limited, GB | 195.66.224.108 | 1408 | 0 |
| Up | AS5413 | Wavenet-AS5413 Wavenet Limited, GB | 5.57.80.14 | 132 | 0 |
| Up | AS5413 | Wavenet-AS5413 Wavenet Limited, GB | 2001:7f8:17::1525:1 | 0 | 13 |
| Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 2001:7f8:4::1553:1 | 0 | 0 |
| Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 195.66.224.254 | 0 | 0 |
| Up | AS5503 | RMIFL RM Education Ltd, GB | 195.66.224.101 | 44 | 0 |
| Up | AS5511 | Opentransit Orange S.A., FR | 195.66.224.83 | 160276 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 195.66.225.212 | 921864 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:7f8:4::1918:1 | 0 | 221164 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 195.66.224.76 | 1054330 | 0 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 2001:7f8:4::193d:1 | 0 | 242068 |
| Up | AS6677 | ICENET-AS1 Mila hf, IS | 195.66.225.26 | 78 | 0 |
| Up | AS6677 | ICENET-AS1 Mila hf, IS | 2001:7f8:4::1a15:1 | 0 | 17 |
| Up | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V., NL | 195.66.224.89 | 1053323 | 0 |
| Up | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V., NL | 2001:7f8:4::1aae:4 | 0 | 241381 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 195.66.226.205 | 191 | 0 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:4::1ad2:1 | 0 | 27 |
| Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 5.57.81.186 | 1066017 | 0 |
| Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 2001:7f8:17::1aee:1 | 0 | 231077 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001:7f8:4::1b1b:1 | 0 | 242150 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 195.66.224.21 | 169519 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:17::201a:1 | 0 | 239308 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 5.57.80.210 | 1056299 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 195.66.224.49 | 7294 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:4::201c:1 | 0 | 1300 |
| Up | AS8330 | LONAP LONAP Ltd, GB | 5.57.80.250 | 0 | 0 |
| Up | AS8330 | LONAP LONAP Ltd, GB | 2001:7f8:17::208a:1 | 0 | 0 |
| Up | AS8422 | NETCOLOGNE NetCologne Gesellschaft fur Telekommunikation mbH, DE | 195.66.224.172 | 114 | 0 |
| Up | AS8607 | TIMICO Digital Space Group Limited, GB | 195.66.224.111 | 26 | 0 |
| Up | AS8607 | TIMICO Digital Space Group Limited, GB | 2001:7f8:4::219f:1 | 0 | 4 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 195.66.224.93 | 221 | 0 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 5.57.80.51 | 221 | 0 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 2001:7f8:17::2293:1 | 0 | 6 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 195.66.224.159 | 5606 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:4::2306:1 | 0 | 1095 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8:4::232a:1 | 0 | 240162 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 195.66.224.193 | 1058054 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 195.66.226.31 | 1055226 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:4::31eb:1 | 0 | 243617 |
| Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 195.66.226.232 | 1054818 | 0 |
| Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 2001:7f8:4::32a9:1 | 0 | 0 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:4::32e6:1 | 0 | 239994 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 195.66.224.175 | 1054647 | 0 |
| Up | AS13285 | OPALTELECOM-AS TalkTalk Communications Limited, GB | 195.66.224.136 | 143 | 0 |
| Up | AS14630 | INVESCO - Invesco Group Services, Inc., US | 195.66.227.148 | 1057808 | 0 |
| Up | AS14630 | INVESCO - Invesco Group Services, Inc., US | 2001:7f8:4::3926:1 | 0 | 246243 |
| Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 2001:7f8:17::3d4c:1 | 0 | 146209 |
| Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 5.57.80.113 | 629816 | 0 |
| Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 195.66.224.82 | 1015 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 2001:7f8:17::51cc:4 | 0 | 5 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 5.57.82.188 | 65 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 195.66.226.161 | 1974 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:4::5348:1 | 0 | 269 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 195.66.226.38 | 1066081 | 0 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 2001:7f8:4::5fa2:1 | 0 | 244877 |
| Up | AS25160 | VORBOSS Vorboss Limited, GB | 195.66.225.216 | 1059242 | 0 |
| Up | AS25160 | VORBOSS Vorboss Limited, GB | 2001:7f8:4::6248:1 | 0 | 245300 |
| Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 5.57.80.174 | 0 | 0 |
| Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 195.66.224.131 | 439089 | 0 |
| Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 2001:7f8:4::7357:1 | 0 | 2 |
| Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 195.66.224.244 | 12 | 0 |
| Up | AS29550 | SIMPLYTRANSIT Team Blue Carrier Limited, GB | 195.66.224.223 | 59 | 0 |
| Up | AS29611 | ELITE-AS Elite Limited, GB | 2001:7f8:4::73ab:1 | 0 | 8 |
| Up | AS30844 | LIQUID-AS Liquid Telecommunications Ltd, GB | 195.66.224.68 | 3657 | 0 |
| Up | AS31122 | DIGIWEB-AS Digiweb ltd, IE | 2001:7f8:4::7992:1 | 0 | 243179 |
| Up | AS31727 | NODE4-AS Node4 Limited, GB | 195.66.224.135 | 87 | 0 |
| Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 5.57.81.210 | 1055575 | 0 |
| Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 2001:7f8:17::7bfe:1 | 0 | 246760 |
| Up | AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc., US | 195.66.224.31 | 6335 | 0 |
| Up | AS34245 | MAGNET-AS Magnet Networks Limited, IE | 195.66.224.208 | 34 | 0 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:4::87e6:1 | 0 | 2 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 5.57.81.174 | 3 | 0 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:17::87e6:1 | 0 | 2 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 195.66.225.7 | 3 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:4::886f:1 | 0 | 249409 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 195.66.227.105 | 1054456 | 0 |
| Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.169 | 41 | 0 |
| Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.153 | 41 | 0 |
| Up | AS35266 | EXN-AS EX Networks Limited, GB | 5.57.81.216 | 1054801 | 0 |
| Up | AS35266 | EXN-AS EX Networks Limited, GB | 2001:7f8:17::89c2:1 | 0 | 239540 |
| Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 2001:7f8:17::89f1:1 | 0 | 4 |
| Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 5.57.80.165 | 11 | 0 |
| Up | AS36924 | GVA Cote d'Ivoire SAS - GVA Cote d'Ivoire SAS, CI | 2001:7f8:17::903c:1 | 0 | 258474 |
| Up | AS36924 | GVA Cote d'Ivoire SAS - GVA Cote d'Ivoire SAS, CI | 5.57.81.76 | 1094853 | 0 |
| Up | AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd, ZA | 2001:7f8:4::9330:1 | 0 | 1 |
| Up | AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd, ZA | 195.66.227.27 | 211709 | 0 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 2001:7f8:4::9359:1 | 0 | 135 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 195.66.226.18 | 558 | 0 |
| Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 195.66.226.97 | 1055339 | 0 |
| Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 2001:7f8:4::98d2:1 | 0 | 246364 |
| Up | AS39202 | GCAP-AS Global Radio Limited, GB | 195.66.225.2 | 1 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 2001:7f8:4::a5e9:1 | 0 | 240249 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 195.66.226.113 | 1055850 | 0 |
| Up | AS48070 | DSM DSM (GB) Limited, GB | 2001:7f8:17::bbc6:1 | 0 | 253119 |
| Up | AS48070 | DSM DSM (GB) Limited, GB | 5.57.81.127 | 1060668 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 195.66.226.193 | 1055743 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 2001:7f8:4::bc39:2 | 0 | 246365 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2001:7f8:4::c7f1:1 | 0 | 9813 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 195.66.227.90 | 100996 | 0 |
| Up | AS59816 | BLYNX 4on LTD, GB | 5.57.81.253 | 24 | 0 |
| Up | AS59816 | BLYNX 4on LTD, GB | 2001:7f8:17::e9a8:1 | 0 | 4 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 195.66.226.123 | 1560 | 0 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 2001:7f8:4::eb0b:1 | 0 | 71 |
| Up | AS62167 | Tismi Tismi BV, NL | 195.66.225.48 | 1058875 | 0 |
| Up | AS62167 | Tismi Tismi BV, NL | 2001:7f8:4::f2d7:1 | 0 | 252357 |
| Up | AS62955 | EBAYMTBB - eBay, Inc, US | 195.66.227.75 | 22 | 0 |
| Up | AS62955 | EBAYMTBB - eBay, Inc, US | 2001:7f8:4::f5eb:1 | 0 | 1 |
| Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 195.66.226.68 | 0 | 0 |
| Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:4::3:d54:1 | 0 | 1 |
| Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 195.66.227.233 | 1061174 | 0 |
| Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 2001:7f8:4::3:2be1:1 | 0 | 253148 |
| Up | AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR | 195.66.231.56 | 1004725 | 0 |
| Up | AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:7f8:4::4:2395:1 | 0 | 237670 |
IPv4 full tables: 32
IPv6 full tables: 34
Total peerings: 145
Data source time: 2026-08-18T07:30:28
