RRC01 -- LINX / LONAP, London, United Kingdom -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS42 | WOODYNET-1 - WoodyNet, Inc., US | 195.66.225.238 | 89 | 0 |
| Up | AS249 | PACKETSTAR European Network, EU | 2001:7f8:4::f9:1 | 0 | 0 |
| Up | AS249 | PACKETSTAR European Network, EU | 195.66.227.96 | 50 | 0 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 2001:7f8:17::2ca:3 | 0 | 379 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 5.57.81.57 | 1270 | 0 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 2001:7f8:17::395:1 | 0 | 242077 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 5.57.81.231 | 1035406 | 0 |
| Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 195.66.227.163 | 1026560 | 229628 |
| Up | AS1828 | UNITAS - Unitas Global, US | 2001:7f8:4::724:1 | 0 | 233664 |
| Up | AS1828 | UNITAS - Unitas Global, US | 195.66.224.81 | 1040015 | 0 |
| Up | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 2001:7f8:4::b28:6 | 0 | 63 |
| Up | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 195.66.227.42 | 849 | 0 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 2001:7f8:4::b62:1 | 0 | 229873 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 195.66.224.138 | 1027346 | 0 |
| Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 2001:7f8:4::c62:1 | 0 | 231386 |
| Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 195.66.227.195 | 1029857 | 0 |
| Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:4::c8e:1 | 0 | 183464 |
| Up | AS3214 | XTOM xTom GmbH, DE | 195.66.227.160 | 423315 | 0 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8:4::cb9:1 | 0 | 229717 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 195.66.224.32 | 1026285 | 0 |
| Up | AS3292 | TDC TDC Holding A/S, DK | 195.66.224.64 | 664 | 0 |
| Up | AS3303 | SWISSCOM Swisscom (Schweiz) AG, CH | 195.66.224.110 | 3061 | 0 |
| Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:4::cf8:1 | 0 | 200383 |
| Up | AS3320 | DTAG Deutsche Telekom AG, DE | 195.66.224.137 | 1026087 | 0 |
| Up | AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 195.66.224.167 | 1027001 | 0 |
| Up | AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 2001:7f8:4::da3:1 | 0 | 229917 |
| Up | AS3856 | PCH-AS - Packet Clearing House, Inc., US | 195.66.225.239 | 1 | 0 |
| Up | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | 195.66.225.54 | 20419 | 0 |
| Up | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | 2001:7f8:4::1026:1 | 0 | 5587 |
| Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | 195.66.224.177 | 83744 | 0 |
| Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | 2001:7f8:4::121d:2 | 0 | 20360 |
| Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 195.66.227.151 | 400 | 0 |
| Up | AS5400 | BT British Telecommunications PLC, GB | 195.66.224.108 | 1304 | 0 |
| Up | AS5400 | BT British Telecommunications PLC, GB | 2001:7f8:4::1518:1 | 0 | 108 |
| Up | AS5413 | Wavenet-AS5413 Wavenet Limited, GB | 5.57.80.14 | 127 | 0 |
| Up | AS5413 | Wavenet-AS5413 Wavenet Limited, GB | 2001:7f8:17::1525:1 | 0 | 13 |
| Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 2001:7f8:4::1553:1 | 0 | 0 |
| Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 195.66.224.254 | 0 | 0 |
| Up | AS5503 | RMIFL RM Education Ltd, GB | 195.66.224.101 | 46 | 0 |
| Up | AS5511 | Opentransit Orange S.A., FR | 195.66.224.83 | 155894 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 195.66.225.212 | 1032294 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:7f8:4::1918:1 | 0 | 231386 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 195.66.224.76 | 1027713 | 0 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 2001:7f8:4::193d:1 | 0 | 231247 |
| Up | AS6677 | ICENET-AS1 Mila hf, IS | 195.66.225.26 | 73 | 0 |
| Up | AS6677 | ICENET-AS1 Mila hf, IS | 2001:7f8:4::1a15:1 | 0 | 14 |
| Up | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V., NL | 195.66.224.89 | 1026744 | 0 |
| Up | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V., NL | 2001:7f8:4::1aae:4 | 0 | 231492 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:4::1ad2:1 | 0 | 36 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 195.66.226.205 | 196 | 0 |
| Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 5.57.81.186 | 1038906 | 0 |
| Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 2001:7f8:17::1aee:1 | 0 | 227699 |
| Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 195.66.225.32 | 1028482 | 0 |
| Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8:4::1afc:1 | 0 | 230644 |
| Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8:17::1afc:1 | 0 | 230644 |
| Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 5.57.81.21 | 1028482 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001:7f8:4::1b1b:1 | 0 | 232327 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 195.66.224.21 | 163683 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:17::201a:1 | 0 | 231033 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 5.57.80.210 | 1029058 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 195.66.224.49 | 7667 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:4::201c:1 | 0 | 985 |
| Up | AS8330 | LONAP LONAP Ltd, GB | 2001:7f8:17::208a:1 | 0 | 0 |
| Up | AS8330 | LONAP LONAP Ltd, GB | 5.57.80.250 | 0 | 0 |
| Up | AS8422 | NETCOLOGNE NetCologne Gesellschaft fur Telekommunikation mbH, DE | 195.66.224.172 | 113 | 0 |
| Up | AS8607 | TIMICO Digital Space Group Limited, GB | 2001:7f8:4::219f:1 | 0 | 4 |
| Up | AS8607 | TIMICO Digital Space Group Limited, GB | 195.66.224.111 | 27 | 0 |
| Up | AS8708 | DIGI-ROMANIA DIGI ROMANIA S.A., RO | 195.66.224.46 | 1479 | 0 |
| Up | AS8708 | DIGI-ROMANIA DIGI ROMANIA S.A., RO | 2001:7f8:4::2204:1 | 0 | 114 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 195.66.224.93 | 221 | 0 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 2001:7f8:17::2293:1 | 0 | 6 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 5.57.80.51 | 221 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:4::2306:1 | 0 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 195.66.224.159 | 411 | 0 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8:4::232a:1 | 0 | 230827 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 195.66.224.193 | 1031234 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:4::31eb:1 | 0 | 48 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 195.66.226.31 | 417 | 0 |
| Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 2001:7f8:4::32a9:1 | 0 | 0 |
| Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 195.66.226.232 | 1027959 | 0 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 195.66.224.175 | 1027821 | 0 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:4::32e6:1 | 0 | 229884 |
| Up | AS13285 | OPALTELECOM-AS TalkTalk Communications Limited, GB | 195.66.224.136 | 148 | 0 |
| Up | AS14630 | INVESCO - Invesco Group Services, Inc., US | 2001:7f8:4::3926:1 | 0 | 236337 |
| Up | AS14630 | INVESCO - Invesco Group Services, Inc., US | 195.66.227.148 | 1031496 | 0 |
| Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 5.57.80.113 | 604100 | 0 |
| Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 2001:7f8:17::3d4c:1 | 0 | 137453 |
| Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 195.66.224.82 | 875 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 5.57.82.188 | 63 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 2001:7f8:17::51cc:4 | 0 | 4 |
| Up | AS21099 | GAMEGROUP-UK-AS Game Retail Ltd, GB | 195.66.224.162 | 2 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 195.66.226.161 | 1904 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:4::5348:1 | 0 | 250 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 195.66.226.38 | 1040066 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:4::5fa2:1 | 0 | 235783 |
| Up | AS25160 | VORBOSS Vorboss Limited, GB | 195.66.225.216 | 1032831 | 0 |
| Up | AS25160 | VORBOSS Vorboss Limited, GB | 2001:7f8:4::6248:1 | 0 | 232846 |
| Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 195.66.224.131 | 430385 | 0 |
| Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 5.57.80.174 | 0 | 0 |
| Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 195.66.224.244 | 12 | 0 |
| Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 2001:7f8:4::7357:1 | 0 | 2 |
| Up | AS29550 | SIMPLYTRANSIT Team Blue Carrier Limited, GB | 195.66.224.223 | 58 | 0 |
| Up | AS29611 | ELITE-AS Elite Limited, GB | 2001:7f8:4::73ab:1 | 0 | 5 |
| Up | AS30844 | LIQUID-AS Liquid Telecommunications Ltd, GB | 195.66.224.68 | 3181 | 0 |
| Up | AS31122 | DIGIWEB-AS Digiweb ltd, IE | 2001:7f8:4::7992:1 | 0 | 232651 |
| Up | AS31727 | NODE4-AS Node4 Limited, GB | 195.66.224.135 | 93 | 0 |
| Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 2001:7f8:17::7bfe:1 | 0 | 237098 |
| Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 5.57.81.210 | 1028325 | 0 |
| Up | AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc., US | 195.66.224.31 | 6122 | 0 |
| Up | AS34245 | MAGNET-AS Magnet Networks Limited, IE | 195.66.224.208 | 25 | 0 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 5.57.81.174 | 3 | 0 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:17::87e6:1 | 0 | 2 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 195.66.225.7 | 3 | 0 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:4::87e6:1 | 0 | 2 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:4::886f:1 | 0 | 239536 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 195.66.227.105 | 1027388 | 0 |
| Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.169 | 94 | 0 |
| Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.153 | 94 | 0 |
| Up | AS35266 | EXN-AS EX Networks Limited, GB | 5.57.81.216 | 1028458 | 0 |
| Up | AS35266 | EXN-AS EX Networks Limited, GB | 2001:7f8:17::89c2:1 | 0 | 230001 |
| Up | AS36924 | GVA-Canalbox, CI | 2001:7f8:17::903c:1 | 0 | 242767 |
| Up | AS36924 | GVA-Canalbox, CI | 5.57.81.76 | 1060730 | 0 |
| Up | AS37680 | COOL-IDEAS, ZA | 195.66.227.27 | 202052 | 0 |
| Up | AS37680 | COOL-IDEAS, ZA | 2001:7f8:4::9330:1 | 0 | 0 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:4::9359:1 | 0 | 130 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 195.66.226.18 | 504 | 0 |
| Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 2001:7f8:4::98d2:1 | 0 | 236526 |
| Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 195.66.226.97 | 1028418 | 0 |
| Up | AS39202 | GCAP-AS Global Radio Limited, GB | 195.66.225.2 | 1 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 2001:7f8:4::a5e9:1 | 0 | 230911 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 195.66.226.113 | 1028687 | 0 |
| Up | AS48070 | DSM DSM (GB) Limited, GB | 2001:7f8:17::bbc6:1 | 0 | 237684 |
| Up | AS48070 | DSM DSM (GB) Limited, GB | 5.57.81.127 | 1030596 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 2001:7f8:4::bc39:2 | 0 | 236562 |
| Up | AS48185 | team_blue team.blue NV, BE | 195.66.226.193 | 1028604 | 0 |
| Up | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 2001:7f8:17::c0df:1 | 0 | 3 |
| Up | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 5.57.80.146 | 6 | 0 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2001:7f8:4::c7f1:1 | 0 | 5349 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 195.66.227.90 | 35706 | 0 |
| Up | AS59816 | BLYNX 4on LTD, GB | 2001:7f8:17::e9a8:1 | 0 | 4 |
| Up | AS59816 | BLYNX 4on LTD, GB | 5.57.81.253 | 36 | 0 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 2001:7f8:4::eb0b:1 | 0 | 57 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 195.66.226.123 | 1808 | 0 |
| Up | AS62167 | Tismi Tismi BV, NL | 195.66.225.48 | 1031762 | 0 |
| Up | AS62167 | Tismi Tismi BV, NL | 2001:7f8:4::f2d7:1 | 0 | 239344 |
| Up | AS62955 | EBAYMTBB - eBay, Inc, US | 2001:7f8:4::f5eb:1 | 0 | 1 |
| Up | AS62955 | EBAYMTBB - eBay, Inc, US | 195.66.227.75 | 22 | 0 |
| Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 195.66.226.68 | 0 | 0 |
| Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:4::3:d54:1 | 0 | 1 |
| Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 195.66.227.233 | 1034196 | 0 |
| Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 2001:7f8:4::3:2be1:1 | 0 | 237781 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:7f8:4::4:2395:1 | 0 | 228270 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 195.66.231.56 | 1024856 | 0 |
IPv4 full tables: 33
IPv6 full tables: 35
Total peerings: 153
Data source time: 2026-03-19T08:00:17
