RRC01 -- LINX / LONAP, London, United Kingdom -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1 | 195.66.225.238 | 85 | 0 |
Up | AS714 | APPLE-ENGINEERING | 2001:7f8:17::2ca:3 | 0 | 170 |
Up | AS714 | APPLE-ENGINEERING | 5.57.81.57 | 1001 | 0 |
Up | AS1239 | SPRINTLINK | 195.66.225.35 | 880688 | 0 |
Up | AS1239 | SPRINTLINK | 2001:7f8:4::4d7:1 | 0 | 144733 |
Up | AS1299 | TWELVE99 - Telia Company AB | 195.66.227.163 | 880143 | 0 |
Up | AS1828 | UNITAS | 195.66.224.81 | 902376 | 0 |
Up | AS1828 | UNITAS | 2001:7f8:4::724:1 | 0 | 150185 |
Up | AS2856 | BT-UK-AS - British Telecommunications PLC | 195.66.227.42 | 881 | 0 |
Up | AS2856 | BT-UK-AS - British Telecommunications PLC | 2001:7f8:4::b28:6 | 0 | 73 |
Up | AS2914 | NTT-LTD-2914 | 195.66.224.138 | 880647 | 0 |
Up | AS2914 | NTT-LTD-2914 | 2001:7f8:4::b62:1 | 0 | 139948 |
Up | AS3170 | VELOXSERV - Etheroute Ltd | 195.66.227.195 | 883277 | 0 |
Up | AS3170 | VELOXSERV - Etheroute Ltd | 2001:7f8:4::ee11:1 | 0 | 145464 |
Up | AS3214 | XTOM - xTom GmbH | 195.66.227.160 | 888475 | 0 |
Up | AS3214 | XTOM - xTom GmbH | 2001:7f8:4::c8e:1 | 0 | 149566 |
Up | AS3292 | TDC - TDC A/S | 195.66.224.64 | 841 | 0 |
Up | AS3303 | SWISSCOM - Swisscom (Schweiz) AG | 195.66.224.110 | 4982 | 0 |
Up | AS3320 | DTAG - Deutsche Telekom AG | 195.66.224.137 | 882198 | 0 |
Up | AS3320 | DTAG - Deutsche Telekom AG | 2001:7f8:4::cf8:1 | 0 | 121666 |
Up | AS3491 | BTN-ASN | 195.66.224.167 | 880365 | 0 |
Up | AS3491 | BTN-ASN | 2001:7f8:4::da3:1 | 0 | 144206 |
Up | AS3856 | PCH-AS | 195.66.225.239 | 1 | 0 |
Up | AS4134 | CHINANET-BACKBONE No.31 | 195.66.225.54 | 13349 | 0 |
Up | AS4134 | CHINANET-BACKBONE No.31 | 2001:7f8:4::1026:1 | 0 | 1925 |
Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | 195.66.224.177 | 64593 | 0 |
Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | 2001:7f8:4::121d:2 | 0 | 12344 |
Up | AS5400 | BT - British Telecommunications PLC | 195.66.224.108 | 1788 | 0 |
Up | AS5400 | BT - British Telecommunications PLC | 2001:7f8:4::1518:1 | 0 | 112 |
Up | AS5503 | RMIFL - RM Education Ltd | 195.66.224.101 | 19 | 0 |
Up | AS5511 | OPENTRANSIT - Orange S.A. | 195.66.224.83 | 147432 | 0 |
Up | AS6233 | XTOM | 195.66.227.193 | 881919 | 0 |
Up | AS6233 | XTOM | 2001:7f8:4::1859:1 | 0 | 149481 |
Up | AS6461 | ZAYO-6461 | 195.66.224.76 | 127040 | 0 |
Up | AS6461 | ZAYO-6461 | 2001:7f8:4::193d:1 | 0 | 16460 |
Up | AS6830 | LIBERTYGLOBAL - Liberty Global B.V. | 195.66.224.89 | 880642 | 0 |
Up | AS6830 | LIBERTYGLOBAL - Liberty Global B.V. | 2001:7f8:4::1aae:4 | 0 | 143940 |
Up | AS6866 | CYTA-NETWORK - Cyprus Telecommunications Authority | 195.66.226.205 | 216 | 0 |
Up | AS6866 | CYTA-NETWORK - Cyprus Telecommunications Authority | 2001:7f8:4::1ad2:1 | 0 | 48 |
Up | AS6894 | KDDI-EUROPE - KDDI Europe Ltd | 2001:7f8:17::1aee:1 | 0 | 135263 |
Up | AS6894 | KDDI-EUROPE - KDDI Europe Ltd | 5.57.81.186 | 897924 | 0 |
Up | AS6908 | DATAHOP - Six Degrees Technology Group Limited | 195.66.225.32 | 884526 | 0 |
Up | AS6908 | DATAHOP - Six Degrees Technology Group Limited | 2001:7f8:17::1afc:1 | 0 | 145423 |
Up | AS6908 | DATAHOP - Six Degrees Technology Group Limited | 2001:7f8:4::1afc:1 | 0 | 145423 |
Up | AS6908 | DATAHOP - Six Degrees Technology Group Limited | 5.57.81.21 | 884525 | 0 |
Up | AS6939 | HURRICANE | 195.66.224.21 | 141255 | 0 |
Up | AS6939 | HURRICANE | 2001:7f8:4::1b1b:1 | 0 | 147275 |
Up | AS7489 | HOSTUS-GLOBAL-AS HostUS | 195.66.226.212 | 884501 | 0 |
Up | AS7489 | HOSTUS-GLOBAL-AS HostUS | 2001:7f8:4::1d41:1 | 0 | 149895 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 2001:7f8:17::201a:1 | 0 | 145326 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 5.57.80.210 | 892889 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 195.66.224.49 | 4735 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:7f8:4::201c:1 | 0 | 604 |
Up | AS8422 | NETCOLOGNE - NetCologne Gesellschaft fur Telekommunikation mbH | 195.66.224.172 | 97 | 0 |
Up | AS8607 | TIMICO - Digital Space Group Limited | 195.66.224.111 | 654226 | 0 |
Up | AS8607 | TIMICO - Digital Space Group Limited | 2001:7f8:4::219f:1 | 0 | 147437 |
Up | AS8708 | RCS-RDS - RCS & RDS SA | 195.66.224.46 | 1040 | 0 |
Up | AS8708 | RCS-RDS - RCS & RDS SA | 2001:7f8:4::2204:1 | 0 | 85 |
Up | AS8851 | EDGE - GCI Network Solutions Limited | 195.66.224.93 | 40 | 0 |
Up | AS8896 | XFIBER-AS - XFIBER AS | 195.66.226.13 | 882540 | 0 |
Up | AS8896 | XFIBER-AS - XFIBER AS | 2001:7f8:4::22c0:1 | 0 | 144870 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 195.66.224.159 | 4919 | 0 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 2001:7f8:4::2306:1 | 0 | 107 |
Up | AS9002 | RETN-AS - RETN Limited | 195.66.224.193 | 48547 | 0 |
Up | AS9002 | RETN-AS - RETN Limited | 2001:7f8:4::232a:1 | 0 | 145494 |
Up | AS9318 | SKB-AS SK Broadband Co Ltd | 195.66.224.176 | 6647 | 0 |
Up | AS12779 | ITGATE - IT.Gate S.p.A. | 195.66.226.31 | 882171 | 0 |
Up | AS12779 | ITGATE - IT.Gate S.p.A. | 2001:7f8:4::31eb:1 | 0 | 144746 |
Up | AS13030 | INIT7 - Init7 (Switzerland) Ltd. | 195.66.224.175 | 885142 | 0 |
Up | AS13030 | INIT7 - Init7 (Switzerland) Ltd. | 2001:7f8:4::32e6:1 | 0 | 146070 |
Up | AS13285 | OPALTELECOM-AS - TalkTalk Communications Limited | 195.66.224.136 | 173 | 0 |
Up | AS14630 | INVESCO | 195.66.227.148 | 897958 | 0 |
Up | AS14630 | INVESCO | 2001:7f8:4::3926:1 | 0 | 148988 |
Up | AS15692 | RAZORBLUE - Razorblue Ltd | 2001:7f8:17::3d4c:1 | 0 | 79693 |
Up | AS15692 | RAZORBLUE - Razorblue Ltd | 5.57.80.113 | 586783 | 0 |
Up | AS15830 | EQUINIX - TELECITYGROUP INTERNATIONAL LIMITED | 195.66.224.82 | 650 | 0 |
Up | AS16509 | AMAZON-02 | 195.66.225.175 | 1467 | 0 |
Up | AS16509 | AMAZON-02 | 2001:7f8:4::407d:1 | 0 | 537 |
Up | AS21099 | GAMEGROUP-UK-AS - Game Retail Ltd | 195.66.224.162 | 2 | 0 |
Up | AS21320 | GEANT_IAS_VRF - GEANT Vereniging | 195.66.226.161 | 1756 | 0 |
Up | AS21320 | GEANT_IAS_VRF - GEANT Vereniging | 2001:7f8:4::5348:1 | 0 | 214 |
Up | AS22822 | LLNW | 195.66.224.133 | 214 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 195.66.226.38 | 891357 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 2001:7f8:4::5fa2:1 | 0 | 147297 |
Up | AS25061 | ANLX-UK - Associated Networks (UK) Limited | 195.66.225.22 | 21 | 0 |
Up | AS25160 | VORBOSS_AS - Vorboss Limited | 195.66.225.216 | 885300 | 0 |
Up | AS25160 | VORBOSS_AS - Vorboss Limited | 2001:7f8:4::6248:1 | 0 | 145353 |
Up | AS28792 | PUBLIC-INTERNET - Public Internet Ltd | 195.66.224.131 | 335525 | 0 |
Up | AS29527 | ASTUTIUM-AS - Astutium Limited | 195.66.224.244 | 13 | 0 |
Up | AS29527 | ASTUTIUM-AS - Astutium Limited | 2001:7f8:4::7357:1 | 0 | 2 |
Up | AS29550 | SIMPLYTRANSIT - Simply Transit Ltd | 195.66.224.223 | 51 | 0 |
Up | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd | 195.66.224.68 | 2522 | 0 |
Up | AS31122 | DIGIWEB-AS - Digiweb ltd | 2001:7f8:4::7992:1 | 0 | 146085 |
Up | AS31727 | NODE4-AS - Node4 Limited | 195.66.224.135 | 93 | 0 |
Up | AS31742 | SOTACONNECT - Sota Solutions Ltd. | 2001:7f8:17::7bfe:1 | 0 | 149295 |
Up | AS31742 | SOTACONNECT - Sota Solutions Ltd. | 5.57.81.210 | 882152 | 0 |
Up | AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | 195.66.224.31 | 4772 | 0 |
Up | AS34245 | MAGNET-AS - Magnet Networks Limited | 195.66.224.208 | 23 | 0 |
Up | AS34790 | AS34790 - TFM NETWORKS LIMITED | 195.66.225.7 | 11 | 0 |
Up | AS34790 | AS34790 - TFM NETWORKS LIMITED | 2001:7f8:17::87e6:1 | 0 | 2 |
Up | AS34790 | AS34790 - TFM NETWORKS LIMITED | 2001:7f8:4::87e6:1 | 0 | 2 |
Up | AS34790 | AS34790 - TFM NETWORKS LIMITED | 5.57.81.174 | 11 | 0 |
Up | AS34927 | IFOG-GMBH - iFog GmbH | 195.66.227.105 | 270608 | 0 |
Up | AS34927 | IFOG-GMBH - iFog GmbH | 2001:7f8:4::886f:1 | 0 | 147399 |
Up | AS35228 | O2BROADBAND - Telefonica UK Limited | 195.66.227.153 | 102 | 0 |
Up | AS35228 | O2BROADBAND - Telefonica UK Limited | 195.66.227.169 | 102 | 0 |
Up | AS35266 | EXN-AS - EX Networks Limited | 2001:7f8:17::89c2:1 | 0 | 144478 |
Up | AS35266 | EXN-AS - EX Networks Limited | 5.57.81.216 | 882299 | 0 |
Up | AS35313 | BH-INFONAS-ASN - Infonas WLL | 2001:7f8:17::89f1:1 | 0 | 14 |
Up | AS35313 | BH-INFONAS-ASN - Infonas WLL | 5.57.80.165 | 19 | 0 |
Up | AS36924 | GVA-Canalbox | 2001:7f8:17::903c:1 | 0 | 150415 |
Up | AS36924 | GVA-Canalbox | 5.57.81.76 | 901767 | 0 |
Up | AS37680 | COOL-IDEAS | 195.66.227.27 | 243133 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 195.66.226.18 | 151077 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 2001:7f8:4::9359:1 | 0 | 9032 |
Up | AS39122 | BLACKNIGHT-AS - Blacknight Internet Solutions Limited | 195.66.226.97 | 883259 | 0 |
Up | AS39122 | BLACKNIGHT-AS - Blacknight Internet Solutions Limited | 2001:7f8:4::98d2:1 | 0 | 145293 |
Up | AS39202 | GCAP-AS - Global Radio Limited | 195.66.225.2 | 1 | 0 |
Up | AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH | 195.66.226.113 | 881525 | 0 |
Up | AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH | 2001:7f8:4::a5e9:1 | 0 | 144394 |
Up | AS47787 | EDGOO - EDGOO NETWORKS LLC | 195.66.225.212 | 884468 | 0 |
Up | AS47787 | EDGOO - EDGOO NETWORKS LLC | 2001:7f8:4::baab:1 | 0 | 145557 |
Up | AS49375 | AS-TRUNKNETWORKS - Trunk Networks Limited | 2001:7f8:17::c0df:1 | 0 | 5 |
Up | AS49375 | AS-TRUNKNETWORKS - Trunk Networks Limited | 5.57.80.146 | 7 | 0 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 195.66.227.90 | 904397 | 0 |
Up | AS51185 | ONECOM-AS - Onecom Global Communications LTD | 2001:7f8:4::c7f1:1 | 0 | 57979 |
Up | AS51809 | BRSK - BRSK Limited | 195.66.225.232 | 4 | 0 |
Up | AS51809 | BRSK - BRSK Limited | 2001:7f8:4::ca61:1 | 0 | 1 |
Up | AS56444 | THECLOUDLIMITED - Atmoso Limited | 195.66.227.96 | 8 | 0 |
Up | AS56444 | THECLOUDLIMITED - Atmoso Limited | 2001:7f8:4::dc7c:1 | 0 | 1 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 195.66.227.120 | 854339 | 0 |
Up | AS57695 | MISAKA - Misaka Network, Inc. | 2001:7f8:4::e15f:1 | 0 | 146909 |
Up | AS58057 | SECUREBIT - Securebit AG | 195.66.227.203 | 884469 | 0 |
Up | AS58057 | SECUREBIT - Securebit AG | 2001:7f8:4::e2c9:1 | 0 | 149564 |
Up | AS59816 | SAFEHOSTS - Safe Hosts Internet LLP | 2001:7f8:17::e9a8:1 | 0 | 2 |
Up | AS59816 | SAFEHOSTS - Safe Hosts Internet LLP | 5.57.81.253 | 12 | 0 |
Up | AS60171 | AFRIX-AS - AFR-IX TELECOM S.L. | 195.66.226.123 | 276 | 0 |
Up | AS60171 | AFRIX-AS - AFR-IX TELECOM S.L. | 2001:7f8:4::eb0b:1 | 0 | 15 |
Up | AS60501 | SIRIUSTEC-IT - Sirius Technology SRL | 195.66.226.84 | 914757 | 0 |
Up | AS60501 | SIRIUSTEC-IT - Sirius Technology SRL | 2001:7f8:4::ec55:1 | 0 | 146607 |
Up | AS62167 | TISMI - Tismi BV | 195.66.225.48 | 896793 | 0 |
Up | AS62167 | TISMI - Tismi BV | 2001:7f8:4::f2d7:1 | 0 | 150737 |
Up | AS62955 | EBAYMTBB | 195.66.227.75 | 21 | 0 |
Up | AS62955 | EBAYMTBB | 2001:7f8:4::f5eb:1 | 0 | 2 |
Up | AS199283 | UKSCOMMS-AS - STRUCTURED COMMUNICATIONS LIMITED | 195.66.227.58 | 114281 | 0 |
Up | AS199283 | UKSCOMMS-AS - STRUCTURED COMMUNICATIONS LIMITED | 2001:7f8:4::3:a73:1 | 0 | 38810 |
Up | AS200020 | NBIP-AS - Stichting NBIP-NaWas | 2001:7f8:4::3:d54:1 | 0 | 1 |
Up | AS207044 | ENET-AS - Enet Telecommunications Networks Limited | 195.66.227.104 | 885168 | 0 |
Up | AS207044 | ENET-AS - Enet Telecommunications Networks Limited | 2001:7f8:4::3:28c4:1 | 0 | 145285 |
Up | AS207841 | INFERNO - Inferno Communications Ltd | 195.66.227.233 | 910002 | 0 |
Up | AS207841 | INFERNO - Inferno Communications Ltd | 2001:7f8:4::3:2be1:1 | 0 | 147347 |
Up | AS208189 | UK-SWISH - Swish Fibre Ltd | 2001:7f8:17::3:2d3d:1 | 0 | 1 |
Up | AS208189 | UK-SWISH - Swish Fibre Ltd | 5.57.80.159 | 2 | 0 |
IPv4 full tables: 35
IPv6 full tables: 40
Total peerings: 153
Data source time: 2022-06-21T16:00:00