RRC00 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS852 | TELUS Communications, CA | 2001:56a:8002:12::3 | 0 | 199148 |
Up | AS852 | TELUS Communications, CA | 154.11.12.212 | 945541 | 0 |
Up | AS1403 | EBOX, CA | 2606:6d00:eb0::252 | 0 | 207100 |
Up | AS1403 | EBOX, CA | 198.58.198.252 | 945779 | 207100 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.56 | 955156 | 207995 |
Up | AS3549 | LVLT-3549, US | 208.51.134.248 | 944996 | 0 |
Up | AS4608 | APNIC-SERVICES Asia Pacific Network Information Centre, AU | 203.119.104.1 | 972620 | 0 |
Up | AS6391 | URBAN-15-AS, CA | 97.107.176.1 | 27 | 0 |
Up | AS6391 | URBAN-15-AS, CA | 2605:8c80::1 | 0 | 2 |
Up | AS7018 | ATT-INTERNET4, US | 12.0.1.63 | 943169 | 0 |
Up | AS7018 | ATT-INTERNET4, US | 2001:1890:111d:1::63 | 0 | 198185 |
Up | AS11708 | LINKCITY, US | 72.22.223.9 | 5 | 0 |
Up | AS13830 | NEXRIL, US | 161.129.152.2 | 941215 | 0 |
Up | AS14907 | WIKIMEDIA, US | 2620:0:860:ffff::2 | 0 | 207155 |
Up | AS14907 | WIKIMEDIA, US | 208.80.153.193 | 945916 | 0 |
Up | AS15562 | SNIJDERS Job Snijders, NL | 165.254.255.2 | 943393 | 0 |
Up | AS15562 | SNIJDERS Job Snijders, NL | 2001:728:1808::2 | 0 | 198393 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 2405:3200:0:23:: | 0 | 213077 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 202.69.160.152 | 975003 | 0 |
Up | AS20205 | AMPLEX, US | 64.246.96.5 | 970299 | 0 |
Up | AS20205 | AMPLEX, US | 2001:4950::5 | 0 | 208761 |
Up | AS20514 | QBRANCH Axians AB, SE | 2a03:c300:ffff:ffff:1::1 | 0 | 1 |
Up | AS20514 | QBRANCH Axians AB, SE | 217.151.205.144 | 945050 | 0 |
Up | AS22652 | FIBRENOIRE-INTERNET, CA | 45.61.0.85 | 948108 | 0 |
Up | AS22652 | FIBRENOIRE-INTERNET, CA | 2607:fad8::1:9 | 0 | 199703 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2405:4200:100::15 | 0 | 210816 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 203.175.175.15 | 982576 | 0 |
Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 2a0a:3640:0:d::191 | 0 | 208951 |
Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 185.193.84.191 | 949745 | 0 |
Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 2a01:360:0:6::2 | 0 | 199551 |
Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 80.77.16.114 | 946691 | 0 |
Up | AS34800 | SBAG Securebit AG, CH | 193.163.86.231 | 950727 | 0 |
Up | AS34800 | SBAG Securebit AG, CH | 2a09:4c0:500:c1a3::56e7 | 0 | 208859 |
Up | AS34800 | SBAG Securebit AG, CH | 2a04:ccc2:0:c232::63fe | 0 | 202779 |
Up | AS34800 | SBAG Securebit AG, CH | 194.50.99.254 | 0 | 0 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2a0c:b642:fc0::1 | 0 | 207038 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2.56.11.1 | 944528 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1009::1 | 0 | 208937 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1038::1 | 0 | 206736 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 45.134.89.1 | 970269 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 193.148.251.1 | 946359 | 0 |
Up | AS35708 | ASN-4IXP 4b42 UG, DE | 2a09:4c0:100:c121::5ee7 | 0 | 444 |
Up | AS35708 | ASN-4IXP 4b42 UG, DE | 193.33.94.231 | 136 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2c0f:ee00::98:210 | 0 | 207925 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 165.16.221.66 | 831500 | 207925 |
Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 2406:f400:8:34::1 | 0 | 204297 |
Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 202.150.221.37 | 952945 | 0 |
Up | AS44103 | BAKKER-IT-AS The Mastermind Holding B.V., NL | 2a11:2:10:: | 0 | 207543 |
Up | AS44393 | SBRC Securebit AG, CH | 49.12.70.222 | 987163 | 0 |
Up | AS44393 | SBRC Securebit AG, CH | 2a01:4f8:c17:ec87::310c:46de | 0 | 219776 |
Up | AS44620 | TRES Tres Teknoloji A.S., TR | 77.92.151.242 | 6 | 0 |
Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 2a0c:b641:400::1 | 0 | 199448 |
Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 194.28.97.2 | 946909 | 0 |
Up | AS48147 | AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR | 185.142.156.156 | 8390 | 0 |
Up | AS49134 | AS_10VPN 10VPN Research Network LTD, GB | 23.129.32.61 | 88 | 0 |
Up | AS49420 | APLITT Aplitt Sp. z o.o., PL | 2001:67c:24c::c | 0 | 210047 |
Up | AS49420 | APLITT Aplitt Sp. z o.o., PL | 91.212.242.251 | 953654 | 0 |
Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 2a0b:5cc0:0:ffff::254 | 0 | 200143 |
Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 185.210.224.254 | 947047 | 0 |
Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 2a02:47a0:a::1 | 0 | 209370 |
Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 94.247.111.254 | 950884 | 0 |
Up | AS50300 | CUSTDC CustodianDC Limited, GB | 2a00:1c10:10::8 | 0 | 198071 |
Up | AS50300 | CUSTDC CustodianDC Limited, GB | 176.12.110.8 | 947936 | 0 |
Up | AS50304 | BLIX Blix Solutions AS, NO | 31.169.49.228 | 945045 | 0 |
Up | AS50304 | BLIX Blix Solutions AS, NO | 2a02:20c8:1f::12 | 0 | 207718 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 178.208.11.4 | 968494 | 0 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 2a0b:3b00::4 | 0 | 209173 |
Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 45.116.179.212 | 954514 | 0 |
Up | AS56662 | EUTPNET Marcin Gondek, PL | 2001:67c:21ec:5000:5800:ff:fe7e:6ded | 0 | 209148 |
Up | AS56755 | SBIX Securebit AG, CH | 193.33.94.241 | 114 | 0 |
Up | AS56755 | SBIX Securebit AG, CH | 2a09:4c0:100:c121::5ef1 | 0 | 125 |
Up | AS57381 | FNUTT Daniel Husand, NO | 2001:67c:24e4:240::1 | 0 | 207668 |
Up | AS57381 | FNUTT Daniel Husand, NO | 193.150.22.240 | 945477 | 0 |
Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 193.160.39.1 | 944596 | 0 |
Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 2001:67c:26f4::1 | 0 | 198810 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:100:5eb1::7afb | 944821 | 199923 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 94.177.122.251 | 944820 | 199925 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.92.251 | 946690 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.99.88 | 1828 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:303:c232::5cfb | 0 | 207330 |
Up | AS59919 | BRAINBOX Brainbox S.r.l., IT | 5.178.95.254 | 949512 | 0 |
Up | AS60371 | Securebit Securebit AG, CH | 2a09:4c0:500:c1a3::56de | 0 | 0 |
Up | AS61218 | AS61218 4b42 UG, DE | 2a09:4c0:f00:b966::54e8 | 0 | 207555 |
Up | AS61218 | AS61218 4b42 UG, DE | 185.102.84.232 | 965992 | 0 |
Up | AS61292 | BLXGRP Blix Group AS, NO | 185.152.34.255 | 233056 | 0 |
Up | AS61292 | BLXGRP Blix Group AS, NO | 2a02:ed03:ffff::1 | 0 | 65451 |
Up | AS131477 | PSC-594-131477, US | 103.102.5.1 | 953448 | 0 |
Up | AS132825 | MYTEK-AS-AP MYTEK TRADING PTY LTD, AU | 43.251.115.197 | 923166 | 0 |
Up | AS139589 | GETONG-AS-AP GTDev Network, CN | 45.14.68.30 | 112065 | 0 |
Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 103.142.152.18 | 88 | 0 |
Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 2001:def:c000:100::12 | 0 | 41 |
Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 2001:678:aa4::5 | 0 | 465 |
Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 109.248.43.5 | 33894 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 5.255.90.109 | 950795 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 2a00:1ca8:2a::e0 | 0 | 209001 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 194.50.19.4 | 946572 | 0 |
Up | AS204092 | GRIFON Association GRIFON, FR | 89.234.186.6 | 981864 | 0 |
Up | AS204092 | GRIFON Association GRIFON, FR | 2a00:5884::6 | 0 | 204564 |
Up | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 45.14.68.69 | 946688 | 0 |
Up | AS207968 | RAPPET Raphael Romeo Peters, DE | 2a0e:46c6::2 | 0 | 16 |
Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 45.12.55.0 | 140672 | 0 |
Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 2a0a:4944:fe::1 | 0 | 0 |
Up | AS213241 | TECHIT TECHIT.BE SRL, BE | 89.42.52.8 | 842927 | 193985 |
Up | AS328977 | WAVEX, KE | 102.217.156.3 | 192265 | 0 |
Up | AS328977 | WAVEX, KE | 2c0f:6300:0:ffb:: | 0 | 203875 |
IPv4 full tables: 45
IPv6 full tables: 42
Total peerings: 105
Data source time: 2024-09-11T19:00:14
RRC01 -- LINX / LONAP, London, United Kingdom -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1, US | 195.66.225.238 | 85 | 0 |
Up | AS249 | PACKETSTAR European Network, EU | 195.66.227.96 | 12 | 0 |
Up | AS249 | PACKETSTAR European Network, EU | 2001:7f8:4::f9:1 | 0 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:17::2ca:3 | 0 | 322 |
Up | AS714 | APPLE-ENGINEERING, US | 5.57.81.57 | 1176 | 0 |
Up | AS917 | MISAKA, US | 2001:7f8:17::395:1 | 0 | 211942 |
Up | AS917 | MISAKA, US | 5.57.81.231 | 952588 | 0 |
Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 195.66.227.163 | 943270 | 198392 |
Up | AS1828 | UNITAS, US | 195.66.224.81 | 956379 | 0 |
Up | AS1828 | UNITAS, US | 2001:7f8:4::724:1 | 0 | 206693 |
Up | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 2001:7f8:4::b28:6 | 0 | 56 |
Up | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 195.66.227.42 | 794 | 0 |
Up | AS2914 | NTT-LTD-2914, US | 2001:7f8:4::b62:1 | 0 | 198657 |
Up | AS2914 | NTT-LTD-2914, US | 195.66.224.138 | 943907 | 0 |
Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 195.66.227.195 | 946800 | 0 |
Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 2001:7f8:4::c62:1 | 0 | 200540 |
Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:4::c8e:1 | 0 | 147824 |
Up | AS3214 | XTOM xTom GmbH, DE | 195.66.227.160 | 283699 | 0 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8:4::cb9:1 | 0 | 198443 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 195.66.224.32 | 943627 | 0 |
Up | AS3292 | TDC TDC Holding A/S, DK | 195.66.224.64 | 726 | 0 |
Up | AS3303 | SWISSCOM Swisscom (Schweiz) AG, CH | 195.66.224.110 | 2919 | 0 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 195.66.224.137 | 943412 | 0 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:4::cf8:1 | 0 | 186884 |
Up | AS3491 | CONSOLE-CONNECT-ASN, US | 195.66.224.167 | 939567 | 0 |
Up | AS3491 | CONSOLE-CONNECT-ASN, US | 2001:7f8:4::da3:1 | 0 | 198440 |
Up | AS3856 | PCH-AS, US | 195.66.225.239 | 1 | 0 |
Up | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | 195.66.225.54 | 16308 | 0 |
Up | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | 2001:7f8:4::1026:1 | 0 | 4527 |
Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | 2001:7f8:4::121d:2 | 0 | 15419 |
Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | 195.66.224.177 | 66822 | 0 |
Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 195.66.227.151 | 394 | 0 |
Up | AS5400 | BT British Telecommunications PLC, GB | 195.66.224.108 | 1499 | 0 |
Up | AS5400 | BT British Telecommunications PLC, GB | 2001:7f8:4::1518:1 | 0 | 94 |
Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 2001:7f8:4::1553:1 | 0 | 0 |
Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 195.66.224.254 | 0 | 0 |
Up | AS5503 | RMIFL RM Education Ltd, GB | 195.66.224.101 | 23 | 0 |
Up | AS5511 | Opentransit Orange S.A., FR | 195.66.224.83 | 140333 | 0 |
Up | AS6233 | XTOM, US | 2001:7f8:4::1859:1 | 0 | 207243 |
Up | AS6233 | XTOM, US | 195.66.227.193 | 950807 | 0 |
Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 195.66.225.212 | 948607 | 0 |
Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:7f8:4::1918:1 | 0 | 202322 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8:4::193d:1 | 0 | 200029 |
Up | AS6461 | ZAYO-6461, US | 195.66.224.76 | 944933 | 0 |
Up | AS6677 | ICENET-AS1 Mila hf, IS | 2001:7f8:4::1a15:1 | 0 | 16 |
Up | AS6677 | ICENET-AS1 Mila hf, IS | 195.66.225.26 | 72 | 0 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 2001:7f8:4::1aae:4 | 0 | 198323 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 195.66.224.89 | 943639 | 0 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 195.66.226.205 | 217 | 0 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:4::1ad2:1 | 0 | 31 |
Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 5.57.81.186 | 952499 | 0 |
Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 2001:7f8:17::1aee:1 | 0 | 200393 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8:4::1afc:1 | 0 | 200322 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 195.66.225.32 | 944997 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 5.57.81.21 | 944992 | 0 |
Up | AS6939 | HURRICANE, US | 2001:7f8:4::1b1b:1 | 0 | 203837 |
Up | AS6939 | HURRICANE, US | 195.66.224.21 | 152599 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:17::201a:1 | 0 | 199612 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 5.57.80.210 | 946165 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 195.66.224.49 | 6720 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:4::201c:1 | 0 | 846 |
Up | AS8330 | LONAP LONAP Ltd, GB | 2001:7f8:17::208a:1 | 0 | 0 |
Up | AS8330 | LONAP LONAP Ltd, GB | 5.57.80.250 | 0 | 0 |
Up | AS8422 | NETCOLOGNE NetCologne Gesellschaft fur Telekommunikation mbH, DE | 195.66.224.172 | 108 | 0 |
Up | AS8607 | TIMICO Digital Space Group Limited, GB | 2001:7f8:4::219f:1 | 0 | 203951 |
Up | AS8607 | TIMICO Digital Space Group Limited, GB | 195.66.224.111 | 110278 | 0 |
Up | AS8708 | RCS-RDS DIGI ROMANIA S.A., RO | 195.66.224.46 | 887 | 0 |
Up | AS8708 | RCS-RDS DIGI ROMANIA S.A., RO | 2001:7f8:4::2204:1 | 0 | 79 |
Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 2001:7f8:17::2293:1 | 0 | 6 |
Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 5.57.80.51 | 249 | 0 |
Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 195.66.224.93 | 249 | 0 |
Up | AS8896 | XFIBER-AS GLOBALCONNECT AS, NO | 2001:7f8:4::22c0:1 | 0 | 200657 |
Up | AS8896 | XFIBER-AS GLOBALCONNECT AS, NO | 195.66.226.13 | 946112 | 0 |
Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 195.66.224.159 | 5344 | 0 |
Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:4::2306:1 | 0 | 1206 |
Up | AS9002 | RETN-AS RETN Limited, GB | 195.66.224.193 | 949388 | 0 |
Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8:4::232a:1 | 0 | 199605 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:4::31eb:1 | 0 | 34297 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 195.66.226.31 | 944701 | 0 |
Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 2001:7f8:4::32a9:1 | 0 | 207646 |
Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 195.66.226.232 | 958481 | 0 |
Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:4::32e6:1 | 0 | 198739 |
Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 195.66.224.175 | 944322 | 0 |
Up | AS13285 | OPALTELECOM-AS TalkTalk Communications Limited, GB | 195.66.224.136 | 179 | 0 |
Up | AS14630 | INVESCO, US | 195.66.227.148 | 954390 | 0 |
Up | AS14630 | INVESCO, US | 2001:7f8:4::3926:1 | 0 | 206988 |
Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 5.57.80.113 | 619899 | 0 |
Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 2001:7f8:17::3d4c:1 | 0 | 124164 |
Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 195.66.224.82 | 890 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 195.66.226.161 | 1855 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:4::5348:1 | 0 | 253 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:4::5fa2:1 | 0 | 206055 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 195.66.226.38 | 956046 | 0 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 2001:7f8:4::6248:1 | 0 | 200993 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 195.66.225.216 | 948803 | 0 |
Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 5.57.80.174 | 0 | 0 |
Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 195.66.224.131 | 360930 | 0 |
Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 2001:7f8:4::7357:1 | 0 | 2 |
Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 195.66.224.244 | 13 | 0 |
Up | AS29550 | SIMPLYTRANSIT Simply Transit Ltd, GB | 195.66.224.223 | 62 | 0 |
Up | AS30844 | LIQUID-AS Liquid Telecommunications Ltd, GB | 195.66.224.68 | 2823 | 0 |
Up | AS31122 | DIGIWEB-AS Digiweb ltd, IE | 2001:7f8:4::7992:1 | 0 | 201505 |
Up | AS31727 | NODE4-AS Node4 Limited, GB | 195.66.224.135 | 99 | 0 |
Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 2001:7f8:17::7bfe:1 | 0 | 208422 |
Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 5.57.81.210 | 945737 | 0 |
Up | AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US | 195.66.224.31 | 5880 | 0 |
Up | AS34245 | MAGNET-AS Magnet Networks Limited, IE | 195.66.224.208 | 25 | 0 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:4::87e6:1 | 0 | 2 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:17::87e6:1 | 0 | 2 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 195.66.225.7 | 5 | 0 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 5.57.81.174 | 5 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:4::886f:1 | 0 | 208856 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 195.66.227.105 | 944803 | 0 |
Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.169 | 109 | 0 |
Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.153 | 109 | 0 |
Up | AS35266 | EXN-AS EX Networks Limited, GB | 2001:7f8:17::89c2:1 | 0 | 198743 |
Up | AS35266 | EXN-AS EX Networks Limited, GB | 5.57.81.216 | 945365 | 0 |
Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 2001:7f8:17::89f1:1 | 0 | 3 |
Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 5.57.80.165 | 12 | 0 |
Up | AS36924 | GVA-Canalbox, CI | 2001:7f8:17::903c:1 | 0 | 210466 |
Up | AS36924 | GVA-Canalbox, CI | 5.57.81.76 | 969783 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:4::9359:1 | 0 | 150507 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 195.66.226.18 | 302082 | 0 |
Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 195.66.226.97 | 945461 | 0 |
Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 2001:7f8:4::98d2:1 | 0 | 199035 |
Up | AS39202 | GCAP-AS Global Radio Limited, GB | 195.66.225.2 | 1 | 0 |
Up | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8:4::a5e9:1 | 0 | 198786 |
Up | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 195.66.226.113 | 945185 | 0 |
Up | AS48070 | DSM DSM (GB) Limited, GB | 2001:7f8:17::bbc6:1 | 0 | 199073 |
Up | AS48070 | DSM DSM (GB) Limited, GB | 5.57.81.127 | 945082 | 0 |
Up | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 5.57.80.146 | 6 | 0 |
Up | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 2001:7f8:17::c0df:1 | 0 | 4 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 195.66.227.90 | 115328 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2001:7f8:4::c7f1:1 | 0 | 0 |
Up | AS51809 | BRSK BRSK Limited, GB | 195.66.225.232 | 10 | 0 |
Up | AS51809 | BRSK BRSK Limited, GB | 2001:7f8:4::ca61:1 | 0 | 1 |
Up | AS59816 | SAFEHOSTS Safe Hosts Internet LLP, GB | 2001:7f8:17::e9a8:1 | 0 | 7 |
Up | AS59816 | SAFEHOSTS Safe Hosts Internet LLP, GB | 5.57.81.253 | 40 | 0 |
Up | AS60171 | AFRIX-AS AFR-IX TELECOM SAU, ES | 2001:7f8:4::eb0b:1 | 0 | 51 |
Up | AS60171 | AFRIX-AS AFR-IX TELECOM SAU, ES | 195.66.226.123 | 388 | 0 |
Up | AS62167 | Tismi Tismi BV, NL | 2001:7f8:4::f2d7:1 | 0 | 208548 |
Up | AS62167 | Tismi Tismi BV, NL | 195.66.225.48 | 951886 | 0 |
Up | AS62955 | EBAYMTBB, US | 2001:7f8:4::f5eb:1 | 0 | 1 |
Up | AS62955 | EBAYMTBB, US | 195.66.227.75 | 21 | 0 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 195.66.226.68 | 0 | 0 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:4::3:d54:1 | 0 | 1 |
Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 195.66.227.233 | 970546 | 0 |
Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 2001:7f8:4::3:2be1:1 | 0 | 211441 |
Up | AS208189 | UK-SWISH AllPoints Fibre Networks Limited, GB | 5.57.80.159 | 0 | 0 |
Up | AS208189 | UK-SWISH AllPoints Fibre Networks Limited, GB | 2001:7f8:17::3:2d3d:1 | 0 | 0 |
Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:7f8:4::4:2395:1 | 0 | 197141 |
Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 195.66.231.56 | 942393 | 0 |
Up | AS396998 | PATH-NETWORK, US | 2001:7f8:4::6:ec6:1 | 0 | 199917 |
Up | AS396998 | PATH-NETWORK, US | 195.66.224.26 | 946447 | 0 |
IPv4 full tables: 36
IPv6 full tables: 39
Total peerings: 154
Data source time: 2024-09-11T19:00:14
RRC03 -- AMS-IX / NL-IX, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1, US | 80.249.208.250 | 88 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 80.249.211.160 | 1181 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:1::a500:714:1 | 0 | 322 |
Up | AS1103 | SURFNET-NL SURF B.V., NL | 80.249.208.34 | 952871 | 0 |
