You are here: Home > Analyse > Statistics > RIS

RRC00 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS852 TELUS Communications, CA 2001:56a:8002:12::3 0 222171
Up AS852 TELUS Communications, CA 154.11.12.212 1012658 0
Up AS1403 EBOX, CA 2606:6d00:eb0::252 0 229886
Up AS1403 EBOX, CA 198.58.198.252 1027558 229886
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 193.0.0.56 1017837 232563
Up AS3549 LVLT-3549, US 208.51.134.248 1011106 0
Up AS4608 APNIC-SERVICES Asia Pacific Network Information Centre, AU 203.119.104.1 1039311 0
Up AS6391 URBAN-15-AS, CA 2605:8c80::1 0 2
Up AS6391 URBAN-15-AS, CA 97.107.176.1 27 0
Up AS7018 ATT-INTERNET4, US 12.0.1.63 1009786 0
Up AS7018 ATT-INTERNET4, US 2001:1890:111d:1::63 0 220809
Up AS7597 IIX-AS-AP Indonesia Internet Exchange, ID 2001:dc6:0:102::180 0 2368
Up AS7597 IIX-AS-AP Indonesia Internet Exchange, ID 203.119.13.180 18264 0
Up AS13830 NEXRIL, US 161.129.152.2 1009387 0
Up AS14907 WIKIMEDIA, US 2620:0:860:ffff::2 0 230045
Up AS14907 WIKIMEDIA, US 208.80.153.193 1013256 0
Up AS15562 SNIJDERS Job Snijders, NL 165.254.255.2 1010660 0
Up AS15562 SNIJDERS Job Snijders, NL 2001:728:1808::2 0 221026
Up AS17639 CONVERGE-AS Converge ICT Solutions Inc., PH 2405:3200:0:23:: 0 234889
Up AS17639 CONVERGE-AS Converge ICT Solutions Inc., PH 202.69.160.152 1034675 0
Up AS20205 AMPLEX, US 64.246.96.5 1036502 0
Up AS20205 AMPLEX, US 2001:4950::5 0 230534
Up AS20514 QBRANCH Axians AB, SE 217.151.205.147 1012050 0
Up AS22652 FIBRENOIRE-INTERNET, CA 2607:fad8::1:9 0 221975
Up AS22652 FIBRENOIRE-INTERNET, CA 45.61.0.85 1013755 0
Up AS24482 SGGS-AS-AP SG.GS, SG 203.175.175.15 1038992 0
Up AS24482 SGGS-AS-AP SG.GS, SG 2405:4200:100::15 0 233945
Up AS25144 TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA 81.93.65.200 228 0
Up AS25144 TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA 2a00:cb00::a 0 2
Up AS29504 LBCFREE Freenet Liberec, z.s., CZ 185.193.84.191 1019281 0
Up AS29504 LBCFREE Freenet Liberec, z.s., CZ 2a0a:3640:0:d::191 0 230744
Up AS34549 MEER-AS meerfarbig GmbH & Co. KG, DE 2a01:360:0:6::2 0 224373
Up AS34549 MEER-AS meerfarbig GmbH & Co. KG, DE 80.77.16.114 1013778 0
Up AS34800 SBAG Securebit AG, CH 194.50.99.254 113 0
Up AS34800 SBAG Securebit AG, CH 2a09:4c0:500:c1a3::56e7 0 232956
Up AS34800 SBAG Securebit AG, CH 2a04:ccc2:0:c232::63fe 0 224802
Up AS34800 SBAG Securebit AG, CH 193.163.86.231 1020106 0
Up AS34854 STACLAR-CARRIER Staclar Carrier Ltd., GB 2a0c:b642:fc0::1 0 229683
Up AS34854 STACLAR-CARRIER Staclar Carrier Ltd., GB 2.56.11.1 1011186 0
Up AS34927 iFog-GmbH iFog GmbH, CH 45.134.89.1 1041586 0
Up AS34927 iFog-GmbH iFog GmbH, CH 2a0c:9a40:1009::1 0 222076
Up AS34927 iFog-GmbH iFog GmbH, CH 193.148.251.1 1014355 0
Up AS34927 iFog-GmbH iFog GmbH, CH 2a0c:9a40:1038::1 0 229519
Up AS35708 ASN-4IXP 4b42 UG, DE 193.33.94.231 104 0
Up AS35708 ASN-4IXP 4b42 UG, DE 2a09:4c0:100:c121::5ee7 0 367
Up AS37721 Virtual-Technologies-Solutions-SA, BF 2c0f:ee00::98:210 0 233097
Up AS37721 Virtual-Technologies-Solutions-SA, BF 165.16.221.66 895415 233097
Up AS38001 NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG 2406:f400:8:34::1 0 228192
Up AS38001 NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG 202.150.221.37 1020395 0
Up AS38229 LEARN-LK Lanka Education & Research Network, NREN, LK 192.248.121.251 25745 0
Up AS38229 LEARN-LK Lanka Education & Research Network, NREN, LK 2401:dd00:1:1::218 0 6070
Up AS38855 STUIX-AS-TW Taiwan Digital Streaming Co., TW 2405:a640::50 0 72625
Up AS38855 STUIX-AS-TW Taiwan Digital Streaming Co., TW 103.147.22.50 116445 0
Up AS44393 SBRC Securebit AG, CH 2a01:4f8:c17:ec87::310c:46de 0 235320
Up AS44393 SBRC Securebit AG, CH 49.12.70.222 1046473 0
Up AS45049 WAN4YOU Mohamed El Bouddunti, BE 2a0c:b641:400::1 0 221308
Up AS45049 WAN4YOU Mohamed El Bouddunti, BE 194.28.97.2 1012959 0
Up AS48147 AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR 185.142.156.156 8326 0
Up AS48185 team_blue team.blue NV, BE 2a02:2b8::195:90:96:2 0 229716
Up AS48185 team_blue team.blue NV, BE 195.90.96.2 1012231 0
Up AS49134 AS_10VPN 10VPN Research Network LTD, GB 23.129.32.61 99 0
Up AS49432 SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT 2a0b:5cc0:0:ffff::254 0 225013
Up AS49432 SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT 185.210.224.254 1015012 0
Up AS49673 TRUENETWORK Truenetwork LLC, RU 94.247.111.254 558454 0
Up AS49673 TRUENETWORK Truenetwork LLC, RU 2a02:47a0:a::1 0 231931
Up AS50300 CUSTDC CustodianDC Limited, GB 2a00:1c10:10::8 0 220507
Up AS50300 CUSTDC CustodianDC Limited, GB 176.12.110.8 1013993 0
Up AS50304 BLIX Blix Solutions AS, NO 2a02:20c8:1f::12 0 230066
Up AS50304 BLIX Blix Solutions AS, NO 31.169.49.228 1011581 0
Up AS50628 Leonix-Telecom Leonix Telecom SAS, FR 2a0b:3b00::4 0 237607
Up AS50628 Leonix-Telecom Leonix Telecom SAS, FR 178.208.11.4 1044444 0
Up AS51225 ARMIX Armenian internet traffic exchange 'Armix' foundation, AM 91.218.6.18 686 0
Up AS51225 ARMIX Armenian internet traffic exchange 'Armix' foundation, AM 2001:7f8:94:8::18 0 47
Up AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd, MY 45.116.179.212 1019633 0
Up AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd, MY 103.212.68.10 1039355 0
Up AS56662 EUTPNET Marcin Gondek, PL 2001:67c:21ec:5000:5800:ff:fe7e:6ded 0 227170
Up AS56755 SBIX Securebit AG, CH 2a09:4c0:100:c121::5ef1 0 165
Up AS56755 SBIX Securebit AG, CH 193.33.94.241 99 0
Up AS57027 aria Aria Jahangiri Far, IR 2a09:2b80:3::1 0 0
Up AS57381 FNUTT Daniel Husand, NO 2001:67c:24e4:240::1 0 230230
Up AS57381 FNUTT Daniel Husand, NO 193.150.22.240 1012101 0
Up AS57821 NONATTACHED-AS Nonattached Network e.V., DE 2001:67c:26f4::1 0 229678
Up AS57821 NONATTACHED-AS Nonattached Network e.V., DE 193.160.39.1 1011144 0
Up AS58057 SECUREBIT Securebit AG, CH 194.50.99.88 1828 0
Up AS58057 SECUREBIT Securebit AG, CH 2a09:4c0:303:c232::5cfb 0 232140
Up AS58057 SECUREBIT Securebit AG, CH 194.50.92.251 1013777 0
Up AS58057 SECUREBIT Securebit AG, CH 193.33.94.251 1012751 0
Up AS58057 SECUREBIT Securebit AG, CH 2a09:4c0:100:c121::5efb 0 222150
Up AS59919 BRAINBOX Brainbox S.r.l., IT 5.178.95.254 1016439 0
Up AS60371 Securebit Securebit AG, CH 2a09:4c0:500:c1a3::56de 0 0
Up AS61218 AS61218 4b42 UG, DE 2a09:4c0:f00:b966::54e8 0 230124
Up AS61218 AS61218 4b42 UG, DE 185.102.84.232 1034352 0
Up AS61292 BLXGRP Blix Group AS, NO 185.152.34.255 24420 0
Up AS61292 BLXGRP Blix Group AS, NO 2a02:ed03:ffff::1 0 65497
Up AS132213 CNE-AS-AP Cambodian Network Exchange Co., Ltd., KH 118.67.200.8 111528 0
Up AS132213 CNE-AS-AP Cambodian Network Exchange Co., Ltd., KH 2405:aa00:1::8 0 65518
Up AS132825 MYTEK-AS-AP MYTEK TRADING PTY LTD, AU 43.251.115.197 869661 0
Up AS139589 GETONG-AS-AP GTDev Network, CN 45.14.68.30 0 63846
Up AS152735 CPDCL-AS-AP Guam Exchange, GU 2001:def:c000:100::12 0 102
Up AS152735 CPDCL-AS-AP Guam Exchange, GU 103.142.152.18 190 0
Up AS202297 SKYLON Skylon Solutions Limited, GB 109.248.43.5 40732 0
Up AS202297 SKYLON Skylon Solutions Limited, GB 2001:678:aa4::5 0 528
Up AS202365 Chronos Omer GOLGELI, TR 194.50.19.4 177280 0
Up AS202365 Chronos Omer GOLGELI, TR 5.255.90.109 1020123 0
Up AS202365 Chronos Omer GOLGELI, TR 2a00:1ca8:2a::e0 0 233078
Up AS204092 GRIFON Association GRIFON, FR 2a00:5884::6 0 238162
Up AS204092 GRIFON Association GRIFON, FR 89.234.186.6 1054562 0
Up AS206499 LOCIX LOCIX LIMITED, GB 45.14.68.69 1013779 0
Up AS208972 gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR 2a0a:4944:fe::1 0 226166
Up AS208972 gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR 45.12.55.0 259495 0
Up AS213241 TECHIT TECHIT.BE SRL, BE 89.42.52.8 931647 215612
Up AS216285 MYIPGR MYIP NETWORKS G.P., GR 84.54.49.1 1014271 0
Up AS216285 MYIPGR MYIP NETWORKS G.P., GR 2a14:4280:1:1::1 0 230583
Up AS328840 ST-Digital-AS, CM 102.208.105.2 1005995 0
Up AS328977 WAVEX, KE 102.217.156.3 191978 0

IPv4 full tables: 44
IPv6 full tables: 44
Total peerings: 115
Data source time: 2025-12-10T23:00:25

RRC01 -- LINX / LONAP, London, United Kingdom -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS42 WOODYNET-1, US 195.66.225.238 89 0
Up AS249 PACKETSTAR European Network, EU 2001:7f8:4::f9:1 0 0
Up AS249 PACKETSTAR European Network, EU 195.66.227.96 43 0
Up AS714 APPLE-ENGINEERING, US 5.57.81.57 1246 0
Up AS714 APPLE-ENGINEERING, US 2001:7f8:17::2ca:3 0 359
Up AS917 MISAKA, US 2001:7f8:17::395:1 0 234879
Up AS917 MISAKA, US 5.57.81.231 1027446 0
Up AS1299 TWELVE99 Arelion Sweden AB, SE 195.66.227.163 1010432 221099
Up AS1828 UNITAS, US 195.66.224.81 1023073 0
Up AS1828 UNITAS, US 2001:7f8:4::724:1 0 226637
Up AS2856 BT-UK-AS British Telecommunications PLC, GB 195.66.227.42 868 0
Up AS2856 BT-UK-AS British Telecommunications PLC, GB 2001:7f8:4::b28:6 0 56
Up AS2914 NTT-DATA-2914, US 195.66.224.138 1011000 0
Up AS2914 NTT-DATA-2914, US 2001:7f8:4::b62:1 0 221261
Up AS3170 VELOXSERV VeloxServ Communications Ltd, GB 2001:7f8:4::c62:1 0 222888
Up AS3170 VELOXSERV VeloxServ Communications Ltd, GB 195.66.227.195 1013404 0
Up AS3214 XTOM xTom GmbH, DE 2001:7f8:4::c8e:1 0 180377
Up AS3214 XTOM xTom GmbH, DE 195.66.227.160 414777 0
Up AS3257 GTT-BACKBONE GTT Communications Inc., US 195.66.224.32 1010686 0
Up AS3257 GTT-BACKBONE GTT Communications Inc., US 2001:7f8:4::cb9:1 0 221102
Up AS3292 TDC TDC Holding A/S, DK 195.66.224.64 667 0
Up AS3303 SWISSCOM Swisscom (Schweiz) AG, CH 195.66.224.110 3021 0
Up AS3320 DTAG Deutsche Telekom AG, DE 195.66.224.137 1010722 0
Up AS3320 DTAG Deutsche Telekom AG, DE 2001:7f8:4::cf8:1 0 193005
Up AS3491 CONSOLE-CONNECT-ASN, US 195.66.224.167 1011446 0
Up AS3491 CONSOLE-CONNECT-ASN, US 2001:7f8:4::da3:1 0 221577
Up AS3856 PCH-AS, US 195.66.225.239 1 0
Up AS4134 CHINANET-BACKBONE No.31,Jin-rong Street, CN 2001:7f8:4::1026:1 0 5502
Up AS4134 CHINANET-BACKBONE No.31,Jin-rong Street, CN 195.66.225.54 19018 0
Up AS4637 ASN-TELSTRA-GLOBAL Telstra Global, HK 2001:7f8:4::121d:2 0 19191
Up AS4637 ASN-TELSTRA-GLOBAL Telstra Global, HK 195.66.224.177 83245 0
Up AS4775 GLOBE-TELECOM-AS Globe Telecoms, PH 195.66.227.151 397 0
Up AS5400 BT British Telecommunications PLC, GB 2001:7f8:4::1518:1 0 103
Up AS5400 BT British Telecommunications PLC, GB 195.66.224.108 1297 0
Up AS5413 Wavenet-AS5413 Wavenet Limited, GB 2001:7f8:17::1525:1 0 14
Up AS5413 Wavenet-AS5413 Wavenet Limited, GB 5.57.80.14 145 0
Up AS5459 LINX-AS London Internet Exchange Ltd., GB 2001:7f8:4::1553:1 0 0
Up AS5459 LINX-AS London Internet Exchange Ltd., GB 195.66.224.254 0 0
Up AS5503 RMIFL RM Education Ltd, GB 195.66.224.101 44 0
Up AS5511 Opentransit Orange S.A., FR 195.66.224.83 166775 0
Up AS6233 XTOM, US 195.66.227.193 1013457 0
Up AS6233 XTOM, US 2001:7f8:4::1859:1 0 231794
Up AS6424 EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT 2001:7f8:4::1918:1 0 229213
Up AS6424 EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT 195.66.225.212 1027085 0
Up AS6461 ZAYO-6461, US 2001:7f8:4::193d:1 0 222765
Up AS6461 ZAYO-6461, US 195.66.224.76 1011698 0
Up AS6677 ICENET-AS1 Mila hf, IS 2001:7f8:4::1a15:1 0 15
Up AS6677 ICENET-AS1 Mila hf, IS 195.66.225.26 72 0
Up AS6830 LibertyGlobal Liberty Global Europe Holding B.V., NL 195.66.224.89 1010902 0
Up AS6830 LibertyGlobal Liberty Global Europe Holding B.V., NL 2001:7f8:4::1aae:4 0 223097
Up AS6866 CYTA-NETWORK Cyprus Telecommunications Authority, CY 2001:7f8:4::1ad2:1 0 38
Up AS6866 CYTA-NETWORK Cyprus Telecommunications Authority, CY 195.66.226.205 195 0
Up AS6894 KDDI-EUROPE KDDI Europe Ltd, GB 2001:7f8:17::1aee:1 0 219547
Up AS6894 KDDI-EUROPE KDDI Europe Ltd, GB 5.57.81.186 1018976 0
Up AS6908 DATAHOP Six Degrees Technology Group Limited, GB 2001:7f8:4::1afc:1 0 222169
Up AS6908 DATAHOP Six Degrees Technology Group Limited, GB 195.66.225.32 1011999 0
Up AS6908 DATAHOP Six Degrees Technology Group Limited, GB 5.57.81.21 1011999 0
Up AS6908 DATAHOP Six Degrees Technology Group Limited, GB 2001:7f8:17::1afc:1 0 222169
Up AS6939 HURRICANE, US 195.66.224.21 168436 0
Up AS6939 HURRICANE, US 2001:7f8:4::1b1b:1 0 226117
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 5.57.80.210 1012767 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:17::201a:1 0 224313
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:4::201c:1 0 953
Up AS8220 COLT COLT Technology Services Group Limited, GB 195.66.224.49 7668 0
Up AS8330 LONAP LONAP Ltd, GB 2001:7f8:17::208a:1 0 0
Up AS8330 LONAP LONAP Ltd, GB 5.57.80.250 0 0
Up AS8422 NETCOLOGNE NetCologne Gesellschaft fur Telekommunikation mbH, DE 195.66.224.172 115 0
Up AS8607 TIMICO Digital Space Group Limited, GB 195.66.224.111 27 0
Up AS8607 TIMICO Digital Space Group Limited, GB 2001:7f8:4::219f:1 0 4
Up AS8708 DIGI-ROMANIA DIGI ROMANIA S.A., RO 195.66.224.46 1471 0
Up AS8708 DIGI-ROMANIA DIGI ROMANIA S.A., RO 2001:7f8:4::2204:1 0 117
Up AS8851 EDGE GCI Network Solutions Limited, GB 2001:7f8:17::2293:1 0 6
Up AS8851 EDGE GCI Network Solutions Limited, GB 195.66.224.93 215 0
Up AS8851 EDGE GCI Network Solutions Limited, GB 5.57.80.51 215 0
Up AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE 195.66.224.159 352 0
Up AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE 2001:7f8:4::2306:1 0 0
Up AS9002 RETN-AS RETN Limited, GB 2001:7f8:4::232a:1 0 222130
Up AS9002 RETN-AS RETN Limited, GB 195.66.224.193 1011798 0
Up AS12779 ITGATE IT.Gate S.p.A., IT 195.66.226.31 417 0
Up AS12779 ITGATE IT.Gate S.p.A., IT 2001:7f8:4::31eb:1 0 50
Up AS12969 Vodafone_Iceland Ljosleidarinn ehf, IS 195.66.226.232 1011562 0
Up AS12969 Vodafone_Iceland Ljosleidarinn ehf, IS 2001:7f8:4::32a9:1 0 0
Up AS13030 INIT7 Init7 (Switzerland) Ltd., CH 2001:7f8:4::32e6:1 0 221435
Up AS13030 INIT7 Init7 (Switzerland) Ltd., CH 195.66.224.175 1014865 0
Up AS13285 OPALTELECOM-AS TalkTalk Communications Limited, GB 195.66.224.136 149 0
Up AS14630 INVESCO, US 2001:7f8:4::3926:1 0 229658
Up AS14630 INVESCO, US 195.66.227.148 1014769 0
Up AS15692 RAZORBLUE Razorblue Ltd, GB 2001:7f8:17::3d4c:1 0 149646
Up AS15692 RAZORBLUE Razorblue Ltd, GB 5.57.80.113 678438 0
Up AS15830 Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL 195.66.224.82 901 0
Up AS20940 AKAMAI-ASN1 Akamai International B.V., NL 5.57.82.188 47 0
Up AS20940 AKAMAI-ASN1 Akamai International B.V., NL 2001:7f8:17::51cc:4 0 4
Up AS21099 GAMEGROUP-UK-AS Game Retail Ltd, GB 195.66.224.162 2 0
Up AS21320 GEANT_IAS_VRF GEANT Vereniging, NL 2001:7f8:4::5348:1 0 249
Up AS21320 GEANT_IAS_VRF GEANT Vereniging, NL 195.66.226.161 1882 0
Up AS24482 SGGS-AS-AP SG.GS, SG 195.66.226.38 1023569 0
Up AS24482 SGGS-AS-AP SG.GS, SG 2001:7f8:4::5fa2:1 0 228658
Up AS25160 VORBOSS Vorboss Limited, GB 195.66.225.216 1015601 0
Up AS25160 VORBOSS Vorboss Limited, GB 2001:7f8:4::6248:1 0 223680
Up AS28792 PUBLIC-INTERNET Public Internet Ltd, GB 5.57.80.174 0 0
Up AS28792 PUBLIC-INTERNET Public Internet Ltd, GB 195.66.224.131 417162 0
Up AS29527 ASTUTIUM-AS Astutium Limited, GB 195.66.224.244 13 0
Up AS29527 ASTUTIUM-AS Astutium Limited, GB 2001:7f8:4::7357:1 0 2
Up AS29550 SIMPLYTRANSIT Team Blue Carrier Limited, GB 195.66.224.223 57 0
Up AS29611 ELITE-AS Elite Limited, GB 2001:7f8:4::73ab:1 0 5
Up AS30844 LIQUID-AS Liquid Telecommunications Ltd, GB 195.66.224.68 3059 0
Up AS31122 DIGIWEB-AS Digiweb ltd, IE 2001:7f8:4::7992:1 0 223803
Up AS31727 NODE4-AS Node4 Limited, GB 195.66.224.135 95 0
Up AS31742 SOTACONNECT Sota Solutions Ltd., GB 2001:7f8:17::7bfe:1 0 230399
Up AS31742 SOTACONNECT Sota Solutions Ltd., GB 5.57.81.210 1011932 0
Up AS32787 PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US 195.66.224.31 6022 0
Up AS34245 MAGNET-AS Magnet Networks Limited, IE 195.66.224.208 26 0
Up AS34790 AS34790 TFM NETWORKS LIMITED, GB 2001:7f8:17::87e6:1 0 2
Up AS34790 AS34790 TFM NETWORKS LIMITED, GB 5.57.81.174 4 0
Up AS34790 AS34790 TFM NETWORKS LIMITED, GB 2001:7f8:4::87e6:1 0 2
Up AS34790 AS34790 TFM NETWORKS LIMITED, GB 195.66.225.7 4 0
Up AS34927 iFog-GmbH iFog GmbH, CH 2001:7f8:4::886f:1 0 233342
Up AS34927 iFog-GmbH iFog GmbH, CH 195.66.227.105 1011178 0
Up AS35228 O2BROADBAND Telefonica UK Limited, GB 195.66.227.153 101 0
Up AS35228 O2BROADBAND Telefonica UK Limited, GB 195.66.227.169 101 0
Up AS35266 EXN-AS EX Networks Limited, GB 5.57.81.216 1012102 0
Up AS35266 EXN-AS EX Networks Limited, GB 2001:7f8:17::89c2:1 0 221429
Up AS35313 BH-INFONAS-ASN Infonas W.L.L., BH 5.57.80.165 11 0
Up AS35313 BH-INFONAS-ASN Infonas W.L.L., BH 2001:7f8:17::89f1:1 0 8
Up AS36924 GVA-Canalbox, CI 5.57.81.76 1045158 0
Up AS36924 GVA-Canalbox, CI 2001:7f8:17::903c:1 0 238169
Up AS37721 Virtual-Technologies-Solutions-SA, BF 195.66.226.18 474 0
Up AS37721 Virtual-Technologies-Solutions-SA, BF 2001:7f8:4::9359:1 0 127
Up AS39122 BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE 2001:7f8:4::98d2:1 0 229740
Up AS39122 BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE 195.66.226.97 1012248 0
Up AS39202 GCAP-AS Global Radio Limited, GB 195.66.225.2 1 0
Up AS42473 AS-ANEXIA Anexia Cloud Solutions GmbH, AT 2001:7f8:4::a5e9:1 0 222372
Up AS42473 AS-ANEXIA Anexia Cloud Solutions GmbH, AT 195.66.226.113 1012169 0
Up AS48070 DSM DSM (GB) Limited, GB 2001:7f8:17::bbc6:1 0 230944
Up AS48070 DSM DSM (GB) Limited, GB 5.57.81.127 1013302 0
Up AS48185 team_blue team.blue NV, BE 195.66.226.193 1012231 0
Up AS48185 team_blue team.blue NV, BE 2001:7f8:4::bc39:2 0 229717
Up AS49375 AS-NOONEINTERNET No One Internet Ltd, GB 5.57.80.146 3 0
Up AS49375 AS-NOONEINTERNET No One Internet Ltd, GB 2001:7f8:17::c0df:1 0 3
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 195.66.227.90 94595 0
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 2001:7f8:4::c7f1:1 0 6851
Up AS59816 BLYNX 4on LTD, GB 2001:7f8:17::e9a8:1 0 4
Up AS59816 BLYNX 4on LTD, GB 5.57.81.253 43 0
Up AS60171 AFRIX-AS AFR-IX TELECOM S.A., ES 2001:7f8:4::eb0b:1 0 56
Up AS60171 AFRIX-AS AFR-IX TELECOM S.A., ES 195.66.226.123 1333 0
Up AS62167 Tismi Tismi BV, NL 2001:7f8:4::f2d7:1 0 232594
Up AS62167 Tismi Tismi BV, NL 195.66.225.48 1014970 0
Up AS62955 EBAYMTBB, US 195.66.227.75 23 0
Up AS62955 EBAYMTBB, US 2001:7f8:4::f5eb:1 0 1
Up AS200020 NBIP-AS Stichting NBIP-NaWas, NL 195.66.226.68 0 0
Up AS200020 NBIP-AS Stichting NBIP-NaWas, NL 2001:7f8:4::3:d54:1 0 1
Up AS207841 INFERNO Inferno Communications Ltd, GB 2001:7f8:4::3:2be1:1 0 234274
Up AS207841 INFERNO Inferno Communications Ltd, GB 195.66.227.233 1021905 0
Up AS271253 LINK BRASIL TELECOMUNICACOES LTDA, BR 195.66.231.56 1007818 0
Up AS271253 LINK BRASIL TELECOMUNICACOES LTDA, BR 2001:7f8:4::4:2395:1 0 219139

IPv4 full tables: 34
IPv6 full tables: 36
Total peerings: 155
Data source time: 2025-12-10T23:00:25

RRC03 -- AMS-IX / NL-IX, Amsterdam, Netherlands -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS42 WOODYNET-1, US 80.249.208.250 91 0
Up AS714 APPLE-ENGINEERING, US 2001:7f8:1::a500:714:1 0 359
Up AS714 APPLE-ENGINEERING, US 80.249.211.160 1239 0
Up AS1103 SURFNET-NL SURF B.V., NL 80.249.208.34 1015839 0
Up AS1103 SURFNET-NL SURF B.V., NL 2001:7f8:1::a500:1103:2 0 226496
Up AS1126 VANCIS Vancis Advanced ICT Services, EU 2001:7f8:1::a500:1126:2 0 1
Up AS1126 VANCIS Vancis Advanced ICT Services, EU 80.249.211.253 4 0
Up AS1140 SIDN Stichting Internet Domeinregistratie Nederland, NL 2001:7f8:1::a500:1140:1 0 226136
Up AS1140 SIDN Stichting Internet Domeinregistratie Nederland, NL 80.249.208.49 612382 0
Up AS1241 FORTHNET-GR Nova Telecommunications & Media Single Member S.A, GR 80.249.210.140 145 0
Up AS1241 FORTHNET-GR Nova Telecommunications & Media Single Member S.A, GR 2001:7f8:1::a500:1241:1 0 32
Up AS1273 CW Vodafone Group PLC, EU 2001:7f8:1::a500:1273:1 0 221646
Up AS3214 XTOM xTom GmbH, DE 80.249.209.255 735842 0
Up AS3214 XTOM xTom GmbH, DE 2001:7f8:1::a500:3214:1 0 232043
Up AS3292 TDC TDC Holding A/S, DK 80.249.208.104 668 0
Up AS3320 DTAG Deutsche Telekom AG, DE 2001:7f8:1::a500:3320:1 0 193004
Up AS3320 DTAG Deutsche Telekom AG, DE 80.249.209.211 1010722 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 193.0.0.234 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 2001:67c:2e8:18::1:2 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 193.0.0.235 0 0
Up AS3333 RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL 2001:67c:2e8:18::1:1 0 0
Up AS3856 PCH-AS, US 80.249.209.250 1 0
Up AS5390 EuroNet Euronet Communications B.V., NL 80.249.208.70 3 0
Up AS5466 EIRCOM Eircom Limited, IE 80.249.208.160 60 0
Up AS5524 BREEDBANDNEDERLAND Signet B.V., NL 2001:7f8:1::a500:5524:1 0 12
Up AS5524 BREEDBANDNEDERLAND Signet B.V., NL 80.249.209.104 20 0
Up AS5583 ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A., FR 80.249.208.66 35 0
Up AS6453 AS6453, US 2001:7f8:1::a500:6453:1 0 221506
Up AS6453 AS6453, US 80.249.209.167 1010851 0
Up AS6461 ZAYO-6461, US 2001:7f8:1::a500:6461:1 0 222766
Up AS6461 ZAYO-6461, US 80.249.208.122 1011699 0
Up AS6774 ASN-BICS Belgacom International Carrier Services SA, BE 80.249.208.87 717 0
Up AS6777 AMS-IX-RS Amsterdam Internet Exchange B.V., NL 80.249.208.255 221590 0
Up AS6777 AMS-IX-RS Amsterdam Internet Exchange B.V., NL 2001:7f8:1::a500:6777:1 0 49391
Up AS6830 LibertyGlobal Liberty Global Europe Holding B.V., NL 80.249.208.106 1010916 0
Up AS6830 LibertyGlobal Liberty Global Europe Holding B.V., NL 2001:7f8:1::a500:6830:2 0 223097
Up AS6866 CYTA-NETWORK Cyprus Telecommunications Authority, CY 80.249.211.198 195 0
Up AS6866 CYTA-NETWORK Cyprus Telecommunications Authority, CY 2001:7f8:1::a500:6866:1 0 38
Up AS6939 HURRICANE, US 80.249.209.150 168436 0
