RIS Statistics Report (20090309-20090316)

This report was generated at Mon Mar 16 00:15:01 UTC 2009. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.

o Prefix Distribution

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          89497	 72889	 74207	     0	 84587	 65816	 65900	 63683	 62780	 63374	 64582	 64669	 67707	 63997	 68710	 68063
ARIN          116778	 96892	 96988	     0	111234	 92355	 92769	 94485	 91567	 92201	 94062	 93501	 92913	 92556	 94636	 91956
LACNIC         34758	 22156	 26158	     0	 32596	 22287	 22468	 22058	 22267	 22539	 22939	 22565	 22603	 22445	 26099	 21733
RIPE NCC      355944	 63083	118187	     0	 85683	 73734	 72611	 61690	 62795	 65796	 64532	 69439	260910	 62598	 63629	 62475
AfriNIC         3606	  2961	  3360	     0	  3570	  2976	  2993	  2977	  2982	  2985	  3045	  3020	  2979	  2992	  3035	  2960
Old            65901	 42985	 43906	     0	 50558	 42631	 42692	 42139	 41466	 41592	 42008	 41855	 55057	 41634	 43987	 42276
IANA              48	     0	    37	     0	    48	     1	    31	     1	     1	     1	     1	    33	     1	     1	     1	     0
RFC1918         4720	     0	     6	     0	     4	     5	   476	     0	     1	     2	     2	     7	  4238	     1	    12	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         671252	300966	362849	     0	368280	299805	299940	287033	283859	288490	291171	295089	506408	286224	300109	289463


AS number distributions wrt RIR and single-homed/multi-homed.

o ASes per RIR region

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 13263	 13164	 13085	     0	 13161	 13157	 13134	 12934	 13082	 13079	 13149	 13143	 13148	 13096	 13179	 13026	
APNIC	  3701	  3682	  3625	     0	  3660	  3648	  3632	  3609	  3624	  3613	  3644	  3646	  3610	  3636	  3613	  3619	
RIPE NCC 13093	 13006	 13003	     0	 13013	 13003	 13009	 12900	 13012	 12998	 13044	 13048	 13015	 12998	 13015	 12973	
LACNIC	  1110	  1099	  1090	     0	  1100	  1098	  1097	  1094	  1090	  1091	  1096	  1095	  1099	  1091	  1108	  1088	
AFRINIC	   253	   251	   252	     0	   252	   253	   253	   247	   251	   252	   253	   252	   250	   251	   249	   247	
IANA	     1	     0	     0	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    93	    39	    44	     0	    37	    24	    25	    10	    24	    31	    30	    28	    37	    24	    36	    20	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 31515	 31242	 31100	     0	 31225	 31184	 31151	 30795	 31084	 31065	 31217	 31213	 31160	 31097	 31201	 30974	


o Number of single-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  4044	  4759	  4955	     0	  4891	  5402	  5263	  7974	  5557	  5979	  5025	  5254	  4946	  5281	  7289	  8058	
APNIC	   981	  1171	  1267	     0	  1251	  1256	  1330	  1835	  1405	  1442	  1192	  1274	  1298	  1255	  1786	  1890	
RIPE NCC  3953	  4831	  4743	     0	  4664	  5063	  5052	  8101	  5104	  5065	  4903	  4885	  4634	  5317	  7562	  7696	
LACNIC	   352	   437	   442	     0	   420	   430	   443	   555	   461	   469	   424	   437	   433	   445	   482	   543	
AFRINIC	    81	    96	    90	     0	    92	    98	    90	   114	    98	   103	    93	    90	    95	    94	   105	   123	
IANA	     1	     0	     0	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    73	    28	    38	     0	    33	    15	    18	     9	    18	    24	    22	    25	    28	    19	    27	    17	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  9485	 11322	 11535	     0	 11352	 12264	 12196	 18588	 12643	 13082	 11659	 11965	 11434	 12411	 17251	 18327	


o Number of multi-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  9219	  8405	  8130	     0	  8270	  7755	  7871	  4960	  7525	  7100	  8124	  7889	  8202	  7815	  5890	  4968	
APNIC	  2720	  2511	  2358	     0	  2409	  2392	  2302	  1774	  2219	  2171	  2452	  2372	  2312	  2381	  1827	  1729	
RIPE NCC  9140	  8175	  8260	     0	  8349	  7940	  7957	  4799	  7908	  7933	  8141	  8163	  8381	  7681	  5453	  5277	
LACNIC	   758	   662	   648	     0	   680	   668	   654	   539	   629	   622	   672	   658	   666	   646	   626	   545	
AFRINIC	   172	   155	   162	     0	   160	   155	   163	   133	   153	   149	   160	   162	   155	   157	   144	   124	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    20	    11	     6	     0	     4	     9	     7	     1	     6	     7	     8	     3	     9	     5	     9	     3	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 22030	 19920	 19565	     0	 19873	 18920	 18955	 12207	 18441	 17983	 19558	 19248	 19726	 18686	 13950	 12647	

IANA : AS65535 


Number of 4-byte ASes: 21.


Distribution of AS number wrt Leaf, Transit. 

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           26197	 26348	 26260	     0	 26334	 26361	 26300	 26449	 26288	 26307	 26291	 26332	 26273	 26333	 26652	 26721	
Transit         5175	  4772	  4707	     0	  4768	  4700	  4723	  4217	  4665	  4627	  4793	  4742	  4751	  4632	  4432	  4143	
Transit-only     162	   132	   145	     0	   133	   135	   141	   131	   139	   140	   145	   142	   145	   144	   125	   114	
Total          31534	 31252	 31112	     0	 31235	 31196	 31164	 30797	 31092	 31074	 31229	 31216	 31169	 31109	 31209	 30978	


o Average ASPATH length.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.79	  6.01	  5.35	  0.00	  5.26	  6.05	  5.61	  5.39	  5.52	  5.86	  5.46	  5.26	  6.22	  5.15	  7.02	  4.93	
Std	  2.60	  2.68	  2.55	  0.00	  2.26	  2.49	  2.75	  2.81	  2.67	  2.60	  2.72	  2.51	  2.58	  2.48	  2.99	  2.08	

o List of martians appearing throughout the week.

            Prefix         Origin AS
        10.0.0.0/8             6067 
      10.0.32.0/22            35807 
       10.2.0.0/16            35807 
       10.3.0.0/16            35807 
       10.8.0.0/14            35807 
     10.20.30.0/30             8342 
      10.22.0.0/16            35807 
      10.23.0.0/24            35807 
      10.33.0.0/16            35807 
      10.54.0.0/16            35807 
    10.65.160.0/22            35807 
    10.65.164.0/22            35807 
      10.72.0.0/16            35807 
     10.78.77.0/24            35807 
     10.78.78.0/24            35807 
      10.94.0.0/16            35807 
    10.95.207.0/24            35807 
    10.95.208.0/22            35807 
    10.95.212.0/22            35807 
    10.95.216.0/22            35807 
 10.100.100.100/30             6067 
     10.128.0.0/13            35807 
    10.129.32.0/19            35807 
    10.129.64.0/20            35807 
     10.130.0.0/16            35807 
     10.131.0.0/16            35807 
     10.150.0.0/16            35807 
     10.152.0.0/16            35807 
     10.158.0.0/16            35807 
     10.160.0.0/16            35807 
   10.160.128.0/17            35807 
     10.206.0.0/16            35807 
     10.220.0.0/16            35807 
   10.255.150.0/23             8546 
     172.16.0.0/16             8546 
  172.20.70.192/30             4766 
   172.30.157.0/26             8968 
    192.168.0.1/32            35807 
    192.168.1.0/30             8426 
   192.168.1.85/32            35807 
   192.168.11.0/29            31323 
  192.168.100.0/24            35807 
  192.168.128.0/17            35807 
192.168.199.196/30            13237 
  192.168.252.0/24             8527 


o List of hot-spots during the week.

            Prefix	         Origin AS	       Number of updates
     41.204.2.0/24	             32398	                  575501
    199.45.13.0/24	             46653	                  434272
   217.69.180.0/24	             29357	                  280099
   86.104.125.0/24	             39107	                  263694
  194.110.240.0/24	             42778	                  201400
   212.85.220.0/24	             30306	                  185137
   212.85.223.0/24	             30306	                  183445
   206.72.224.0/19	              6312	                  125762
    194.213.9.0/24	             29466	                  109190
  121.101.184.0/24	              7717	                  102231


Total number of RIS BGP peering sessions: 642