RIS Statistics Report (20090223-20090302)

This report was generated at Mon Mar  2 00:15:01 UTC 2009. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.

o Prefix Distribution

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          75859	 73745	 64005	     0	 68128	 66138	 65277	 62965	 63765	 63830	 64599	 64980	 70826	 64463	 68693	 67778
ARIN          101111	 97116	 91599	     0	 92612	 92330	 92394	 94530	 91814	 91722	 93031	 92562	 94508	 92193	 93554	 91854
LACNIC         26151	 21875	 21632	     0	 21726	 21769	 21848	 21732	 21715	 21726	 21863	 21762	 22816	 21640	 24915	 21581
RIPE NCC      282332	 62118	 86361	     0	 63975	 72831	 61973	 60815	 61820	 64902	 63155	 64161	239755	 61659	 62248	 61720
AfriNIC         3017	  2769	  2880	     0	  2847	  2851	  2867	  2857	  2871	  2859	  2904	  2864	  2967	  2868	  2883	  2851
Old            45280	 42747	 41407	     0	 42149	 42212	 42012	 41784	 41207	 41316	 41484	 41507	 42912	 41373	 43305	 42173
IANA              32	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	    32	     0	     0	     0	     0
RFC1918         4070	     0	     6	     0	     4	     3	     1	     0	     1	     2	     3	     3	  4048	     2	    12	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         537852	300370	307890	     0	291441	298134	286372	284683	283193	286357	287039	287871	477832	284198	295610	287957


AS number distributions wrt RIR and single-homed/multi-homed.

o ASes per RIR region

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 13344	 13197	 13140	     0	 13167	 13205	 13188	 13066	 13136	 13143	 13166	 13112	 13256	 13157	 13190	 13035	
APNIC	  3684	  3657	  3604	     0	  3637	  3628	  3614	  3598	  3607	  3597	  3620	  3612	  3609	  3621	  3592	  3597	
RIPE NCC 13102	 12989	 12988	     0	 12968	 12999	 13001	 12938	 13001	 12991	 13019	 12991	 13024	 12990	 12978	 12926	
LACNIC	  1114	  1102	  1091	     0	  1097	  1099	  1098	  1094	  1092	  1091	  1095	  1090	  1104	  1092	  1103	  1084	
AFRINIC	   253	   251	   251	     0	   248	   250	   251	   247	   249	   250	   252	   250	   250	   251	   248	   246	
IANA	     2	     0	     1	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	   107	    38	    49	     0	    45	    35	    28	    18	    33	    42	    41	    31	    34	    25	    34	    18	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 31608	 31236	 31126	     0	 31165	 31217	 31181	 30962	 31119	 31116	 31195	 31088	 31278	 31138	 31146	 30908	


o Number of single-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  3574	  4281	  4316	     0	  4599	  4756	  4564	  6499	  4883	  4994	  4291	  4947	  4820	  4457	  5520	  7000	
APNIC	   831	  1021	  1042	     0	  1153	  1012	  1059	  1480	  1175	  1143	   992	  1149	  1191	  1015	  1219	  1620	
RIPE NCC  3543	  4430	  4219	     0	  4459	  4492	  4296	  6687	  4554	  4406	  4250	  4589	  4717	  4607	  5826	  7013	
LACNIC	   293	   377	   381	     0	   395	   359	   366	   457	   392	   390	   351	   406	   412	   371	   379	   513	
AFRINIC	    79	    96	    91	     0	    95	    96	    91	   109	    94	    97	    94	    94	    98	    92	   102	   117	
IANA	     2	     0	     1	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    85	    31	    40	     0	    38	    27	    20	    14	    27	    34	    34	    21	    21	    18	    27	    15	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  8408	 10237	 10091	     0	 10741	 10742	 10396	 15246	 11125	 11065	 10013	 11207	 11259	 10561	 13073	 16279	


o Number of multi-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  9770	  8916	  8824	     0	  8568	  8449	  8624	  6567	  8253	  8149	  8875	  8165	  8436	  8700	  7670	  6035	
APNIC	  2853	  2636	  2562	     0	  2484	  2616	  2555	  2118	  2432	  2454	  2628	  2463	  2418	  2606	  2373	  1977	
RIPE NCC  9559	  8559	  8769	     0	  8509	  8507	  8705	  6251	  8447	  8585	  8769	  8402	  8307	  8383	  7152	  5913	
LACNIC	   821	   725	   710	     0	   702	   740	   732	   637	   700	   701	   744	   684	   692	   721	   724	   571	
AFRINIC	   174	   155	   160	     0	   153	   154	   160	   138	   155	   153	   158	   156	   152	   159	   146	   129	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    22	     7	     9	     0	     7	     8	     8	     4	     6	     8	     7	    10	    13	     7	     7	     3	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 23200	 20999	 21035	     0	 20424	 20475	 20785	 15716	 19994	 20051	 21182	 19881	 20019	 20577	 18073	 14629	

IANA : AS64444 AS65535 


Number of 4-byte ASes: 18.


Distribution of AS number wrt Leaf, Transit. 

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           21665	 22895	 22094	     0	 24473	 21647	 21496	 21546	 21751	 21497	 21472	 24080	 23869	 21502	 21607	 25581	
Transit         9689	  8130	  8781	     0	  6523	  9325	  9426	  9147	  9101	  9357	  9446	  6811	  7229	  9365	  9300	  5196	
Transit-only     270	   220	   258	     0	   178	   255	   268	   274	   271	   267	   284	   202	   183	   281	   247	   135	
Total          31624	 31245	 31133	     0	 31174	 31227	 31190	 30967	 31123	 31121	 31202	 31093	 31281	 31148	 31154	 30912	


o Average ASPATH length.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.80	  6.04	  5.43	  0.00	  5.31	  6.18	  5.71	  5.52	  5.58	  5.96	  5.55	  5.21	  5.94	  5.25	  6.98	  4.95	
Std	  2.34	  2.35	  2.38	  0.00	  2.17	  2.24	  2.38	  2.16	  2.48	  2.34	  2.40	  2.08	  2.29	  2.29	  2.72	  1.58	

o List of martians appearing throughout the week.

            Prefix         Origin AS
        10.0.0.0/8             6067 
     10.20.30.0/30             8342 
 10.100.100.100/30             6067 
   10.255.150.0/23             8546 
     172.16.0.0/16             8546 
   172.30.157.0/26             8968 
    192.168.0.0/24             6730 
   192.168.20.0/24             6730 
192.168.100.128/25            11858 
192.168.199.196/30            13237 
  192.168.252.0/24             8527 


o List of hot-spots during the week.

            Prefix	         Origin AS	       Number of updates
   212.85.220.0/24	             30306	                  567153
   212.85.223.0/24	             30306	                  567110
     41.204.2.0/24	             32398	                  531716
   64.162.116.0/24	              5033	                  286571
    91.199.15.0/24	             35733	                  269108
  221.135.105.0/24	              9583	                  267863
  210.214.232.0/24	              9583	                  255147
  210.214.177.0/24	              9583	                  230022
  210.214.132.0/24	              9583	                  201124
  207.191.238.0/24	             31820	                  195505


Total number of RIS BGP peering sessions: 643