RIS Statistics Report (20090216-20090223)

This report was generated at Mon Feb 23 00:15:01 UTC 2009. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.

o Prefix Distribution

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          87715	 72977	 68631	     0	 82657	 64756	 64884	 62641	 62323	 62039	 63231	 63499	 67719	 63008	 66907	 67475
ARIN          120320	 97018	 91623	     0	109167	 92478	 92606	 94511	 92337	 91439	 95324	 91912	 94715	 92132	 95421	 91797
LACNIC         33855	 21793	 22202	     0	 31384	 22089	 22200	 21790	 22106	 22015	 22216	 21552	 23763	 22072	 24898	 21675
RIPE NCC      276012	 62105	 84790	     0	 81791	 80363	 71298	 60749	 61871	 64744	 62777	 62564	217678	 61589	 61935	 61457
AfriNIC         3444	  2809	  2870	     0	  3382	  2869	  2885	  2874	  2852	  2877	  2905	  2845	  2933	  2883	  2883	  2830
Old            52037	 42776	 41592	     0	 49900	 42420	 42297	 41750	 41105	 41181	 41532	 41293	 42785	 41312	 43281	 42069
IANA              45	     1	    31	     0	    45	    31	    31	     1	     1	     1	     1	     1	     1	     1	     1	     1
RFC1918         1935	     1	     5	     0	    73	    63	   484	     0	     1	    57	    61	     2	  1365	     1	    12	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         575363	299480	311744	     0	358399	305069	296685	284316	282596	284353	288047	283668	450959	282998	295338	287304


AS number distributions wrt RIR and single-homed/multi-homed.

o ASes per RIR region

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 13270	 13143	 13071	     0	 13156	 13140	 13114	 12970	 13081	 13069	 13105	 13065	 13190	 13083	 13102	 13007	
APNIC	  3672	  3649	  3590	     0	  3629	  3617	  3600	  3580	  3601	  3585	  3606	  3606	  3593	  3608	  3576	  3585	
RIPE NCC 13013	 12924	 12917	     0	 12929	 12917	 12921	 12854	 12931	 12906	 12938	 12927	 12948	 12911	 12887	 12884	
LACNIC	  1105	  1095	  1083	     0	  1096	  1093	  1090	  1087	  1085	  1085	  1096	  1085	  1100	  1095	  1094	  1083	
AFRINIC	   248	   244	   245	     0	   244	   243	   242	   239	   241	   242	   245	   244	   246	   243	   240	   241	
IANA	     1	     0	     0	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	   109	    51	    59	     0	    44	    38	    47	    24	    31	    42	    48	    34	    37	    40	    45	    25	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 31420	 31108	 30967	     0	 31101	 31050	 31016	 30755	 30971	 30931	 31040	 30963	 31115	 30982	 30945	 30827	


o Number of single-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  3967	  4684	  4781	     0	  4723	  4990	  5197	  7595	  5498	  5326	  4629	  4989	  5312	  4950	  6779	  7377	
APNIC	   917	  1086	  1168	     0	  1183	  1102	  1163	  1631	  1286	  1284	  1064	  1181	  1355	  1132	  1523	  1732	
RIPE NCC  3815	  4606	  4591	     0	  4531	  4737	  4641	  7537	  4792	  4754	  4456	  4719	  5198	  4911	  7108	  7163	
LACNIC	   329	   426	   416	     0	   409	   400	   415	   515	   437	   446	   386	   434	   468	   402	   448	   529	
AFRINIC	    84	    93	    90	     0	    93	    93	    92	   111	    94	    94	    92	    94	    97	    90	   104	   117	
IANA	     1	     0	     0	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    76	    34	    42	     0	    33	    21	    26	    15	    21	    25	    29	    21	    22	    22	    29	    19	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  9190	 10930	 11089	     0	 10974	 11344	 11535	 17404	 12128	 11930	 10657	 11439	 12452	 11508	 15991	 16938	


o Number of multi-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  9303	  8459	  8290	     0	  8433	  8150	  7917	  5375	  7583	  7743	  8476	  8076	  7878	  8133	  6323	  5630	
APNIC	  2755	  2563	  2422	     0	  2446	  2515	  2437	  1949	  2315	  2301	  2542	  2425	  2238	  2476	  2053	  1853	
RIPE NCC  9198	  8318	  8326	     0	  8398	  8180	  8280	  5317	  8139	  8152	  8482	  8208	  7750	  8000	  5779	  5721	
LACNIC	   776	   669	   667	     0	   687	   693	   675	   572	   648	   639	   710	   651	   632	   693	   646	   554	
AFRINIC	   164	   151	   155	     0	   151	   150	   150	   128	   147	   148	   153	   150	   149	   153	   136	   124	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    33	    17	    17	     0	    11	    17	    21	     9	    10	    17	    19	    13	    15	    18	    16	     6	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 22230	 20178	 19878	     0	 20127	 19706	 19481	 13351	 18843	 19001	 20383	 19524	 18663	 19474	 14954	 13889	

IANA : AS65535 


Number of 4-byte ASes: 16.


Distribution of AS number wrt Leaf, Transit. 

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           25248	 25411	 25243	     0	 25559	 25190	 25117	 25288	 25171	 25187	 25110	 25567	 25646	 25149	 25365	 26080	
Transit         6017	  5562	  5570	     0	  5407	  5717	  5751	  5331	  5651	  5595	  5766	  5241	  5339	  5676	  5450	  4632	
Transit-only     172	   142	   161	     0	   145	   151	   158	   139	   154	   153	   172	   160	   132	   166	   136	   120	
Total          31437	 31115	 30974	     0	 31111	 31058	 31026	 30758	 30976	 30935	 31048	 30968	 31117	 30991	 30951	 30832	


o Average ASPATH length.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.78	  6.10	  5.35	  0.00	  5.28	  6.11	  5.73	  5.52	  5.54	  5.80	  5.54	  5.24	  5.75	  5.27	  7.29	  4.98	
Std	  2.46	  2.34	  2.45	  0.00	  2.28	  2.25	  2.69	  2.42	  2.66	  2.28	  2.55	  2.41	  2.27	  2.47	  3.03	  1.63	

o List of martians appearing throughout the week.

            Prefix         Origin AS
        10.0.0.0/8             6067 
       10.6.6.6/32             3741 
 10.100.100.100/30             6067 
     10.176.2.0/24             3549 
     10.176.3.0/24             3549 
   10.255.150.0/23             8546 
     172.16.0.0/16             8546 
    172.22.0.23/32             1267 
    172.22.0.45/32             1267 
    172.22.0.83/32             1267 
   172.22.0.180/32             1267 
   172.22.0.189/32             1267 
     172.22.2.5/32             1267 
    172.22.2.84/32             1267 
   172.22.2.194/32             1267 
   172.22.2.243/32             1267 
    172.22.3.12/32             1267 
   172.22.3.247/32             1267 
    172.22.4.20/32             1267 
    172.22.4.32/32             1267 
   172.22.4.163/32             1267 
   172.22.4.239/32             1267 
    172.22.5.40/32             1267 
    172.22.5.53/32             1267 
    172.22.5.57/32             1267 
    172.22.5.59/32             1267 
    172.22.5.75/32             1267 
    172.22.5.85/32             1267 
    172.22.5.86/32             1267 
    172.22.5.95/32             1267 
   172.22.5.100/32             1267 
   172.22.5.118/32             1267 
   172.22.5.119/32             1267 
   172.22.5.124/32             1267 
   172.22.5.125/32             1267 
   172.22.5.137/32             1267 
   172.22.5.138/32             1267 
   172.22.5.140/32             1267 
    172.22.6.28/32             1267 
    172.22.6.57/32             1267 
    172.22.6.58/32             1267 
    172.22.6.68/32             1267 
   172.22.6.133/32             1267 
   172.22.6.152/32             1267 
   172.22.6.204/32             1267 
   172.22.6.230/32             1267 
   172.22.6.241/32             1267 
   172.22.6.255/32             1267 
     172.22.7.2/32             1267 
     172.22.7.5/32             1267 
     172.22.7.9/32             1267 
    172.22.7.10/32             1267 
    172.22.7.14/32             1267 
   172.22.7.128/32             1267 
   172.22.7.153/32             1267 
   172.22.7.155/32             1267 
   172.22.7.198/32             1267 
   172.22.7.242/32             1267 
   172.22.8.153/32             1267 
   172.22.8.203/32             1267 
   172.22.8.218/32             1267 
   172.22.8.219/32             1267 
    172.22.9.23/32             1267 
   172.22.10.21/32             1267 
  172.22.10.148/32             1267 
  172.22.11.131/32             1267 
  172.22.11.149/32             1267 
  172.22.12.189/32             1267 
    172.22.13.7/32             1267 
  172.22.13.160/32             1267 
  172.22.13.161/32             1267 
  172.22.13.179/32             1267 
  172.22.13.234/32             1267 
  172.22.13.237/32             1267 
   172.22.14.21/32             1267 
   172.22.15.40/32             1267 
  172.22.15.109/32             1267 
   172.30.157.0/26             8968 
    192.168.0.0/24             6730 
   192.168.20.0/24             6730 
192.168.199.196/30            13237 
  192.168.252.0/24             8527 


o List of hot-spots during the week.

            Prefix	         Origin AS	       Number of updates
   212.85.220.0/24	             30306	                  505820
   212.85.223.0/24	             30306	                  498147
     41.204.2.0/24	             32398	                  472916
   209.197.12.0/22	             29798	                  220661
     66.63.32.0/19	             16559	                  214642
  210.214.156.0/24	              9583	                  199895
  210.214.146.0/24	              9583	                  197106
  210.214.117.0/24	              9583	                  190887
  210.214.232.0/24	              9583	                  182162
  210.214.184.0/24	              9583	                  176149


Total number of RIS BGP peering sessions: 643