RIS Statistics Report (20090119-20090126)

This report was generated at Mon Jan 26 00:15:01 UTC 2009. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.

o Prefix Distribution

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          77870	 71167	 61405	     0	 67830	 63913	 68680	 62083	 61765	 61551	 64097	 62697	 64881	 62152	 65668	 65852
ARIN          107508	 96857	 91283	     0	 92412	 92087	 98989	 94258	 91592	 91141	 95527	 91571	 92155	 91879	 91943	 91610
LACNIC         27394	 21310	 21209	     0	 21382	 21348	 24728	 21384	 21305	 21231	 21485	 21269	 21418	 21246	 24054	 21130
RIPE NCC      314519	 64065	 78559	     0	 63094	 75486	 80224	 59996	 62617	 63008	 66899	 63107	261372	 60745	 61208	 60637
AfriNIC         2991	  2441	  2457	     0	  2453	  2612	  2915	  2612	  2644	  2618	  2735	  2457	  2479	  2622	  2615	  2611
Old            58081	 43172	 41723	     0	 42449	 42502	 45519	 42082	 41512	 41573	 52407	 41538	 42186	 41593	 42700	 42476
IANA              11	     0	     3	     0	     3	     3	     7	     4	     3	     3	     7	     0	     0	     3	     3	     0
RFC1918         3404	     0	    35	     0	     6	     3	   578	     0	     1	     3	    16	     1	  2768	     0	    12	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         591778	299012	296674	     0	289629	297954	321640	282419	281439	281128	303173	282640	487259	280240	288203	284316


AS number distributions wrt RIR and single-homed/multi-homed.

o ASes per RIR region

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 13129	 13080	 13002	     0	 13076	 13071	 13044	 12962	 12996	 13004	 13019	 13013	 13078	 13010	 12941	 12955	
APNIC	  3629	  3620	  3557	     0	  3596	  3586	  3567	  3555	  3563	  3556	  3570	  3568	  3555	  3573	  3519	  3549	
RIPE NCC 12831	 12784	 12777	     0	 12772	 12779	 12783	 12710	 12781	 12781	 12791	 12787	 12773	 12765	 12738	 12745	
LACNIC	  1084	  1076	  1070	     0	  1080	  1078	  1079	  1072	  1071	  1070	  1073	  1073	  1078	  1070	  1071	  1067	
AFRINIC	   244	   244	   244	     0	   244	   242	   243	   240	   241	   243	   244	   244	   243	   243	   241	   240	
IANA	     1	     1	     1	     0	     1	     1	     1	     1	     1	     1	     1	     0	     1	     1	     1	     0	
Private	   237	   153	   141	     0	   152	   179	   183	    22	   144	   142	   159	   151	   128	   126	    66	   115	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 31157	 30960	 30794	     0	 30923	 30937	 30901	 30563	 30798	 30799	 30859	 30838	 30857	 30790	 30578	 30673	


o Number of single-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  3997	  4765	  4878	     0	  4916	  5347	  5333	  7963	  5831	  5333	  4844	  4890	  4919	  5155	  7404	  6757	
APNIC	   930	  1142	  1202	     0	  1210	  1174	  1256	  1742	  1394	  1314	  1157	  1149	  1323	  1202	  1848	  1739	
RIPE NCC  3898	  4688	  4537	     0	  4618	  5005	  4774	  7815	  5079	  4784	  4669	  4736	  5005	  5110	  7437	  7254	
LACNIC	   352	   424	   424	     0	   420	   426	   440	   536	   482	   441	   426	   434	   435	   440	   504	   511	
AFRINIC	    82	    99	    91	     0	    90	    94	    95	   112	    98	    98	    95	    97	    98	    95	   111	   122	
IANA	     0	     0	     0	     0	     1	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	   121	    66	    69	     0	    68	    73	    78	    17	    56	    61	    66	    66	    50	    55	    32	    49	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  9381	 11185	 11202	     0	 11324	 12119	 11976	 18185	 12940	 12032	 11258	 11373	 11830	 12058	 17336	 16433	


o Number of multi-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  9132	  8315	  8124	     0	  8160	  7724	  7711	  4999	  7165	  7671	  8175	  8123	  8159	  7855	  5537	  6198	
APNIC	  2699	  2478	  2355	     0	  2386	  2412	  2311	  1813	  2169	  2242	  2413	  2419	  2232	  2371	  1671	  1810	
RIPE NCC  8933	  8096	  8240	     0	  8154	  7774	  8009	  4895	  7702	  7997	  8122	  8051	  7768	  7655	  5301	  5491	
LACNIC	   732	   652	   646	     0	   660	   652	   639	   536	   589	   629	   647	   639	   643	   630	   567	   556	
AFRINIC	   162	   145	   153	     0	   154	   148	   148	   128	   143	   145	   149	   147	   145	   148	   130	   118	
IANA	     1	     1	     1	     0	     0	     1	     1	     1	     1	     1	     1	     0	     1	     1	     1	     0	
Private	   116	    87	    72	     0	    84	   106	   105	     5	    88	    81	    93	    85	    78	    71	    34	    66	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 21776	 19775	 19592	     0	 19599	 18818	 18925	 12378	 17858	 18767	 19601	 19465	 19027	 18732	 13242	 14240	

IANA : AS65535 


Number of 4-byte ASes: 15.

o List of martians appearing throughout the week.

            Prefix         Origin AS
        10.0.0.0/8             6067 
      10.0.22.0/24            39912 
      10.15.0.0/24            35807 
      10.20.4.0/28            34245 
     10.20.30.0/30             8342 
 10.100.100.100/30             6067 
     10.193.3.0/24            34245 
  10.193.12.128/28            34245 
  10.193.13.112/28            34245 
   10.193.14.32/27            34245 
   10.193.14.96/27            34245 
  10.193.14.192/28            34245 
  10.193.14.224/28            34245 
  10.193.14.240/28            34245 
    10.201.64.0/29            34245 
    10.205.64.0/24            34245 
    10.205.65.0/24            34245 
   10.205.252.0/24            34245 
     10.216.0.0/15            34245 
     10.216.2.0/23            34245 
     10.216.4.0/23            34245 
     10.216.6.0/23            34245 
     10.216.8.0/23            34245 
    10.216.10.0/23            34245 
   172.30.157.0/26             8968 
   172.31.109.0/24            39912 
      192.0.2.0/24            22691 
    192.168.0.0/24             6730 
    192.168.2.0/24            34245 
   192.168.10.0/24            34245 
   192.168.20.0/24             6730 
   192.168.50.0/24            25973 
  192.168.107.0/24            34245 
  192.168.108.0/24            34245 
  192.168.109.0/24            34245 
  192.168.117.0/24            34245 
  192.168.118.0/24            34245 
  192.168.119.0/24            34245 
  192.168.192.0/21             7497 
192.168.199.196/30            13237 
  192.168.201.0/24            34245 
  192.168.202.0/24            34245 
  192.168.203.0/24            34245 
  192.168.205.0/24            34245 


o List of hot-spots during the week.

            Prefix	         Origin AS	       Number of updates
     41.204.2.0/24	             32398	                  551003
   212.85.223.0/24	             30306	                  544521
   212.85.220.0/24	             30306	                  544336
   64.162.116.0/24	              5033	                  430442
  210.214.151.0/24	              9583	                  348633
    158.50.64.0/20	             10806	                  268697
    124.7.201.0/24	              9583	                  252745
  195.146.192.0/19	             15557	                  183550
   91.103.192.0/22	             12500	                  178988
  193.194.154.0/24	             12500	                  172627


Total number of RIS BGP peering sessions: 643