RIS Statistics Report (20081201-20081208)

This report was generated at Mon Dec  8 00:15:02 UTC 2008. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.

o Prefix Distribution

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          71870	 71117	 60959	     0	     0	 63593	 64349	 62478	 61288	 61055	 61923	 62398	 64745	 63226	 60793	 64926
ARIN          101901	100683	 92807	     0	     0	 93606	 94506	 94912	 93618	 92474	 94758	 94976	 93934	 95178	 94127	 93332
LACNIC         23921	 20964	 20701	     0	     0	 20856	 21166	 20949	 20876	 20716	 20897	 20773	 20866	 20845	 23453	 20694
RIPE NCC       88105	 62502	 76951	     0	     0	 60379	 62364	 58944	 60123	 61538	 60486	 60822	 64561	 59746	 59669	 59466
AfriNIC         1731	  1631	  1656	     0	     0	  1656	  1715	  1658	  1668	  1655	  1671	  1661	  1666	  1657	  1655	  1644
Old            45911	 43996	 42069	     0	     0	 42920	 43129	 42536	 42033	 41937	 42095	 42820	 42645	 43293	 41809	 42777
IANA              41	     2	    39	     0	     0	     3	     4	     3	     3	     4	     3	    37	     1	     3	     3	     1
RFC1918           93	     0	    33	     0	     0	    22	    24	     0	     0	    22	    21	    19	    23	     0	    12	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         333573	300895	295215	     0	     0	283035	287257	281480	279609	279401	281854	283506	288441	283948	281521	282840


AS number distributions wrt RIR and single-homed/multi-homed.

o ASes per RIR region

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 13042	 12999	 12915	     0	     0	 12970	 12964	 12904	 12919	 12912	 12927	 12991	 12974	 12993	 12877	 12850	
APNIC	  3598	  3586	  3531	     0	     0	  3556	  3540	  3526	  3537	  3526	  3541	  3565	  3526	  3573	  3487	  3528	
RIPE NCC 12587	 12546	 12535	     0	     0	 12529	 12552	 12472	 12537	 12528	 12535	 12532	 12532	 12522	 12488	 12497	
LACNIC	  1066	  1063	  1054	     0	     0	  1062	  1057	  1055	  1054	  1054	  1054	  1060	  1061	  1062	  1048	  1048	
AFRINIC	   241	   241	   241	     0	     0	   241	   241	   238	   240	   240	   241	   241	   239	   241	   238	   236	
IANA	     1	     1	     1	     0	     0	     1	     1	     0	     1	     1	     1	     0	     1	     1	     0	     0	
Private	   105	    43	    41	     0	     0	    35	    36	    16	    26	    28	    34	    42	    37	    32	    24	    20	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 30640	 30479	 30318	     0	     0	 30394	 30391	 30211	 30314	 30289	 30333	 30431	 30370	 30424	 30162	 30179	


o Number of single-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  4006	  4553	  4843	     0	     0	  5537	  5600	  7396	  5326	  5015	  4781	  4618	  4791	  4763	  6575	  7882	
APNIC	   903	  1087	  1190	     0	     0	  1232	  1294	  1633	  1268	  1268	  1138	  1140	  1245	  1128	  1638	  1843	
RIPE NCC  3819	  4502	  4516	     0	     0	  4991	  4710	  7431	  4847	  4559	  4715	  4707	  4595	  4921	  6171	  7295	
LACNIC	   346	   406	   410	     0	     0	   435	   415	   488	   423	   424	   402	   414	   424	   405	   465	   533	
AFRINIC	    75	    86	    82	     0	     0	    93	    87	   108	    90	    90	    92	    98	    92	    88	    98	   118	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    79	    28	    35	     0	     0	    18	    20	    10	    19	    19	    29	    32	    21	    27	    17	    16	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  9228	 10662	 11076	     0	     0	 12306	 12126	 17066	 11973	 11375	 11157	 11009	 11168	 11332	 14964	 17687	


o Number of multi-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  9036	  8446	  8072	     0	     0	  7433	  7364	  5508	  7593	  7897	  8146	  8373	  8183	  8230	  6302	  4968	
APNIC	  2695	  2499	  2341	     0	     0	  2324	  2246	  1893	  2269	  2258	  2403	  2425	  2281	  2445	  1849	  1685	
RIPE NCC  8768	  8044	  8019	     0	     0	  7538	  7842	  5041	  7690	  7969	  7820	  7825	  7937	  7601	  6317	  5202	
LACNIC	   720	   657	   644	     0	     0	   627	   642	   567	   631	   630	   652	   646	   637	   657	   583	   515	
AFRINIC	   166	   155	   159	     0	     0	   148	   154	   130	   150	   150	   149	   143	   147	   153	   140	   118	
IANA	     1	     1	     1	     0	     0	     1	     1	     0	     1	     1	     1	     0	     1	     1	     0	     0	
Private	    26	    15	     6	     0	     0	    17	    16	     6	     7	     9	     5	    10	    16	     5	     7	     4	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 21412	 19817	 19242	     0	     0	 18088	 18265	 13145	 18341	 18914	 19176	 19422	 19202	 19092	 15198	 12492	

IANA : AS65535 


Number of 4-byte ASes: 14.


Distribution of AS number wrt Leaf, Transit. 

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           25523	 25583	 25518	     0	     0	 25647	 25591	 25881	 25561	 25561	 25546	 25627	 25571	 25589	 25711	 25990	
Transit         4979	  4773	  4657	     0	     0	  4617	  4664	  4214	  4608	  4583	  4648	  4671	  4660	  4708	  4324	  4083	
Transit-only     155	   135	   151	     0	     0	   139	   143	   119	   147	   149	   144	   141	   144	   139	   130	   112	
Total          30657	 30491	 30326	     0	     0	 30403	 30398	 30214	 30316	 30293	 30338	 30439	 30375	 30436	 30165	 30185	


o Average ASPATH length.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.94	  6.32	  5.43	  0.00	  0.00	  6.12	  5.67	  5.42	  5.81	  5.93	  5.45	  5.19	  6.33	  5.27	  6.75	  4.93	
Std	  2.39	  2.44	  2.36	  0.00	  0.00	  2.22	  2.37	  2.15	  2.44	  2.37	  2.38	  2.16	  2.41	  2.33	  2.39	  1.64	

o List of martians appearing throughout the week.

            Prefix         Origin AS
       10.0.0.0/30             8468 
      10.0.22.0/24            39912 
       10.2.0.0/16            44640 
     10.20.30.0/30             8342 
     10.98.64.0/18            44640 
 10.100.100.100/30             6067 
     10.193.3.0/24            34245 
  10.193.12.128/28            34245 
  10.193.13.112/28            34245 
   10.193.14.32/27            34245 
   10.193.14.96/27            34245 
  10.193.14.192/28            34245 
  10.193.14.224/28            34245 
  10.193.14.240/28            34245 
    10.201.64.0/29            34245 
    10.205.64.0/24            34245 
    10.205.65.0/24            34245 
   10.205.252.0/24            34245 
     10.216.0.0/15            34245 
     10.216.2.0/23            34245 
     10.216.4.0/23            34245 
     10.216.6.0/23            34245 
     10.216.8.0/23            34245 
    10.216.10.0/23            34245 
   172.22.0.216/32             1267 
   172.22.3.124/32             1267 
    172.22.6.26/32             1267 
   172.22.6.103/32             1267 
   172.22.6.171/32             1267 
   172.22.6.241/32             1267 
    172.22.7.77/32             1267 
   172.22.9.204/32             1267 
  172.22.10.123/32             1267 
  172.22.10.175/32             1267 
  172.22.10.246/32             1267 
  172.22.10.250/32             1267 
   172.22.11.27/32             1267 
  172.22.11.124/32             1267 
  172.22.11.183/32             1267 
  172.22.11.248/32             1267 
    172.22.12.3/32             1267 
   172.22.12.19/32             1267 
   172.22.12.33/32             1267 
  172.22.12.119/32             1267 
  172.22.12.120/32             1267 
    192.168.2.0/24            34245 
   192.168.10.0/24            34245 
  192.168.107.0/24            34245 
  192.168.108.0/24            34245 
  192.168.109.0/24            34245 
  192.168.117.0/24            34245 
  192.168.118.0/24            34245 
  192.168.119.0/24            34245 
  192.168.201.0/24            34245 
  192.168.202.0/24            34245 
  192.168.203.0/24            34245 


o List of hot-spots during the week.

            Prefix	         Origin AS	       Number of updates
  221.134.222.0/24	              9583	                  740978
     41.204.2.0/24	             32398	                  644565
    124.7.201.0/24	              9583	                  507793
  210.214.151.0/24	              9583	                  501604
   212.85.220.0/24	             30306	                  465242
   212.85.223.0/24	             30306	                  464393
    77.95.144.0/22	             29282	                  439242
   221.135.80.0/24	              9583	                  368814
   64.162.116.0/24	              5033	                  314969
   118.95.130.0/23	              9583	                  157763


Total number of RIS BGP peering sessions: 648