RIS Statistics Report (20080922-20080929)

This report was generated at Mon Sep 29 00:15:01 UTC 2008. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.

o Prefix Distribution

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          67940	 66868	 58477	 59091	 64458	 61172	 61128	 60098	 59054	 60011	 59359	 60372	 58835	 58900	 59018	 63188
ARIN           94773	 93860	 89339	 90157	 90525	 90604	 90641	 92852	 89723	 89835	 89984	 90798	 89973	 89621	 91544	 90740
LACNIC         23174	 20126	 19855	 20340	 20254	 20142	 20516	 20502	 20394	 20327	 20059	 19907	 20013	 19918	 22945	 19716
RIPE NCC       80225	 59597	 59311	 63240	 58440	 59101	 60849	 57285	 65874	 59488	 58765	 58287	 58734	 57567	 57789	 57503
AfriNIC         1492	  1459	  1456	  1459	  1461	  1467	  1489	  1474	  1469	  1483	  1463	  1423	  1454	  1461	  1473	  1464
Old            45681	 43479	 41581	 42888	 42544	 42839	 42872	 42452	 41609	 41850	 41907	 42215	 42109	 41843	 42397	 42701
IANA               0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
RFC1918          487	     0	    27	     0	     1	     1	   434	     0	     1	     2	     0	     9	     1	     0	    13	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         313772	285389	270046	277175	277683	275326	277929	274663	278124	272996	271537	273011	271119	269310	275179	275312


AS number distributions wrt RIR and single-homed/multi-homed.

o ASes per RIR region

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 12863	 12825	 12740	 12820	 12825	 12815	 12801	 12751	 12748	 12756	 12764	 12822	 12798	 12761	 12796	 12699	
APNIC	  3514	  3503	  3438	  3465	  3479	  3468	  3452	  3430	  3440	  3450	  3454	  3481	  3429	  3456	  3431	  3432	
RIPE NCC 12179	 12151	 12134	 12137	 12146	 12132	 12146	 12086	 12139	 12138	 12141	 12145	 12129	 12123	 12093	 12104	
LACNIC	  1026	  1025	  1014	  1023	  1024	  1020	  1022	  1017	  1012	  1015	  1014	  1023	  1022	  1015	  1024	  1012	
AFRINIC	   226	   226	   224	   226	   226	   224	   226	   223	   224	   225	   225	   225	   223	   225	   224	   223	
IANA	     1	     1	     1	     1	     1	     0	     0	     0	     1	     1	     1	     1	     1	     1	     0	     1	
Private	    91	    61	    22	    45	    42	    49	    47	    32	    33	    30	    43	    49	    36	    40	    27	    24	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 29900	 29792	 29573	 29717	 29743	 29708	 29694	 29539	 29597	 29615	 29642	 29746	 29638	 29621	 29595	 29495	


o Number of single-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  3923	  4611	  4842	  5002	  4697	  5392	  4873	  7534	  5707	  5316	  4780	  4541	  5092	  4846	  6330	  7620	
APNIC	   865	  1067	  1265	  1315	  1132	  1214	  1168	  1632	  1247	  1280	  1098	  1091	  1215	  1170	  1453	  1807	
RIPE NCC  3716	  4520	  4492	  4732	  4377	  4963	  4408	  7270	  4697	  4608	  4614	  4541	  4696	  5002	  6323	  6976	
LACNIC	   346	   415	   424	   409	   406	   419	   416	   491	   438	   441	   407	   408	   436	   424	   433	   504	
AFRINIC	    81	    94	    89	    95	    93	    94	    90	   104	    93	    96	    95	    90	    96	    90	   105	   113	
IANA	     1	     1	     1	     1	     1	     0	     0	     0	     1	     1	     1	     1	     1	     1	     0	     1	
Private	    72	    47	    14	    35	    31	    37	    36	    28	    24	    22	    36	    37	    24	    33	    17	    18	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  9004	 10755	 11127	 11589	 10737	 12119	 10991	 17059	 12207	 11764	 11031	 10709	 11560	 11566	 14661	 17039	


o Number of multi-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  8940	  8214	  7898	  7818	  8128	  7423	  7928	  5217	  7041	  7440	  7984	  8281	  7706	  7915	  6466	  5079	
APNIC	  2649	  2436	  2173	  2150	  2347	  2254	  2284	  1798	  2193	  2170	  2356	  2390	  2214	  2286	  1978	  1625	
RIPE NCC  8463	  7631	  7642	  7405	  7769	  7169	  7738	  4816	  7442	  7530	  7527	  7604	  7433	  7121	  5770	  5128	
LACNIC	   680	   610	   590	   614	   618	   601	   606	   526	   574	   574	   607	   615	   586	   591	   591	   508	
AFRINIC	   145	   132	   135	   131	   133	   130	   136	   119	   131	   129	   130	   135	   127	   135	   119	   110	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    19	    14	     8	    10	    11	    12	    11	     4	     9	     8	     7	    12	    12	     7	    10	     6	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 20896	 19037	 18446	 18128	 19006	 17589	 18703	 12480	 17390	 17851	 18611	 19037	 18078	 18055	 14934	 12456	

IANA : AS65535 


Number of 4-byte ASes: 15.


Distribution of AS number wrt Leaf, Transit. 

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           24905	 25061	 24978	 25062	 25044	 25080	 24986	 25316	 25004	 25022	 25005	 25042	 25064	 25029	 25221	 25355	
Transit         4862	  4603	  4464	  4529	  4576	  4508	  4585	  4120	  4462	  4455	  4502	  4577	  4454	  4461	  4262	  4035	
Transit-only     148	   137	   135	   136	   130	   128	   132	   107	   134	   142	   138	   135	   125	   138	   116	   109	
Total          29915	 29801	 29577	 29727	 29750	 29716	 29703	 29543	 29600	 29619	 29645	 29754	 29643	 29628	 29599	 29499	


o Average ASPATH length.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.72	  5.94	  5.15	  6.02	  5.25	  6.05	  5.72	  5.43	  5.59	  5.89	  5.35	  5.15	  5.82	  5.07	  6.45	  4.97	
Std	  2.28	  2.30	  2.14	  2.44	  2.15	  2.25	  2.33	  2.18	  2.38	  2.26	  2.27	  2.15	  2.18	  2.24	  2.30	  1.63	

o List of martians appearing throughout the week.

            Prefix         Origin AS
      10.0.22.0/24            39912 
      10.20.0.0/20            39912 
     10.20.30.0/30             8342 
      10.24.1.0/24            10796 
     10.24.14.0/24            10796 
 10.100.100.100/30             6067 
    10.128.22.0/23            34245 
     10.193.3.0/24            34245 
  10.193.12.128/28            34245 
   10.193.14.32/27            34245 
   10.193.14.96/27            34245 
  10.193.14.192/28            34245 
    10.201.64.0/29            34245 
    10.205.64.0/24            34245 
    10.205.65.0/24            34245 
   10.205.252.0/24            34245 
   10.205.255.0/26            34245 
     10.216.0.0/15            34245 
     10.216.2.0/23            34245 
     10.216.4.0/23            34245 
     10.216.6.0/23            34245 
     10.216.8.0/23            34245 
    10.216.10.0/23            34245 
   172.17.160.0/24            10796 
   172.17.161.0/24            10796 
   172.17.176.0/24            10796 
   172.17.177.0/24            10796 
   172.23.224.0/28             2119 
   172.31.160.0/19            11060 
      192.0.2.0/24            12956 
    192.168.2.0/24            34245 
   192.168.10.0/24            34245 
  192.168.107.0/24            34245 
  192.168.108.0/24            34245 
  192.168.109.0/24            34245 
  192.168.117.0/24            34245 
  192.168.118.0/24            34245 
  192.168.119.0/24            34245 
  192.168.192.0/21             7497 


o List of hot-spots during the week.

            Prefix	         Origin AS	       Number of updates
    189.132.0.0/19	              8151	                 2885625
     189.70.0.0/19	              7738	                 2885622
  200.108.220.0/24	             20255	                  536520
  200.108.200.0/24	             20255	                  530069
  221.134.222.0/24	              9583	                  446135
   192.12.120.0/24	              5691	                  434760
  210.214.151.0/24	              9583	                  381285
     12.18.36.0/24	             11971	                  307116
   221.135.80.0/24	              9583	                  301533
  210.210.112.0/24	              9583	                  283383


Total number of RIS BGP peering sessions: 642