RIS Statistics Report (20080901-20080908)

This report was generated at Mon Sep  8 00:15:01 UTC 2008. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.

o Prefix Distribution

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          67418	 66550	 57901	 58293	 64197	 60332	 59356	 59411	 58301	 58223	 59096	 60081	 58420	 59788	 58312	 62729
ARIN           95445	 93626	 88999	 89823	 90359	 90373	 90367	 92513	 89685	 89572	 89909	 91006	 90215	 91411	 92433	 90378
LACNIC         22630	 19812	 19527	 19658	 19849	 19829	 19829	 19807	 19746	 19669	 19780	 19740	 19814	 19783	 22525	 19671
RIPE NCC       76776	 58303	 58062	 61793	 57734	 57628	 57754	 55970	 64924	 58287	 58005	 58081	 58231	 56857	 56573	 56539
AfriNIC         1443	  1411	  1421	  1435	  1426	  1430	  1440	  1434	  1426	  1434	  1436	  1385	  1430	  1436	  1428	  1415
Old            45651	 43587	 41661	 42810	 42592	 42669	 42650	 42367	 41822	 41770	 41881	 42470	 42553	 42775	 42653	 42653
IANA               4	     1	     2	     0	     0	     1	     1	     1	     2	     2	     2	     1	     1	     1	     1	     0
RFC1918           61	     0	    28	     0	     5	     6	     2	     0	     1	     6	     4	     9	     1	     0	    13	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         309428	283290	267601	273812	276162	272268	271399	271503	275907	268963	270113	272773	270665	272051	273938	273385


AS number distributions wrt RIR and single-homed/multi-homed.

o ASes per RIR region

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 12817	 12789	 12718	 12759	 12790	 12776	 12766	 12744	 12715	 12713	 12730	 12794	 12773	 12798	 12756	 12662	
APNIC	  3489	  3473	  3422	  3421	  3459	  3454	  3438	  3419	  3428	  3421	  3434	  3464	  3409	  3465	  3409	  3426	
RIPE NCC 12066	 12035	 12019	 12007	 12017	 12017	 12024	 11973	 12022	 12015	 12019	 12027	 12009	 12014	 11976	 11992	
LACNIC	  1019	  1016	  1006	  1015	  1017	  1014	  1014	  1010	  1005	  1006	  1006	  1016	  1015	  1015	  1015	  1004	
AFRINIC	   219	   219	   218	   218	   219	   218	   219	   216	   218	   218	   218	   219	   218	   219	   217	   217	
IANA	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	
Private	    78	    47	    27	    29	    37	    36	    30	    22	    35	    35	    35	    31	    31	    39	    22	    18	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 29690	 29580	 29411	 29450	 29540	 29517	 29493	 29385	 29424	 29409	 29444	 29552	 29456	 29552	 29396	 29320	


o Number of single-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  4046	  4614	  4623	  5527	  4687	  5435	  5357	  7291	  5744	  5162	  4768	  4581	  5031	  4685	  6470	  7668	
APNIC	   876	  1051	  1195	  1336	  1147	  1215	  1184	  1491	  1251	  1249	  1086	  1108	  1197	  1118	  1523	  1852	
RIPE NCC  3693	  4513	  4421	  4845	  4374	  4846	  4482	  7106	  4677	  4554	  4512	  4567	  4571	  4704	  6438	  7076	
LACNIC	   338	   412	   411	   402	   403	   406	   406	   470	   420	   427	   393	   403	   422	   392	   428	   501	
AFRINIC	    76	    85	    85	    88	    92	    90	    84	   101	    91	    85	    89	    88	    88	    88	    99	   103	
IANA	     0	     0	     0	     0	     0	     0	     0	     1	     0	     0	     0	     0	     0	     0	     1	     1	
Private	    57	    36	    20	    18	    31	    25	    20	    15	    28	    23	    24	    24	    19	    28	    18	    15	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  9087	 10711	 10755	 12216	 10734	 12018	 11534	 16475	 12211	 11500	 10873	 10771	 11328	 11016	 14977	 17216	


o Number of multi-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  8771	  8175	  8095	  7232	  8103	  7341	  7409	  5453	  6971	  7551	  7962	  8213	  7742	  8113	  6286	  4994	
APNIC	  2613	  2422	  2227	  2085	  2312	  2239	  2254	  1928	  2177	  2172	  2348	  2356	  2212	  2347	  1886	  1574	
RIPE NCC  8373	  7522	  7598	  7162	  7643	  7171	  7542	  4867	  7345	  7461	  7507	  7460	  7438	  7310	  5538	  4916	
LACNIC	   681	   604	   595	   613	   614	   608	   608	   540	   585	   579	   613	   613	   593	   623	   587	   503	
AFRINIC	   143	   134	   133	   130	   127	   128	   135	   115	   127	   133	   129	   131	   130	   131	   118	   114	
IANA	     1	     1	     1	     1	     1	     1	     1	     0	     1	     1	     1	     1	     1	     1	     0	     0	
Private	    21	    11	     7	    11	     6	    11	    10	     7	     7	    12	    11	     7	    12	    11	     4	     3	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 20603	 18869	 18656	 17234	 18806	 17499	 17959	 12910	 17213	 17909	 18571	 18781	 18128	 18536	 14419	 12104	

IANA : AS65535 


Number of 4-byte ASes: 14.


Distribution of AS number wrt Leaf, Transit. 

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           24720	 24871	 24785	 24880	 24871	 24917	 24837	 25146	 24850	 24840	 24813	 24860	 24865	 24884	 25067	 25232	
Transit         4838	  4590	  4492	  4439	  4552	  4485	  4541	  4130	  4445	  4440	  4498	  4565	  4473	  4542	  4224	  3980	
Transit-only     146	   127	   138	   136	   124	   125	   125	   112	   129	   134	   138	   133	   124	   137	   108	   109	
Total          29704	 29588	 29415	 29455	 29547	 29527	 29503	 29388	 29424	 29414	 29449	 29558	 29462	 29563	 29399	 29321	


o Average ASPATH length.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.82	  6.06	  5.32	  6.15	  5.34	  6.13	  5.78	  5.43	  5.59	  5.98	  5.48	  5.20	  5.96	  5.23	  6.49	  4.96	
Std	  2.37	  2.39	  2.31	  2.55	  2.24	  2.32	  2.45	  2.17	  2.44	  2.31	  2.44	  2.20	  2.25	  2.40	  2.40	  1.67	

o List of martians appearing throughout the week.

            Prefix         Origin AS
      10.0.22.0/24            39912 
      10.20.0.0/20            39912 
      10.24.1.0/24            10796 
     10.24.14.0/24            10796 
   10.100.1.165/32            31117 
    10.128.22.0/23            34245 
     10.193.3.0/24            34245 
  10.193.12.128/28            34245 
   10.193.14.32/27            34245 
   10.193.14.96/27            34245 
  10.193.14.192/28            34245 
    10.201.64.0/29            34245 
    10.205.64.0/24            34245 
    10.205.65.0/24            34245 
   10.205.252.0/24            34245 
   10.205.255.0/26            34245 
     10.216.0.0/15            34245 
     10.216.2.0/23            34245 
     10.216.4.0/23            34245 
     10.216.6.0/23            34245 
     10.216.8.0/23            34245 
    10.216.10.0/23            34245 
   10.221.3.131/32             1267 
   10.221.3.132/32             1267 
   10.221.3.141/32             1267 
   10.221.3.142/32             1267 
   172.23.224.0/28             2119 
     172.25.4.0/24            31501 
    192.168.2.0/24            34245 
   192.168.10.0/24            34245 
  192.168.100.0/24            34245 
  192.168.107.0/24            34245 
  192.168.108.0/24            34245 
  192.168.109.0/24            34245 
  192.168.117.0/24            34245 
  192.168.118.0/24            34245 
  192.168.119.0/24            34245 
  192.168.192.0/21             7497 
  192.168.200.0/24            34245 


o List of hot-spots during the week.

            Prefix	         Origin AS	       Number of updates
    189.132.0.0/19	              8151	                 2828509
    189.152.0.0/19	              8151	                 2828494
     189.70.0.0/19	              7738	                 1932854
    174.150.0.0/17	             10507	                 1574751
    174.148.0.0/17	             10507	                 1574751
    174.146.0.0/17	             10507	                 1574751
   86.105.182.0/24	              6663	                  931870
     89.38.98.0/23	              6663	                  930342
    89.39.147.0/24	              6663	                  899013
    83.228.71.0/24	              8866	                  639147


Total number of RIS BGP peering sessions: 640