RIS Statistics Report (20080512-20080519)

This report was generated at Mon May 19 00:15:01 UTC 2008. It analyses the BGP 
Routing Tables which are collected by RIS Remote Collectors at different locations
around the world. Check http://www.ris.ripe.net/weekly-report/ for more info.

o Prefix Distribution

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
APNIC          63645	 63298	 55689	 55748	 61602	 57741	 56554	 56362	 55852	 54944	 56366	 57352	 55932	 56780	 55911	 60946
ARIN           91257	 88553	 87345	 87820	 88466	 89213	 87796	 88481	 87522	 88424	 88034	 89489	 88555	 88537	 90474	 87206
LACNIC         22218	 18733	 18543	 18654	 18815	 18777	 18648	 18756	 18737	 18678	 18381	 18786	 18854	 18361	 22151	 18442
RIPE NCC       71026	 55372	 55217	 58509	 54762	 54577	 54265	 54320	 61221	 54183	 53908	 55395	 54945	 53524	 53628	 53658
AfriNIC         1282	  1282	  1260	  1267	  1267	  1280	  1280	  1276	  1260	  1260	  1256	  1267	  1280	  1263	  1270	  1260
Old            44507	 42465	 41864	 42900	 42784	 42207	 41925	 42605	 41115	 41113	 40865	 42882	 42903	 41619	 42940	 41778
IANA               7	     2	     1	     1	     2	     1	     1	     1	     2	     2	     1	     2	     2	     0	     2	     3
RFC1918           68	     0	    27	     1	    19	     4	     0	     0	     1	     5	     2	    19	     5	     2	     9	     0
OTHER              0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0
TOTAL         294010	269705	259946	264900	267717	263800	260469	261801	265710	258609	258813	265192	262476	260086	266385	263293


AS number distributions wrt RIR and single-homed/multi-homed.

o ASes per RIR region

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	 13363	 13332	 13259	 13307	 13335	 13326	 13326	 13241	 13257	 13244	 13223	 13341	 13319	 13292	 13314	 13194	
APNIC	  3266	  3255	  3208	  3208	  3243	  3231	  3220	  3204	  3214	  3196	  3207	  3245	  3206	  3230	  3209	  3204	
RIPE NCC 11449	 11420	 11406	 11385	 11415	 11394	 11401	 11357	 11402	 11388	 11382	 11424	 11404	 11370	 11369	 11358	
LACNIC	   468	   467	   462	   465	   467	   466	   466	   465	   461	   461	   459	   467	   466	   464	   467	   459	
AFRINIC	   104	   104	   103	   103	   103	   102	   102	   102	   102	   102	   102	   103	   103	   102	   103	   102	
IANA	     2	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     2	     1	     1	     1	     1	
Private	    74	    41	    37	    22	    43	    29	    27	     9	    30	    23	    19	    42	    36	    20	    19	    12	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 28727	 28620	 28477	 28491	 28608	 28549	 28544	 28379	 28468	 28416	 28393	 28625	 28535	 28479	 28482	 28330	


o Number of single-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  3997	  4739	  4816	  5752	  4626	  5419	  5380	  7933	  5417	  5747	  5209	  4440	  4946	  5102	  5571	  8098	
APNIC	   780	   929	  1003	  1289	   925	  1185	  1082	  1568	  1066	  1080	  1095	   911	   992	  1126	  1205	  1762	
RIPE NCC  3483	  4161	  4039	  4681	  3972	  4660	  4307	  6895	  4365	  4673	  4974	  3974	  4116	  4968	  5298	  6752	
LACNIC	   191	   233	   218	   227	   208	   222	   230	   275	   227	   229	   236	   208	   218	   242	   213	   257	
AFRINIC	    37	    44	    38	    45	    40	    43	    40	    50	    39	    44	    46	    39	    41	    46	    45	    56	
IANA	     2	     1	     1	     1	     1	     1	     1	     1	     1	     1	     1	     2	     1	     1	     1	     1	
Private	    59	    29	    28	    11	    33	    17	    16	     5	    21	    15	    15	    33	    24	    17	     9	    11	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	  8549	 10136	 10143	 12006	  9806	 11547	 11057	 16727	 11137	 11790	 11576	  9608	 10338	 11502	 12342	 16937	


o Number of multi-homed ASes.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
ARIN	  9366	  8593	  8443	  7555	  8709	  7907	  7946	  5308	  7840	  7497	  8014	  8901	  8373	  8190	  7743	  5096	
APNIC	  2486	  2326	  2205	  1919	  2318	  2046	  2138	  1636	  2148	  2116	  2112	  2334	  2214	  2104	  2004	  1442	
RIPE NCC  7966	  7259	  7367	  6704	  7443	  6734	  7094	  4462	  7037	  6715	  6408	  7450	  7288	  6402	  6071	  4606	
LACNIC	   277	   234	   244	   238	   259	   244	   236	   190	   234	   232	   223	   259	   248	   222	   254	   202	
AFRINIC	    67	    60	    65	    58	    63	    59	    62	    52	    63	    58	    56	    64	    62	    56	    58	    46	
IANA	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Private	    15	    12	     9	    11	    10	    12	    11	     4	     9	     8	     4	     9	    12	     3	    10	     1	
Others	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	     0	
Total	 20178	 18484	 18334	 16485	 18802	 17002	 17487	 11652	 17331	 16626	 16817	 19017	 18197	 16977	 16140	 11393	

IANA : AS64351 AS64241 


Number of 4-byte ASes: 15.


Distribution of AS number wrt Leaf, Transit. 

                 RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Leaf           23939	 24083	 23974	 24123	 24039	 24136	 24038	 24402	 24043	 24077	 24129	 24012	 24064	 24176	 24183	 24483	
Transit         4663	  4411	  4363	  4247	  4439	  4300	  4379	  3871	  4291	  4211	  4149	  4475	  4348	  4200	  4180	  3760	
Transit-only     138	   134	   149	   130	   141	   123	   135	   111	   141	   134	   116	   147	   132	   107	   127	    87	
Total          28740	 28628	 28486	 28500	 28619	 28559	 28552	 28384	 28475	 28422	 28394	 28634	 28544	 28483	 28490	 28330	


o Average ASPATH length.

	   RIS	 rrc00	 rrc01	 rrc02	 rrc03	 rrc04	 rrc05	 rrc06	 rrc07	 rrc10	 rrc11	 rrc12	 rrc13	 rrc14	 rrc15	 rrc16
Avg	  5.96	  6.11	  5.57	  5.89	  5.71	  5.95	  5.88	  5.42	  5.91	  6.18	  4.76	  5.86	  6.38	  4.51	  6.55	  4.97	
Std	  2.43	  2.42	  2.45	  2.35	  2.46	  2.23	  2.55	  2.21	  2.52	  2.36	  1.91	  2.54	  2.45	  1.83	  2.39	  1.62	

o List of martians appearing throughout the week.

            Prefix         Origin AS
        10.0.0.0/8            39821 
       10.0.1.0/24            30514 
      10.0.22.0/24            39912 
      10.0.80.0/24            34631 
       10.1.0.0/16            23148 
     10.11.12.0/24             9070 
     10.12.34.0/24            39821 
      10.20.0.0/20            39912 
     10.20.30.0/30             8342 
      10.30.2.0/24            31117 
    10.100.36.0/22            35985 
 10.100.100.100/30             6067 
    10.110.28.0/22            35985 
    10.120.12.0/22            35985 
    10.128.18.0/23            34245 
    10.128.22.0/23            34245 
     10.130.0.0/22            35985 
     10.193.3.0/24            34245 
  10.193.12.128/28            34245 
   10.193.14.32/27            34245 
   10.193.14.64/27            34245 
   10.193.14.96/27            34245 
  10.193.14.192/28            34245 
    10.194.80.0/22            35985 
   10.205.252.0/24            34245 
   10.205.255.0/27            34245 
  10.205.255.32/27            34245 
     10.216.0.0/15            34245 
     10.216.2.0/23            34245 
     10.216.4.0/23            34245 
     10.216.6.0/23            34245 
     10.216.8.0/23            34245 
    10.216.10.0/23            34245 
   10.221.3.114/32             1267 
   10.221.3.115/32             1267 
   172.17.160.0/24            10796 
   172.17.161.0/24            10796 
   172.17.176.0/24            10796 
   172.17.177.0/24            10796 
   172.23.224.0/28             2119 
    172.25.25.0/24             8487 
   172.30.254.0/24             4771 
   172.31.160.0/19            11060 
    192.168.0.0/24            23148 
    192.168.2.0/24            34245 
   192.168.10.0/24            39821 
  192.168.107.0/24            34245 
  192.168.108.0/24            34245 
  192.168.109.0/24            34245 
  192.168.117.0/24            34245 
  192.168.118.0/24            34245 
  192.168.119.0/24            34245 
  192.168.208.0/23            65101 
  192.168.249.0/24            65101 


o List of hot-spots during the week.

            Prefix	         Origin AS	       Number of updates
   66.254.124.0/24	             23352	                 4217831
    202.141.0.0/17	              2697	                 1070185
   213.91.175.0/24	              8866	                 1034133
  221.128.192.0/18	             18231	                  335543
   125.23.208.0/20	              9498	                  319972
    208.5.210.0/24	             27246	                  304548
   12.108.254.0/24	             26829	                  123770
     210.1.71.0/24	             17973	                  113816
   194.190.36.0/24	              5592	                   98765
   192.12.120.0/24	              5691	                   93343


Total number of RIS BGP peering sessions: 642