RRC26 -- UAE-IX, Dubai, UAE -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS5416 | BEYON B.S.C., BH | 185.1.8.38 | 432 | 0 |
| Up | AS5416 | BEYON B.S.C., BH | 2001:7f8:73::1528:0:2 | 0 | 1040 |
| Up | AS6447 | ROUTEVIEWS, US | 2001:7f8:73::192f:0:1 | 0 | 0 |
| Up | AS6447 | ROUTEVIEWS, US | 185.1.8.105 | 0 | 0 |
| Up | AS8674 | NETNOD-IX Netnod AB, SE | 185.1.8.25 | 5 | 0 |
| Up | AS8674 | NETNOD-IX Netnod AB, SE | 2001:7f8:73::21e2:0:2 | 0 | 4 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 185.1.8.119 | 211 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:73::2306:0:1 | 0 | 0 |
| Up | AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC, AE | 185.1.8.1 | 380 | 0 |
| Up | AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC, AE | 2001:7f8:73::3dba:0:1 | 0 | 273 |
| Up | AS17557 | PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK | 2001:7f8:73::4495:0:1 | 0 | 1122 |
| Up | AS17557 | PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK | 185.1.8.136 | 4341 | 0 |
| Up | AS21859 | ZEN-ECN, US | 2001:7f8:73::5563:0:1 | 0 | 8 |
| Up | AS21859 | ZEN-ECN, US | 185.1.8.61 | 84 | 0 |
| Up | AS29357 | WATANIYATELECOM-AS NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P., KW | 185.1.8.29 | 178 | 0 |
| Up | AS29357 | WATANIYATELECOM-AS NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P., KW | 2001:7f8:73::72ad:0:1 | 0 | 114 |
| Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 185.1.8.58 | 12 | 0 |
| Up | AS39273 | Kalaam-Telecom Kalaam Telecom Bahrain B.S.C., BH | 185.1.8.64 | 69 | 0 |
| Up | AS39273 | Kalaam-Telecom Kalaam Telecom Bahrain B.S.C., BH | 2001:7f8:73::9969:0:2 | 0 | 3 |
| Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 2001:7f8:73::b1b1:0:1 | 0 | 72 |
| Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 185.1.8.43 | 784 | 0 |
| Up | AS47794 | ATHEEB-AS Etihad Atheeb Telecom Company, SA | 185.1.8.35 | 626 | 0 |
| Up | AS47794 | ATHEEB-AS Etihad Atheeb Telecom Company, SA | 2001:7f8:73::bab2:0:1 | 0 | 0 |
| Up | AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company, SA | 185.1.8.3 | 1010685 | 0 |
| Up | AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company, SA | 2001:7f8:73::8beb:0:1 | 0 | 1 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 185.1.8.59 | 1018338 | 0 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 2001:7f8:73::c188:0:1 | 0 | 228318 |
| Up | AS51375 | VIVABH STC BAHRAIN B.S.C CLOSED, BH | 185.1.8.53 | 384 | 0 |
| Up | AS57187 | DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE | 2001:7f8:73::df63:0:2 | 0 | 18 |
| Up | AS57187 | DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE | 185.1.8.17 | 140 | 0 |
| Up | AS61374 | UAEIX-AS DE-CIX Management GmbH, DE | 185.1.8.250 | 119675 | 0 |
| Up | AS61374 | UAEIX-AS DE-CIX Management GmbH, DE | 2001:7f8:73::efbe:fa:1 | 0 | 62400 |
| Up | AS200612 | GulfBridgeInternational Gulf Bridge International Inc., VG | 185.1.8.50 | 1019234 | 0 |
| Up | AS200612 | GulfBridgeInternational Gulf Bridge International Inc., VG | 2001:7f8:73:0:3:fa4:0:1 | 0 | 239030 |
IPv4 full tables: 3
IPv6 full tables: 3
Total peerings: 34
Data source time: 2025-10-24T07:00:15
