RRC25 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS835 | GOCODEIT-EDGE - GoCodeIT Inc, CA | 23.159.16.22 | 1026719 | 0 |
| Up | AS835 | GOCODEIT-EDGE - GoCodeIT Inc, CA | 2602:fd50:0:bad::1 | 0 | 236741 |
| Up | AS924 | CLOUDIE - Cloudie Networks LLC, US | 2a06:1280:ce07::42 | 0 | 237023 |
| Up | AS924 | CLOUDIE - Cloudie Networks LLC, US | 185.121.168.42 | 1051519 | 0 |
| Up | AS1003 | ANDREWNET - andrewnet, US | 2602:fc26:12::1 | 116288 | 75159 |
| Up | AS1257 | TELE2, EU | 91.129.0.46 | 1027750 | 0 |
| Up | AS1257 | TELE2, EU | 2a00:800::37 | 0 | 230007 |
| Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 62.115.129.90 | 1025252 | 229155 |
| Up | AS3212 | TELEMACH Telemach Slovenija d.o.o., SI | 31.15.255.209 | 1051912 | 0 |
| Up | AS3212 | TELEMACH Telemach Slovenija d.o.o., SI | 2a00:fc0:3212:209::a | 0 | 237177 |
| Up | AS3214 | XTOM xTom GmbH, DE | 2a03:d9c0:c0de:c0de::1 | 0 | 238211 |
| Up | AS3214 | XTOM xTom GmbH, DE | 185.255.53.202 | 1036122 | 0 |
| Up | AS5408 | GR-NET National Infrastructures for Research and Technology S.A., GR | 62.217.100.1 | 121 | 0 |
| Up | AS5408 | GR-NET National Infrastructures for Research and Technology S.A., GR | 2001:648:2ff2::1 | 0 | 35 |
| Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 93.190.135.253 | 1051943 | 0 |
| Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 2a02:38:ffff::2 | 0 | 236882 |
| Up | AS7721 | QC-NET Qin Cloud Networks, CN | 2602:fbda:600::feed:1 | 0 | 1993 |
| Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 2a02:f040:1::11 | 0 | 231228 |
| Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 151.248.97.17 | 1041563 | 0 |
| Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 2001:1670::32:7 | 0 | 2612 |
| Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 82.178.32.7 | 4346 | 0 |
| Up | AS8888 | XTOM xTom Pty Ltd, AU | 2a09:0:15::1 | 0 | 241246 |
| Up | AS8888 | XTOM xTom Pty Ltd, AU | 146.19.145.216 | 1042797 | 0 |
| Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 123.108.254.102 | 0 | 0 |
| Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 2402:5100:0:5::2e | 0 | 0 |
| Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 2001:7f8:1e:8:1:: | 0 | 85941 |
| Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 91.245.214.242 | 169002 | 0 |
| Up | AS13781 | ENERGYNET - Hopkinsville Electric System, US | 66.255.243.37 | 1027136 | 0 |
| Up | AS13781 | ENERGYNET - Hopkinsville Electric System, US | 2606:6dc0:1301::1 | 0 | 230383 |
| Up | AS14840 | BR.Digital Telecom, BR | 2804:a:0:ffff::32 | 0 | 236300 |
| Up | AS14840 | BR.Digital Telecom, BR | 186.211.216.32 | 1042900 | 0 |
| Up | AS15397 | TelenorMontenegro One Crna Gora DOO, ME | 79.143.96.61 | 1033643 | 0 |
| Up | AS15962 | OSK-DNI Orange Slovensko a.s., SK | 2a01:c841:0:12::1 | 0 | 5 |
| Up | AS15962 | OSK-DNI Orange Slovensko a.s., SK | 213.151.204.157 | 37 | 0 |
| Up | AS15994 | A1HR A1 Hrvatska d.o.o., HR | 83.139.120.1 | 124 | 0 |
| Up | AS15994 | A1HR A1 Hrvatska d.o.o., HR | 2a00:dd8:1::1 | 0 | 13 |
| Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 2a01:7640::70 | 0 | 245416 |
| Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 80.241.0.70 | 1067660 | 0 |
| Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 185.115.244.25 | 1029265 | 0 |
| Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 2001:4da8:f000::25 | 0 | 237116 |
| Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 195.69.189.4 | 1082059 | 0 |
| Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 2a05:45c7:f000::4 | 0 | 245925 |
| Up | AS29049 | Delta-Telecom-AS Delta Telecom Ltd, AZ | 85.132.60.12 | 1073295 | 0 |
| Up | AS30950 | Eviny-AS30950 Eviny Fiber AS, NO | 193.28.236.32 | 1025773 | 0 |
| Up | AS30950 | Eviny-AS30950 Eviny Fiber AS, NO | 2001:67c:324::32 | 0 | 229395 |
| Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:68 | 0 | 231077 |
| Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.58 | 1028974 | 0 |
| Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:90 | 0 | 231076 |
| Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.3 | 1028972 | 0 |
| Up | AS33874 | VFM-AS Epic Communications Limited, MT | 159.20.30.1 | 1026516 | 0 |
| Up | AS33874 | VFM-AS Epic Communications Limited, MT | 2a10:5500:1::1 | 0 | 229440 |
| Up | AS34170 | AS-AZTELEKOM Aztelekom LLC, AZ | 212.47.157.3 | 191 | 0 |
| Up | AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems, BE | 194.28.99.120 | 1031577 | 0 |
| Up | AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems, BE | 2a0c:b640:ffff:0:28:99:112:120 | 0 | 237184 |
| Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 91.132.202.2 | 1055097 | 0 |
| Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2a09:d180::2 | 0 | 236847 |
| Up | AS36236 | NETACTUATE - NetActuate, Inc, US | 104.225.4.202 | 1066046 | 0 |
| Up | AS36236 | NETACTUATE - NetActuate, Inc, US | 2607:fc50:2000:99::1eb | 0 | 253270 |
| Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 103.152.35.254 | 1034412 | 0 |
| Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 2406:4440::1 | 0 | 243804 |
| Up | AS38254 | ITLAB-AS-AP Internet Technology Laboratory, TW | 140.110.111.12 | 39691 | 0 |
| Up | AS38254 | ITLAB-AS-AP Internet Technology Laboratory, TW | 2001:e10:4000:6e::12 | 0 | 1911 |
| Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 2a03:6420:0:cafe::68 | 0 | 2 |
| Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 185.240.251.68 | 7 | 0 |
| Up | AS43733 | Viva-Armenia Viva Armenia CJSC, AM | 2a00:1f28:0:1::2 | 0 | 237898 |
| Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 2001:67c:ec:253::1 | 0 | 245719 |
| Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 193.43.214.253 | 1068597 | 0 |
| Up | AS44901 | belcloud Belcloud LTD, BG | 2a07:5740:ffff:ffff::5 | 0 | 159927 |
| Up | AS44901 | belcloud Belcloud LTD, BG | 185.205.208.5 | 1029394 | 0 |
| Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 2001:df4:1b00:6000::40 | 0 | 238929 |
| Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 103.87.125.0 | 1036467 | 0 |
| Up | AS48678 | TR-PENTECH-AS PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi, TR | 149.3.171.245 | 1038757 | 0 |
| Up | AS49245 | SIIX Cinzia Tocci trading as Lumanex Srl, IT | 2a05:4140:3::101 | 29 | 42 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 109.200.212.0 | 1031655 | 0 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 2a00:1632:: | 0 | 233627 |
| Up | AS49666 | TIC-GW-AS Telecommunication Infrastructure Company, IR | 2.188.185.1 | 8190 | 0 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2a02:2891:9:200::13 | 0 | 235840 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 178.248.51.149 | 1063803 | 0 |
| Up | AS56457 | FASTPATH FASTPATH IKE, GR | 2a06:5780:1::1 | 0 | 236925 |
| Up | AS56457 | FASTPATH FASTPATH IKE, GR | 176.119.210.1 | 1028905 | 0 |
| Up | AS57187 | DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE | 94.207.42.2 | 1053083 | 0 |
| Up | AS59514 | DARNYTSIA-NET PE Kucherenko V.V., UA | 45.10.88.1 | 198658 | 0 |
| Up | AS60304 | STARNET Starnet Sh.p.k., AL | 185.33.32.1 | 4 | 0 |
| Up | AS60304 | STARNET Starnet Sh.p.k., AL | 2a04:5900:1:: | 0 | 1 |
| Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 14.1.54.38 | 1018263 | 0 |
| Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 2401:7000:0:a6::2 | 0 | 237072 |
| Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 2401:c240:0:2:103:74:171:30 | 0 | 238578 |
| Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 103.74.171.30 | 1031714 | 0 |
| Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 2400:9c80:0:55::11 | 0 | 17 |
| Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 27.54.118.49 | 95 | 0 |
| Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 103.11.222.88 | 2432 | 0 |
| Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 154.18.4.110 | 1042395 | 0 |
| Up | AS142271 | DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH | 103.167.66.1 | 1038115 | 0 |
| Up | AS142289 | ROXONIC-AS-AP Roxonic Systems, NL | 103.75.161.246 | 1039408 | 0 |
| Up | AS142289 | ROXONIC-AS-AP Roxonic Systems, NL | 2a0e:46c4:2c11::1 | 0 | 246776 |
| Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 2406:840:eb04:1265:4:feed:0:1 | 32708 | 7569 |
| Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 205.185.121.104 | 32708 | 7571 |
| Up | AS197580 | AS-CONNECTICORE Connecticore Telecommunications Information Technology S.A, GR | 46.245.142.4 | 1026953 | 0 |
| Up | AS197580 | AS-CONNECTICORE Connecticore Telecommunications Information Technology S.A, GR | 2a01:6320::172:16:0:3 | 0 | 229519 |
| Up | AS198150 | SIACOM-AS SIACOM JSC, GE | 2a13:9cc3::63 | 0 | 237368 |
| Up | AS198150 | SIACOM-AS SIACOM JSC, GE | 46.8.37.63 | 1040322 | 0 |
| Up | AS200454 | TOM-AS Tomas Oliveira Valente Leite de Castro, PT | 2602:faa5:: | 0 | 73735 |
| Up | AS204508 | MLGT Gatterer Manuel trading as MLGT, IT | 185.216.8.107 | 0 | 0 |
| Up | AS206271 | FATIHUNLU-TR Fatih Unlu, TR | 2001:67c:be4:1337::1337 | 0 | 230447 |
| Up | AS206271 | FATIHUNLU-TR Fatih Unlu, TR | 195.93.226.250 | 1 | 0 |
| Up | AS207301 | JACKMX Roman Sartov, UA | 2a0c:b641:780:7::feca | 0 | 244307 |
| Up | AS207705 | JK-NETWORK Jyun-Kai Hu, TW | 2a0e:b107:195f::3 | 0 | 13916 |
| Up | AS207910 | DAM64 Damien Lacoste, FR | 2001:678:984:b00b::250 | 0 | 246077 |
| Up | AS207910 | DAM64 Damien Lacoste, FR | 45.67.83.250 | 1070160 | 0 |
| Up | AS209718 | REDPANDA-DNS-AS Jori Vanneste, BE | 2a0c:9a40:1070::315 | 0 | 229517 |
| Up | AS210633 | DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE | 2a0f:5707:ab80:633::1 | 0 | 167408 |
| Up | AS211509 | RUDAKI-AS Rudakov Ihor, UA | 91.197.70.131 | 9064 | 0 |
| Up | AS211509 | RUDAKI-AS Rudakov Ihor, UA | 2a06:a005:8:2::1 | 0 | 1 |
| Up | AS212271 | C1V Cinzia Tocci trading as Lumanex Srl, IT | 152.89.170.250 | 1049183 | 0 |
| Up | AS212271 | C1V Cinzia Tocci trading as Lumanex Srl, IT | 2a05:4140:3::250 | 0 | 238838 |
| Up | AS328840 | ST-Digital-AS, CM | 102.220.16.1 | 1052626 | 0 |
| Up | AS328840 | ST-Digital-AS, CM | 2c0f:4e00::1 | 0 | 220344 |
| Up | AS328840 | ST-Digital-AS, CM | 2c0f:4e00:8000::2 | 0 | 230995 |
| Up | AS328840 | ST-Digital-AS, CM | 102.220.17.28 | 966397 | 0 |
| Up | AS394414 | AS394414 - E2W Solutions LLC, US | 192.154.3.129 | 951493 | 0 |
IPv4 full tables: 44
IPv6 full tables: 45
Total peerings: 120
Data source time: 2026-03-11T06:30:15
