You are here: Home > Analyse > Statistics > RIS

RRC25 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS174 COGENT-174, US 130.117.255.1 924976 0
Up AS174 COGENT-174, US 2001:978:4::b 0 181614
Up AS835 GOCODEIT-EDGE, CA 23.159.16.22 936255 0
Up AS835 GOCODEIT-EDGE, CA 2602:fd50:0:bad::1 0 198213
Up AS924 CLOUDIE, US 185.121.168.42 958998 0
Up AS924 CLOUDIE, US 2a06:1280:ce07::42 0 198465
Up AS1003 ANDREWNET, US 2602:fc26:12::1 21794 4310
Up AS1003 ANDREWNET, US 192.189.65.162 0 0
Up AS1257 TELE2, EU 130.244.51.154 935460 0
Up AS1299 TWELVE99 Arelion Sweden AB, SE 62.115.129.90 932304 189079
Up AS3212 TELEMACH Telemach UG d.o.o., SI 31.15.255.209 960543 0
Up AS3212 TELEMACH Telemach UG d.o.o., SI 2a00:fc0:3212:209::a 0 199336
Up AS3214 XTOM xTom GmbH, DE 2a03:d9c0:c0de:c0de::1 0 197789
Up AS3214 XTOM xTom GmbH, DE 185.255.53.202 940352 0
Up AS5408 GR-NET National Infrastructures for Research and Technology S.A., GR 62.217.100.1 116 0
Up AS5408 GR-NET National Infrastructures for Research and Technology S.A., GR 2001:648:2ff2::1 0 31
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 2001:978:2:42::100:2 0 32
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 62.115.58.199 89 0
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 2001:2000:3080:2460::2 0 32
Up AS5610 O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ 149.11.84.2 89 0
Up AS6881 NIXCZ NIX.CZ z.s.p.o., CZ 93.190.135.253 960094 0
Up AS7721 QC-NET Qin Cloud Networks, CN 2602:fbda:600::feed:1 0 5995
Up AS8888 XTOM xTom Pty Ltd, AU 2a09:0:15::1 0 203421
Up AS8888 XTOM xTom Pty Ltd, AU 146.19.145.216 953559 0
Up AS9902 NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH 2402:5100:0:5::2e 0 46
Up AS9902 NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH 123.108.254.102 0 0
Up AS13004 SOX Serbian Open Exchange DOO, RS 91.245.214.242 213669 0
Up AS13004 SOX Serbian Open Exchange DOO, RS 2001:7f8:1e:8:1:: 0 41885
Up AS13781 ENERGYNET, US 2606:6dc0:1301::1 0 191238
Up AS13781 ENERGYNET, US 66.255.243.37 936003 0
Up AS14840 BR.Digital Provider, BR 2804:a:0:ffff::32 0 194822
Up AS14840 BR.Digital Provider, BR 186.211.216.32 950122 0
Up AS15397 TelenorMontenegro One Crna Gora DOO, ME 79.143.96.61 942856 0
Up AS15962 OSK-DNI Orange Slovensko a.s., SK 2a01:c841:0:12::1 0 3
Up AS15962 OSK-DNI Orange Slovensko a.s., SK 213.151.204.157 43 0
Up AS15994 A1HR A1 Hrvatska d.o.o., HR 2a00:dd8:1::1 0 9
Up AS15994 A1HR A1 Hrvatska d.o.o., HR 83.139.120.1 118 0
Up AS21282 KAZNIC-AS KazNIC Organization, KZ 80.241.0.70 2337 0
Up AS28824 ASN-EMPSECURE EMP SECURE AS, NO 2001:4da8:f000::25 0 197996
Up AS28824 ASN-EMPSECURE EMP SECURE AS, NO 185.115.244.25 934857 0
Up AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ 195.69.189.4 956319 0
Up AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ 2a05:45c7:f000::4 0 208981
Up AS29049 Delta-Telecom-AS Delta Telecom Ltd, AZ 85.132.60.12 957396 0
Up AS30950 Eviny-AS30950 Eviny Digital AS, NO 193.28.236.32 933227 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 77.243.32.3 936788 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 77.243.32.58 936790 0
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 2a02:188::11:68 0 190996
Up AS31027 GlobalConnect-AS31027 GlobalConnect A/S, DK 2a02:188::11:90 0 190995
Up AS33874 VFM-AS Epic Communications Limited, MT 2a10:5500:1::1 0 190029
Up AS33874 VFM-AS Epic Communications Limited, MT 159.20.30.1 934009 0
Up AS34170 AS-AZTELEKOM Aztelekom LLC, AZ 212.47.157.3 44 0
Up AS34872 Servperso_Systems Sarah Rossius, BE 2a0c:b640:ffff:0:28:99:112:120 0 198515
Up AS34872 Servperso_Systems Sarah Rossius, BE 194.28.99.120 936913 0
Up AS35710 WEBERCLOUD weber.digital GmbH, DE 2a09:d180::2 0 197969
Up AS35710 WEBERCLOUD weber.digital GmbH, DE 91.132.202.2 965989 0
Up AS36236 NETACTUATE, US 104.225.4.202 972177 0
Up AS36236 NETACTUATE, US 2607:fc50:2000:99::1eb 0 206575
Up AS38008 APERTURE-AS-AP Aperture Science Limited, HK 103.152.35.254 950352 0
Up AS38008 APERTURE-AS-AP Aperture Science Limited, HK 2406:4440::1 0 207241
Up AS38173 QINLONG-AS-AP Qinlong Networks, AU 2602:feda:be0:feed::1 0 3
Up AS38254 ITLAB-AS-AP Internet Technology Laboratory, TW 140.110.111.12 10070 0
Up AS38254 ITLAB-AS-AP Internet Technology Laboratory, TW 2001:e10:4000:6e::12 0 694
Up AS39384 RACKFIBER Dream Fusion - IT Services, Lda, PT 2a03:6420:0:cafe::68 0 199632
Up AS39384 RACKFIBER Dream Fusion - IT Services, Lda, PT 185.240.251.68 966955 0
Up AS43733 K-Telecom Viva Armenia CJSC, AM 2a00:1f28:0:1::2 0 203778
Up AS43733 K-Telecom Viva Armenia CJSC, AM 217.76.0.17 942826 0
Up AS44097 AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR 193.43.214.253 970713 0
Up AS44097 AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR 2001:67c:ec:253::1 0 204993
Up AS45489 SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK 103.87.125.0 945615 0
Up AS45489 SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK 2001:df4:1b00:6000::40 0 199326
Up AS47787 EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT 193.107.13.3 949105 0
Up AS47787 EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT 2001:b18:10::3 0 196668
Up AS49544 i3Dnet i3D.net B.V, NL 2a00:1632::1 0 194259
Up AS49544 i3Dnet i3D.net B.V, NL 109.200.212.1 939195 0
Up AS49666 TIC-GW-AS Telecommunication Infrastructure Company, IR 2.188.185.1 8375 0
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 2a02:2891:9:200::13 0 0
Up AS51185 MAINSTREAMING-AS MainStreaming SpA, IT 178.248.51.149 1024084 0
Up AS54316 AP-FOUNDATION, US 2602:fcad:1:ffff::ffff 0 189142
Up AS54316 AP-FOUNDATION, US 23.175.208.254 930063 0
Up AS56457 FASTPATH FASTPATH IKE, GR 176.119.210.1 935486 0
Up AS56457 FASTPATH FASTPATH IKE, GR 2a06:5780:1::1 0 190027
Up AS57187 DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE 94.207.42.2 949564 0
Up AS59514 NETTRACK-AS PE Kucherenko V.V., UA 45.10.88.1 203132 0
Up AS60304 STARNET Starnet Sh.p.k., AL 2a04:5900:1:: 0 1
Up AS60304 STARNET Starnet Sh.p.k., AL 185.33.32.1 4 0
Up AS60802 AS60802 Kevin Buehl, DE 193.58.239.251 24422 1363
Up AS61138 ZAPPIE-HOST-AS Zappie Host LLC, US 185.121.168.1 941519 0
Up AS61138 ZAPPIE-HOST-AS Zappie Host LLC, US 2a06:1280:ae02::1 941519 198026
Up AS132847 NETSG-AS-AP Network Solutions Group Pty Ltd, AU 2401:c240:0:2:103:74:171:30 0 198647
Up AS132847 NETSG-AS-AP Network Solutions Group Pty Ltd, AU 103.74.171.30 939603 0
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 154.18.4.110 942567 0
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 2402:4480:2:3::d:2 0 199570
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 27.50.36.146 944731 0
Up AS134823 SDCL-AS-AP Sky Digital Co., Ltd., TW 2001:470:1:6e6::2 0 208880
Up AS138195 MOACKCOLTD-AS-AP MOACK.Co.LTD, KR 203.240.229.2 964975 0
Up AS140731 TOHU-OP-AP TOHU Public Internet, CN 193.148.249.72 126712 0
Up AS140731 TOHU-OP-AP TOHU Public Internet, CN 2406:840:eb89::1 0 199088
Up AS142271 DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH 103.167.66.1 51878 0
Up AS142289 ROXONIC-AS-AP Roxonic Systems, NL 2a0e:46c4:2c11::1 0 200893
Up AS142553 AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN 2406:840:eb04:1265:4:feed:0:1 23319 15725
Up AS148976 HTPL-AS-AP Newcastle Connect, AU 103.175.34.1 19 0
Up AS149794 DARYLLSWER-AS-AP Daryll Swer, IN 2400:7060:: 0 203027
Up AS149794 DARYLLSWER-AS-AP Daryll Swer, IN 103.176.189.0 0 0
Up AS150286 VTSI-AS-AP VICTORIAS TELEPHONE SYSTEM INC., PH 103.210.114.0 9138 0
Up AS150286 VTSI-AS-AP VICTORIAS TELEPHONE SYSTEM INC., PH 2001:df1:3440::1 0 25096
Up AS197580 AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR 46.245.142.4 935232 0
Up AS197580 AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR 2a01:6320::172:16:0:3 0 189445
Up AS198150 SIACOM-AS SIACOM JSC, GE 46.8.37.63 943478 0
Up AS198150 SIACOM-AS SIACOM JSC, GE 2a13:9cc3::63 0 194556
Up AS200454 TOM-AS Tomas Oliveira Valente Leite de Castro, PT 23.147.168.62 160180 0
Up AS200454 TOM-AS Tomas Oliveira Valente Leite de Castro, PT 2602:faa5:: 0 1339
Up AS204508 MLGT Gatterer Manuel trading as MLGT, IT 2a05:4140:302::55 0 138763
Up AS205593 TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL 2a0f:5701:3100::1 0 200723
Up AS206271 FATIHUNLU-AS Fatih Unlu, TR 2001:67c:be4:1337::1337 1 198605
Up AS207301 JACKMX Roman Sartov, UA 2a0c:b641:780:7::feca 0 197967
Up AS207705 JK-NETWORK Jyun-Kai Hu, TW 2a0e:b107:195f::3 0 3880
Up AS207910 DAM64 Damien Lacoste, FR 45.67.83.250 971757 0
Up AS207910 DAM64 Damien Lacoste, FR 2001:678:984:b00b::250 0 204848
Up AS208431 EFERO efero GmbH, DE 2a0e:9b40:1337::1:1 0 195096
Up AS208431 EFERO efero GmbH, DE 45.136.222.0 320134 0
Up AS209718 REDPANDA-DNS-AS Jori Vanneste, BE 2a0c:9a40:1070::315 0 198008
Up AS210633 DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE 2a0f:5707:ab80:633::1 0 138772
Up AS211380 SIMULHOST-AS Simulhost Limited, GB 2a0c:9a40:1031::504 0 199477
Up AS211509 RUDAKI-AS Rudakov Ihor, UA 176.119.234.201 0 198575
Up AS211509 RUDAKI-AS Rudakov Ihor, UA 2001:678:3f4:5::1 0 199384
Up AS212123 REDPANDA-AS Jori Vanneste, BE 2a0c:9a40:1::612 0 199255
Up AS212123 REDPANDA-AS Jori Vanneste, BE 193.148.249.191 961474 0
Up AS212271 C1V Cinzia Tocci trading as C1V, IT 152.89.170.250 940075 0
Up AS212271 C1V Cinzia Tocci trading as C1V, IT 2a05:4140:3::250 0 65
Up AS212934 Accuris_Technologies Accuris Technologies Ltd., CA 2602:fcd3:1:1::13 0 197758
Up AS212934 Accuris_Technologies Accuris Technologies Ltd., CA 23.130.139.83 936280 0
Up AS213045 DED3L-NETWORK Alex Delporte, BE 45.93.119.133 0 0
Up AS328840 ST-Digital-AS, CM 102.220.16.1 911671 0
Up AS328840 ST-Digital-AS, CM 2c0f:4e00::1 0 185810
Up AS328856 VIJIJI-CONNECT-LIMITED, KE 102.219.211.1 8 0
Up AS328856 VIJIJI-CONNECT-LIMITED, KE 2c0f:3280::1 0 1
Up AS394414 AS394414, US 2604:2980:f603:f000::1 0 198179
Up AS394414 AS394414, US 192.154.3.129 958289 0

IPv4 full tables: 47
IPv6 full tables: 51
Total peerings: 138
Data source time: 2024-04-20T01:30:12