RRC21 -- France-IX, Paris, France -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 2001:7f8:54::1:176 | 0 | 374 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 37.49.237.176 | 1303 | 0 |
| Up | AS2027 | MilkyWan MilkyWan Association, FR | 2001:7f8:54::27 | 0 | 254846 |
| Up | AS2027 | MilkyWan MilkyWan Association, FR | 37.49.236.27 | 1090633 | 0 |
| Up | AS2613 | VAN_GULIK Association Romandix, CH | 37.49.236.246 | 2 | 0 |
| Up | AS2613 | VAN_GULIK Association Romandix, CH | 2001:7f8:54::246 | 0 | 1 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 37.49.237.180 | 1045790 | 0 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 2001:7f8:54::1:180 | 0 | 239599 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 37.49.232.7 | 1047878 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 37.49.236.1 | 1047896 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:54::1 | 0 | 236979 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:54:5::7 | 0 | 236975 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 37.49.236.58 | 6439 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:54::58 | 0 | 971 |
| Up | AS8426 | CLARANET-AS Claranet Limited, GB | 2001:7f8:54::61 | 0 | 241102 |
| Up | AS8426 | CLARANET-AS Claranet Limited, GB | 37.49.236.61 | 1047711 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 37.49.236.178 | 5762 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:54::178 | 0 | 4 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 37.49.232.54 | 353 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:54:5::54 | 0 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:54::177 | 0 | 241321 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 37.49.236.177 | 1046560 | 0 |
| Up | AS14907 | WIKIMEDIA - Wikimedia Foundation Inc., US | 2001:7f8:54:5::11 | 0 | 247553 |
| Up | AS14907 | WIKIMEDIA - Wikimedia Foundation Inc., US | 37.49.232.11 | 1049396 | 0 |
| Up | AS15547 | NETPLUS netplus.ch SA, CH | 2001:7f8:54::156 | 0 | 248078 |
| Up | AS15547 | NETPLUS netplus.ch SA, CH | 37.49.236.156 | 1072803 | 0 |
| Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 2001:7f8:54::89 | 0 | 178 |
| Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 37.49.236.89 | 973 | 0 |
| Up | AS16347 | INHERENT ADISTA SAS, FR | 37.49.236.36 | 1046769 | 0 |
| Up | AS16347 | INHERENT ADISTA SAS, FR | 2001:7f8:54::36 | 0 | 132336 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 2001:7f8:54::228 | 0 | 242812 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 37.49.236.228 | 1058918 | 0 |
| Up | AS25091 | IP-Max IP-Max SA, CH | 37.49.237.83 | 1052344 | 0 |
| Up | AS25091 | IP-Max IP-Max SA, CH | 2001:7f8:54::1:83 | 0 | 217849 |
| Up | AS29075 | IELO IELO-LIAZO SERVICES SAS, FR | 2001:7f8:54::205 | 0 | 244506 |
| Up | AS29075 | IELO IELO-LIAZO SERVICES SAS, FR | 37.49.236.205 | 1049494 | 0 |
| Up | AS34019 | HIVANE Hivane Association, FR | 2001:7f8:54::71 | 0 | 256066 |
| Up | AS34019 | HIVANE Hivane Association, FR | 37.49.236.71 | 1095960 | 0 |
| Up | AS34177 | CELESTE-AS Celeste SAS, FR | 37.49.236.32 | 1049256 | 0 |
| Up | AS34177 | CELESTE-AS Celeste SAS, FR | 2001:7f8:54::32 | 0 | 247854 |
| Up | AS35360 | GARGUNET Frederic Gargula, CH | 37.49.236.34 | 352420 | 0 |
| Up | AS35360 | GARGUNET Frederic Gargula, CH | 2001:7f8:54::34 | 0 | 107969 |
| Up | AS35426 | NEXTMAP NXT Initiative SAS, FR | 37.49.237.231 | 1055939 | 0 |
| Up | AS35426 | NEXTMAP NXT Initiative SAS, FR | 2001:7f8:54::1:231 | 0 | 249678 |
| Up | AS35600 | ASN-VEDEGE Vedege SAS, FR | 37.49.236.55 | 1048875 | 0 |
| Up | AS35600 | ASN-VEDEGE Vedege SAS, FR | 2001:7f8:54::55 | 0 | 241496 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 37.49.237.239 | 531 | 0 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 2001:7f8:54::1:239 | 0 | 128 |
| Up | AS42064 | FRANCE-IX-MRS-AS France IX Services SASU, FR | 37.49.232.1 | 130737 | 0 |
| Up | AS42064 | FRANCE-IX-MRS-AS France IX Services SASU, FR | 2001:7f8:54:5::1 | 0 | 72118 |
| Up | AS42275 | THREEFOURTEEN Three Fourteen SASU, FR | 37.49.237.204 | 10 | 0 |
| Up | AS42275 | THREEFOURTEEN Three Fourteen SASU, FR | 2001:7f8:54::1:204 | 0 | 1 |
| Up | AS43100 | FRANCE-IX-LYN-RS France IX Services SASU, FR | 37.49.236.240 | 38 | 0 |
| Up | AS43100 | FRANCE-IX-LYN-RS France IX Services SASU, FR | 2001:7f8:54::240 | 0 | 17 |
| Up | AS49028 | D-LAKE D-LAKE SAS, FR | 37.49.232.150 | 1088358 | 0 |
| Up | AS49028 | D-LAKE D-LAKE SAS, FR | 2001:7f8:54:5::150 | 0 | 251701 |
| Up | AS49434 | FBWNETWORKS FBW NETWORKS SAS, FR | 2001:7f8:54::249 | 0 | 242505 |
| Up | AS49434 | FBWNETWORKS FBW NETWORKS SAS, FR | 37.49.236.249 | 1050443 | 0 |
| Up | AS49463 | ASN-LNC BASSAC SA, FR | 37.49.236.145 | 9 | 0 |
| Up | AS49463 | ASN-LNC BASSAC SA, FR | 2001:7f8:54::145 | 0 | 2 |
| Up | AS49624 | LUCIX LU-CIX Management G.I.E., LU | 188.93.170.255 | 87071 | 0 |
| Up | AS49624 | LUCIX LU-CIX Management G.I.E., LU | 2001:7f8:4c::ffff:1 | 0 | 30589 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 37.49.237.143 | 1088358 | 0 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 2001:7f8:54::1:143 | 0 | 251699 |
| Up | AS51706 | FRANCE-IX-PAR-AS France IX Services SASU, FR | 2001:7f8:54::250 | 0 | 83025 |
| Up | AS51706 | FRANCE-IX-PAR-AS France IX Services SASU, FR | 37.49.236.250 | 171205 | 0 |
| Up | AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A., LU | 37.49.237.46 | 69 | 0 |
| Up | AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A., LU | 2001:7f8:54::1:46 | 0 | 19 |
| Up | AS56987 | AS-ABACLOUDA ABACLOUDA SAS, FR | 2001:7f8:54::1:198 | 0 | 248275 |
| Up | AS56987 | AS-ABACLOUDA ABACLOUDA SAS, FR | 37.49.237.198 | 1050440 | 0 |
| Up | AS58308 | CUSAE-AS Cusae SAS, FR | 37.49.236.172 | 1088595 | 0 |
| Up | AS58308 | CUSAE-AS Cusae SAS, FR | 2001:7f8:54::172 | 0 | 253725 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 2001:7f8:54::239 | 0 | 72 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 37.49.236.239 | 1850 | 0 |
| Up | AS198290 | AS-GITS Global IT Services PSF SA, LU | 37.49.236.123 | 2 | 0 |
| Up | AS198290 | AS-GITS Global IT Services PSF SA, LU | 2001:7f8:54::123 | 0 | 1 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8:54::1:175 | 0 | 244432 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 37.49.237.175 | 1046122 | 0 |
IPv4 full tables: 22
IPv6 full tables: 25
Total peerings: 78
Data source time: 2026-07-01T04:30:25
