RRC21 -- France-IX, Paris, France -- Peer List
Status | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING | 2001:7f8:54::1:176 | 0 | 170 |
Up | AS714 | APPLE-ENGINEERING | 37.49.237.176 | 1006 | 0 |
Up | AS2027 | MILKYWAN - MilkyWan Association declaree | 2001:7f8:54::27 | 0 | 151627 |
Up | AS2027 | MILKYWAN - MilkyWan Association declaree | 37.49.236.27 | 198225 | 0 |
Up | AS2613 | VAN_GULIK - Willem van Gulik | 2001:7f8:54::246 | 0 | 148182 |
Up | AS2613 | VAN_GULIK - Willem van Gulik | 37.49.236.246 | 890918 | 0 |
Up | AS6461 | ZAYO-6461 | 2001:7f8:54::1:180 | 0 | 5191 |
Up | AS6461 | ZAYO-6461 | 37.49.237.180 | 17442 | 0 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 2001:7f8:54:5::7 | 0 | 146290 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 2001:7f8:54::1 | 0 | 146293 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 37.49.232.7 | 893674 | 0 |
Up | AS8218 | NEO-ASN - Zayo Infrastructure France SA | 37.49.236.1 | 893674 | 0 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 2001:7f8:54::58 | 0 | 600 |
Up | AS8220 | COLT - COLT Technology Services Group Limited | 37.49.236.58 | 4754 | 0 |
Up | AS8426 | CLARANET-AS - Claranet Limited | 2001:7f8:54::61 | 0 | 145897 |
Up | AS8426 | CLARANET-AS - Claranet Limited | 37.49.236.61 | 883346 | 0 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 2001:7f8:54:5::54 | 0 | 331 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 2001:7f8:54::178 | 0 | 330 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 37.49.232.54 | 4999 | 0 |
Up | AS8966 | ETISALAT-AS - Emirates Telecommunications Corporation | 37.49.236.178 | 4946 | 0 |
Up | AS12779 | ITGATE - IT.Gate S.p.A. | 2001:7f8:54::177 | 0 | 145556 |
Up | AS12779 | ITGATE - IT.Gate S.p.A. | 37.49.236.177 | 882636 | 0 |
Up | AS15547 | NETPLUS - netplus.ch SA | 2001:7f8:54::156 | 0 | 150289 |
Up | AS15547 | NETPLUS - netplus.ch SA | 37.49.236.156 | 913065 | 0 |
Up | AS15830 | EQUINIX - TELECITYGROUP INTERNATIONAL LIMITED | 2001:7f8:54::89 | 0 | 100 |
Up | AS15830 | EQUINIX - TELECITYGROUP INTERNATIONAL LIMITED | 37.49.236.89 | 649 | 0 |
Up | AS16347 | RMI-FITECH - ADISTA SAS | 2001:7f8:54::36 | 0 | 79774 |
Up | AS16347 | RMI-FITECH - ADISTA SAS | 37.49.236.36 | 883047 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS | 2001:7f8:54::228 | 0 | 148165 |
Up | AS24482 | SGGS-AS-AP SG.GS | 37.49.236.228 | 892125 | 0 |
Up | AS25091 | IP-MAX - IP-Max SA | 2001:7f8:54::1:83 | 0 | 147208 |
Up | AS25091 | IP-MAX - IP-Max SA | 37.49.237.83 | 888932 | 0 |
Up | AS29075 | IELO - IELO-LIAZO SERVICES SAS | 2001:7f8:54::205 | 0 | 150785 |
Up | AS29075 | IELO - IELO-LIAZO SERVICES SAS | 37.49.236.205 | 886592 | 0 |
Up | AS34019 | HIVANE - Hivane | 2001:7f8:54::71 | 0 | 151551 |
Up | AS34019 | HIVANE - Hivane | 37.49.236.71 | 915795 | 0 |
Up | AS34177 | CELESTE-AS - CELESTE SAS | 2001:7f8:54::32 | 0 | 151001 |
Up | AS34177 | CELESTE-AS - CELESTE SAS | 37.49.236.32 | 884626 | 0 |
Up | AS35360 | GARGUNET - Frederic Gargula | 2001:7f8:54::34 | 0 | 122077 |
Up | AS35360 | GARGUNET - Frederic Gargula | 37.49.236.34 | 888899 | 0 |
Up | AS35426 | NEXTMAP - NXT Initiative SAS | 2001:7f8:54::1:231 | 0 | 151507 |
Up | AS35426 | NEXTMAP - NXT Initiative SAS | 37.49.237.231 | 437760 | 0 |
Up | AS35600 | ASN-VEDEGE - Vedege SAS | 2001:7f8:54::55 | 0 | 150527 |
Up | AS35600 | ASN-VEDEGE - Vedege SAS | 37.49.236.55 | 430965 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 2001:7f8:54::1:239 | 0 | 14499 |
Up | AS37721 | Virtual-Technologies-Solutions-SA | 37.49.237.239 | 231333 | 0 |
Up | AS39533 | ASYMPTO - Asympto Networks Kft. | 2001:7f8:54::1:228 | 0 | 145984 |
Up | AS39533 | ASYMPTO - Asympto Networks Kft. | 37.49.237.228 | 884029 | 0 |
Up | AS41157 | OXYMIUM - Oxymium SARL | 2001:7f8:54::97 | 0 | 149984 |
Up | AS41157 | OXYMIUM - Oxymium SARL | 37.49.236.97 | 882316 | 0 |
Up | AS42275 | THREEFOURTEEN - Three Fourteen SASU | 2001:7f8:54::1:204 | 0 | 1 |
Up | AS42275 | THREEFOURTEEN - Three Fourteen SASU | 37.49.237.204 | 4 | 0 |
Up | AS43100 | LYONIX - France IX Services SASU | 2001:7f8:54::240 | 0 | 101 |
Up | AS43100 | LYONIX - France IX Services SASU | 37.49.236.240 | 457 | 0 |
Up | AS49434 | HARMONYHOSTING-AS - Harmony Hosting SARL | 2001:7f8:54::249 | 0 | 146146 |
Up | AS49434 | HARMONYHOSTING-AS - Harmony Hosting SARL | 37.49.236.249 | 886094 | 0 |
Up | AS49463 | ASN-LNC - Les Nouveaux Constructeurs SA | 2001:7f8:54::145 | 0 | 2 |
Up | AS49463 | ASN-LNC - Les Nouveaux Constructeurs SA | 37.49.236.145 | 8 | 0 |
Up | AS50628 | LEONIX-TELECOM - ALWAYS ON SAS | 2001:7f8:54::1:143 | 0 | 145712 |
Up | AS50628 | LEONIX-TELECOM - ALWAYS ON SAS | 37.49.237.143 | 899977 | 0 |
Up | AS56665 | TANGO-TELINDUS - Proximus Luxembourg S.A. | 2001:7f8:54::1:46 | 0 | 151605 |
Up | AS56665 | TANGO-TELINDUS - Proximus Luxembourg S.A. | 37.49.237.46 | 900286 | 0 |
Up | AS58308 | CUSAE-AS - Cusae SAS | 2001:7f8:54::172 | 0 | 151463 |
Up | AS58308 | CUSAE-AS - Cusae SAS | 37.49.236.172 | 895771 | 0 |
Up | AS60171 | AFRIX-AS - AFR-IX TELECOM S.L. | 2001:7f8:54::239 | 0 | 19 |
Up | AS60171 | AFRIX-AS - AFR-IX TELECOM S.L. | 37.49.236.239 | 262 | 0 |
Up | AS198290 | AS-GITS - Global IT Services PSF SA | 2001:7f8:54::123 | 0 | 1 |
Up | AS198290 | AS-GITS - Global IT Services PSF SA | 37.49.236.123 | 1 | 0 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 2001:7f8:54::1:175 | 0 | 149956 |
Up | AS199524 | GCORE - G-Core Labs S.A. | 37.49.237.175 | 881913 | 0 |
Up | AS204708 | MDW-MAIN-AS - Midway's Network | 37.49.237.194 | 900007 | 151491 |
IPv4 full tables: 21
IPv6 full tables: 24
Total peerings: 71
Data source time: 2022-07-07T08:00:00