You are here: Home > Analyse > Statistics > RIS

RRC20 -- SwissIX, Zurich, Switzerland -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS1836 GREEN green.ch AG, CH 91.206.52.94 128 0
Up AS1836 GREEN green.ch AG, CH 2001:7f8:24::5e 0 52
Up AS4601 DNET Antonios A. Chariton, GR 2001:7f8:24::120 0 239221
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 2001:7f8:24::151d:0:1 0 81094
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 91.206.53.5 381388 0
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 91.206.52.115 1064571 0
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:24::73 0 244118
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:24::74 0 237974
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 91.206.52.116 1066550 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 91.206.52.172 6946 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:24::ac 0 1261
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 2001:7f8:24::44 0 251947
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 91.206.52.68 1096399 0
Up AS13150 CATON CATO NETWORKS LTD, IL 91.206.53.17 2 0
Up AS15547 NETPLUS netplus.ch SA, CH 2001:7f8:24::95 0 252761
Up AS15623 CYBERLINK Cyberlink AG, CH 2001:7f8:24::f 0 250944
Up AS15623 CYBERLINK Cyberlink AG, CH 91.206.52.15 1090923 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7f 0 249637
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.126 1094840 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.127 1094840 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7e 0 249638
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 91.206.52.32 1036331 0
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 2001:7f8:24::20 0 78472
Up AS24482 SGGS-AS-AP - SG.GS, SG 91.206.52.205 1077450 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:7f8:24::cd 0 247492
Up AS25091 IP-Max IP-Max SA, CH 91.206.52.117 1070265 0
Up AS25091 IP-Max IP-Max SA, CH 2001:7f8:24::75 0 216955
Up AS29691 NINE Nine Internet Solutions AG, CH 2001:7f8:24::9 0 251873
Up AS29691 NINE Nine Internet Solutions AG, CH 91.206.52.9 1093355 0
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 91.206.52.252 125172 0
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 2001:7f8:24::a5ec:a:1 0 69840
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 91.206.52.5 1066142 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:24::5 0 242749
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 2001:7f8:24::28 0 243539
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 91.206.52.40 1068544 0
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 2001:7f8:24::c5 0 255330
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 91.206.52.197 1092567 0
Up AS57777 MASSAR Jeroen Massar, CH 2001:7f8:24::123 0 249912
Up AS57777 MASSAR Jeroen Massar, CH 91.206.53.35 1073297 0
Up AS58057 SECUREBIT Securebit AG, CH 2001:7f8:24::b1 0 244108
Up AS58057 SECUREBIT Securebit AG, CH 91.206.52.177 1065982 244112
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 2001:7f8:24::114 0 2
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 91.206.53.20 1 0
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 91.206.52.90 1091279 0
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 2001:7f8:24::5a 0 251442
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 91.206.52.38 1093470 0
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 2001:7f8:24::26 0 254662
Up AS59891 FSIT FSIT AG, CH 91.206.52.141 1091172 0
Up AS59891 FSIT FSIT AG, CH 2001:7f8:24::8d 0 249489
Up AS61232 redit redIT Services AG, CH 91.206.53.37 6 0
Up AS61232 redit redIT Services AG, CH 2001:7f8:24::125 0 1
Up AS62167 Tismi Tismi BV, NL 91.206.52.180 1068574 0
Up AS62167 Tismi Tismi BV, NL 2001:7f8:24::b4 0 251230
Up AS196621 FREESTONE Matthias Cramer, CH 91.206.52.103 1092771 0
Up AS196621 FREESTONE Matthias Cramer, CH 2001:7f8:24::67 0 252915
Up AS198249 OPSONE Ops One AG, CH 91.206.52.199 0 0
Up AS198249 OPSONE Ops One AG, CH 2001:7f8:24::c7 0 248902
Up AS198385 AlpineDC AlpineDC SA, CH 91.206.52.109 1076747 0
Up AS198385 AlpineDC AlpineDC SA, CH 2001:7f8:24::6d 0 253369
Up AS202032 GOLINE GOLINE SA, CH 2001:7f8:24::d8 0 244154
Up AS202032 GOLINE GOLINE SA, CH 91.206.52.216 217406 0
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 2001:7f8:24:0:3:339f:0:1 0 249318
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 91.206.53.6 1071559 0

IPv4 full tables: 22
IPv6 full tables: 29
Total peerings: 63
Data source time: 2026-09-22T09:00:40