You are here: Home > Analyse > Statistics > RIS

RRC20 -- SwissIX, Zurich, Switzerland -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS1836 GREEN green.ch AG, CH 2001:7f8:24::5e 0 54
Up AS1836 GREEN green.ch AG, CH 91.206.52.94 127 0
Up AS4601 DNET Antonios A. Chariton, GR 2001:7f8:24::120 0 243707
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 2001:7f8:24::151d:0:1 0 81528
Up AS5405 INTERDOTLINK Inter.link GmbH, DE 91.206.53.5 369948 0
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 2001:7f8:24::73 0 241000
Up AS6461 ZAYO-6461 - Zayo Bandwidth, US 91.206.52.115 1049146 0
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 2001:7f8:24::74 0 238331
Up AS8218 NEO-ASN Zayo Infrastructure France SA, FR 91.206.52.116 1050815 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 91.206.52.172 6231 0
Up AS8220 COLT COLT Technology Services Group Limited, GB 2001:7f8:24::ac 0 931
Up AS8298 IPNG IPng Networks GmbH, CH 2001:7f8:24::10c 0 250868
Up AS8298 IPNG IPng Networks GmbH, CH 91.206.53.12 1067559 0
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 91.206.52.68 1076670 0
Up AS12307 RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH 2001:7f8:24::44 0 251835
Up AS13150 CATON CATO NETWORKS LTD, IL 91.206.53.17 2 0
Up AS15547 NETPLUS netplus.ch SA, CH 2001:7f8:24::95 0 249354
Up AS15623 CYBERLINK Cyberlink AG, CH 91.206.52.15 1073476 0
Up AS15623 CYBERLINK Cyberlink AG, CH 2001:7f8:24::f 0 251235
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.127 1077201 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7f 0 249889
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 91.206.52.126 1077201 0
Up AS20612 SWISSIX SwissIX Internet Exchange, CH 2001:7f8:24::7e 0 249888
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 2001:7f8:24::20 0 82266
Up AS21232 GGAMAUR Genossenschaft GGA Maur, CH 91.206.52.32 1034222 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 91.206.52.205 1062283 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:7f8:24::cd 0 244323
Up AS25091 IP-Max IP-Max SA, CH 2001:7f8:24::75 0 214869
Up AS25091 IP-Max IP-Max SA, CH 91.206.52.117 1055417 0
Up AS29691 NINE Nine Internet Solutions AG, CH 2001:7f8:24::9 0 251648
Up AS29691 NINE Nine Internet Solutions AG, CH 91.206.52.9 1075487 0
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 2001:7f8:24::a5ec:a:1 0 75061
Up AS42476 SWISSIX-AS SwissIX Internet Exchange, CH 91.206.52.252 124458 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 91.206.52.5 1051067 0
Up AS47147 AS-ANX Anexia Cloud Solutions GmbH, AT 2001:7f8:24::5 0 243289
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 2001:7f8:24::28 0 244076
Up AS48362 TKSWF-AS Stadtwerke Feldkirch, AT 91.206.52.40 1053520 0
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 2001:7f8:24::c5 0 251442
Up AS51873 AS-ARCADE Arcade Solutions AG, CH 91.206.52.197 1074699 0
Up AS57777 MASSAR Jeroen Massar, CH 91.206.53.35 1042263 0
Up AS57777 MASSAR Jeroen Massar, CH 2001:7f8:24::123 0 234019
Up AS58057 SECUREBIT Securebit AG, CH 2001:7f8:24::b1 0 240954
Up AS58057 SECUREBIT Securebit AG, CH 91.206.52.177 1049730 240958
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 91.206.53.20 1 0
Up AS58280 STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH 2001:7f8:24::114 0 2
Up AS58299 OPENFACTORY-AS Openfactory GmbH, CH 2001:7f8:24::82 0 330
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 91.206.52.90 1073609 0
Up AS59414 CLOUDSCALE cloudscale.ch AG, CH 2001:7f8:24::5a 0 251402
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 2001:7f8:24::26 0 251536
Up AS59890 Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT 91.206.52.38 1075872 0
Up AS59891 FSIT FSIT AG, CH 91.206.52.141 1049285 0
Up AS59891 FSIT FSIT AG, CH 2001:7f8:24::8d 0 249672
Up AS61232 redit redIT Services AG, CH 2001:7f8:24::125 0 2
Up AS61232 redit redIT Services AG, CH 91.206.53.37 6 0
Up AS62167 Tismi Tismi BV, NL 2001:7f8:24::b4 0 251430
Up AS62167 Tismi Tismi BV, NL 91.206.52.180 1052660 0
Up AS196621 FREESTONE Matthias Cramer, CH 91.206.52.103 1074889 0
Up AS196621 FREESTONE Matthias Cramer, CH 2001:7f8:24::67 0 249501
Up AS198249 OPSONE Ops One AG, CH 2001:7f8:24::c7 0 249295
Up AS198249 OPSONE Ops One AG, CH 91.206.52.199 0 0
Up AS198385 AlpineDC AlpineDC SA, CH 2001:7f8:24::6d 0 250117
Up AS198385 AlpineDC AlpineDC SA, CH 91.206.52.109 1060286 0
Up AS202032 GOLINE GOLINE SA, CH 2001:7f8:24::d8 0 240999
Up AS202032 GOLINE GOLINE SA, CH 91.206.52.216 205053 0
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 2001:7f8:24:0:3:339f:0:1 0 249934
Up AS209823 ENKI-AS Enki Multimedia EURL, FR 91.206.53.6 1055711 0

IPv4 full tables: 23
IPv6 full tables: 30
Total peerings: 66
Data source time: 2026-07-22T09:00:49