RRC20 -- SwissIX, Zurich, Switzerland -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS1836 | GREEN green.ch AG, CH | 2001:7f8:24::5e | 0 | 55 |
| Up | AS1836 | GREEN green.ch AG, CH | 91.206.52.94 | 130 | 0 |
| Up | AS5405 | INTERDOTLINK Inter.link GmbH, DE | 91.206.53.5 | 348235 | 0 |
| Up | AS5405 | INTERDOTLINK Inter.link GmbH, DE | 2001:7f8:24::151d:0:1 | 0 | 69421 |
| Up | AS6461 | ZAYO-6461, US | 91.206.52.115 | 1014968 | 0 |
| Up | AS6461 | ZAYO-6461, US | 2001:7f8:24::73 | 0 | 224676 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:24::74 | 0 | 226323 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 91.206.52.116 | 1016233 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:24::ac | 0 | 889 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 91.206.52.172 | 7427 | 0 |
| Up | AS8298 | IPNG IPng Networks GmbH, CH | 91.206.53.12 | 1042656 | 0 |
| Up | AS8298 | IPNG IPng Networks GmbH, CH | 2001:7f8:24::10c | 0 | 235016 |
| Up | AS12307 | RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH | 91.206.52.68 | 1042020 | 0 |
| Up | AS12307 | RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH | 2001:7f8:24::44 | 0 | 238247 |
| Up | AS13150 | CATON CATO NETWORKS LTD, IL | 91.206.53.17 | 2 | 0 |
| Up | AS15547 | NETPLUS netplus.ch SA, CH | 2001:7f8:24::95 | 0 | 236116 |
| Up | AS15623 | CYBERLINK Cyberlink AG, CH | 2001:7f8:24::f | 0 | 234263 |
| Up | AS15623 | CYBERLINK Cyberlink AG, CH | 91.206.52.15 | 1040075 | 0 |
| Up | AS20612 | SWISSIX SwissIX Internet Exchange, CH | 2001:7f8:24::7e | 0 | 236601 |
| Up | AS20612 | SWISSIX SwissIX Internet Exchange, CH | 91.206.52.127 | 1044086 | 0 |
| Up | AS20612 | SWISSIX SwissIX Internet Exchange, CH | 91.206.52.126 | 1044086 | 0 |
| Up | AS20612 | SWISSIX SwissIX Internet Exchange, CH | 2001:7f8:24::7f | 0 | 236602 |
| Up | AS21232 | GGAMAUR Genossenschaft GGA Maur, CH | 2001:7f8:24::20 | 0 | 80049 |
| Up | AS21232 | GGAMAUR Genossenschaft GGA Maur, CH | 91.206.52.32 | 1022171 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 91.206.52.205 | 1027110 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:24::cd | 0 | 230655 |
| Up | AS25091 | IP-Max IP-Max SA, CH | 91.206.52.117 | 1019940 | 0 |
| Up | AS25091 | IP-Max IP-Max SA, CH | 2001:7f8:24::75 | 0 | 206031 |
| Up | AS29691 | NINE Nine Internet Solutions AG, CH | 2001:7f8:24::9 | 0 | 237959 |
| Up | AS29691 | NINE Nine Internet Solutions AG, CH | 91.206.52.9 | 1031789 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 91.206.52.236 | 431063 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:24::ec | 0 | 224281 |
| Up | AS42476 | SWISSIX-AS SwissIX Internet Exchange, CH | 2001:7f8:24::a5ec:a:1 | 0 | 69172 |
| Up | AS42476 | SWISSIX-AS SwissIX Internet Exchange, CH | 91.206.52.252 | 127147 | 0 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 2001:7f8:24::5 | 0 | 224232 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 91.206.52.5 | 1016646 | 0 |
| Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 2001:7f8:24::28 | 0 | 227036 |
| Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 91.206.52.40 | 1018688 | 0 |
| Up | AS51786 | VELDER-AS Patrick Velder, CH | 2001:7f8:24::f6 | 0 | 234274 |
| Up | AS51786 | VELDER-AS Patrick Velder, CH | 91.206.52.246 | 1039858 | 0 |
| Up | AS51873 | AS-ARCADE Arcade Solutions AG, CH | 91.206.52.197 | 1041369 | 0 |
| Up | AS51873 | AS-ARCADE Arcade Solutions AG, CH | 2001:7f8:24::c5 | 0 | 237519 |
| Up | AS57777 | MASSAR Jeroen Massar, CH | 2001:7f8:24::123 | 0 | 213437 |
| Up | AS57777 | MASSAR Jeroen Massar, CH | 91.206.53.35 | 942473 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 91.206.52.177 | 1015436 | 227850 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2001:7f8:24::b1 | 0 | 227850 |
| Up | AS58280 | STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH | 2001:7f8:24::114 | 0 | 2 |
| Up | AS58280 | STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH | 91.206.53.20 | 1 | 0 |
| Up | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 2001:7f8:24::82 | 0 | 351 |
| Up | AS59414 | CLOUDSCALE cloudscale.ch AG, CH | 2001:7f8:24::5a | 0 | 234194 |
| Up | AS59414 | CLOUDSCALE cloudscale.ch AG, CH | 91.206.52.90 | 1040017 | 0 |
| Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 2001:7f8:24::26 | 0 | 234504 |
| Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 91.206.52.38 | 1041934 | 0 |
| Up | AS59891 | FSIT FSIT AG, CH | 2001:7f8:24::8d | 0 | 235872 |
| Up | AS59891 | FSIT FSIT AG, CH | 91.206.52.141 | 1042169 | 0 |
| Up | AS61232 | redit redIT Services AG, CH | 91.206.53.37 | 6 | 0 |
| Up | AS61232 | redit redIT Services AG, CH | 2001:7f8:24::125 | 0 | 2 |
| Up | AS62167 | Tismi Tismi BV, NL | 2001:7f8:24::b4 | 0 | 234710 |
| Up | AS62167 | Tismi Tismi BV, NL | 91.206.52.180 | 1018147 | 0 |
| Up | AS196621 | FREESTONE Matthias Cramer, CH | 2001:7f8:24::67 | 0 | 235787 |
| Up | AS196621 | FREESTONE Matthias Cramer, CH | 91.206.52.103 | 1042070 | 0 |
| Up | AS198249 | OPSONE Ops One AG, CH | 91.206.52.199 | 0 | 0 |
| Up | AS198249 | OPSONE Ops One AG, CH | 2001:7f8:24::c7 | 0 | 234241 |
| Up | AS198385 | AlpineDC AlpineDC SA, CH | 91.206.52.109 | 1025364 | 0 |
| Up | AS198385 | AlpineDC AlpineDC SA, CH | 2001:7f8:24::6d | 0 | 236475 |
| Up | AS202032 | GOLINE GOLINE SA, CH | 2001:7f8:24::d8 | 0 | 227875 |
| Up | AS202032 | GOLINE GOLINE SA, CH | 91.206.52.216 | 208951 | 0 |
| Up | AS209823 | ENKI-AS Enki Multimedia EURL, FR | 91.206.53.6 | 1021191 | 0 |
| Up | AS209823 | ENKI-AS Enki Multimedia EURL, FR | 2001:7f8:24:0:3:339f:0:1 | 0 | 233084 |
| Up | AS210312 | BGP-CLOCK Antonios A. Chariton, GR | 2001:7f8:24::120 | 0 | 227078 |
IPv4 full tables: 24
IPv6 full tables: 32
Total peerings: 70
Data source time: 2025-12-24T04:45:15
