RRC19 -- NAP Africa JB, Johannesburg, South Africa -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 196.60.9.161 | 16 | 0 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 2001:43f8:6d0::9:161 | 0 | 13 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 196.60.9.165 | 1056109 | 0 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 2001:43f8:6d0::9:165 | 0 | 250865 |
| Up | AS2018 | TENET (The UNINET Project) - TENET (The UNINET Project), ZA | 2001:43f8:6d0::216 | 0 | 22 |
| Up | AS2018 | TENET (The UNINET Project) - TENET (The UNINET Project), ZA | 196.60.8.216 | 454 | 0 |
| Up | AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd., HK | 196.60.8.152 | 1047802 | 0 |
| Up | AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd., HK | 2001:43f8:6d0::1b | 0 | 237095 |
| Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 196.60.8.133 | 1234 | 0 |
| Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 2001:43f8:6d0::133 | 0 | 164 |
| Up | AS16637 | MTN SA - MTN SA, ZA | 196.60.8.203 | 323 | 0 |
| Up | AS16637 | MTN SA - MTN SA, ZA | 2001:43f8:6d0::203 | 0 | 5 |
| Up | AS25139 | TVCABO-AS TVCABO - Comunicacoes Multimedia, Lda, MZ | 196.60.10.203 | 7 | 0 |
| Up | AS26415 | VERISIGN-INC - VeriSign Global Registry Services, US | 196.60.8.93 | 2 | 0 |
| Up | AS26415 | VERISIGN-INC - VeriSign Global Registry Services, US | 2001:43f8:6d0::93 | 0 | 2 |
| Up | AS30844 | LIQUID-AS Liquid Telecommunications Ltd, GB | 196.60.8.215 | 4092 | 0 |
| Up | AS30844 | LIQUID-AS Liquid Telecommunications Ltd, GB | 2001:43f8:6d0::215 | 0 | 489 |
| Up | AS32653 | eNetworks cc - eNetworks cc, ZA | 196.60.8.139 | 1054852 | 0 |
| Up | AS32653 | eNetworks cc - eNetworks cc, ZA | 2001:43f8:6d0::139 | 0 | 0 |
| Up | AS36924 | GVA Cote d'Ivoire SAS - GVA Cote d'Ivoire SAS, CI | 196.60.8.127 | 73 | 0 |
| Up | AS36924 | GVA Cote d'Ivoire SAS - GVA Cote d'Ivoire SAS, CI | 2001:43f8:6d0::127 | 0 | 19 |
| Up | AS37100 | SEACOM Limited - SEACOM Limited, MU | 196.60.8.188 | 5726 | 0 |
| Up | AS37100 | SEACOM Limited - SEACOM Limited, MU | 2001:43f8:6d0::15 | 0 | 572 |
| Up | AS37186 | NAPAfrica - NAPAfrica, ZA | 196.60.9.1 | 0 | 0 |
| Up | AS37186 | NAPAfrica - NAPAfrica, ZA | 2001:43f8:6d0::1 | 0 | 0 |
| Up | AS37195 | NAPAfrica - NAPAfrica, ZA | 2001:43f8:6d0::2 | 0 | 77944 |
| Up | AS37195 | NAPAfrica - NAPAfrica, ZA | 196.60.9.2 | 131871 | 0 |
| Up | AS37239 | ICTGlobe Management (Pty) Ltd - ICTGlobe Management (Pty) Ltd, ZA | 2001:43f8:6d0::190 | 0 | 169280 |
| Up | AS37239 | ICTGlobe Management (Pty) Ltd - ICTGlobe Management (Pty) Ltd, ZA | 196.60.8.190 | 1067084 | 0 |
| Up | AS37314 | Inq Digital South Africa (Pty) Ltd - Inq Digital South Africa (Pty) Ltd, ZA | 196.60.8.156 | 24 | 0 |
| Up | AS37314 | Inq Digital South Africa (Pty) Ltd - Inq Digital South Africa (Pty) Ltd, ZA | 2001:43f8:6d0::156 | 0 | 6 |
| Up | AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD, ZA | 196.60.8.185 | 621 | 0 |
| Up | AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD, ZA | 2001:43f8:6d0::185 | 0 | 237076 |
| Up | AS37640 | Cape Connect Internet - Cape Connect Internet, ZA | 196.60.8.199 | 4 | 0 |
| Up | AS37650 | CM Value Added Services (Pty) Ltd - CM Value Added Services (Pty) Ltd, ZA | 196.60.8.218 | 12 | 0 |
| Up | AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company, MU | 2001:43f8:6d0::232 | 0 | 404 |
| Up | AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company, MU | 196.60.8.232 | 5691 | 0 |
| Up | AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd, ZA | 2001:43f8:6d0::171 | 0 | 16507 |
| Up | AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd, ZA | 196.60.8.171 | 66698 | 0 |
| Up | AS37697 | WEBMASTERS, LDA. - WEBMASTERS, LDA., MZ | 196.60.9.84 | 1055707 | 0 |
| Up | AS37697 | WEBMASTERS, LDA. - WEBMASTERS, LDA., MZ | 2001:43f8:6d0::9:84 | 0 | 4 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 2001:43f8:6d0::9:230 | 0 | 128 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 196.60.9.230 | 531 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 196.60.9.188 | 1053151 | 0 |
| Up | AS327804 | Municipal Network Services - Municipal Network Services, ZA | 196.60.8.221 | 1061856 | 0 |
| Up | AS327804 | Municipal Network Services - Municipal Network Services, ZA | 2001:43f8:6d0::221 | 0 | 244359 |
| Up | AS327813 | Host Africa (Pty) Ltd - Host Africa (Pty) Ltd, ZA | 2001:43f8:6d0::176 | 0 | 2 |
| Up | AS327813 | Host Africa (Pty) Ltd - Host Africa (Pty) Ltd, ZA | 196.60.8.176 | 6 | 0 |
| Up | AS327872 | IBITS Internet (pty) Ltd - IBITS Internet (pty) Ltd, ZA | 196.60.8.31 | 6 | 0 |
| Up | AS327872 | IBITS Internet (pty) Ltd - IBITS Internet (pty) Ltd, ZA | 2001:43f8:6d0::31 | 0 | 2 |
| Up | AS327901 | Level 7 Wireless (Pty) Ltd - Level 7 Wireless (Pty) Ltd, ZA | 196.60.8.114 | 258 | 0 |
| Up | AS327960 | PC Maniacs (Pty) Ltd - PC Maniacs (Pty) Ltd, ZA | 2001:43f8:6d0::22 | 0 | 243916 |
| Up | AS327960 | PC Maniacs (Pty) Ltd - PC Maniacs (Pty) Ltd, ZA | 196.60.8.22 | 1060446 | 0 |
| Up | AS327983 | Interworks Wireless Solutions - Interworks Wireless Solutions, ZA | 196.60.8.44 | 1050186 | 0 |
| Up | AS327983 | Interworks Wireless Solutions - Interworks Wireless Solutions, ZA | 2001:43f8:6d0::44 | 0 | 243861 |
| Up | AS328037 | Optify Systems (Pty) Ltd - Optify Systems (Pty) Ltd, ZA | 196.60.8.251 | 2 | 0 |
| Up | AS328137 | Web Squad Connect (Pty) Ltd - Web Squad Connect (Pty) Ltd, ZA | 196.60.9.37 | 212399 | 0 |
| Up | AS328137 | Web Squad Connect (Pty) Ltd - Web Squad Connect (Pty) Ltd, ZA | 2001:43f8:6d0::9:37 | 0 | 82375 |
| Up | AS328206 | Johannesburg Area Wireless User Group (JAWUG) - Johannesburg Area Wireless User Group (JAWUG), ZA | 2001:43f8:6d0::9:66 | 0 | 243877 |
| Up | AS328206 | Johannesburg Area Wireless User Group (JAWUG) - Johannesburg Area Wireless User Group (JAWUG), ZA | 196.60.9.66 | 191373 | 0 |
| Up | AS328220 | Sentiv (Pty) Ltd - Sentiv (Pty) Ltd, ZA | 196.60.9.88 | 4 | 0 |
| Up | AS328320 | Kurlec Wireless (PTY) Ltd - Kurlec Wireless (PTY) Ltd, ZA | 196.60.9.155 | 210109 | 0 |
| Up | AS328320 | Kurlec Wireless (PTY) Ltd - Kurlec Wireless (PTY) Ltd, ZA | 2001:43f8:6d0::9:155 | 0 | 81120 |
| Up | AS328575 | SA Domain Internet Services cc - SA Domain Internet Services cc, ZA | 2001:43f8:6d0::10:136 | 0 | 1 |
| Up | AS328575 | SA Domain Internet Services cc - SA Domain Internet Services cc, ZA | 196.60.10.136 | 4 | 0 |
| Up | AS328608 | Africa on Cloud - Africa on Cloud, ZA | 196.60.10.12 | 629 | 0 |
| Up | AS328677 | KorCom (Pty) Ltd - KorCom (Pty) Ltd, ZA | 196.60.10.43 | 4 | 0 |
| Up | AS328677 | KorCom (Pty) Ltd - KorCom (Pty) Ltd, ZA | 2001:43f8:6d0::10:43 | 0 | 4 |
| Up | AS328730 | Dimension 5 Internet Solutions (Pty) Ltd - Dimension 5 Internet Solutions (Pty) Ltd, ZA | 196.60.10.75 | 1 | 0 |
IPv4 full tables: 9
IPv6 full tables: 11
Total peerings: 69
Data source time: 2026-07-01T00:45:25
