RRC16 -- NOTA, Miami, Florida, US -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 198.32.243.99 | 1342 | 0 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 2001:504:0:6::714:1 | 0 | 382 |
| Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 2001:504:0:6::6774:1 | 0 | 146 |
| Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 198.32.242.183 | 654 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 198.32.242.176 | 172357 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001:504:0:6::6939:1 | 0 | 240870 |
| Up | AS7195 | AS7195 - EDGEUNO S.A.S, CO | 2001:504:0:6:0:1:7195:1 | 0 | 6133 |
| Up | AS7195 | AS7195 - EDGEUNO S.A.S, CO | 198.32.243.47 | 16513 | 0 |
| Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 2001:504:0:6::8075:2 | 0 | 165 |
| Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 2001:504:0:6::8075:1 | 0 | 165 |
| Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 198.32.242.188 | 1238 | 0 |
| Up | AS10310 | YAHOO-1 - Yahoo Holdings Inc., US | 2001:504:0:6:0:1:310:2 | 0 | 101 |
| Up | AS10310 | YAHOO-1 - Yahoo Holdings Inc., US | 198.32.243.174 | 258 | 0 |
| Up | AS10310 | YAHOO-1 - Yahoo Holdings Inc., US | 198.32.242.115 | 258 | 0 |
| Up | AS10310 | YAHOO-1 - Yahoo Holdings Inc., US | 2001:504:0:6:0:1:310:1 | 0 | 101 |
| Up | AS20080 | AMPATH - Florida International University, US | 2001:504:0:6:0:2:80:1 | 0 | 245296 |
| Up | AS20080 | AMPATH - Florida International University, US | 198.32.242.55 | 1050189 | 0 |
| Up | AS32098 | TRANSTELCO-INC - Transtelco Inc, US | 2001:504:0:6:0:3:2098:1 | 0 | 810 |
| Up | AS32098 | TRANSTELCO-INC - Transtelco Inc, US | 198.32.243.189 | 382 | 0 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 2001:504:0:6:0:3:2934:1 | 0 | 36 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 198.32.242.200 | 54 | 0 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 2001:504:0:6:0:3:2934:2 | 0 | 36 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 198.32.243.125 | 54 | 0 |
| Up | AS37468 | Angola Cables - Angola Cables, AO | 2001:504:0:6:0:3:7468:1 | 0 | 4065 |
| Up | AS37468 | Angola Cables - Angola Cables, AO | 198.32.243.217 | 14131 | 0 |
| Up | AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 198.32.242.254 | 1052097 | 0 |
| Up | AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 2001:504:0:6:0:5:2320:1 | 0 | 243208 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 198.32.243.133 | 1057511 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:504:0:6:0:19:9524:1 | 0 | 250417 |
| Up | AS262206 | AS262206 - COMCEL GUATEMALA S.A., GT | 2001:504:0:6:0:26:2206:1 | 0 | 653 |
| Up | AS262206 | AS262206 - COMCEL GUATEMALA S.A., GT | 198.32.243.161 | 1351 | 0 |
IPv4 full tables: 3
IPv6 full tables: 4
Total peerings: 31
Data source time: 2026-07-22T13:15:46
