RRC16 -- Terremark - NOTA, Miami Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|---|---|
| Down | never | AS6774 | BICS (formerly known as Belgacom International Carrier Services) | 198.32.124.183 | 0 | 0 |
| Down | never | AS6774 | BICS (formerly known as Belgacom International Carrier Services) | 2001:478:124::183 | 0 | 0 |
| Up | 17w5d00h | AS6939 | HURRICANE - Hurricane Electric, Inc. | 198.32.124.176 | 32066 | 0 |
| Up | 03w0d18h | AS6939 | HURRICANE - Hurricane Electric, Inc. | 2001:478:124::176 | 0 | 7178 |
| Up | 03w0d17h | AS8075 | MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp | 198.32.124.188 | 116 | 0 |
| Up | 03w0d17h | AS10310 | YAHOO-1 - Yahoo! | 198.32.124.115 | 190 | 0 |
| Up | 01w6d14h | AS12008 | ULTRADNS - Centergate Research, LLC. | 198.32.124.155 | 12 | 0 |
| Down | never | AS20144 | L-ROOT DNS Root Name Server L.ROOT-SERVERS.NET | 198.32.124.184 | 0 | 0 |
| Down | never | AS20144 | L-ROOT DNS Root Name Server L.ROOT-SERVERS.NET | 2001:478:124::184 | 0 | 0 |
| Up | 03w0d17h | AS25152 | RIPE Network Coordination Center | 198.32.124.146 | 407747 | 0 |
| Up | 03w0d17h | AS26473 | EOCG Wireless NV | 198.32.124.223 | 29 | 0 |
| Up | 3d22h20m | AS30071 | ASN-TBONE - TowardEX Technologies International, Inc. | 2001:478:124::138 | 0 | 7462 |
IPv4 full tables: 1
IPv6 full tables: 2
12 peerings, of which 8 up.
