You are here: Home > Analyse > Statistics > RIS

RRC15 -- PTTMetro, Sao Paulo, Brazil -- Peer List

Status ASN Description Address v4 Prefixes v6 Prefixes
Up AS6424 EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT 2001:12f8::213:225 0 4
Up AS6424 EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT 187.16.213.225 240 0
Up AS7195 AS7195 - EDGEUNO S.A.S, CO 187.16.217.238 15521 0
Up AS7195 AS7195 - EDGEUNO S.A.S, CO 2001:12f8::217:238 0 5809
Up AS13786 SEABORN - Seabras 1 USA, LLC, US 187.16.217.161 1071546 0
Up AS13786 SEABORN - Seabras 1 USA, LLC, US 2001:12f8::217:161 0 244142
Up AS14026 AS14026 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR 187.16.216.56 1 0
Up AS14840 AS14840 - BR.Digital Telecom, BR 187.16.216.219 4013 0
Up AS14840 AS14840 - BR.Digital Telecom, BR 2001:12f8::219 0 2126
Up AS16735 AS16735 - ALGAR TELECOM S/A, BR 187.16.217.48 18050 0
Up AS16735 AS16735 - ALGAR TELECOM S/A, BR 2001:12f8::217:48 0 7631
Up AS20473 AS-VULTR - The Constant Company, LLC, US 187.16.214.111 99 0
Up AS20473 AS-VULTR - The Constant Company, LLC, US 2001:12f8::214:111 0 145
Up AS22548 AS22548 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR 187.16.217.17 139024 0
Up AS22548 AS22548 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR 2001:12f8::217:17 0 44880
Up AS23106 AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR 2001:12f8::217:59 0 406
Up AS23106 AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR 187.16.217.59 898 0
Up AS23106 AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR 2001:12f8::217:110 0 407
Up AS23106 AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR 187.16.217.110 898 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 187.16.208.144 1084631 0
Up AS24482 SGGS-AS-AP - SG.GS, SG 2001:12f8::208:144 0 250777
Up AS26162 AS26162 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR 187.16.216.253 213521 0
Up AS26162 AS26162 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR 2001:12f8::253 0 89927
Up AS28186 AS28186 - ITS TELECOMUNICACOES LTDA, BR 187.16.223.133 8 0
Up AS28186 AS28186 - ITS TELECOMUNICACOES LTDA, BR 2001:12f8::219:51 0 2
Up AS28186 AS28186 - ITS TELECOMUNICACOES LTDA, BR 187.16.219.51 8 0
Up AS28329 AS28329 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR 187.16.217.27 722 0
Up AS28571 AS28571 - UNIVERSIDADE DE SAO PAULO, BR 187.16.216.20 17 0
Up AS28571 AS28571 - UNIVERSIDADE DE SAO PAULO, BR 2001:12f8::20 0 1
Up AS28624 AS28624 - PROVEDORA CMA INTERNET LTDA, BR 2001:12f8::103 0 252477
Up AS28634 AS28634 - Life Tecnologia Ltda., BR 2001:12f8::131 0 0
Up AS28634 AS28634 - Life Tecnologia Ltda., BR 2001:12f8::209 0 0
Up AS28634 AS28634 - Life Tecnologia Ltda., BR 187.16.216.209 1083111 0
Up AS28634 AS28634 - Life Tecnologia Ltda., BR 187.16.216.131 128845 0
Up AS35280 F5 F5 Networks SARL, FR 187.16.217.122 1103172 0
Up AS35280 F5 F5 Networks SARL, FR 2001:12f8::217:122 0 260155
Up AS37468 Angola Cables - Angola Cables, AO 2001:12f8::221:193 0 0
Up AS37468 Angola Cables - Angola Cables, AO 187.16.221.193 8190 0
Up AS52873 AS52873 - Softdados Telecomunicacoes, BR 187.16.220.216 1072458 0
Up AS52873 AS52873 - Softdados Telecomunicacoes, BR 2001:12f8::220:216 0 245695
Up AS52888 AS52888 - UNIVERSIDADE FEDERAL DE SAO CARLOS, BR 2001:12f8::218:21 0 3
Up AS52888 AS52888 - UNIVERSIDADE FEDERAL DE SAO CARLOS, BR 187.16.218.21 17 0
Up AS60503 FNXTEC FNX Tecnologia LTDA, BR 2001:12f8::214:32 0 244925
Up AS60503 FNXTEC FNX Tecnologia LTDA, BR 187.16.214.32 224848 0
Up AS199524 GCORE G-Core Labs S.A., LU 2001:12f8::222:229 0 249762
Up AS199524 GCORE G-Core Labs S.A., LU 187.16.222.229 1075021 0
Up AS262317 AS262317 - ROS Telecom, BR 187.16.221.238 0 0
Up AS262427 AS262427 - Invista Net Provedor de Acesso Ltda, BR 187.16.223.70 1096555 0
Up AS262757 AS262757 - Insidesign Tecnologia Ltda EPP, BR 187.16.223.117 14 0
Up AS262757 AS262757 - Insidesign Tecnologia Ltda EPP, BR 2001:12f8::223:117 0 1
Up AS263152 AS263152 - MIGO TELECOM, BR 187.16.222.107 1085229 0
Up AS263152 AS263152 - MIGO TELECOM, BR 2001:12f8::222:107 0 251048
Up AS263237 AS263237 - PowerHost Telecom SPA, CL 2001:12f8::222:45 0 246340
Up AS263237 AS263237 - PowerHost Telecom SPA, CL 187.16.222.45 1085208 0
Up AS264479 AS264479 - Turbozone Internet, BR 187.16.222.156 1087493 0
Up AS264479 AS264479 - Turbozone Internet, BR 2001:12f8::222:156 0 135496
Up AS271253 AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR 187.16.209.243 1071286 0
Up AS271253 AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR 187.16.209.34 1061495 0
Up AS271253 AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR 2001:12f8::209:243 0 0
Up AS271253 AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR 2001:12f8::209:34 0 44

IPv4 full tables: 12
IPv6 full tables: 12
Total peerings: 60
Data source time: 2026-09-11T19:45:41