RRC15 -- PTTMetro, Sao Paulo, Brazil -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS917 | MISAKA, US | 187.16.220.159 | 1024715 | 0 |
| Up | AS917 | MISAKA, US | 2001:12f8::220:159 | 0 | 70 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 187.16.213.225 | 1024150 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:12f8::213:225 | 0 | 226019 |
| Up | AS7195 | EDGEUNO S.A.S, CO | 187.16.217.238 | 14074 | 0 |
| Up | AS7195 | EDGEUNO S.A.S, CO | 2001:12f8::217:238 | 0 | 5806 |
| Up | AS13786 | SEABORN, US | 187.16.217.161 | 1025222 | 0 |
| Up | AS13786 | SEABORN, US | 2001:12f8::217:161 | 0 | 231163 |
| Up | AS14026 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.56 | 1 | 0 |
| Up | AS14840 | BR.Digital Provider, BR | 2001:12f8::219 | 0 | 1827 |
| Up | AS14840 | BR.Digital Provider, BR | 187.16.216.219 | 3766 | 0 |
| Up | AS16735 | ALGAR TELECOM SA, BR | 187.16.217.48 | 16274 | 0 |
| Up | AS16735 | ALGAR TELECOM SA, BR | 2001:12f8::217:48 | 0 | 6237 |
| Up | AS20473 | AS-VULTR, US | 187.16.214.111 | 105 | 0 |
| Up | AS20473 | AS-VULTR, US | 2001:12f8::214:111 | 0 | 96 |
| Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::217:17 | 0 | 34176 |
| Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.217.17 | 114577 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.59 | 1013 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.110 | 1013 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:59 | 0 | 404 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:110 | 0 | 404 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 187.16.208.144 | 1032792 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:12f8::208:144 | 0 | 232584 |
| Up | AS26162 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::253 | 0 | 86580 |
| Up | AS26162 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.253 | 197579 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.223.133 | 8 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.219.51 | 8 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 2001:12f8::219:51 | 0 | 2 |
| Up | AS28329 | Megatelecom Telecomunicacoes Ltda, BR | 187.16.217.27 | 887 | 0 |
| Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 187.16.216.20 | 18 | 0 |
| Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 2001:12f8::20 | 0 | 1 |
| Up | AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 2001:12f8::103 | 0 | 239926 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::131 | 0 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::209 | 0 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.131 | 184255 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.209 | 1050837 | 0 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 187.16.217.122 | 1042770 | 0 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 2001:12f8::217:122 | 0 | 237249 |
| Up | AS37468 | ANGOLA-CABLES, AO | 187.16.221.193 | 5020 | 0 |
| Up | AS37468 | ANGOLA-CABLES, AO | 2001:12f8::221:193 | 0 | 2674 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 187.16.216.121 | 1023200 | 0 |
| Up | AS52863 | UPX TECNOLOGIA LTDA, BR | 187.16.219.162 | 757 | 0 |
| Up | AS52863 | UPX TECNOLOGIA LTDA, BR | 2001:12f8::219:162 | 0 | 87537 |
| Up | AS52873 | Softdados Telecomunicacoes, BR | 187.16.220.216 | 1019735 | 0 |
| Up | AS52873 | Softdados Telecomunicacoes, BR | 2001:12f8::220:216 | 0 | 225333 |
| Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 187.16.218.21 | 17 | 0 |
| Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 2001:12f8::218:21 | 0 | 4 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 187.16.214.32 | 207561 | 0 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 2001:12f8::214:32 | 0 | 227156 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:12f8::222:229 | 0 | 231382 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 187.16.222.229 | 1023643 | 0 |
| Up | AS262317 | ROS Telecom, BR | 187.16.221.238 | 0 | 0 |
| Up | AS262427 | Invista Net Provedor de Acesso Ltda, BR | 187.16.223.70 | 1051349 | 0 |
| Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 187.16.223.117 | 39 | 0 |
| Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 2001:12f8::223:117 | 0 | 1 |
| Up | AS263152 | MIGO TELECOM, BR | 187.16.222.107 | 1037925 | 0 |
| Up | AS263152 | MIGO TELECOM, BR | 2001:12f8::222:107 | 0 | 237579 |
| Up | AS264479 | Turbozone Internet, BR | 2001:12f8::222:156 | 0 | 128418 |
| Up | AS264479 | Turbozone Internet, BR | 187.16.222.156 | 1038096 | 0 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:243 | 0 | 325 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.34 | 1009637 | 0 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:34 | 0 | 1051 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.243 | 1019719 | 0 |
IPv4 full tables: 14
IPv6 full tables: 12
Total peerings: 63
Data source time: 2025-12-05T20:30:14
