RRC15 -- PTTMetro, Sao Paulo, Brazil -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS917 | MISAKA, US | 2001:12f8::220:159 | 0 | 71 |
| Up | AS917 | MISAKA, US | 187.16.220.159 | 1023808 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:12f8::213:225 | 0 | 225957 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 187.16.213.225 | 1023171 | 0 |
| Up | AS7195 | EDGEUNO S.A.S, CO | 187.16.217.238 | 13538 | 0 |
| Up | AS7195 | EDGEUNO S.A.S, CO | 2001:12f8::217:238 | 0 | 5624 |
| Up | AS13786 | SEABORN, US | 2001:12f8::217:161 | 0 | 230992 |
| Up | AS13786 | SEABORN, US | 187.16.217.161 | 1023365 | 0 |
| Up | AS14026 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.56 | 1 | 0 |
| Up | AS14840 | BR.Digital Provider, BR | 2001:12f8::219 | 0 | 1846 |
| Up | AS14840 | BR.Digital Provider, BR | 187.16.216.219 | 3692 | 0 |
| Up | AS16735 | ALGAR TELECOM SA, BR | 2001:12f8::217:48 | 0 | 6169 |
| Up | AS16735 | ALGAR TELECOM SA, BR | 187.16.217.48 | 16166 | 0 |
| Up | AS20473 | AS-VULTR, US | 187.16.214.111 | 105 | 0 |
| Up | AS20473 | AS-VULTR, US | 2001:12f8::214:111 | 0 | 94 |
| Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.217.17 | 120421 | 0 |
| Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::217:17 | 0 | 35589 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:110 | 0 | 410 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.59 | 963 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.110 | 963 | 0 |
| Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:59 | 0 | 410 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 187.16.208.144 | 1032657 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:12f8::208:144 | 0 | 232502 |
| Up | AS26162 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.253 | 201060 | 0 |
| Up | AS26162 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::253 | 0 | 86958 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.219.51 | 8 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.223.133 | 8 | 0 |
| Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 2001:12f8::219:51 | 0 | 2 |
| Up | AS28329 | Megatelecom Telecomunicacoes Ltda, BR | 187.16.217.27 | 1077 | 0 |
| Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 187.16.216.20 | 18 | 0 |
| Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 2001:12f8::20 | 0 | 1 |
| Up | AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 2001:12f8::103 | 0 | 239991 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::209 | 0 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.209 | 1047944 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::131 | 0 | 0 |
| Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.131 | 186279 | 0 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 187.16.217.122 | 1041922 | 0 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 2001:12f8::217:122 | 0 | 237109 |
| Up | AS37468 | ANGOLA-CABLES, AO | 2001:12f8::221:193 | 0 | 2652 |
| Up | AS37468 | ANGOLA-CABLES, AO | 187.16.221.193 | 4920 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 187.16.216.121 | 1022087 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 2001:12f8::121 | 0 | 229921 |
| Up | AS52863 | UPX TECNOLOGIA LTDA, BR | 187.16.219.162 | 749 | 0 |
| Up | AS52863 | UPX TECNOLOGIA LTDA, BR | 2001:12f8::219:162 | 0 | 87796 |
| Up | AS52873 | Softdados Telecomunicacoes, BR | 2001:12f8::220:216 | 0 | 225033 |
| Up | AS52873 | Softdados Telecomunicacoes, BR | 187.16.220.216 | 1018454 | 0 |
| Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 187.16.218.21 | 17 | 0 |
| Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 2001:12f8::218:21 | 0 | 4 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 187.16.214.32 | 210946 | 0 |
| Up | AS60503 | FNXTEC FNX Tecnologia LTDA, BR | 2001:12f8::214:32 | 0 | 227032 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 187.16.222.229 | 1022512 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:12f8::222:229 | 0 | 231289 |
| Up | AS262317 | ROS Telecom, BR | 187.16.221.238 | 0 | 0 |
| Up | AS262427 | Invista Net Provedor de Acesso Ltda, BR | 187.16.223.70 | 1048953 | 0 |
| Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 187.16.223.117 | 39 | 0 |
| Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 2001:12f8::223:117 | 0 | 1 |
| Up | AS263152 | MIGO TELECOM, BR | 187.16.222.107 | 1036069 | 0 |
| Up | AS263152 | MIGO TELECOM, BR | 2001:12f8::222:107 | 0 | 237666 |
| Up | AS263237 | PowerHost Telecom SPA, CL | 187.16.222.45 | 1043022 | 0 |
| Up | AS263237 | PowerHost Telecom SPA, CL | 2001:12f8::222:45 | 0 | 231908 |
| Up | AS264479 | Turbozone Internet, BR | 2001:12f8::222:156 | 0 | 128181 |
| Up | AS264479 | Turbozone Internet, BR | 187.16.222.156 | 1035410 | 0 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.243 | 1018586 | 0 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.34 | 1008553 | 0 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:243 | 0 | 326 |
| Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:34 | 0 | 1057 |
IPv4 full tables: 15
IPv6 full tables: 15
Total peerings: 66
Data source time: 2025-11-28T20:00:15
