|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC15 -- PTTMetro, Sao Paulo Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 15:32:57 | AS1916 | Rede Nacional de Ensino e Pesquisa | 200.219.130.4 | 93956 | 0 |
| Up | 01w2d17h | AS6140 | IMPSAT-USA - ImpSat USA, Inc. | 200.219.130.18 | 415 | 0 |
| Up | 01w2d17h | AS7738 | Telecomunicacoes da Bahia S.A. | 200.219.130.34 | 1396 | 0 |
| Up | 01w2d17h | AS19089 | Dedalus.com S/C Ltda | 200.219.130.10 | 307907 | 0 |
| Up | 01w2d17h | AS21911 | DUALTEC INFORMATICA LTDA | 200.219.130.9 | 1 | 0 |
| Up | 01w2d17h | AS22548 | Comite Gestor da Internet no Brasil | 200.160.0.137 | 299446 | 0 |
| Up | 4d10h41m | AS22548 | Comite Gestor da Internet no Brasil | 2001:12ff:1:1::2 | 0 | 2137 |
| Up | 01w2d17h | AS27664 | CTBC Multim�dia | 200.219.130.21 | 300353 | 0 |
| Up | 01w2d17h | AS28220 | No description available | 200.219.130.75 | 299860 | 0 |
| Down | never | AS65520 | -Private Use AS- | 193.0.0.71 | 0 | 0 |
IPv4 full tables: 4 IPv6 full tables: 1
10 peerings, of which 9 up.
|