|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC15 -- PTTMetro-SP, Sao Paulo Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 01w2d18h | AS1916 | Rede Nacional de Ensino e Pesquisa | 200.219.130.4 | 41939 | 0 |
| Up | 02w4d19h | AS6140 | IMPSAT-USA - ImpSat USA, Inc. | 200.219.130.18 | 313 | 0 |
| Up | 09w1d15h | AS19089 | Dedalus.com S/C Ltda | 200.219.130.10 | 262110 | 0 |
| Up | 09w0d10h | AS21911 | DUALTEC INFORMATICA LTDA | 200.219.130.9 | 2 | 0 |
| Up | 12:26:18 | AS22548 | Comite Gestor da Internet no Brasil | 200.160.0.130 | 264444 | 0 |
| Up | 14w5d12h | AS27664 | CTBC Multimídia | 200.219.130.21 | 267739 | 0 |
| Down | 04w6d16h | AS65520 | -Private Use AS- | 193.0.0.71 | 0 | 0 |
IPv4 full tables: 3 IPv6 full tables: 0
7 peerings, of which 6 up.
|