|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC13 -- MSK-IX, Moscow Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 06w4d07h | AS2848 | Moscow State University | 193.232.244.37 | 8 | 0 |
| Up | 06w4d07h | AS2895 | FREEnet | 193.232.244.36 | 303916 | 0 |
| Up | 1d04h05m | AS3267 | State Institute of Information Technologies and | 193.232.244.44 | 833 | 0 |
| Up | 06w4d07h | AS8331 | Cronyx Plus Ltd (RiNet ISP) Autonomous System | 193.232.244.111 | 304919 | 0 |
| Up | 03w6d12h | AS8359 | COMSTAR-Direct global network | 193.232.244.30 | 297515 | 0 |
| Up | 1d04h05m | AS8402 | Corbina Telecom | 193.232.244.63 | 299074 | 0 |
| Up | 06w4d07h | AS8470 | MAcomnet Autonomous System | 193.232.244.59 | 70 | 0 |
| Up | 03w3d04h | AS8636 | Autonomous System for | 193.232.244.166 | 7 | 0 |
| Up | 1d04h04m | AS9002 | ReTN.net Autonomous System | 193.232.244.187 | 300951 | 0 |
| Up | 01w5d08h | AS13105 | LUKoil Inform Autonomous System. | 193.232.244.42 | 11 | 0 |
| Up | 06w4d07h | AS15934 | Zebra Telecom autonomous system | 193.232.244.115 | 6 | 0 |
| Down | never | AS20483 | EUROCOM Ltd., | 193.232.244.82 | 0 | 0 |
| Up | 03w2d13h | AS20632 | Synterra | 193.232.244.130 | 198 | 0 |
| Up | 02w2d06h | AS21156 | SIA "Datagrupa.lv" Marijas 7 - 412a Riga, LV-1050, LATVIA | 193.232.244.122 | 14 | 0 |
| Up | 1d04h04m | AS25478 | iHome Autonomous System | 193.232.244.120 | 76 | 0 |
| Up | 3d11h39m | AS28870 | Plus Info Ltd. | 193.232.244.154 | 54 | 0 |
| Up | 1d04h05m | AS28917 | JSC "TRC FIORD" | 193.232.244.147 | 296880 | 0 |
| Down | never | AS29053 | JSC Telenet Autonomous System | 193.232.244.145 | 0 | 0 |
| Up | 06w4d07h | AS31323 | Oyster Telecom | 193.232.244.172 | 300106 | 0 |
| Down | never | AS34102 | Awanti | 193.232.244.60 | 0 | 0 |
| Down | never | AS39598 | TIERA | 193.232.245.0 | 0 | 0 |
| Up | 1d04h04m | AS39792 | Anders Business Group Global IP Network | 193.232.244.136 | 302049 | 0 |
| Up | 06w4d07h | AS39821 | CANMOS | 193.232.244.15 | 300439 | 0 |
| Up | 06w4d07h | AS41095 | IPTP Networks | 193.232.245.4 | 14 | 0 |
IPv4 full tables: 9 IPv6 full tables: 0
24 peerings, of which 20 up.
|