RRC13 -- MSK-IX, Moscow, Russian Federation -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS2854 | ROSPRINT-AS LLC Orange Business Services, RU | 2001:7f8:20:101::210:19 | 0 | 9 |
| Up | AS2854 | ROSPRINT-AS LLC Orange Business Services, RU | 195.208.210.19 | 159 | 0 |
| Up | AS3267 | niks SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE", RU | 195.208.208.44 | 601 | 0 |
| Up | AS3267 | niks SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE", RU | 2001:7f8:20:101::208:44 | 0 | 45 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 195.208.208.188 | 195 | 0 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:20:101::208:188 | 0 | 37 |
| Up | AS8359 | MTS MTS PJSC, RU | 195.208.208.30 | 7604 | 0 |
| Up | AS8470 | MAcomnet JSC Macomnet, RU | 195.208.208.59 | 52 | 0 |
| Up | AS8470 | MAcomnet JSC Macomnet, RU | 2001:7f8:20:101::208:59 | 0 | 15 |
| Up | AS20764 | RASCOM-AS CJSC RASCOM, RU | 195.208.208.223 | 1013888 | 0 |
| Up | AS20764 | RASCOM-AS CJSC RASCOM, RU | 2001:7f8:20:101::208:223 | 0 | 225111 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 195.208.209.109 | 1017291 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:20:101::209:109 | 0 | 225230 |
| Up | AS25091 | IP-Max IP-Max SA, CH | 2001:7f8:20:101::209:93 | 0 | 119 |
| Up | AS25091 | IP-Max IP-Max SA, CH | 195.208.209.93 | 353 | 0 |
| Up | AS28917 | Fiord-AS Fiord Networks, UAB, LT | 195.208.208.147 | 1006273 | 227087 |
| Up | AS28917 | Fiord-AS Fiord Networks, UAB, LT | 2001:7f8:20:101::208:147 | 0 | 227067 |
| Up | AS35598 | INETCOM INETCOM CARRIER LLC, RU | 195.208.209.66 | 1037963 | 0 |
| Up | AS39821 | CANMOS-AS OOO Versiya, RU | 195.208.208.15 | 2 | 0 |
| Up | AS41095 | IPTP IPTP LTD, GB | 195.208.209.4 | 4394 | 0 |
| Up | AS41617 | SOLID-IFC CJSC IFC Solid, RU | 2001:7f8:20:101::208:168 | 0 | 1 |
| Up | AS41722 | MIRAN-AS Miran Ltd., RU | 2001:7f8:20:101::210:52 | 0 | 232341 |
| Up | AS41722 | MIRAN-AS Miran Ltd., RU | 195.208.210.52 | 1015765 | 0 |
| Up | AS44030 | OTRADNOE-AS Lentel Business Ltd., RU | 2001:7f8:20:101::209:70 | 0 | 1 |
| Up | AS210756 | EdgeCenterLLC EdgeCenter LLC, RU | 2001:7f8:20:101::209:200 | 0 | 14 |
| Up | AS210756 | EdgeCenterLLC EdgeCenter LLC, RU | 195.208.209.200 | 152 | 0 |
IPv4 full tables: 5
IPv6 full tables: 5
Total peerings: 26
Data source time: 2025-11-17T22:45:14
