|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC13 -- MSK-IX, Moscow Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 3d05h15m | AS2848 | Moscow State University | 193.232.244.37 | 8 | 0 |
| Up | 08w4d23h | AS2895 | FREEnet | 193.232.244.36 | 305049 | 0 |
| Up | 02w1d20h | AS3267 | State Institute of Information Technologies and | 193.232.244.44 | 1044 | 0 |
| Up | 08w4d23h | AS8331 | Cronyx Plus Ltd (RiNet ISP) Autonomous System | 193.232.244.111 | 306145 | 0 |
| Up | 3d05h22m | AS8359 | COMSTAR-Direct global network | 193.232.244.30 | 299056 | 0 |
| Up | 6d05h49m | AS8402 | Corbina Telecom | 193.232.244.63 | 300445 | 0 |
| Up | 3d05h22m | AS8470 | MAcomnet Autonomous System | 193.232.244.59 | 65 | 0 |
| Down | 3d21h26m | AS8636 | Autonomous System for | 193.232.244.166 | 0 | 0 |
| Up | 02w1d20h | AS9002 | ReTN.net Autonomous System | 193.232.244.187 | 302479 | 0 |
| Up | 03w6d00h | AS13105 | LUKoil Inform Autonomous System. | 193.232.244.42 | 11 | 0 |
| Up | 3d05h51m | AS15934 | Zebra Telecom autonomous system | 193.232.244.115 | 5 | 0 |
| Down | never | AS20483 | EUROCOM Ltd., | 193.232.244.82 | 0 | 0 |
| Up | 3d05h15m | AS20632 | Synterra | 193.232.244.130 | 166 | 0 |
| Up | 04w2d22h | AS21156 | SIA "Datagrupa.lv" Marijas 7 - 412a Riga, LV-1050, LATVIA | 193.232.244.122 | 14 | 0 |
| Up | 02w1d20h | AS25478 | iHome Autonomous System | 193.232.244.120 | 73 | 0 |
| Up | 02w4d03h | AS28870 | Plus Info Ltd. | 193.232.244.154 | 57 | 0 |
| Up | 01w5d18h | AS28917 | JSC "TRC FIORD" | 193.232.244.147 | 298439 | 0 |
| Down | never | AS29053 | JSC Telenet Autonomous System | 193.232.244.145 | 0 | 0 |
| Up | 08w4d23h | AS31323 | Oyster Telecom | 193.232.244.172 | 301290 | 0 |
| Down | never | AS34102 | Awanti | 193.232.244.60 | 0 | 0 |
| Down | never | AS39598 | TIERA | 193.232.245.0 | 0 | 0 |
| Up | 2d10h54m | AS39792 | Anders Business Group Global IP Network | 193.232.244.136 | 303298 | 0 |
| Up | 08w4d23h | AS39821 | CANMOS | 193.232.244.15 | 301961 | 0 |
| Up | 3d05h50m | AS41095 | IPTP Networks | 193.232.245.4 | 14 | 0 |
IPv4 full tables: 9 IPv6 full tables: 0
24 peerings, of which 19 up.
|