RRC11 -- NYIIX, New York City, New York, US -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS714 | APPLE-ENGINEERING, US | 198.32.160.224 | 1258 | 0 |
| Up | AS714 | APPLE-ENGINEERING, US | 2001:504:1::a500:714:1 | 0 | 370 |
| Up | AS2497 | IIJ Internet Initiative Japan Inc., JP | 2001:504:1::a500:2497:1 | 0 | 222740 |
| Up | AS2497 | IIJ Internet Initiative Japan Inc., JP | 198.32.160.42 | 1008241 | 0 |
| Up | AS2516 | KDDI KDDI CORPORATION, JP | 198.32.160.25 | 5315 | 0 |
| Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 198.32.160.207 | 9 | 0 |
| Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 2001:504:1::a500:4775:1 | 0 | 0 |
| Up | AS6939 | HURRICANE, US | 2001:504:1::a500:6939:1 | 0 | 224664 |
| Up | AS6939 | HURRICANE, US | 198.32.160.61 | 162447 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 198.32.161.10 | 7491 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:504:1::a500:8220:1 | 0 | 949 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 198.32.160.45 | 202 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:504:1::a500:8966:1 | 0 | 1145 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 198.32.160.182 | 1003245 | 0 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 2001:504:1::a500:9002:1 | 0 | 220256 |
| Up | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK | 198.32.160.39 | 1008440 | 0 |
| Up | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK | 2001:504:1::a500:9304:1 | 0 | 230965 |
| Up | AS10310 | YAHOO-1, US | 198.32.160.121 | 327 | 0 |
| Up | AS10310 | YAHOO-1, US | 2001:504:1::a501:310:1 | 0 | 109 |
| Up | AS11164 | INTERNET2-I2PX, US | 198.32.160.221 | 5667 | 0 |
| Up | AS11164 | INTERNET2-I2PX, US | 2001:504:1::a501:1164:1 | 0 | 436 |
| Up | AS11403 | NYINTERNET, US | 198.32.160.87 | 21 | 0 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:504:1::a501:3030:1 | 0 | 219697 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 198.32.160.103 | 1006157 | 0 |
| Up | AS14061 | DIGITALOCEAN-ASN, US | 2001:504:1::a506:2567:2 | 0 | 5 |
| Up | AS14061 | DIGITALOCEAN-ASN, US | 198.32.160.170 | 283 | 0 |
| Up | AS15695 | Expereo Expereo International BV, NL | 198.32.160.175 | 6 | 0 |
| Up | AS15695 | Expereo Expereo International BV, NL | 2001:504:1::a501:5695:1 | 0 | 2 |
| Up | AS19151 | BBO-1, US | 198.32.160.137 | 1012164 | 0 |
| Up | AS19151 | BBO-1, US | 2001:504:1::a501:9151:1 | 0 | 224950 |
| Up | AS20473 | AS-VULTR, US | 198.32.160.157 | 629 | 0 |
| Up | AS20473 | AS-VULTR, US | 2001:504:1::a502:473:1 | 0 | 328 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 198.32.160.47 | 108 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 2001:504:1::a502:940:1 | 0 | 25 |
| Up | AS21700 | NEPTUNE-NETWORKS, US | 2001:504:1::a502:1700:1 | 0 | 228325 |
| Up | AS21700 | NEPTUNE-NETWORKS, US | 198.32.160.58 | 1003034 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 198.32.160.242 | 1015979 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:504:1::a502:4482:1 | 0 | 227137 |
| Up | AS29838 | AMC, US | 198.32.160.107 | 322 | 0 |
| Up | AS46450 | PILOT, US | 2001:504:1::a504:6450:1 | 0 | 18 |
| Up | AS46450 | PILOT, US | 198.32.160.124 | 272 | 0 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 198.32.160.168 | 315061 | 0 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2001:504:1::a505:1185:1 | 0 | 114551 |
| Up | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU | 198.32.161.23 | 8493 | 0 |
| Up | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU | 2001:504:1::a513:7409:1 | 0 | 5055 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 198.32.160.12 | 1003881 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:504:1::a519:9524:1 | 0 | 220588 |
IPv4 full tables: 8
IPv6 full tables: 10
Total peerings: 47
Data source time: 2025-11-12T02:30:15
