RRC07 -- Netnod, Stockholm, Sweden -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 2001:7f8:d:ff::9 | 0 | 372 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 194.68.123.9 | 1255 | 0 |
| Up | AS2603 | NORDUNET NORDUnet, DK | 194.68.123.24 | 1798 | 0 |
| Up | AS3292 | TDC TDC Holding A/S, DK | 2001:7f8:d:ff::41 | 0 | 84 |
| Up | AS3292 | TDC TDC Holding A/S, DK | 194.68.123.41 | 663 | 0 |
| Up | AS3301 | TELIANET-SWEDEN Telia Company AB, SE | 194.68.123.111 | 762 | 0 |
| Up | AS3303 | SWISSCOM Swisscom (Schweiz) AG, CH | 194.68.123.116 | 2377 | 0 |
| Up | AS3327 | CITIC CITIC Telecom CPC Netherlands B.V., NL | 2001:7f8:d:ff::164 | 0 | 20 |
| Up | AS3327 | CITIC CITIC Telecom CPC Netherlands B.V., NL | 194.68.123.164 | 230 | 0 |
| Up | AS3399 | OBE-NET Obenet AB, SE | 2001:7f8:d:ff::57 | 0 | 229715 |
| Up | AS3399 | OBE-NET Obenet AB, SE | 194.68.123.57 | 1026414 | 0 |
| Up | AS6667 | EUNET-FINLAND Elisa Oyj, FI | 2001:7f8:d:ff::136 | 0 | 229857 |
| Up | AS6667 | EUNET-FINLAND Elisa Oyj, FI | 194.68.123.136 | 1026752 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 194.68.123.187 | 163800 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001:7f8:d:ff::187 | 0 | 232251 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 194.68.123.104 | 7662 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:d:ff::104 | 0 | 984 |
| Up | AS8674 | NETNOD-IX Netnod AB, SE | 194.68.123.73 | 48 | 0 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 194.68.123.157 | 1029824 | 0 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8:d:ff::157 | 0 | 230331 |
| Up | AS13189 | LIDERO Liden Data Internetwork AB, SE | 194.68.123.138 | 50 | 0 |
| Up | AS16086 | DNA DNA Oyj, FI | 2001:7f8:d:ff::152 | 0 | 37 |
| Up | AS16086 | DNA DNA Oyj, FI | 194.68.123.152 | 208 | 0 |
| Up | AS20473 | AS-VULTR - The Constant Company, LLC, US | 194.68.123.86 | 74 | 0 |
| Up | AS20473 | AS-VULTR - The Constant Company, LLC, US | 2001:7f8:d:ff::86 | 0 | 78 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:d:ff::226 | 0 | 235280 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 194.68.123.226 | 1038372 | 0 |
| Up | AS31133 | MF-MGSM-AS PJSC MegaFon, RU | 194.68.123.35 | 19338 | 0 |
| Up | AS31133 | MF-MGSM-AS PJSC MegaFon, RU | 2001:7f8:d:ff::35 | 0 | 1443 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 2001:7f8:d:ff::96 | 0 | 241594 |
| Up | AS35280 | F5 F5 Networks SARL, FR | 194.68.123.96 | 1056924 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 194.68.123.18 | 1026764 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 2001:7f8:d:ff::18 | 0 | 230276 |
| Up | AS51519 | Karabro Karabro AB, SE | 2001:7f8:d:ff::69 | 0 | 236574 |
| Up | AS51519 | Karabro Karabro AB, SE | 194.68.123.69 | 1017295 | 0 |
| Up | AS52005 | NETNOD-ROUTE-SERVER-1 Netnod AB, SE | 2001:7f8:d:ff::254 | 0 | 77782 |
| Up | AS52005 | NETNOD-ROUTE-SERVER-1 Netnod AB, SE | 194.68.123.254 | 126883 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 194.68.123.191 | 1025567 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8:d:ff::191 | 0 | 236551 |
IPv4 full tables: 8
IPv6 full tables: 10
Total peerings: 39
Data source time: 2026-03-11T02:15:15
