|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC07 -- Netnod, Stockholm Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 20w4d23h | AS2116 | Catch Communications | 194.68.123.149 | 58 | 0 |
| Up | 20w1d16h | AS2603 | NORDUnet | 194.68.123.24 | 263 | 0 |
| Up | 04w5d07h | AS3257 | Tiscali Intl Network BV | 194.68.123.43 | 26658 | 0 |
| Up | 17w2d00h | AS3292 | TDC Data Networks | 194.68.123.41 | 757 | 0 |
| Up | 38w4d18h | AS3292 | TDC Data Networks | 2001:7f8:d:ff::41 | 0 | 6 |
| Up | 15w6d19h | AS3301 | TeliaNet Sweden | 194.68.123.111 | 622 | 0 |
| Up | 47w5d09h | AS3303 | Swisscom (Switzerland) Ltd | 194.68.123.116 | 604 | 0 |
| Up | never | AS3327 | Linxtelecom Autonomous System | 2001:7f8:d:ff::164 | 0 | 0 |
| Up | 43w4d10h | AS5400 | BT European Backbone | 194.68.123.109 | 4243 | 0 |
| Up | 00:40:17 | AS6667 | ELISA Oyj / EUnet Finland Backbone AS / Saunalahti Group | 194.68.123.136 | 260767 | 0 |
| Up | 11w0d09h | AS6667 | ELISA Oyj / EUnet Finland Backbone AS / Saunalahti Group | 2001:7f8:d:ff::136 | 0 | 1303 |
| Up | 30w1d15h | AS8220 | COLT Telecommunications | 194.68.123.104 | 1578 | 0 |
| Up | 47w5d09h | AS8289 | DATAPHONE | 194.68.123.76 | 259887 | 0 |
| Up | 30w1d15h | AS8434 | Telenor Sweden | 194.68.123.66 | 266071 | 0 |
| Up | 22w0d22h | AS8674 | Netnod Internet Exchange Sverige AB | 194.68.123.73 | 16 | 0 |
| Up | 16w4d23h | AS9002 | ReTN.net Autonomous System | 194.68.123.157 | 261116 | 0 |
| Up | 13w4d19h | AS9002 | ReTN.net Autonomous System | 2001:7f8:d:ff::157 | 0 | 757 |
| Up | 25w1d13h | AS13189 | Lidero Network AB | 194.68.123.138 | 93 | 0 |
| Up | 47w5d09h | AS13237 | European Backbone of LambdaNet | 194.68.123.141 | 258123 | 0 |
| Up | 09w3d13h | AS16086 | DNA, Finland | 194.68.123.152 | 82 | 0 |
| Up | 09w3d13h | AS16086 | DNA, Finland | 2001:7f8:d:ff::152 | 0 | 1283 |
| Up | 06w1d22h | AS16150 | Port80 | 194.68.123.143 | 259741 | 0 |
| Up | 13w6d12h | AS21202 | DCS.net | 194.68.123.139 | 36062 | 0 |
| Up | 04w4d21h | AS39651 | Com Hem Sweden | 194.68.123.156 | 13 | 0 |
IPv4 full tables: 6 IPv6 full tables: 3
24 peerings, of which 24 up.
|