|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC06 -- DIX-IE, Tokyo Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 02w3d00h | AS42 | WOODYNET-1 - WoodyNet | 202.249.2.183 | 13 | 0 |
| Up | 17w2d08h | AS2497 | Internet Initiative Japan Inc. | 202.249.2.169 | 296926 | 0 |
| Up | 21w5d07h | AS3856 | PCH-AS - Packet Clearing House | 202.249.2.184 | 1 | 0 |
| Up | 21w5d07h | AS4777 | Asia Pacific Network Information Centre | 202.249.2.20 | 301711 | 0 |
| Down | 19w2d17h | AS17697 | NTT PC Communications, Inc. | 202.249.2.146 | 0 | 0 |
| Down | never | AS18260 | EHIME CATV CO.,LTD. | 202.249.2.181 | 0 | 0 |
| Down | never | AS65520 | -Private Use AS- | 193.0.0.71 | 0 | 0 |
IPv4 full tables: 2 IPv6 full tables: 0
7 peerings, of which 4 up.
|