|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC06 -- NSPIXP2, Okemachi Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 12w6d11h | AS42 | WOODYNET-1 - WoodyNet | 202.249.2.183 | 4 | 0 |
| Up | 32w1d20h | AS2497 | Internet Initiative Japan Inc. | 202.249.2.169 | 263478 | 0 |
| Up | 12w6d11h | AS3856 | PCH-AS - Packet Clearing House | 202.249.2.184 | 0 | 0 |
| Up | 3d20h32m | AS4777 | Asia Pacific Network Information Centre | 202.249.2.20 | 270714 | 0 |
| Down | 01w0d15h | AS17506 | UCOM Corp. | 202.249.2.145 | 0 | 0 |
| Up | 19w0d15h | AS17697 | BroadBand Security, Inc | 202.249.2.146 | 249 | 0 |
| Up | 33w1d06h | AS18260 | EHIME CATV CO.,LTD. | 202.249.2.181 | 9 | 0 |
| Down | 03w5d00h | AS65520 | -Private Use AS- | 193.0.0.71 | 0 | 0 |
IPv4 full tables: 2 IPv6 full tables: 0
8 peerings, of which 6 up.
|