RRC05 -- VIX, Vienna, Austria -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS42 | WOODYNET-1 - WoodyNet, Inc., US | 193.203.0.33 | 71 | 0 |
| Up | AS1853 | ACOnet - ACONET, AT | 193.203.0.1 | 136 | 0 |
| Up | AS1853 | ACOnet - ACONET, AT | 2001:7f8:30:0:1:1:0:1853 | 0 | 38 |
| Up | AS2686 | ATGS-MMD-AS - AT&T Enterprises, LLC, US | 2001:7f8:30:0:2:1:0:2686 | 0 | 7 |
| Up | AS2686 | ATGS-MMD-AS - AT&T Enterprises, LLC, US | 193.203.0.3 | 461 | 0 |
| Up | AS3856 | PCH-AS - Packet Clearing House, Inc., US | 193.203.0.126 | 1 | 0 |
| Up | AS5403 | AS5403 APA-IT Informations Technologie G.m.b.H, AT | 193.203.0.15 | 20 | 0 |
| Up | AS5403 | AS5403 APA-IT Informations Technologie G.m.b.H, AT | 193.203.0.5 | 20 | 0 |
| Up | AS5578 | AS-BENESTRA SWAN, a.s., SK | 193.203.0.206 | 449 | 0 |
| Up | AS5578 | AS-BENESTRA SWAN, a.s., SK | 2001:7f8:30:0:2:1:0:5578 | 0 | 74 |
| Up | AS6720 | MAGWIEN Magistrat der Stadt Wien, Magistratsabteilung 01, AT | 2001:7f8:30:0:1:1:0:6720 | 0 | 247913 |
| Up | AS6720 | MAGWIEN Magistrat der Stadt Wien, Magistratsabteilung 01, AT | 193.203.0.63 | 1072642 | 0 |
| Up | AS6798 | NET4YOU-AS Net4You Internet GmbH, AT | 193.203.0.16 | 3 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001:7f8:30:0:2:1:0:6939 | 0 | 239513 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 193.203.0.185 | 174877 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 193.203.0.45 | 1048458 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:30:0:1:1:0:8218 | 0 | 236799 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:30:0:1:1:0:8220 | 0 | 971 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 193.203.0.55 | 6438 | 0 |
| Up | AS8245 | VIDEOBROADCAST-AS Video-Broadcast GmbH, AT | 193.203.0.17 | 55 | 0 |
| Up | AS8387 | T-SYSTEMS-AT Deutsche Telekom Global Business Solutions GmbH, AT | 193.203.0.26 | 187 | 0 |
| Up | AS8400 | TELEKOM-AS TELEKOM SRBIJA a.d., RS | 2001:7f8:30:0:2:1:0:8400 | 0 | 44 |
| Up | AS8400 | TELEKOM-AS TELEKOM SRBIJA a.d., RS | 193.203.0.188 | 1233 | 0 |
| Up | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG, AT | 193.203.0.11 | 1394 | 0 |
| Up | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG, AT | 2001:7f8:30:0:2:1:0:8447 | 0 | 141 |
| Up | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG, AT | 193.203.0.21 | 1394 | 0 |
| Up | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG, AT | 2001:7f8:30:0:1:1:0:8447 | 0 | 141 |
| Up | AS12401 | INTERNIC-AS12401 internic Datenkommunikations GmbH, AT | 2001:7f8:30:0:2:1:1:2401 | 0 | 1 |
| Up | AS12577 | MMC-AT-AS MMC GmbH, AT | 193.203.0.86 | 27 | 0 |
| Up | AS12895 | IT-AUSTRIA Erste Digital GmbH, AT | 193.203.0.37 | 1 | 0 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:30:0:2:1:1:3030 | 0 | 237061 |
| Up | AS13237 | LAMBDANET-AS euNetworks GmbH, DE | 193.203.0.91 | 1049369 | 0 |
| Up | AS20704 | FUNKNETZ-AS Jumper GmbH, AT | 193.203.0.80 | 15 | 0 |
| Up | AS20751 | ASN-AZISTA AZISTA GmbH, AT | 193.203.0.81 | 28 | 0 |
| Up | AS21013 | ITANDTEL-AS eww ag, AT | 193.203.0.131 | 186 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 193.203.0.172 | 1903 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:30:0:2:1:2:965 | 0 | 258 |
| Up | AS21360 | Empirion Empirion Telekommunikations Services GmbH, AT | 193.203.0.87 | 1 | 0 |
| Up | AS21385 | TNIB Trusted Network GmbH, DE | 2001:7f8:30:0:2:1:2:1385 | 0 | 42 |
| Up | AS21385 | TNIB Trusted Network GmbH, DE | 193.203.0.136 | 144 | 0 |
| Up | AS24953 | ASN-NETPLANET NETPLANET GmbH, AT | 193.203.0.104 | 41 | 0 |
| Up | AS28760 | INFOTECH-AT-AS Infotech EDV-Systeme GmbH, AT | 193.203.0.115 | 23 | 0 |
| Up | AS31510 | IKB-AS Innsbrucker Kommunalbetriebe AG, AT | 193.203.0.145 | 1048646 | 0 |
| Up | AS31510 | IKB-AS Innsbrucker Kommunalbetriebe AG, AT | 2001:7f8:30:0:2:1:3:1510 | 0 | 241635 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 2001:7f8:30:0:2:2:3:2934 | 0 | 10 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 193.203.0.194 | 8 | 0 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 193.203.0.205 | 8 | 0 |
| Up | AS32934 | FACEBOOK - Facebook, Inc., US | 2001:7f8:30:0:2:1:3:2934 | 0 | 10 |
| Up | AS34288 | AS34288 Kantonsschule Zug, CH | 2001:7f8:30:0:2:1:3:4288 | 0 | 3 |
| Up | AS34288 | AS34288 Kantonsschule Zug, CH | 193.203.0.226 | 6 | 0 |
| Up | AS35369 | LINZAG-TELEKOM-AS LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT | 2001:7f8:30:0:2:1:3:5369 | 0 | 244693 |
| Up | AS35369 | LINZAG-TELEKOM-AS LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT | 193.203.0.157 | 1050861 | 0 |
| Up | AS39912 | i3B-AS oja.at GmbH, AT | 2001:7f8:30:0:2:1:3:9912 | 0 | 11 |
| Up | AS39912 | i3B-AS oja.at GmbH, AT | 193.203.0.134 | 54 | 0 |
| Up | AS40994 | Alwyzon Hohl IT e.U., AT | 2001:7f8:30:0:2:1:4:994 | 0 | 237088 |
| Up | AS40994 | Alwyzon Hohl IT e.U., AT | 193.203.0.75 | 1047135 | 0 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 2001:7f8:30:0:1:1:4:7147 | 0 | 241537 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 193.203.0.19 | 1048439 | 0 |
| Up | AS47692 | NESSUS Nessus GmbH, AT | 193.203.0.192 | 1055782 | 0 |
| Up | AS47692 | NESSUS Nessus GmbH, AT | 2001:7f8:30:0:2:1:4:7692 | 0 | 247830 |
| Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 2001:7f8:30:0:2:1:4:8362 | 0 | 242291 |
| Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 193.203.0.182 | 1050825 | 0 |
| Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 193.203.0.213 | 1055633 | 0 |
| Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 2001:7f8:30:0:2:1:5:1184 | 0 | 247838 |
| Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 2001:7f8:30:0:2:1:5:9890 | 0 | 249694 |
| Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 193.203.0.245 | 1073357 | 0 |
| Up | AS200970 | RIEPERT Riepert Informationstechnologie GmbH, AT | 193.203.0.105 | 8 | 0 |
| Up | AS200970 | RIEPERT Riepert Informationstechnologie GmbH, AT | 2001:7f8:30:0:1:1000:20:970 | 0 | 2 |
| Up | AS215628 | AS-XENOX-AT Xenox IT & Kommunikations GmbH, AT | 193.203.0.92 | 1054539 | 0 |
| Up | AS215628 | AS-XENOX-AT Xenox IT & Kommunikations GmbH, AT | 2001:7f8:30:0:3:1:21:5628 | 0 | 242237 |
IPv4 full tables: 12
IPv6 full tables: 13
Total peerings: 70
Data source time: 2026-07-01T01:15:23
