|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC04 -- CIXP, Geneva Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 21w5d07h | AS513 | CERN - European Organization for Nuclear Research | 192.65.185.3 | 310625 | 0 |
| Up | 21w5d07h | AS513 | CERN - European Organization for Nuclear Research | 2001:7f8:1c:24a::201:1 | 0 | 495 |
| Up | 21w5d07h | AS559 | SWITCH, Swiss Education and Research Network | 192.65.185.130 | 44096 | 0 |
| Up | 21w5d07h | AS559 | SWITCH, Swiss Education and Research Network | 2001:7f8:1c:24a::22f:1 | 0 | 2174 |
| Up | 02w6d17h | AS2686 | AT&T Global Network Services - EMEA | 192.65.185.143 | 277 | 0 |
| Up | 21w5d07h | AS3303 | Swisscom (Switzerland) Ltd | 192.65.185.137 | 858 | 0 |
| Up | 4d08h45m | AS8220 | COLT Telecommunications | 192.65.185.165 | 0 | 0 |
| Up | 21w5d07h | AS12350 | VTX Services SA | 192.65.185.157 | 296628 | 0 |
| Up | 19w1d15h | AS13030 | Init Seven AG, Zurich, Switzerland | 192.65.185.193 | 506 | 0 |
| Up | 15w1d23h | AS15479 | Fibre Lac SA, Switzerland | 192.65.185.145 | 1 | 0 |
| Up | 21w5d07h | AS20932 | SIG - IP-MAN.NET | 192.65.185.142 | 296523 | 0 |
| Up | 05w2d07h | AS25091 | IP-Max Network Services | 192.65.185.244 | 299470 | 0 |
| Up | 21w5d07h | AS29222 | Infomaniak Network SA | 192.65.185.140 | 297878 | 0 |
| Up | 16w2d20h | AS30781 | AS for Jaguar Network | 192.65.185.139 | 89 | 0 |
| Up | 16w2d20h | AS30781 | AS for Jaguar Network | 2001:7f8:1c:24a::783d:1 | 0 | 8 |
| Up | 09w1d06h | AS33845 | Swiss Government | 192.65.185.133 | 4 | 0 |
| Up | 21w5d07h | AS35054 | Equinix (Switzerland) AG | 192.65.185.243 | 298770 | 0 |
| Down | never | AS65520 | -Private Use AS- | 193.0.0.71 | 0 | 0 |
IPv4 full tables: 6 IPv6 full tables: 1
18 peerings, of which 17 up.
|