|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC04 -- CIXP, Geneva Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 01w6d01h | AS513 | CERN - European Organization for Nuclear Research | 192.65.185.3 | 323349 | 0 |
| Up | 01w6d01h | AS513 | CERN - European Organization for Nuclear Research | 2001:7f8:1c:24a::201:1 | 0 | 2709 |
| Up | 01w6d01h | AS559 | SWITCH, Swiss Education and Research Network | 192.65.185.130 | 45655 | 0 |
| Up | 01w6d01h | AS559 | SWITCH, Swiss Education and Research Network | 2001:7f8:1c:24a::22f:1 | 0 | 2340 |
| Up | 01w6d01h | AS2686 | AT&T Global Network Services - EMEA | 192.65.185.143 | 273 | 0 |
| Up | 01w6d01h | AS3303 | Swisscom (Switzerland) Ltd | 192.65.185.137 | 927 | 0 |
| Up | 01w6d01h | AS8220 | COLT Telecommunications | 192.65.185.165 | 0 | 0 |
| Up | 01w6d01h | AS12350 | VTX Services SA | 192.65.185.157 | 310281 | 0 |
| Down | never | AS13030 | Init Seven AG, Zurich, Switzerland | 192.65.185.193 | 0 | 0 |
| Up | 01w6d01h | AS15479 | Fibre Lac SA, Switzerland | 192.65.185.145 | 1 | 0 |
| Up | 01w6d01h | AS20932 | SIG - IP-MAN.NET | 192.65.185.142 | 309835 | 0 |
| Up | 01w6d01h | AS25091 | IP-Max Network Services | 192.65.185.244 | 321119 | 0 |
| Up | 01w6d01h | AS29222 | Infomaniak Network SA | 192.65.185.140 | 311390 | 0 |
| Up | 01w6d01h | AS30781 | AS for Jaguar Network | 192.65.185.139 | 93 | 0 |
| Up | 01w6d01h | AS30781 | AS for Jaguar Network | 2001:7f8:1c:24a::783d:1 | 0 | 9 |
| Up | 4d12h04m | AS33845 | Swiss Government | 192.65.185.133 | 4 | 0 |
| Up | 01w6d01h | AS35054 | Equinix Switzerland Autonomous System | 192.65.185.243 | 312232 | 0 |
| Down | never | AS65520 | -Private Use AS- | 193.0.0.71 | 0 | 0 |
IPv4 full tables: 6 IPv6 full tables: 2
18 peerings, of which 16 up.
|