|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC04 -- CIXP, Geneva Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 23w5d21h | AS513 | CERN - European Organization for Nuclear Research | 192.65.185.3 | 311999 | 0 |
| Up | 23w5d21h | AS513 | CERN - European Organization for Nuclear Research | 2001:7f8:1c:24a::201:1 | 0 | 2274 |
| Up | 23w5d21h | AS559 | SWITCH, Swiss Education and Research Network | 192.65.185.130 | 43070 | 0 |
| Up | 23w5d21h | AS559 | SWITCH, Swiss Education and Research Network | 2001:7f8:1c:24a::22f:1 | 0 | 2232 |
| Up | 05w0d07h | AS2686 | AT&T Global Network Services - EMEA | 192.65.185.143 | 276 | 0 |
| Up | 23w5d21h | AS3303 | Swisscom (Switzerland) Ltd | 192.65.185.137 | 864 | 0 |
| Up | 02w4d22h | AS8220 | COLT Telecommunications | 192.65.185.165 | 0 | 0 |
| Up | 23w5d21h | AS12350 | VTX Services SA | 192.65.185.157 | 298158 | 0 |
| Up | 21w2d05h | AS13030 | Init Seven AG, Zurich, Switzerland | 192.65.185.193 | 497 | 0 |
| Up | 17w2d13h | AS15479 | Fibre Lac SA, Switzerland | 192.65.185.145 | 1 | 0 |
| Up | 6d12h33m | AS20932 | SIG - IP-MAN.NET | 192.65.185.142 | 297945 | 0 |
| Up | 07w2d21h | AS25091 | IP-Max Network Services | 192.65.185.244 | 301095 | 0 |
| Up | 23w5d21h | AS29222 | Infomaniak Network SA | 192.65.185.140 | 299522 | 0 |
| Up | 18w3d10h | AS30781 | AS for Jaguar Network | 192.65.185.139 | 88 | 0 |
| Up | 18w3d10h | AS30781 | AS for Jaguar Network | 2001:7f8:1c:24a::783d:1 | 0 | 10 |
| Up | 11w1d21h | AS33845 | Swiss Government | 192.65.185.133 | 4 | 0 |
| Up | 23w5d21h | AS35054 | Equinix (Switzerland) AG | 192.65.185.243 | 300436 | 0 |
| Down | never | AS65520 | -Private Use AS- | 193.0.0.71 | 0 | 0 |
IPv4 full tables: 6 IPv6 full tables: 2
18 peerings, of which 17 up.
|