|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC04 -- CIXP, Geneva Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 10w2d00h | AS513 | CERN - European Organization for Nuclear Research | 192.65.185.3 | 265446 | 0 |
| Up | 10w2d00h | AS513 | CERN - European Organization for Nuclear Research | 2001:7f8:1c:24a::201:1 | 0 | 1357 |
| Up | 06w1d22h | AS559 | SWITCH, Swiss Education and Research Network | 192.65.185.130 | 35162 | 0 |
| Up | 06w1d22h | AS559 | SWITCH, Swiss Education and Research Network | 2001:7f8:1c:24a::22f:1 | 0 | 1125 |
| Up | 06w5d01h | AS2686 | AT&T Global Network Services - EMEA | 192.65.185.143 | 292 | 0 |
| Up | 07w4d09h | AS3303 | Swisscom (Switzerland) Ltd | 192.65.185.137 | 695 | 0 |
| Up | 10w2d00h | AS8220 | COLT Telecommunications | 192.65.185.165 | 1594 | 0 |
| Up | 10w2d00h | AS12350 | VTX Services SA | 192.65.185.157 | 260179 | 0 |
| Up | 10w2d00h | AS13030 | Init Seven AG, Zurich, Switzerland | 192.65.185.193 | 178 | 0 |
| Up | 10w2d00h | AS15479 | Fibre Lac SA, Switzerland | 192.65.185.145 | 1 | 0 |
| Up | 07w2d08h | AS20932 | SIG - IP-MAN.NET | 192.65.185.142 | 260276 | 0 |
| Up | 09w1d10h | AS25091 | IP-Max Networking Services | 192.65.185.244 | 262278 | 0 |
| Up | 10w2d00h | AS29222 | Infomaniak Network SA | 192.65.185.140 | 261983 | 0 |
| Up | 10w2d00h | AS30781 | AS for Jaguar Network | 192.65.185.139 | 45 | 0 |
| Up | 10w2d00h | AS30781 | AS for Jaguar Network | 2001:7f8:1c:24a::783d:1 | 0 | 3 |
| Up | 10w2d00h | AS33845 | Swiss Government | 192.65.185.133 | 4 | 0 |
| Up | 08w1d05h | AS35054 | IXEurope (Switzerland) AG Autonomous System | 192.65.185.243 | 262204 | 0 |
| Down | 04w6d16h | AS65520 | -Private Use AS- | 193.0.0.71 | 0 | 0 |
IPv4 full tables: 6 IPv6 full tables: 2
18 peerings, of which 17 up.
|