RRC03 -- AMS-IX / NL-IX, Amsterdam, Netherlands -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS42 | WOODYNET-1, US | 80.249.208.250 | 91 | 0 |
| Up | AS714 | APPLE-ENGINEERING, US | 80.249.211.160 | 1232 | 0 |
| Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:1::a500:714:1 | 0 | 364 |
| Up | AS1103 | SURFNET-NL SURF B.V., NL | 80.249.208.34 | 1019246 | 0 |
| Up | AS1103 | SURFNET-NL SURF B.V., NL | 2001:7f8:1::a500:1103:2 | 0 | 228656 |
| Up | AS1126 | VANCIS Vancis Advanced ICT Services, EU | 2001:7f8:1::a500:1126:2 | 0 | 1 |
| Up | AS1126 | VANCIS Vancis Advanced ICT Services, EU | 80.249.211.253 | 4 | 0 |
| Up | AS1140 | SIDN Stichting Internet Domeinregistratie Nederland, NL | 2001:7f8:1::a500:1140:1 | 0 | 228285 |
| Up | AS1140 | SIDN Stichting Internet Domeinregistratie Nederland, NL | 80.249.208.49 | 611277 | 0 |
| Up | AS1241 | FORTHNET-GR Nova Telecommunications & Media Single Member S.A, GR | 80.249.210.140 | 146 | 0 |
| Up | AS1241 | FORTHNET-GR Nova Telecommunications & Media Single Member S.A, GR | 2001:7f8:1::a500:1241:1 | 0 | 32 |
| Up | AS1273 | CW Vodafone Group PLC, EU | 2001:7f8:1::a500:1273:1 | 0 | 223764 |
| Up | AS3214 | XTOM xTom GmbH, DE | 80.249.209.255 | 754196 | 0 |
| Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:1::a500:3214:1 | 0 | 234342 |
| Up | AS3292 | TDC TDC Holding A/S, DK | 80.249.208.104 | 664 | 0 |
| Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:1::a500:3320:1 | 0 | 194903 |
| Up | AS3320 | DTAG Deutsche Telekom AG, DE | 80.249.209.211 | 1013486 | 0 |
| Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.235 | 0 | 0 |
| Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 2001:67c:2e8:18::1:1 | 0 | 0 |
| Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 2001:67c:2e8:18::1:2 | 0 | 0 |
| Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.234 | 0 | 0 |
| Up | AS3856 | PCH-AS, US | 80.249.209.250 | 1 | 0 |
| Up | AS5390 | EuroNet Euronet Communications B.V., NL | 80.249.208.70 | 3 | 0 |
| Up | AS5466 | EIRCOM Eircom Limited, IE | 80.249.208.160 | 60 | 0 |
| Up | AS5524 | BREEDBANDNEDERLAND Signet B.V., NL | 80.249.209.104 | 20 | 0 |
| Up | AS5524 | BREEDBANDNEDERLAND Signet B.V., NL | 2001:7f8:1::a500:5524:1 | 0 | 12 |
| Up | AS5583 | ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A., FR | 80.249.208.66 | 35 | 0 |
| Up | AS6453 | AS6453, US | 80.249.209.167 | 1013934 | 0 |
| Up | AS6453 | AS6453, US | 2001:7f8:1::a500:6453:1 | 0 | 223654 |
| Up | AS6461 | ZAYO-6461, US | 80.249.208.122 | 1015121 | 0 |
| Up | AS6461 | ZAYO-6461, US | 2001:7f8:1::a500:6461:1 | 0 | 224838 |
| Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 80.249.208.87 | 920 | 0 |
| Up | AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V., NL | 80.249.208.255 | 223236 | 0 |
| Up | AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V., NL | 2001:7f8:1::a500:6777:1 | 0 | 51694 |
| Up | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V., NL | 2001:7f8:1::a500:6830:2 | 0 | 225246 |
| Up | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V., NL | 80.249.208.106 | 1013828 | 0 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:1::a500:6866:1 | 0 | 36 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 80.249.211.198 | 195 | 0 |
| Up | AS6939 | HURRICANE, US | 2001:7f8:1::a500:6939:1 | 0 | 228453 |
| Up | AS6939 | HURRICANE, US | 80.249.209.150 | 168018 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 80.249.209.53 | 1016372 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:1::a500:8218:2 | 0 | 226487 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.249.208.236 | 7672 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:1::a500:8220:1 | 0 | 955 |
| Up | AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue, NL | 2001:7f8:1::a500:8283:1 | 0 | 234913 |
| Up | AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue, NL | 80.249.211.161 | 1023265 | 0 |
| Up | AS8455 | ATOM86-AS atom86 BV, NL | 80.249.211.217 | 1019448 | 0 |
| Up | AS8455 | ATOM86-AS atom86 BV, NL | 2001:7f8:1::a500:8455:1 | 0 | 223747 |
| Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 80.249.210.78 | 1026861 | 0 |
| Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 2001:7f8:1::a500:8529:2 | 0 | 224714 |
| Up | AS8708 | DIGI-ROMANIA DIGI ROMANIA S.A., RO | 80.249.208.51 | 1499 | 0 |
| Up | AS8708 | DIGI-ROMANIA DIGI ROMANIA S.A., RO | 2001:7f8:1::a500:8708:1 | 0 | 119 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 80.249.209.89 | 260 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:1::a500:8966:1 | 0 | 1023 |
| Up | AS9031 | EDPNETapp EDPNET Belgium BV, BE | 80.249.208.180 | 25 | 0 |
| Up | AS12306 | PLUSLINE Plus.line AG, DE | 80.249.208.161 | 91 | 0 |
| Up | AS12414 | NL-SOLCON Solcon Internetdiensten B.V., NL | 80.249.208.165 | 26 | 0 |
| Up | AS12414 | NL-SOLCON Solcon Internetdiensten B.V., NL | 2001:7f8:1::a501:2414:1 | 0 | 9 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:1::a501:2779:1 | 0 | 55 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 80.249.209.17 | 420 | 0 |
| Up | AS12859 | NL-BIT BIT BV, NL | 80.249.208.200 | 1016543 | 0 |
| Up | AS12859 | NL-BIT BIT BV, NL | 2001:7f8:1::a501:2859:1 | 0 | 225957 |
| Up | AS12859 | NL-BIT BIT BV, NL | 2001:7f8:1::a501:2859:2 | 0 | 225958 |
| Up | AS12902 | LUNA Luna.nl B.V., NL | 193.239.116.65 | 20 | 0 |
| Up | AS12902 | LUNA Luna.nl B.V., NL | 2001:7f8:1::a501:2902:1 | 0 | 2 |
| Up | AS12902 | LUNA Luna.nl B.V., NL | 80.249.208.223 | 22 | 0 |
| Up | AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES | 2001:7f8:1::a501:2956:1 | 0 | 223152 |
| Up | AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES | 80.249.208.208 | 1014418 | 0 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:1::a501:3030:1 | 0 | 0 |
| Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 80.249.209.119 | 85 | 0 |
| Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 193.239.116.27 | 85 | 0 |
| Up | AS13335 | CLOUDFLARENET, US | 193.239.117.114 | 6781 | 0 |
| Up | AS13335 | CLOUDFLARENET, US | 2001:7f8:13::a501:3335:1 | 0 | 569 |
| Up | AS14907 | WIKIMEDIA, US | 2001:7f8:1::a501:4907:1 | 0 | 234209 |
| Up | AS14907 | WIKIMEDIA, US | 80.249.209.176 | 1021054 | 0 |
| Up | AS15435 | KABELFOON DELTA Fiber Nederland B.V., NL | 80.249.208.149 | 16 | 0 |
| Up | AS15435 | KABELFOON DELTA Fiber Nederland B.V., NL | 2001:7f8:1::a501:5435:1 | 0 | 9 |
| Up | AS15703 | TrueServer-AS TrueFullstaq B.V., NL | 80.249.208.171 | 21 | 0 |
| Up | AS16265 | LEASEWEB-NETWORK LeaseWeb Network B.V., NL | 80.249.208.215 | 632 | 0 |
| Up | AS16298 | INTERBOX-AS Lubbers Box Telematica BV, NL | 80.249.208.183 | 2 | 0 |
| Up | AS16298 | INTERBOX-AS Lubbers Box Telematica BV, NL | 193.239.116.187 | 2 | 0 |
| Up | AS20495 | WEDARE We Dare B.V., NL | 2001:7f8:1::a502:495:1 | 0 | 16 |
| Up | AS20495 | WEDARE We Dare B.V., NL | 80.249.208.107 | 166 | 0 |
| Up | AS20562 | OPEN-PEERING-AS Broadband Hosting B.V., NL | 80.249.208.189 | 3328 | 0 |
| Up | AS20562 | OPEN-PEERING-AS Broadband Hosting B.V., NL | 193.239.116.17 | 3328 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.249.208.168 | 69 | 0 |
| Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 80.249.209.74 | 55 | 0 |
| Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 2001:7f8:1::a502:1263:1 | 0 | 13 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:1::a502:1320:1 | 0 | 252 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 80.249.210.137 | 1877 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:1::a502:4482:1 | 0 | 230795 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 80.249.210.153 | 1027450 | 0 |
| Up | AS24753 | GCE-NET Globecomm Europe B.V., NL | 193.239.116.5 | 23 | 0 |
| Up | AS24875 | NOVOSERVE-AS NovoServe B.V., NL | 2001:7f8:1::a502:4875:1 | 0 | 20 |
| Up | AS24875 | NOVOSERVE-AS NovoServe B.V., NL | 80.249.208.126 | 396 | 0 |
| Up | AS25160 | VORBOSS Vorboss Limited, GB | 2001:7f8:1::a502:5160:1 | 0 | 225912 |
| Up | AS25160 | VORBOSS Vorboss Limited, GB | 80.249.210.85 | 1019545 | 0 |
| Up | AS28788 | UNILOGICNET-AS Dustin NL B.V., NL | 80.249.208.237 | 4 | 0 |
| Up | AS29467 | LuxNetwork LUXNETWORK S.A., LU | 2001:7f8:1::a502:9467:1 | 0 | 45 |
| Up | AS29467 | LuxNetwork LUXNETWORK S.A., LU | 80.249.210.208 | 173 | 0 |
| Up | AS30132 | ISC-F-AS, US | 80.249.208.111 | 5 | 0 |
| Up | AS31019 | MEANIE Paulus M. Hoogsteder, NL | 193.239.117.202 | 9 | 0 |
| Up | AS31019 | MEANIE Paulus M. Hoogsteder, NL | 2001:7f8:13::a503:1019:1 | 0 | 5 |
| Up | AS31800 | DALNET, US | 193.239.116.162 | 2 | 0 |
| Up | AS32934 | FACEBOOK, US | 2001:7f8:1::a503:2934:2 | 0 | 26 |
| Up | AS32934 | FACEBOOK, US | 2001:7f8:1::a503:2934:1 | 0 | 26 |
| Up | AS32934 | FACEBOOK, US | 80.249.209.115 | 44 | 0 |
| Up | AS32934 | FACEBOOK, US | 80.249.209.164 | 44 | 0 |
| Up | AS34019 | HIVANE Hivane Association, FR | 2001:7f8:1::a503:4019:1 | 0 | 239933 |
| Up | AS34019 | HIVANE Hivane Association, FR | 80.249.210.134 | 1058583 | 0 |
| Up | AS35332 | DATAWEB DataWeb B.V., NL | 193.239.116.10 | 24 | 0 |
| Up | AS35598 | INETCOM INETCOM CARRIER LLC, RU | 2001:7f8:1::a503:5598:1 | 0 | 424 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 80.249.210.189 | 480 | 0 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:1::a503:7721:1 | 0 | 113 |
| Up | AS39351 | ESAB-AS 31173 Services AB, SE | 2001:7f8:1::a503:9351:1 | 0 | 226386 |
| Up | AS39351 | ESAB-AS 31173 Services AB, SE | 80.249.213.131 | 1006288 | 0 |
| Up | AS39591 | GLOBAL-E Previder B.V., NL | 193.239.116.98 | 24 | 0 |
| Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 80.249.208.112 | 731 | 0 |
| Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 2001:7f8:1::a504:1327:1 | 0 | 96 |
| Up | AS41666 | PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI | 193.239.118.164 | 308218 | 0 |
| Up | AS41666 | PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI | 2001:7f8:13::a504:1666:1 | 0 | 85813 |
| Up | AS42541 | FIBERBY Fiberby ApS, DK | 2001:7f8:13::a504:2541:1 | 0 | 231921 |
| Up | AS42541 | FIBERBY Fiberby ApS, DK | 193.239.118.106 | 1015859 | 0 |
| Up | AS44684 | MYTHIC Mythic Beasts Ltd, GB | 80.249.213.136 | 29 | 0 |
| Up | AS44684 | MYTHIC Mythic Beasts Ltd, GB | 2001:7f8:1::a504:4684:1 | 0 | 28 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 2001:7f8:1::a504:7147:1 | 0 | 224275 |
| Up | AS47147 | AS-ANX Anexia Cloud Solutions GmbH, AT | 80.249.213.102 | 1017193 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 193.239.119.253 | 1016035 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 2001:7f8:13::a504:8185:1 | 0 | 232047 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 2001:7f8:1::a504:9544:1 | 0 | 232354 |
| Up | AS49544 | i3Dnet i3D.net B.V, NL | 80.249.208.162 | 1029965 | 0 |
| Up | AS50629 | LWLCOM LWLcom GmbH, DE | 2001:7f8:1::a505:629:1 | 0 | 225954 |
| Up | AS50629 | LWLCOM LWLcom GmbH, DE | 80.249.212.10 | 1016195 | 0 |
| Up | AS50673 | Serverius-as Serverius Holding B.V., NL | 2001:7f8:1::a505:673:1 | 0 | 230233 |
| Up | AS50673 | Serverius-as Serverius Holding B.V., NL | 80.249.210.70 | 1070 | 0 |
| Up | AS50763 | MCKAYCOM Robert McKay, IM | 80.249.210.99 | 354582 | 0 |
| Up | AS50763 | MCKAYCOM Robert McKay, IM | 2001:7f8:1::a505:763:1 | 0 | 228413 |
| Up | AS51088 | A2B A2B IP B.V., NL | 2001:7f8:1::a505:1088:1 | 0 | 223525 |
| Up | AS51088 | A2B A2B IP B.V., NL | 80.249.208.209 | 1015502 | 0 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2001:7f8:1::a505:1185:1 | 0 | 31721 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 80.249.210.163 | 1017881 | 0 |
| Up | AS56381 | AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE | 2001:7f8:13::a505:6381:1 | 0 | 13 |
| Up | AS56381 | AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE | 193.239.118.211 | 3 | 0 |
| Up | AS60326 | DEADBEEF-AS 0xDEADBEEF LTD, SC | 2001:7f8:13::a506:326:1 | 0 | 235764 |
| Up | AS60326 | DEADBEEF-AS 0xDEADBEEF LTD, SC | 193.239.116.213 | 30036 | 0 |
| Up | AS197301 | PARKNET-AS Parknet F.M.B.A., DK | 2001:7f8:13::a519:7301:1 | 0 | 2 |
| Up | AS197301 | PARKNET-AS Parknet F.M.B.A., DK | 193.239.118.134 | 3 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8:1:0:a500:19:9524:1 | 0 | 234797 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 80.249.210.150 | 1018680 | 0 |
| Up | AS199938 | NETZWERGE Netzwerge GmbH, DE | 80.249.211.237 | 1018554 | 0 |
| Up | AS199938 | NETZWERGE Netzwerge GmbH, DE | 2001:7f8:1:0:a500:19:9938:1 | 0 | 232437 |
| Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:1:0:a500:20:20:1 | 0 | 1 |
| Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 80.249.211.82 | 10 | 0 |
| Up | AS205206 | Netsite Netsite A/S, DK | 193.239.117.18 | 1021584 | 0 |
| Up | AS205206 | Netsite Netsite A/S, DK | 2001:7f8:13::a520:5206:1 | 0 | 165159 |
| Up | AS209650 | ZHIYUAN-AS Wu Zhiyuan, CN | 2001:7f8:13::a520:9650:1 | 0 | 162811 |
| Up | AS209650 | ZHIYUAN-AS Wu Zhiyuan, CN | 193.239.118.220 | 797368 | 0 |
| Up | AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 2001:7f8:13::a521:2483:1 | 335436 | 52005 |
| Up | AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 193.239.116.134 | 335436 | 52005 |
| Up | AS212635 | AS212635 Jurrian van Iersel, NL | 193.239.117.55 | 5 | 0 |
| Up | AS212635 | AS212635 Jurrian van Iersel, NL | 2001:7f8:13::a521:2635:1 | 0 | 10 |
| Up | AS213050 | NEDAP-AS Nedap N.V., NL | 2001:7f8:13::a521:3050:1 | 0 | 1 |
| Up | AS213050 | NEDAP-AS Nedap N.V., NL | 193.239.118.140 | 2 | 0 |
IPv4 full tables: 29
IPv6 full tables: 38
Total peerings: 163
Data source time: 2025-12-28T00:45:14
