RRC01 -- LINX, London Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|---|---|---|
| Up | 01w4d02h | AS42 | PCH PCH | 195.66.225.238 | 58 | 0 |
| Up | 01w4d02h | AS286 | KPN Internet Backbone | 195.66.224.54 | 399620 | 0 |
| Up | 01w4d02h | AS786 | The JNT Association | 195.66.236.15 | 263 | 0 |
| Up | 01w4d02h | AS1290 | Telstra Europe Ltd | 195.66.236.14 | 70 | 0 |
| Up | 01w4d02h | AS1299 | TeliaNet Global Network | 195.66.224.97 | 398218 | 0 |
| Up | 01w4d02h | AS1299 | TeliaNet Global Network | 2001:7f8:4::513:1 | 0 | 8617 |
| Up | 01w4d02h | AS2119 | Telenor Norge AS | 195.66.237.107 | 678 | 0 |
| Up | 5d09h52m | AS2119 | Telenor Norge AS | 2001:7f8:4::847:1 | 0 | 12 |
| Up | 03:59:46 | AS2856 | BTnet UK Regional network | 195.66.236.10 | 607 | 0 |
| Up | 03:59:44 | AS2856 | BTnet UK Regional network | 195.66.236.11 | 639 | 0 |
| Up | 10:01:03 | AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. | 195.66.224.138 | 399196 | 0 |
| Up | AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. | 195.66.226.138 | 0 | 0 | |
| Up | 3d06h21m | AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. | 195.66.236.138 | 399195 | 0 |
| Up | 10:01:01 | AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. | 2001:7f8:4::b62:1 | 0 | 8709 |
| Up | 6d12h09m | AS3292 | TDC Data Networks | 195.66.224.64 | 1238 | 0 |
| Up | 01w1d08h | AS3292 | TDC Data Networks | 195.66.236.64 | 1272 | 0 |
| Up | 01w4d02h | AS3303 | Swisscom (Switzerland) Ltd | 195.66.224.110 | 1523 | 0 |
| Down | 08w1d12h | AS3356 | LEVEL3 Level 3 Communications | 195.66.226.77 | 0 | 0 |
| Down | never | AS3356 | LEVEL3 Level 3 Communications | 195.66.236.77 | 0 | 0 |
| Up | 6d01h34m | AS3856 | PCH-AS - Packet Clearing House | 195.66.225.239 | 1 | 0 |
| Up | 01w4d02h | AS4589 | Easynet Global Services | 195.66.224.43 | 180 | 0 |
| Up | 01w4d02h | AS5400 | British Telecommunications plc | 195.66.224.108 | 1380 | 0 |
| Up | 01w4d02h | AS5400 | British Telecommunications plc | 2001:7f8:4::1518:1 | 0 | 12 |
| Down | 07w5d03h | AS5413 | Daisy Communications Ltd | 195.66.226.29 | 0 | 0 |
| Up | 04:22:40 | AS5413 | Daisy Communications Ltd | 195.66.236.29 | 105 | 0 |
| Up | 1d18h58m | AS5503 | RM Education PLC | 195.66.224.101 | 18 | 0 |
| Up | 01w4d02h | AS5511 | France Telecom S.A. | 195.66.224.83 | 13189 | 0 |
| Up | 01w4d02h | AS5552 | Redstone Managed Solutions Ltd | 195.66.224.78 | 12 | 0 |
| Up | 01w4d02h | AS6067 | Onyx Internet | 195.66.224.35 | 402630 | 0 |
| Down | 07w2d00h | AS6461 | MFNX MFN - Metromedia Fiber Network | 195.66.226.76 | 0 | 0 |
| Down | never | AS6461 | MFNX MFN - Metromedia Fiber Network | 195.66.236.76 | 0 | 0 |
| Up | 01w4d02h | AS6656 | Star Technology Services Limited | 195.66.224.127 | 16 | 0 |
| Up | 01w4d02h | AS6730 | Sunrise Communications AG | 195.66.224.85 | 322 | 0 |
| Up | 01w4d02h | AS6805 | Telefonica Germany GmbH & Co.OHG | 195.66.236.57 | 247 | 0 |
| Up | 01w4d02h | AS6830 | UPC Broadband Holding B.V. | 195.66.224.89 | 1801 | 0 |
| Up | 6d12h06m | AS6939 | HURRICANE - Hurricane Electric, Inc. | 195.66.224.21 | 32779 | 0 |
| Up | 01w4d02h | AS6939 | HURRICANE - Hurricane Electric, Inc. | 2001:7f8:4::1b1b:1 | 0 | 8606 |
| Up | 01w4d02h | AS8342 | OJSC RTComm.RU | 195.66.224.90 | 1064 | 0 |
| Up | 01w4d02h | AS8419 | Maxima Managed Services (Formerly: Hotchilli/DXI) | 195.66.224.121 | 400244 | 0 |
| Up | 01w4d02h | AS8422 | NETCOLOGNE AS | 195.66.224.172 | 75 | 0 |
| Up | 3d06h16m | AS8426 | ClaraNET LTD | 195.66.236.66 | 141 | 0 |
| Up | 01w4d02h | AS8468 | ENTANET International Limited | 195.66.224.151 | 400936 | 0 |
| Down | 06w5d19h | AS8586 | TalkTalk Communications Limited | 195.66.226.73 | 0 | 0 |
| Up | 01w4d02h | AS8586 | TalkTalk Communications Limited | 195.66.236.73 | 25 | 0 |
| Up | 2d17h21m | AS8607 | Timico Ltd Autonomous System | 195.66.224.111 | 396659 | 0 |
| Up | 3d03h25m | AS8607 | Timico Ltd Autonomous System | 2001:7f8:4::219f:1 | 0 | 9009 |
| Up | 01w4d02h | AS8851 | Edge Telecom Ltd | 195.66.224.93 | 16 | 0 |
| Up | 01w4d02h | AS8897 | KCOM Group PLC | 195.66.224.70 | 56 | 0 |
| Up | 01w4d02h | AS8966 | Emirates Telecommunications Corporation | 195.66.224.159 | 965 | 0 |
| Up | 01w4d02h | AS9002 | ReTN.net Autonomous System | 195.66.224.193 | 7772 | 0 |
| Up | 5d09h54m | AS9002 | ReTN.net Autonomous System | 2001:7f8:4::232a:1 | 0 | 8848 |
| Up | 01w1d12h | AS9318 | Hanaro Telecom Inc. | 195.66.224.176 | 2 | 0 |
| Down | 06w5d19h | AS12390 | KCOM Group Public Limited Company | 195.66.226.119 | 0 | 0 |
| Up | 1d07h09m | AS12390 | KCOM Group Public Limited Company | 195.66.236.119 | 108 | 0 |
| Up | 01w4d02h | AS12703 | Lumison Ltd | 195.66.236.84 | 57 | 0 |
| Up | 01w4d02h | AS12932 | Teletext Ltd. | 195.66.224.123 | 1 | 0 |
| Up | 01w4d02h | AS13030 | Init7 Global Backbone | 195.66.224.175 | 398117 | 0 |
| Up | 01w4d02h | AS13030 | Init7 Global Backbone | 2001:7f8:4::32e6:1 | 0 | 8945 |
| Up | 6d12h09m | AS13285 | TalkTalk Communications Limited | 195.66.224.136 | 106 | 0 |
| Down | never | AS15444 | Netservices Plc | 195.66.224.109 | 0 | 0 |
| Down | never | AS15444 | Netservices Plc | 195.66.226.109 | 0 | 0 |
| Down | never | AS15444 | Netservices Plc | 2001:7f8:4::3c54:1 | 0 | 0 |
| Up | 01w1d11h | AS15830 | TELECITYGROUP INTERNATIONAL LIMITED | 195.66.224.82 | 150 | 0 |
| Down | never | AS16030 | Altecom AS (Alta Tecnologia en Comunicaciones, S.L.) | 195.66.224.250 | 0 | 0 |
| Down | never | AS16030 | Altecom AS (Alta Tecnologia en Comunicaciones, S.L.) | 2001:7f8:4::643:1 | 0 | 0 |
| Down | never | AS18922 | AfOL-Zw-AS-2 | 195.66.224.115 | 0 | 0 |
| Up | 01w4d02h | AS19151 | WVFIBER-1 - WV FIBER | 195.66.224.233 | 2720 | 0 |
| Down | never | AS19151 | WVFIBER-1 - WV FIBER | 2001:7f8:4::4acf:1 | 0 | 0 |
| Up | 01w4d02h | AS20500 | Griffin Information Systems Limited | 195.66.224.38 | 69 | 0 |
| Up | 6d12h09m | AS20679 | hSo: broadband internet, data and | 195.66.224.160 | 7 | 0 |
| Up | 01w4d02h | AS20718 | arsys.es | 195.66.224.165 | 12 | 0 |
| Up | 01w4d02h | AS20718 | arsys.es | 2001:7f8:4::50ee:1 | 0 | 5 |
| Down | 06w5d19h | AS20940 | Akamai Technologies European AS | 195.66.226.168 | 0 | 0 |
| Up | 01w4d02h | AS20940 | Akamai Technologies European AS | 195.66.236.168 | 17 | 0 |
| Up | 01w4d02h | AS20976 | Domainmaster Ltd. | 195.66.224.52 | 10 | 0 |
| Up | 01w4d02h | AS21099 | Game Stores Group Ltd | 195.66.224.162 | 1 | 0 |
| Up | 01w4d02h | AS22822 | LLNW-AS Limelight Networks, INC. proxy AS object | 195.66.224.133 | 546 | 0 |
| Up | 01w4d02h | AS24931 | DediPower Managed Hosting Limited | 195.66.224.59 | 19 | 0 |
| Down | 1d07h22m | AS25061 | Associated Networks Limited | 195.66.225.22 | 0 | 0 |
| Up | 4d11h59m | AS25061 | Associated Networks Limited | 195.66.237.22 | 15 | 0 |
| Up | 01w4d02h | AS25178 | Keycom PLC | 195.66.236.192 | 4 | 0 |
| Up | 6d12h08m | AS25178 | Keycom PLC | 2001:7f8:4::625a:1 | 0 | 1 |
| Up | 01w4d02h | AS25286 | Ipercast Network | 2001:7f8:4::62c6:1 | 0 | 1 |
| Up | 01w4d02h | AS25310 | Cable and Wireless Access Ltd | 195.66.224.204 | 4 | 0 |
| Up | 01w4d02h | AS29527 | Othello Technology Systems Limited | 195.66.224.244 | 15 | 0 |
| Up | 01w4d02h | AS29527 | Othello Technology Systems Limited | 2001:7f8:4::7357:1 | 0 | 2 |
| Up | 01w4d02h | AS29550 | Simply Transit Ltd | 195.66.224.223 | 94 | 0 |
| Up | 6d12h08m | AS29636 | Catalyst2 Services Ltd | 195.66.224.132 | 400388 | 0 |
| Up | 6d12h09m | AS29636 | Catalyst2 Services Ltd | 2001:7f8:4::73c4:1 | 0 | 8871 |
| Up | 01w4d02h | AS30827 | Xtraordinary Networks Ltd. | 195.66.224.241 | 15 | 0 |
| Up | 01w4d02h | AS30844 | Econet Carrier Services AS Numbers | 195.66.224.68 | 403670 | 0 |
| Up | 01w4d02h | AS30914 | AS for ioko365 Ltd | 195.66.224.63 | 7 | 0 |
| Up | 01w4d02h | AS30914 | AS for ioko365 Ltd | 195.66.236.63 | 7 | 0 |
| Down | 3d03h59m | AS31122 | Digiweb Ltd. | 2001:7f8:4::7992:1 | 0 | 0 |
| Up | 01w1d12h | AS31715 | NetrinoUK Ltd, London, England | 195.66.225.18 | 123 | 0 |
| Up | 1d18h58m | AS32787 | PROLEXIC Prolexic Technologies, Inc. | 195.66.224.31 | 110 | 0 |
| Up | 01w4d02h | AS34245 | Magnet Networks | 195.66.224.208 | 23 | 0 |
| Up | 01w4d02h | AS34790 | Waveworks Internet Network | 195.66.225.7 | 2 | 0 |
| Up | 6d12h08m | AS35228 | Avatar Broadband Limited | 195.66.224.232 | 119 | 0 |
| Down | never | AS35591 | No description available | 195.66.225.21 | 0 | 0 |
| Down | never | AS35751 | So Internet (UK) Ltd | 195.66.224.246 | 0 | 0 |
| Down | 05w6d10h | AS36805 | 247REALMEDIA-EU - 24/7 Real Media, Inc. | 195.66.225.158 | 0 | 0 |
| Up | 01w4d02h | AS39202 | GCap Media plc | 195.66.225.2 | 401498 | 0 |
| Down | never | AS41012 | The Cloud Networks Limited | 195.66.225.16 | 0 | 0 |
| Down | never | AS41012 | The Cloud Networks Limited | 2001:7f8:4::a034:1 | 0 | 0 |
| Down | 01w0d00h | AS42708 | Portlane Networks AB | 195.66.225.159 | 0 | 0 |
| Up | 5d11h21m | AS42708 | Portlane Networks AB | 2001:7f8:4::a6d4:1 | 0 | 6009 |
| Up | 01w4d02h | AS50292 | StratoGen Internet | 195.66.225.130 | 14 | 0 |
IPv4 full tables: 12
IPv6 full tables: 8
108 peerings, of which 85 up.
