RRC01 -- LINX / LONAP, London, United Kingdom -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS42 | WOODYNET-1 - WoodyNet, Inc., US | 195.66.225.238 | 90 | 0 |
| Up | AS249 | PACKETSTAR - IDDQD-AS, EU | 195.66.227.96 | 0 | 0 |
| Up | AS249 | PACKETSTAR - IDDQD-AS, EU | 2001:7f8:4::f9:1 | 0 | 0 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 5.57.81.57 | 1352 | 0 |
| Up | AS714 | APPLE-ENGINEERING - Apple Inc., US | 2001:7f8:17::2ca:3 | 0 | 385 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 5.57.81.231 | 1078254 | 0 |
| Up | AS917 | MISAKA - Misaka Network, Inc., US | 2001:7f8:17::395:1 | 0 | 253479 |
| Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 195.66.227.163 | 1063648 | 241725 |
| Up | AS1828 | UNITAS - Unitas Global, US | 2001:7f8:4::724:1 | 0 | 247506 |
| Up | AS1828 | UNITAS - Unitas Global, US | 195.66.224.81 | 1073299 | 0 |
| Up | AS2856 | BT-UK-AS British Telecommunications Limited, GB | 195.66.227.42 | 947 | 0 |
| Up | AS2856 | BT-UK-AS British Telecommunications Limited, GB | 2001:7f8:4::b28:6 | 0 | 55 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 195.66.224.138 | 1064669 | 0 |
| Up | AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 2001:7f8:4::b62:1 | 0 | 241960 |
| Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 2001:7f8:4::c62:1 | 0 | 243054 |
| Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 195.66.227.195 | 1067044 | 0 |
| Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:4::c8e:1 | 0 | 196745 |
| Up | AS3214 | XTOM xTom GmbH, DE | 195.66.227.160 | 510384 | 0 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8:4::cb9:1 | 0 | 241758 |
| Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 195.66.224.32 | 1064072 | 0 |
| Up | AS3292 | TDC TDC Holding A/S, DK | 195.66.224.64 | 678 | 0 |
| Up | AS3303 | SWISSCOM Swisscom (Schweiz) AG, CH | 195.66.224.110 | 3296 | 0 |
| Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:4::cf8:1 | 0 | 219972 |
| Up | AS3320 | DTAG Deutsche Telekom AG, DE | 195.66.224.137 | 1063566 | 0 |
| Up | AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd., HK | 195.66.224.167 | 1064195 | 0 |
| Up | AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd., HK | 2001:7f8:4::da3:1 | 0 | 242014 |
| Up | AS3856 | PCH-AS - Packet Clearing House, Inc., US | 195.66.225.239 | 1 | 0 |
| Up | AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street, CN | 195.66.225.54 | 22044 | 0 |
| Up | AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street, CN | 2001:7f8:4::1026:1 | 0 | 5604 |
| Up | AS4775 | GLOBE-TELECOM-AS - Globe Telecoms, PH | 2001:7f8:4::12a7:1 | 5 | 389 |
| Up | AS4775 | GLOBE-TELECOM-AS - Globe Telecoms, PH | 195.66.227.151 | 266 | 0 |
| Up | AS5400 | BT British Telecommunications Limited, GB | 2001:7f8:4::1518:1 | 0 | 124 |
| Up | AS5400 | BT British Telecommunications Limited, GB | 195.66.224.108 | 1442 | 0 |
| Up | AS5413 | Wavenet-AS5413 Wavenet Limited, GB | 5.57.80.14 | 135 | 0 |
| Up | AS5413 | Wavenet-AS5413 Wavenet Limited, GB | 2001:7f8:17::1525:1 | 0 | 13 |
| Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 195.66.224.254 | 0 | 0 |
| Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 2001:7f8:4::1553:1 | 0 | 0 |
| Up | AS5503 | RMIFL RM Education Ltd, GB | 195.66.224.101 | 43 | 0 |
| Up | AS5511 | Opentransit Orange S.A., FR | 195.66.224.83 | 163011 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 195.66.225.212 | 1016711 | 0 |
| Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:7f8:4::1918:1 | 0 | 232571 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 2001:7f8:4::193d:1 | 0 | 244559 |
| Up | AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 195.66.224.76 | 1064878 | 0 |
| Up | AS6677 | ICENET-AS1 Mila hf, IS | 195.66.225.26 | 78 | 0 |
| Up | AS6677 | ICENET-AS1 Mila hf, IS | 2001:7f8:4::1a15:1 | 0 | 17 |
| Up | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V., NL | 2001:7f8:4::1aae:4 | 0 | 243892 |
| Up | AS6830 | LibertyGlobal Liberty Global Europe Holding B.V., NL | 195.66.224.89 | 1063797 | 0 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:4::1ad2:1 | 0 | 27 |
| Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 195.66.226.205 | 191 | 0 |
| Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 2001:7f8:17::1aee:1 | 0 | 231573 |
| Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 5.57.81.186 | 1073225 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 195.66.224.21 | 172438 | 0 |
| Up | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001:7f8:4::1b1b:1 | 0 | 245521 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 5.57.80.210 | 1066960 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:17::201a:1 | 0 | 238251 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:4::201c:1 | 0 | 1315 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 195.66.224.49 | 7204 | 0 |
| Up | AS8330 | LONAP LONAP Ltd, GB | 2001:7f8:17::208a:1 | 0 | 0 |
| Up | AS8330 | LONAP LONAP Ltd, GB | 5.57.80.250 | 0 | 0 |
| Up | AS8422 | NETCOLOGNE NetCologne Gesellschaft fur Telekommunikation mbH, DE | 195.66.224.172 | 114 | 0 |
| Up | AS8607 | TIMICO Digital Space Group Limited, GB | 195.66.224.111 | 26 | 0 |
| Up | AS8607 | TIMICO Digital Space Group Limited, GB | 2001:7f8:4::219f:1 | 0 | 4 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 2001:7f8:17::2293:1 | 0 | 6 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 5.57.80.51 | 239 | 0 |
| Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 195.66.224.93 | 239 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:4::2306:1 | 0 | 1090 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 195.66.224.159 | 5526 | 0 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 195.66.224.193 | 1068748 | 0 |
| Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8:4::232a:1 | 0 | 242609 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 195.66.226.31 | 1065498 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:4::31eb:1 | 0 | 243059 |
| Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 2001:7f8:4::32a9:1 | 0 | 0 |
| Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 195.66.226.232 | 1065274 | 0 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:4::32e6:1 | 0 | 242913 |
| Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 195.66.224.175 | 1065155 | 0 |
| Up | AS13285 | OPALTELECOM-AS TalkTalk Communications Limited, GB | 195.66.224.136 | 143 | 0 |
| Up | AS14630 | INVESCO - Invesco Group Services, Inc., US | 195.66.227.148 | 1067751 | 0 |
| Up | AS14630 | INVESCO - Invesco Group Services, Inc., US | 2001:7f8:4::3926:1 | 0 | 248760 |
| Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 2001:7f8:17::3d4c:1 | 0 | 176249 |
| Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 5.57.80.113 | 830144 | 0 |
| Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 195.66.224.82 | 1045 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 5.57.82.188 | 101 | 0 |
| Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 2001:7f8:17::51cc:4 | 0 | 30 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 195.66.226.161 | 1981 | 0 |
| Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:4::5348:1 | 0 | 272 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 195.66.226.38 | 1077100 | 0 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 2001:7f8:4::5fa2:1 | 0 | 247695 |
| Up | AS25160 | VORBOSS Vorboss Limited, GB | 195.66.225.216 | 1069409 | 0 |
| Up | AS25160 | VORBOSS Vorboss Limited, GB | 2001:7f8:4::6248:1 | 0 | 244577 |
| Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 5.57.80.174 | 0 | 0 |
| Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 195.66.224.131 | 443205 | 0 |
| Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 2001:7f8:4::7357:1 | 0 | 2 |
| Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 195.66.224.244 | 12 | 0 |
| Up | AS29611 | ELITE-AS Elite Limited, GB | 2001:7f8:4::73ab:1 | 0 | 8 |
| Up | AS30844 | LIQUID-AS Liquid Telecommunications Ltd, GB | 195.66.224.68 | 3534 | 0 |
| Up | AS31122 | DIGIWEB-AS Digiweb ltd, IE | 2001:7f8:4::7992:1 | 0 | 245690 |
| Up | AS31727 | NODE4-AS Node4 Limited, GB | 195.66.224.135 | 87 | 0 |
| Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 2001:7f8:17::7bfe:1 | 0 | 249738 |
| Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 5.57.81.210 | 1066039 | 0 |
| Up | AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc., US | 195.66.224.31 | 6319 | 0 |
| Up | AS34245 | MAGNET-AS Magnet Networks Limited, IE | 195.66.224.208 | 34 | 0 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:4::87e6:1 | 0 | 2 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 195.66.225.7 | 3 | 0 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 5.57.81.174 | 3 | 0 |
| Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:17::87e6:1 | 0 | 2 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 195.66.227.105 | 1064956 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:4::886f:1 | 0 | 252454 |
| Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.169 | 24 | 0 |
| Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.153 | 24 | 0 |
| Up | AS35266 | EXN-AS EX Networks Limited, GB | 5.57.81.216 | 1066135 | 0 |
| Up | AS35266 | EXN-AS EX Networks Limited, GB | 2001:7f8:17::89c2:1 | 0 | 242176 |
| Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 5.57.80.165 | 10 | 0 |
| Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 2001:7f8:17::89f1:1 | 0 | 4 |
| Up | AS36924 | GVA Cote d'Ivoire SAS - GVA Cote d'Ivoire SAS, CI | 2001:7f8:17::903c:1 | 0 | 261422 |
| Up | AS36924 | GVA Cote d'Ivoire SAS - GVA Cote d'Ivoire SAS, CI | 5.57.81.76 | 1107658 | 0 |
| Up | AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd, ZA | 2001:7f8:4::9330:1 | 0 | 1 |
| Up | AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd, ZA | 195.66.227.27 | 210134 | 0 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 2001:7f8:4::9359:1 | 0 | 134 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 195.66.226.18 | 614 | 0 |
| Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 2001:7f8:4::98d2:1 | 0 | 249425 |
| Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 195.66.226.97 | 1065895 | 0 |
| Up | AS39202 | GCAP-AS Global Radio Limited, GB | 195.66.225.2 | 1 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 195.66.226.113 | 1066524 | 0 |
| Up | AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH, AT | 2001:7f8:4::a5e9:1 | 0 | 242733 |
| Up | AS48070 | DSM DSM (GB) Limited, GB | 2001:7f8:17::bbc6:1 | 0 | 252742 |
| Up | AS48070 | DSM DSM (GB) Limited, GB | 5.57.81.127 | 1070891 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 2001:7f8:4::bc39:2 | 0 | 242285 |
| Up | AS48185 | team_blue team.blue NV, BE | 195.66.226.193 | 1066647 | 0 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2001:7f8:4::c7f1:1 | 0 | 10282 |
| Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 195.66.227.90 | 101761 | 0 |
| Up | AS59816 | BLYNX 4on LTD, GB | 5.57.81.253 | 7 | 0 |
| Up | AS59816 | BLYNX 4on LTD, GB | 2001:7f8:17::e9a8:1 | 0 | 1 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 195.66.226.123 | 1744 | 0 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 2001:7f8:4::eb0b:1 | 0 | 122 |
| Up | AS62167 | Tismi Tismi BV, NL | 195.66.225.48 | 1068933 | 0 |
| Up | AS62167 | Tismi Tismi BV, NL | 2001:7f8:4::f2d7:1 | 0 | 251763 |
| Up | AS62955 | EBAYMTBB - eBay, Inc, US | 2001:7f8:4::f5eb:1 | 0 | 1 |
| Up | AS62955 | EBAYMTBB - eBay, Inc, US | 195.66.227.75 | 25 | 0 |
| Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 195.66.226.68 | 0 | 0 |
| Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:4::3:d54:1 | 0 | 1 |
| Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 2001:7f8:4::3:2be1:1 | 0 | 253342 |
| Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 195.66.227.233 | 1081616 | 0 |
| Up | AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:7f8:4::4:2395:1 | 0 | 60206 |
| Up | AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA, BR | 195.66.231.56 | 310097 | 0 |
IPv4 full tables: 31
IPv6 full tables: 34
Total peerings: 144
Data source time: 2026-09-24T11:30:34
