RRC00 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS852 | ASN852 - TELUS Communications Inc., CA | 154.11.12.212 | 1039640 | 0 |
| Up | AS852 | ASN852 - TELUS Communications Inc., CA | 2001:56a:8002:12::3 | 0 | 235742 |
| Up | AS1403 | EBOX - EBOX, CA | 2606:6d00:eb0::252 | 0 | 242240 |
| Up | AS1403 | EBOX - EBOX, CA | 198.58.198.252 | 1053915 | 242240 |
| Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.56 | 1046270 | 248394 |
| Up | AS3549 | LVLT-3549 - Level 3 Parent, LLC, US | 208.51.134.248 | 1038216 | 0 |
| Up | AS4608 | APNIC-SERVICES - Asia Pacific Network Information Centre, AU | 203.119.104.1 | 1047871 | 0 |
| Up | AS6391 | URBAN-15-AS - Beanfield Technologies Inc., CA | 97.107.176.1 | 8 | 0 |
| Up | AS6391 | URBAN-15-AS - Beanfield Technologies Inc., CA | 2605:8c80::1 | 0 | 2 |
| Up | AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC, US | 12.0.1.63 | 1036863 | 0 |
| Up | AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC, US | 2001:1890:111d:1::63 | 0 | 234695 |
| Up | AS7597 | IIX-AS-AP - Indonesia Internet Exchange, ID | 2001:dc6:0:102::180 | 0 | 2416 |
| Up | AS7597 | IIX-AS-AP - Indonesia Internet Exchange, ID | 203.119.13.180 | 18237 | 0 |
| Up | AS11708 | LINKCITY - City of North Kansas City, MO, US | 72.22.223.9 | 5 | 0 |
| Up | AS13830 | NEXRIL - PureVoltage Hosting Inc., US | 161.129.152.2 | 1038176 | 0 |
| Up | AS14907 | WIKIMEDIA - Wikimedia Foundation Inc., US | 2620:0:860:ffff::2 | 0 | 242162 |
| Up | AS14907 | WIKIMEDIA - Wikimedia Foundation Inc., US | 208.80.153.193 | 1040225 | 0 |
| Up | AS15562 | SNIJDERS Job Snijders, NL | 165.254.255.2 | 1038150 | 0 |
| Up | AS15562 | SNIJDERS Job Snijders, NL | 2001:728:1808::2 | 0 | 234911 |
| Up | AS17639 | CONVERGE-AS - Converge ICT Solutions Inc., PH | 202.69.160.152 | 1060132 | 0 |
| Up | AS17639 | CONVERGE-AS - Converge ICT Solutions Inc., PH | 2405:3200:0:23:: | 0 | 249131 |
| Up | AS20205 | AMPLEX - Amplex Electric, Inc., US | 2001:4950::5 | 0 | 242636 |
| Up | AS20205 | AMPLEX - Amplex Electric, Inc., US | 64.246.96.5 | 1063836 | 0 |
| Up | AS20514 | QBRANCH Axians AB, SE | 2a03:c300:ffff:ffff:1::4 | 0 | 1 |
| Up | AS20514 | QBRANCH Axians AB, SE | 217.151.205.147 | 1038810 | 0 |
| Up | AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 45.61.0.85 | 1040784 | 0 |
| Up | AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 2607:fad8::1:9 | 0 | 235571 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 203.175.175.15 | 1066531 | 0 |
| Up | AS24482 | SGGS-AS-AP - SG.GS, SG | 2405:4200:100::15 | 0 | 246155 |
| Up | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA | 81.93.65.200 | 228 | 0 |
| Up | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA | 2a00:cb00::a | 0 | 2 |
| Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 185.193.84.191 | 1045104 | 0 |
| Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 2a0a:3640:0:d::191 | 0 | 246638 |
| Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 2a01:360:0:6::2 | 0 | 239749 |
| Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 80.77.16.114 | 1042151 | 0 |
| Up | AS34800 | SBAG Securebit AG, CH | 2a09:4c0:500:c1a3::56e7 | 0 | 248803 |
| Up | AS34800 | SBAG Securebit AG, CH | 194.50.99.254 | 121293 | 0 |
| Up | AS34800 | SBAG Securebit AG, CH | 193.163.86.231 | 1047895 | 0 |
| Up | AS34800 | SBAG Securebit AG, CH | 2a04:ccc2:0:c232::63fe | 0 | 240142 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1038::1 | 0 | 241731 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 193.148.251.1 | 1043063 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1009::1 | 0 | 242718 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 45.134.89.1 | 1069458 | 0 |
| Up | AS35708 | ASN-4IXP 4b42 UG, DE | 2a09:4c0:100:c121::5ee7 | 0 | 199 |
| Up | AS35708 | ASN-4IXP 4b42 UG, DE | 193.33.94.231 | 82 | 0 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 2c0f:ee00::98:210 | 0 | 245178 |
| Up | AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions, BF | 165.16.221.66 | 933219 | 245178 |
| Up | AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd, SG | 202.150.221.37 | 1048509 | 0 |
| Up | AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd, SG | 2406:f400:8:34::1 | 0 | 244360 |
| Up | AS38229 | LEARN-LK - Lanka Education & Research Network, NREN, LK | 192.248.121.251 | 24660 | 0 |
| Up | AS38229 | LEARN-LK - Lanka Education & Research Network, NREN, LK | 2401:dd00:1:1::218 | 0 | 6061 |
| Up | AS38855 | STUIX-AS-TW - Taiwan Digital Streaming Co., TW | 2405:a640::50 | 0 | 77505 |
| Up | AS38855 | STUIX-AS-TW - Taiwan Digital Streaming Co., TW | 103.147.22.50 | 124673 | 0 |
| Up | AS44393 | SBRC Securebit AG, CH | 2a01:4f8:c17:ec87::310c:46de | 0 | 251672 |
| Up | AS44393 | SBRC Securebit AG, CH | 49.12.70.222 | 1074356 | 0 |
| Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 194.28.97.2 | 1039673 | 0 |
| Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 2a0c:b641:400::1 | 0 | 235281 |
| Up | AS48185 | team_blue team.blue NV, BE | 195.90.96.2 | 1039814 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 2a02:2b8::195:90:96:2 | 0 | 242053 |
| Up | AS49134 | AS_10VPN 10VPN Research Network LTD, GB | 23.129.32.61 | 1064111 | 0 |
| Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 195.128.231.254 | 1043739 | 0 |
| Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 2001:678:118c:ffff::254 | 0 | 240498 |
| Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 94.247.111.254 | 1075108 | 0 |
| Up | AS50300 | CUSTDC CustodianDC Limited, GB | 176.12.110.8 | 1041803 | 0 |
| Up | AS50300 | CUSTDC CustodianDC Limited, GB | 2a00:1c10:10::8 | 0 | 234327 |
| Up | AS50304 | BLIX Blix Solutions AS, NO | 31.169.49.228 | 1038995 | 0 |
| Up | AS50304 | BLIX Blix Solutions AS, NO | 2a02:20c8:1f::12 | 0 | 242029 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 178.208.11.4 | 1079651 | 0 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 2a0b:3b00::4 | 0 | 249831 |
| Up | AS51225 | ARMIX Armenian internet traffic exchange 'Armix' foundation, AM | 2001:7f8:94:8::18 | 0 | 27 |
| Up | AS51225 | ARMIX Armenian internet traffic exchange 'Armix' foundation, AM | 91.218.6.18 | 464 | 0 |
| Up | AS55720 | GIGABIT-MY - Gigabit Hosting Sdn Bhd, MY | 45.116.179.212 | 1047360 | 0 |
| Up | AS55720 | GIGABIT-MY - Gigabit Hosting Sdn Bhd, MY | 103.212.68.10 | 1066486 | 0 |
| Up | AS56662 | EUTPNET Marcin Gondek, PL | 2001:67c:21ec:9999::e | 0 | 153577 |
| Up | AS56755 | SBIX Securebit AG, CH | 193.33.94.241 | 76 | 0 |
| Up | AS56755 | SBIX Securebit AG, CH | 2a09:4c0:100:c121::5ef1 | 0 | 140 |
| Up | AS57381 | FNUTT Daniel Husand, NO | 193.150.22.240 | 1041899 | 0 |
| Up | AS57381 | FNUTT Daniel Husand, NO | 2001:67c:24e4:240::1 | 0 | 242398 |
| Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 193.160.39.1 | 1038594 | 0 |
| Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 2001:67c:26f4::1 | 0 | 242138 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:100:c121::5efb | 0 | 239573 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 193.33.94.251 | 1040735 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.92.251 | 1042148 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.99.88 | 1828 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:303:c232::5cfb | 0 | 245994 |
| Up | AS59919 | BRAINBOX Brainbox S.r.l., IT | 5.178.95.254 | 1043152 | 0 |
| Up | AS60371 | Securebit Securebit AG, CH | 2a09:4c0:500:c1a3::56de | 0 | 0 |
| Up | AS61218 | AS61218 4b42 UG, DE | 185.102.84.232 | 1061430 | 0 |
| Up | AS61218 | AS61218 4b42 UG, DE | 2a09:4c0:f00:b966::54e8 | 0 | 245783 |
| Up | AS61292 | BLXGRP Blix Group AS, NO | 2a02:ed03:ffff::1 | 0 | 65509 |
| Up | AS61292 | BLXGRP Blix Group AS, NO | 185.152.34.255 | 26566 | 0 |
| Up | AS132213 | CNE-AS-AP - Cambodian Network Exchange Co., Ltd., KH | 2405:aa00:1::8 | 0 | 74174 |
| Up | AS132213 | CNE-AS-AP - Cambodian Network Exchange Co., Ltd., KH | 118.67.200.8 | 113266 | 0 |
| Up | AS132825 | MYTEK-AS-AP - MYTEK TRADING PTY LTD, AU | 43.251.115.197 | 894944 | 0 |
| Up | AS152735 | CPDCL-AS-AP - Guam Exchange, GU | 2001:def:c000:100::12 | 0 | 102 |
| Up | AS152735 | CPDCL-AS-AP - Guam Exchange, GU | 103.142.152.18 | 186 | 0 |
| Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 109.248.43.5 | 42282 | 0 |
| Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 2001:678:aa4::5 | 0 | 643 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 2a00:1ca8:2a::e0 | 0 | 248896 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 194.50.19.4 | 179237 | 0 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 5.255.90.109 | 1047917 | 0 |
| Up | AS204092 | GRIFON Association GRIFON, FR | 89.234.186.6 | 1088827 | 0 |
| Up | AS204092 | GRIFON Association GRIFON, FR | 2a00:5884::6 | 0 | 254204 |
| Up | AS205148 | AS-PSHQ Lukasz Piotrowski, PL | 93.159.187.1 | 1 | 0 |
| Up | AS206499 | LOCIX LOCIX LIMITED, GB | 45.14.68.69 | 1042151 | 0 |
| Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 45.12.55.0 | 253760 | 0 |
| Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 2a0a:4944:fe::1 | 0 | 6916 |
| Up | AS213241 | TECHIT TECHIT.BE SRL, BE | 89.42.52.8 | 879140 | 231582 |
| Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 84.54.49.1 | 1041364 | 0 |
| Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 2a14:4280:1:1::1 | 0 | 242868 |
| Up | AS328840 | ST DIGITAL - ST DIGITAL, CM | 102.208.105.2 | 1033680 | 0 |
| Up | AS328977 | Wavex Internet Service Provider LTD - Wavex Internet Service Provider LTD, KE | 102.217.156.3 | 19501 | 0 |
IPv4 full tables: 45
IPv6 full tables: 40
Total peerings: 112
Data source time: 2026-05-26T22:45:15
