RRC00 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS852 | TELUS Communications, CA | 154.11.12.212 | 1011090 | 0 |
| Up | AS852 | TELUS Communications, CA | 2001:56a:8002:12::3 | 0 | 221565 |
| Up | AS1403 | EBOX, CA | 2606:6d00:eb0::252 | 0 | 229438 |
| Up | AS1403 | EBOX, CA | 198.58.198.252 | 1025947 | 229438 |
| Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.56 | 1016203 | 232188 |
| Up | AS3549 | LVLT-3549, US | 208.51.134.248 | 1009513 | 0 |
| Up | AS4608 | APNIC-SERVICES Asia Pacific Network Information Centre, AU | 203.119.104.1 | 1038073 | 0 |
| Up | AS6391 | URBAN-15-AS, CA | 97.107.176.1 | 27 | 0 |
| Up | AS6391 | URBAN-15-AS, CA | 2605:8c80::1 | 0 | 2 |
| Up | AS7018 | ATT-INTERNET4, US | 2001:1890:111d:1::63 | 0 | 220202 |
| Up | AS7018 | ATT-INTERNET4, US | 12.0.1.63 | 1008244 | 0 |
| Up | AS7597 | IIX-AS-AP Indonesia Internet Exchange, ID | 2001:dc6:0:102::180 | 0 | 2175 |
| Up | AS7597 | IIX-AS-AP Indonesia Internet Exchange, ID | 203.119.13.180 | 18225 | 0 |
| Up | AS11708 | LINKCITY, US | 72.22.223.9 | 5 | 0 |
| Up | AS13830 | NEXRIL, US | 161.129.152.2 | 1007862 | 0 |
| Up | AS14907 | WIKIMEDIA, US | 2620:0:860:ffff::2 | 0 | 229602 |
| Up | AS14907 | WIKIMEDIA, US | 208.80.153.193 | 1011467 | 0 |
| Up | AS15562 | SNIJDERS Job Snijders, NL | 2001:728:1808::2 | 0 | 220419 |
| Up | AS15562 | SNIJDERS Job Snijders, NL | 165.254.255.2 | 1009121 | 0 |
| Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 2405:3200:0:23:: | 0 | 234483 |
| Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 202.69.160.152 | 1033268 | 0 |
| Up | AS20205 | AMPLEX, US | 64.246.96.5 | 1035318 | 0 |
| Up | AS20205 | AMPLEX, US | 2001:4950::5 | 0 | 230087 |
| Up | AS20514 | QBRANCH Axians AB, SE | 2a03:c300:ffff:ffff:1::1 | 0 | 1 |
| Up | AS20514 | QBRANCH Axians AB, SE | 217.151.205.144 | 1010446 | 0 |
| Up | AS22652 | FIBRENOIRE-INTERNET, CA | 45.61.0.85 | 1012237 | 0 |
| Up | AS22652 | FIBRENOIRE-INTERNET, CA | 2607:fad8::1:9 | 0 | 221358 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 203.175.175.15 | 1037786 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2405:4200:100::15 | 0 | 233541 |
| Up | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA | 2a00:cb00::a | 0 | 2 |
| Up | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA | 81.93.65.200 | 230 | 0 |
| Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 2a0a:3640:0:d::191 | 0 | 230357 |
| Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 185.193.84.191 | 1017819 | 0 |
| Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 80.77.16.114 | 1012131 | 0 |
| Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 2a01:360:0:6::2 | 0 | 223809 |
| Up | AS34800 | SBAG Securebit AG, CH | 194.50.99.254 | 115849 | 0 |
| Up | AS34800 | SBAG Securebit AG, CH | 193.163.86.231 | 1018658 | 0 |
| Up | AS34800 | SBAG Securebit AG, CH | 2a04:ccc2:0:c232::63fe | 0 | 224313 |
| Up | AS34800 | SBAG Securebit AG, CH | 2a09:4c0:500:c1a3::56e7 | 0 | 232588 |
| Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2a0c:b642:fc0::1 | 0 | 229284 |
| Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2.56.11.1 | 1009536 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1009::1 | 0 | 230212 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 45.134.89.1 | 1040456 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1038::1 | 0 | 229089 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 193.148.251.1 | 1013702 | 0 |
| Up | AS35708 | ASN-4IXP 4b42 UG, DE | 193.33.94.231 | 106 | 0 |
| Up | AS35708 | ASN-4IXP 4b42 UG, DE | 2a09:4c0:100:c121::5ee7 | 0 | 359 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 165.16.221.66 | 892636 | 232617 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2c0f:ee00::98:210 | 0 | 232617 |
| Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 202.150.221.37 | 1018999 | 0 |
| Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 2406:f400:8:34::1 | 0 | 227615 |
| Up | AS38229 | LEARN-LK Lanka Education & Research Network, NREN, LK | 192.248.121.251 | 25709 | 0 |
| Up | AS38229 | LEARN-LK Lanka Education & Research Network, NREN, LK | 2401:dd00:1:1::218 | 0 | 6067 |
| Up | AS38855 | STUIX-AS-TW Taiwan Digital Streaming Co., TW | 103.147.22.50 | 112998 | 0 |
| Up | AS38855 | STUIX-AS-TW Taiwan Digital Streaming Co., TW | 2405:a640::50 | 0 | 72937 |
| Up | AS44393 | SBRC Securebit AG, CH | 49.12.70.222 | 1045519 | 0 |
| Up | AS44393 | SBRC Securebit AG, CH | 2a01:4f8:c17:ec87::310c:46de | 0 | 234925 |
| Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 2a0c:b641:400::1 | 0 | 220702 |
| Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 194.28.97.2 | 1011198 | 0 |
| Up | AS48147 | AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR | 185.142.156.156 | 8271 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 2a02:2b8::195:90:96:2 | 0 | 229282 |
| Up | AS48185 | team_blue team.blue NV, BE | 195.90.96.2 | 1010632 | 0 |
| Up | AS49134 | AS_10VPN 10VPN Research Network LTD, GB | 23.129.32.61 | 100 | 0 |
| Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 2a0b:5cc0:0:ffff::254 | 0 | 224537 |
| Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 185.210.224.254 | 1013482 | 0 |
| Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 94.247.111.254 | 1023898 | 0 |
| Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 2a02:47a0:a::1 | 0 | 231540 |
| Up | AS50300 | CUSTDC CustodianDC Limited, GB | 2a00:1c10:10::8 | 0 | 219952 |
| Up | AS50300 | CUSTDC CustodianDC Limited, GB | 176.12.110.8 | 1012408 | 0 |
| Up | AS50304 | BLIX Blix Solutions AS, NO | 31.169.49.228 | 1010053 | 0 |
| Up | AS50304 | BLIX Blix Solutions AS, NO | 2a02:20c8:1f::12 | 0 | 229659 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 178.208.11.4 | 1043626 | 0 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 2a0b:3b00::4 | 0 | 237667 |
| Up | AS51225 | ARMIX Armenian internet traffic exchange 'Armix' foundation, AM | 91.218.6.18 | 680 | 0 |
| Up | AS51225 | ARMIX Armenian internet traffic exchange 'Armix' foundation, AM | 2001:7f8:94:8::18 | 0 | 49 |
| Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 45.116.179.212 | 1018092 | 0 |
| Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 103.212.68.10 | 1038059 | 0 |
| Up | AS56662 | EUTPNET Marcin Gondek, PL | 2001:67c:21ec:5000:5800:ff:fe7e:6ded | 0 | 226940 |
| Up | AS56755 | SBIX Securebit AG, CH | 193.33.94.241 | 98 | 0 |
| Up | AS56755 | SBIX Securebit AG, CH | 2a09:4c0:100:c121::5ef1 | 0 | 158 |
| Up | AS57027 | aria Aria Jahangiri Far, IR | 2a09:2b80:3::1 | 0 | 0 |
| Up | AS57381 | FNUTT Daniel Husand, NO | 193.150.22.240 | 1010567 | 0 |
| Up | AS57381 | FNUTT Daniel Husand, NO | 2001:67c:24e4:240::1 | 0 | 229815 |
| Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 193.160.39.1 | 1009515 | 0 |
| Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 2001:67c:26f4::1 | 0 | 229276 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:100:c121::5efb | 0 | 221530 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.92.251 | 1012127 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:303:c232::5cfb | 0 | 231741 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.99.88 | 1828 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 193.33.94.251 | 1011234 | 0 |
| Up | AS59919 | BRAINBOX Brainbox S.r.l., IT | 5.178.95.254 | 1014477 | 0 |
| Up | AS60371 | Securebit Securebit AG, CH | 2a09:4c0:500:c1a3::56de | 0 | 0 |
| Up | AS61218 | AS61218 4b42 UG, DE | 2a09:4c0:f00:b966::54e8 | 0 | 229693 |
| Up | AS61218 | AS61218 4b42 UG, DE | 185.102.84.232 | 1033108 | 0 |
| Up | AS61292 | BLXGRP Blix Group AS, NO | 2a02:ed03:ffff::1 | 0 | 65516 |
| Up | AS61292 | BLXGRP Blix Group AS, NO | 185.152.34.255 | 24470 | 0 |
| Up | AS132213 | CNE-AS-AP Cambodian Network Exchange Co., Ltd., KH | 2405:aa00:1::8 | 0 | 65829 |
| Up | AS132213 | CNE-AS-AP Cambodian Network Exchange Co., Ltd., KH | 118.67.200.8 | 108516 | 0 |
| Up | AS132825 | MYTEK-AS-AP MYTEK TRADING PTY LTD, AU | 43.251.115.197 | 868956 | 0 |
| Up | AS139589 | GETONG-AS-AP GTDev Network, CN | 45.14.68.30 | 0 | 64188 |
| Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 2001:def:c000:100::12 | 0 | 102 |
| Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 103.142.152.18 | 190 | 0 |
| Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 109.248.43.5 | 45279 | 0 |
| Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 2001:678:aa4::5 | 0 | 543 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 194.50.19.4 | 174815 | 0 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 5.255.90.109 | 1018675 | 0 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 2a00:1ca8:2a::e0 | 0 | 232705 |
| Up | AS204092 | GRIFON Association GRIFON, FR | 89.234.186.6 | 1053232 | 0 |
| Up | AS204092 | GRIFON Association GRIFON, FR | 2a00:5884::6 | 0 | 237880 |
| Up | AS206499 | LOCIX LOCIX LIMITED, GB | 45.14.68.69 | 1012134 | 0 |
| Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 45.12.55.0 | 263364 | 0 |
| Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 2a0a:4944:fe::1 | 0 | 225554 |
| Up | AS213241 | TECHIT TECHIT.BE SRL, BE | 89.42.52.8 | 930473 | 215032 |
| Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 2a14:4280:1:1::1 | 0 | 230205 |
| Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 84.54.49.1 | 1012649 | 0 |
| Up | AS328840 | ST-Digital-AS, CM | 102.208.105.2 | 1004854 | 0 |
| Up | AS328977 | WAVEX, KE | 102.217.156.3 | 189467 | 0 |
IPv4 full tables: 45
IPv6 full tables: 44
Total peerings: 117
Data source time: 2025-12-04T03:30:16
