RRC00 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS852 | TELUS Communications, CA | 2001:56a:8002:12::3 | 0 | 220429 |
| Up | AS852 | TELUS Communications, CA | 154.11.12.212 | 1004066 | 0 |
| Up | AS1403 | EBOX, CA | 198.58.198.252 | 1018826 | 228405 |
| Up | AS1403 | EBOX, CA | 2606:6d00:eb0::252 | 0 | 228405 |
| Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.56 | 1006925 | 230531 |
| Up | AS3549 | LVLT-3549, US | 208.51.134.248 | 1001965 | 0 |
| Up | AS4608 | APNIC-SERVICES Asia Pacific Network Information Centre, AU | 203.119.104.1 | 1030125 | 0 |
| Up | AS6391 | URBAN-15-AS, CA | 2605:8c80::1 | 0 | 2 |
| Up | AS6391 | URBAN-15-AS, CA | 97.107.176.1 | 27 | 0 |
| Up | AS7018 | ATT-INTERNET4, US | 2001:1890:111d:1::63 | 0 | 219052 |
| Up | AS7018 | ATT-INTERNET4, US | 12.0.1.63 | 1000759 | 0 |
| Up | AS7597 | IIX-AS-AP Indonesia Internet Exchange, ID | 203.119.13.180 | 15776 | 0 |
| Up | AS7597 | IIX-AS-AP Indonesia Internet Exchange, ID | 2001:dc6:0:102::180 | 0 | 2138 |
| Up | AS11708 | LINKCITY, US | 72.22.223.9 | 5 | 0 |
| Up | AS13830 | NEXRIL, US | 161.129.152.2 | 1000690 | 0 |
| Up | AS14907 | WIKIMEDIA, US | 2620:0:860:ffff::2 | 0 | 228560 |
| Up | AS14907 | WIKIMEDIA, US | 208.80.153.193 | 1004441 | 0 |
| Up | AS15562 | SNIJDERS Job Snijders, NL | 165.254.255.2 | 1001910 | 0 |
| Up | AS15562 | SNIJDERS Job Snijders, NL | 2001:728:1808::2 | 0 | 219411 |
| Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 2405:3200:0:23:: | 0 | 233396 |
| Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 202.69.160.152 | 1025558 | 0 |
| Up | AS20205 | AMPLEX, US | 64.246.96.5 | 1027310 | 0 |
| Up | AS20205 | AMPLEX, US | 2001:4950::5 | 0 | 229136 |
| Up | AS20514 | QBRANCH Axians AB, SE | 217.151.205.144 | 1003132 | 0 |
| Up | AS20514 | QBRANCH Axians AB, SE | 2a03:c300:ffff:ffff:1::1 | 0 | 1 |
| Up | AS22652 | FIBRENOIRE-INTERNET, CA | 45.61.0.85 | 1005257 | 0 |
| Up | AS22652 | FIBRENOIRE-INTERNET, CA | 2607:fad8::1:9 | 0 | 220165 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2405:4200:100::15 | 0 | 232382 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 203.175.175.15 | 1030642 | 0 |
| Up | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA | 81.93.65.200 | 230 | 0 |
| Up | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA | 2a00:cb00::a | 0 | 2 |
| Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 185.193.84.191 | 1010900 | 0 |
| Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 2a0a:3640:0:d::191 | 0 | 229222 |
| Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 80.77.16.114 | 1005187 | 0 |
| Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 2a01:360:0:6::2 | 0 | 222402 |
| Up | AS34800 | SBAG Securebit AG, CH | 193.163.86.231 | 1011447 | 0 |
| Up | AS34800 | SBAG Securebit AG, CH | 2a09:4c0:500:c1a3::56e7 | 0 | 231423 |
| Up | AS34800 | SBAG Securebit AG, CH | 194.50.99.254 | 115909 | 0 |
| Up | AS34800 | SBAG Securebit AG, CH | 2a04:ccc2:0:c232::63fe | 0 | 223571 |
| Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2a0c:b642:fc0::1 | 0 | 228366 |
| Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2.56.11.1 | 1002690 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 45.134.89.1 | 1025298 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1009::1 | 0 | 229310 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 193.148.251.1 | 1006749 | 0 |
| Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1038::1 | 0 | 227592 |
| Up | AS35708 | ASN-4IXP 4b42 UG, DE | 2a09:4c0:100:c121::5ee7 | 0 | 356 |
| Up | AS35708 | ASN-4IXP 4b42 UG, DE | 193.33.94.231 | 103 | 0 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 165.16.221.66 | 884212 | 231484 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2c0f:ee00::98:210 | 0 | 231484 |
| Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 2406:f400:8:34::1 | 0 | 226476 |
| Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 202.150.221.37 | 1012089 | 0 |
| Up | AS38229 | LEARN-LK Lanka Education & Research Network, NREN, LK | 192.248.121.251 | 25935 | 0 |
| Up | AS38229 | LEARN-LK Lanka Education & Research Network, NREN, LK | 2401:dd00:1:1::218 | 0 | 6012 |
| Up | AS38855 | STUIX-AS-TW Taiwan Digital Streaming Co., TW | 2405:a640::50 | 0 | 71424 |
| Up | AS38855 | STUIX-AS-TW Taiwan Digital Streaming Co., TW | 103.147.22.50 | 109815 | 0 |
| Up | AS44393 | SBRC Securebit AG, CH | 2a01:4f8:c17:ec87::310c:46de | 0 | 233615 |
| Up | AS44393 | SBRC Securebit AG, CH | 49.12.70.222 | 1037251 | 0 |
| Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 194.28.97.2 | 1004062 | 0 |
| Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 2a0c:b641:400::1 | 0 | 219613 |
| Up | AS48147 | AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR | 185.142.156.156 | 8263 | 0 |
| Up | AS48185 | team_blue team.blue NV, BE | 2a02:2b8::195:90:96:2 | 0 | 228263 |
| Up | AS48185 | team_blue team.blue NV, BE | 195.90.96.2 | 1003273 | 0 |
| Up | AS49134 | AS_10VPN 10VPN Research Network LTD, GB | 23.129.32.61 | 115 | 0 |
| Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 185.210.224.254 | 1006381 | 0 |
| Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 2a0b:5cc0:0:ffff::254 | 0 | 223243 |
| Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 2a02:47a0:a::1 | 0 | 230210 |
| Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 94.247.111.254 | 1016946 | 0 |
| Up | AS50300 | CUSTDC CustodianDC Limited, GB | 176.12.110.8 | 1005570 | 0 |
| Up | AS50300 | CUSTDC CustodianDC Limited, GB | 2a00:1c10:10::8 | 0 | 218681 |
| Up | AS50304 | BLIX Blix Solutions AS, NO | 2a02:20c8:1f::12 | 0 | 228674 |
| Up | AS50304 | BLIX Blix Solutions AS, NO | 31.169.49.228 | 1002801 | 0 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 178.208.11.4 | 1037168 | 0 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 2a0b:3b00::4 | 0 | 236012 |
| Up | AS51225 | ARMIX Armenian internet traffic exchange 'Armix' foundation, AM | 2001:7f8:94:8::18 | 0 | 47 |
| Up | AS51225 | ARMIX Armenian internet traffic exchange 'Armix' foundation, AM | 91.218.6.18 | 584 | 0 |
| Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 103.212.68.10 | 1029957 | 0 |
| Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 45.116.179.212 | 1010224 | 0 |
| Up | AS56662 | EUTPNET Marcin Gondek, PL | 2001:67c:21ec:5000:5800:ff:fe7e:6ded | 0 | 231020 |
| Up | AS56755 | SBIX Securebit AG, CH | 193.33.94.241 | 94 | 0 |
| Up | AS56755 | SBIX Securebit AG, CH | 2a09:4c0:100:c121::5ef1 | 0 | 171 |
| Up | AS57027 | aria Aria Jahangiri Far, IR | 2a09:2b80:3::1 | 0 | 0 |
| Up | AS57381 | FNUTT Daniel Husand, NO | 2001:67c:24e4:240::1 | 0 | 228832 |
| Up | AS57381 | FNUTT Daniel Husand, NO | 193.150.22.240 | 1003228 | 0 |
| Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 2001:67c:26f4::1 | 0 | 228260 |
| Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 193.160.39.1 | 1002368 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:100:c121::5efb | 0 | 220234 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:303:c232::5cfb | 0 | 230607 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.99.88 | 1828 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 193.33.94.251 | 1003855 | 0 |
| Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.92.251 | 1005188 | 0 |
| Up | AS59919 | BRAINBOX Brainbox S.r.l., IT | 5.178.95.254 | 1007587 | 0 |
| Up | AS60371 | Securebit Securebit AG, CH | 2a09:4c0:500:c1a3::56de | 0 | 0 |
| Up | AS61218 | AS61218 4b42 UG, DE | 2a09:4c0:f00:b966::54e8 | 0 | 228559 |
| Up | AS61218 | AS61218 4b42 UG, DE | 185.102.84.232 | 1025016 | 0 |
| Up | AS61292 | BLXGRP Blix Group AS, NO | 2a02:ed03:ffff::1 | 0 | 65501 |
| Up | AS61292 | BLXGRP Blix Group AS, NO | 185.152.34.255 | 24243 | 0 |
| Up | AS132213 | CNE-AS-AP Cambodian Network Exchange Co., Ltd., KH | 2405:aa00:1::8 | 0 | 64575 |
| Up | AS132213 | CNE-AS-AP Cambodian Network Exchange Co., Ltd., KH | 118.67.200.8 | 107012 | 0 |
| Up | AS132825 | MYTEK-AS-AP MYTEK TRADING PTY LTD, AU | 43.251.115.197 | 866831 | 0 |
| Up | AS139589 | GETONG-AS-AP GTDev Network, CN | 45.14.68.30 | 0 | 63016 |
| Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 103.142.152.18 | 190 | 0 |
| Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 2001:def:c000:100::12 | 0 | 102 |
| Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 2001:678:aa4::5 | 0 | 688 |
| Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 109.248.43.5 | 45726 | 0 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 5.255.90.109 | 1011463 | 0 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 194.50.19.4 | 17887 | 0 |
| Up | AS202365 | Chronos Omer GOLGELI, TR | 2a00:1ca8:2a::e0 | 0 | 231550 |
| Up | AS204092 | GRIFON Association GRIFON, FR | 2a00:5884::6 | 0 | 236657 |
| Up | AS204092 | GRIFON Association GRIFON, FR | 89.234.186.6 | 1046221 | 0 |
| Up | AS206499 | LOCIX LOCIX LIMITED, GB | 45.14.68.69 | 1005191 | 0 |
| Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 2a0a:4944:fe::1 | 0 | 224779 |
| Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 45.12.55.0 | 240725 | 0 |
| Up | AS213241 | TECHIT TECHIT.BE SRL, BE | 89.42.52.8 | 920617 | 213793 |
| Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 84.54.49.1 | 1005479 | 0 |
| Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 2a14:4280:1:1::1 | 0 | 229286 |
| Up | AS328840 | ST-Digital-AS, CM | 102.208.105.2 | 997315 | 0 |
| Up | AS328977 | WAVEX, KE | 102.217.156.3 | 33379 | 0 |
IPv4 full tables: 45
IPv6 full tables: 44
Total peerings: 117
Data source time: 2025-11-06T02:15:15
