|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC00 -- RIPE-NCC Multihop, Amsterdam Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | | AS1916 | Rede Nacional de Ensino e Pesquisa | 2001:1348:1::2 | 0 | 2278 |
| Up | 22:54:49 | AS1930 | Rede Ciencia Tecnologia e Sociedade (RCTS) | 193.136.5.1 | 299327 | 0 |
| Up | | AS1930 | Rede Ciencia Tecnologia e Sociedade (RCTS) | 2001:690::29 | 0 | 1751 |
| Up | 02w4d07h | AS3257 | Tinet SpA | 213.200.87.254 | 296124 | 0 |
| Up | 17:17:16 | AS3333 | RIPE Network Coordination Centre | 193.0.0.56 | 300671 | 0 |
| Up | 01w3d07h | AS3549 | GBLX Global Crossing Ltd. | 208.51.134.248 | 296318 | 0 |
| Up | 01w6d20h | AS3741 | IS | 168.209.255.123 | 452 | 0 |
| Up | 4d20h53m | AS4608 | Asia Pacific Network Information Center, Pty. Ltd. | 203.119.76.3 | 303963 | 0 |
| Up | 02w4d07h | AS4777 | Asia Pacific Network Information Centre | 202.12.28.190 | 301722 | 0 |
| Up | 01w4d15h | AS6881 | NIX.CZ z.s.p.o. | 195.47.235.100 | 297953 | 0 |
| Up | | AS6881 | NIX.CZ z.s.p.o. | 2a02:38::2 | 0 | 2308 |
| Up | 02w4d07h | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services | 12.0.1.63 | 295890 | 0 |
| Up | 4d09h50m | AS9304 | Hutchison Global Communications | 218.189.6.2 | 303984 | 0 |
| Down | never | AS16186 | IP Group | 213.179.39.65 | 0 | 0 |
| Up | 3d21h47m | AS34225 | SpeedPartner GmbH IPv4 & IPv6 | 193.138.164.1 | 297341 | 0 |
| Down | | AS34225 | SpeedPartner GmbH IPv4 & IPv6 | 2a01:198::1 | 0 | 0 |
| Up | 06:33:39 | AS42109 | ADC - Armenian Datacom Company | 91.103.24.1 | 298204 | 0 |
| Up | 4d01h28m | AS49065 | Aka Networks | 217.64.144.1 | 21 | 0 |
| Down | never | AS131072 | APNIC-RD-AP | 203.119.0.116 | 0 | 0 |
| Up | 5d03h27m | AS196613 | SURFnet, The Netherlands | 145.125.80.5 | 299840 | 0 |
| Up | | AS196613 | SURFnet, The Netherlands | 2001:610:1e08:4::5 | 0 | 2215 |
| Down | 02w1d14h | AS196614 | Quagga | 195.28.164.125 | 0 | 0 |
IPv4 full tables: 12 IPv6 full tables: 4
22 peerings, of which 18 up.
|