|
All comments and suggestions to improve our tools are welcome, please let us know.
RRC00 -- RIPE NCC, Amsterdam Peer List
| Status | Since | ASN | Description | Address | IPv4 prefixes | IPv6 prefixes |
| Up | 03w4d18h | AS2.0 | APNIC R&D Centre | 203.119.0.116 | 1 | 0 |
| Up | 01:33:45 | AS3.5 | SURFnet, The Netherlands | 145.125.80.5 | 267253 | 0 |
| Up | | AS3.5 | SURFnet, The Netherlands | 2001:610:1e08:4::5 | 0 | 1362 |
| Down | 6d21h42m | AS3.6 | Quagga | 195.28.164.125 | 0 | 0 |
| Up | 01:30:59 | AS1916 | Rede Nacional de Ensino e Pesquisa | 2001:1348:1::2 | 0 | 1199 |
| Up | 03w0d16h | AS1930 | Rede Ciencia Tecnologia e Sociedade (RCTS) | 193.136.5.1 | 266186 | 0 |
| Up | 02w3d22h | AS1930 | Rede Ciencia Tecnologia e Sociedade (RCTS) | 2001:690::29 | 0 | 1101 |
| Up | 03w4d18h | AS3257 | Tiscali Intl Network BV | 213.200.87.254 | 262924 | 0 |
| Up | 01:02:55 | AS3333 | RIPE Network Coordination Centre | 193.0.0.56 | 268374 | 0 |
| Up | 1d01h25m | AS3549 | GBLX Global Crossing Ltd. | 208.51.134.248 | 263083 | 0 |
| Up | 03w4d18h | AS3741 | IS | 168.209.255.123 | 266674 | 0 |
| Up | 03w4d18h | AS4608 | Asia Pacific Network Information Center, Pty. Ltd. | 202.12.29.64 | 268075 | 0 |
| Up | 3d14h29m | AS4777 | Asia Pacific Network Information Centre | 202.12.28.190 | 270665 | 0 |
| Up | 01w0d16h | AS6881 | NIX.CZ Autonomous System | 195.47.235.100 | 264769 | 0 |
| Up | | AS6881 | NIX.CZ Autonomous System | 2a02:38::2 | 0 | 1344 |
| Up | 01w0d05h | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services | 12.0.1.63 | 262615 | 0 |
| Up | 4d16h53m | AS9304 | Hutchison Global Communications | 218.189.6.2 | 269250 | 0 |
| Up | 01w3d22h | AS16186 | SSC Networks | 213.179.39.65 | 264236 | 0 |
| Up | 01w0d14h | AS34225 | SpeedPartner GmbH IPv4 & IPv6 | 193.138.164.1 | 263615 | 0 |
| Down | 19w3d10h | AS34225 | SpeedPartner GmbH IPv4 & IPv6 | 2a01:198::1 | 0 | 0 |
| Up | 19:55:46 | AS42109 | ADC - Armenian Datacom Company | 91.103.24.1 | 268937 | 0 |
IPv4 full tables: 14 IPv6 full tables: 4
21 peerings, of which 19 up.
|