![]() | |
| Visibility estimation | 75 (+- 0) out of 81 ASes (92 %) |
| Filtering ASes (6) | 1930 2516 3303 12793 16150 27750 |
| Uncertain ASes (part of a filtering as-path segment) | 0 |
- Non-filtering
- Filtering
- Uncertain (part of a filtering AS-path segment)
|
| AS Number | 41.223.236.0 /22 | 95.192.0.0 /16 | 95.255.248.0 /21 | 186.128.0.0 /16 | 186.127.248.0 /21 |
|---|---|---|---|---|---|
| 286 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 513 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1103 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1221 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1273 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1280 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1299 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1853 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1916 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1930 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2119 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2497 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2516 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2914 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3257 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3303 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3333 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3549 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3741 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4230 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4608 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4637 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4777 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5392 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5413 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6453 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6461 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6667 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6881 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6939 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7018 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7575 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8434 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8447 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8596 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8928 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9002 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9121 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10429 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11537 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12350 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12637 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12779 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12793 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12859 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12956 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13237 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13645 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14361 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16150 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16186 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19089 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20144 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20771 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20932 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20965 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21202 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22548 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22691 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24963 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25091 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25152 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25462 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26943 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27664 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27750 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28929 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29222 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29449 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30126 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30132 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 31283 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34347 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34695 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 35054 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 39196 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 39912 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 41877 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 42109 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 44505 | ![]() | ![]() | ![]() | ![]() | ![]() |
The anchor and debogon prefixes are announced by the same router (RRC3) and AS number (AS12654). The AS-path from any point on the Internet towards the announcing router should therefore be the same for both prefixes. If this is not the case, it is assumed that debogon prefix filtering is being applied somewhere on the path.
The collection points of the AS-paths used in this report are all the RIS RRCs. Therefore, ASes covered in this report are only those seen in the AS-paths between the collection points and the anchor prefix.
To perform this report, all the AS-paths towards the anchor and the debogon prefixes are compared:
If an AS is labelled uncertain, it means that it is part of an AS-path segment in which at least one AS is considered to be filtering, but it is unconclusive which one(s).
The visibility plots show the percentage of how many ASes are estimated to be non-filtering. The grey area represents the indeterminacy caused by the ASes considered uncertain.
| About RIPE NCC | Site Map | LIR Portal | About RIPE | Contact | |