|
All comments and suggestions to improve our tools are welcome, please let us know.
De-Bogonising New Address Blocks Report for RIPE NCC - 20071025
Previous day's report |
Next day's report
Summary
| All ASes |
| 93.192.0.0/16 | is seen by 81 out of 115 ASes | (70 %) |
| 93.255.248.0/21 | is seen by 81 out of 115 ASes | (70 %) |
| 95.192.0.0/16 | is seen by 79 out of 115 ASes | (68 %) |
| 95.255.248.0/21 | is seen by 79 out of 115 ASes | (68 %) |
| 186.128.0.0/16 | is seen by 89 out of 115 ASes | (77 %) |
| 186.127.248.0/21 | is seen by 88 out of 115 ASes | (76 %) |
| 193.0.0.0/21 | is seen by 95 out of 115 ASes | (82 %) |
| 84.205.83.0/24 | is seen by 87 out of 115 ASes | (75 %) |
| Baseline 193.0.0.0/21 |
| 93.192.0.0/16 | is seen by 72 out of 95 ASes | (75 %) |
| 93.255.248.0/21 | is seen by 72 out of 95 ASes | (75 %) |
| 95.192.0.0/16 | is seen by 70 out of 95 ASes | (73 %) |
| 95.255.248.0/21 | is seen by 70 out of 95 ASes | (73 %) |
| 186.128.0.0/16 | is seen by 76 out of 95 ASes | (80 %) |
| 186.127.248.0/21 | is seen by 75 out of 95 ASes | (78 %) |
| 84.205.83.0/24 | is seen by 76 out of 95 ASes | (80 %) |
| Baseline 84.205.83.0/24 |
| 93.192.0.0/16 | is seen by 80 out of 87 ASes | (91 %) |
| 93.255.248.0/21 | is seen by 80 out of 87 ASes | (91 %) |
| 95.192.0.0/16 | is seen by 77 out of 87 ASes | (88 %) |
| 95.255.248.0/21 | is seen by 77 out of 87 ASes | (88 %) |
| 186.128.0.0/16 | is seen by 75 out of 87 ASes | (86 %) |
| 186.127.248.0/21 | is seen by 75 out of 87 ASes | (86 %) |
| 193.0.0.0/21 | is seen by 76 out of 87 ASes | (87 %) |
Details
Column Descriptions: AS Number - autonomous system numbers
seen anywhere in a path to any of the prefixes; Sees ... - a tick
(or 'Y' if viewing this without graphics)
indicates that we see the specified prefix with this AS somewhere in the AS
Path; Peers ... - a tick here indicates that this AS is seen as an
immediate neighbour of the AS announcing the specified prefix.
| AS Number | Sees 93.192.0.0 /16 | Sees 93.255.248.0 /21 | Sees 95.192.0.0 /16 | Sees 95.255.248.0 /21 | Sees 186.128.0.0 /16 | Sees 186.127.248.0 /21 | Sees 193.0.0.0 /21 | Sees 84.205.83.0 /24 | | | Peers 93.192.0.0 /16 | Peers 93.255.248.0 /21 | Peers 95.192.0.0 /16 | Peers 95.255.248.0 /21 | Peers 186.128.0.0 /16 | Peers 186.127.248.0 /21 | Peers 193.0.0.0 /21 | Peers 84.205.83.0 /24 |
| 174 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 286 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 513 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 559 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1103 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  |  |  |
| 1239 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1273 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1280 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1299 |  |  |  |  |  |  |  |  | | | | | | |  |  | |  |
| 1853 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1916 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1930 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2119 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 2497 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2516 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2914 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | | |
| 3216 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3257 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 3269 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3303 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 3320 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 3327 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3333 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3356 |  |  |  |  |  |  |  |  | | | | | | |  |  |  | |
| 3491 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3549 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3741 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 4436 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 4608 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 4777 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 5392 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 5511 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 6067 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 6320 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 6453 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 6461 |  |  |  |  |  |  |  |  | | |  |  |  |  | | | |  |
| 6667 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 6706 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 6762 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 6830 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 6881 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 6939 |  |  |  |  |  |  |  |  | | | | | | |  |  | | |
| 7018 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 7473 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 7474 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 7575 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8167 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8220 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8289 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8331 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8359 |  |  |  |  |  |  |  |  | | | | | | |  |  |  | |
| 8419 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8434 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8447 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 8468 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8596 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8631 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8928 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 9009 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 10429 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 10764 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 11537 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12350 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12654 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12695 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12779 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12793 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12859 |  |  |  |  |  |  |  |  | | | | | | | | |  |  |
| 12956 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 12976 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12989 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 13237 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 13645 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 14361 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 15756 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 16034 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 16150 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 16186 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 16467 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 20483 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 20485 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 20562 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 20932 |  |  |  |  |  |  |  |  | | |  |  | | |  |  |  |  |
| 20965 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 21202 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 22548 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 22691 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 24875 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 24963 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 25232 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 25462 |  |  |  |  |  |  |  |  | | |  |  |  |  | | |  |  |
| 25512 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 26943 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  |  |  |
| 27664 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 27750 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 28895 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 28917 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 29073 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 29222 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 29449 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 29636 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 29686 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 30071 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 30844 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 30912 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 31283 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 31477 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 33970 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 34102 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 34225 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 34245 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 34347 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 39196 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 39202 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 41692 |  |  |  |  |  |  |  |  | | | | | | | | | | |
Some Explanations...
Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused
by seeing one of the other prefixes from a peer which does not provide the
RIS with a full feed.
Seeing the /16 but not the /21 in the new allocations is probably caused by
incorrect prefix length based filtering somewhere along the line.
Seeing the newly allocated prefixes but not the 195.80.239.0/24 prefix is
probably caused by filtering based on the RIR's minimum allocation size
somewhere.
How these statistics were gathered
For each of the prefixes (93.192.0.0/16 93.255.248.0/21 95.192.0.0/16 95.255.248.0/21 186.128.0.0/16 186.127.248.0/21 193.0.0.0/21 84.205.83.0/24), all RIB entries and Updates for a
single day were extracted from the RIS database and from this a list of all
AS Paths seen for each prefix was generated. We class an AS as "seeing" one
of the prefixes if that AS appears anywhere in an AS Path to that prefix.
That an AS is shown as not seeing a particular prefix only indicates that
this does not appear in the RIS.
All AS Paths...
|
513 11537 11537 1103 1103 1103 12654
29222 513 11537 11537 1103 1103 1103 12654
12779 8928 513 513 11537 11537 1103 1103 1103 12654
34347 1299 8928 513 513 11537 11537 1103 1103 1103 12654
5392 8928 513 513 11537 11537 1103 1103 1103 12654
29449 5392 8928 513 513 11537 11537 1103 1103 1103 12654
1916 11537 1103 1103 1103 12654
1853 20965 11537 1103 1103 1103 12654
1930 20965 11537 1103 1103 1103 12654
1916 27750 11537 1103 1103 1103 12654
7575 11537 1103 1103 1103 12654
12859 1103 12654
13237 1103 12654
1916 11537 20965 1103 12654
1853 20965 1103 12654
559 20965 1103 12654
513 559 20965 1103 12654
29222 513 559 20965 1103 12654
12779 8928 513 513 559 20965 1103 12654
39196 8928 513 513 559 20965 1103 12654
5392 8928 513 513 559 20965 1103 12654
29449 5392 8928 513 513 559 20965 1103 12654
6881 8928 513 513 559 20965 1103 12654
7575 20965 1103 12654
25462 1103 12654
3333 1103 12654
6667 1103 12654
29222 6830 1103 12654
8468 1103 12654
24875 12859 12654
286 12859 12654
16150 286 12859 12654
29222 286 12859 12654
513 286 12859 12654
1916 27750 11537 10764 513 286 12859 12654
7575 11537 10764 513 286 12859 12654
29222 513 286 12859 12654
1853 20965 11537 513 513 286 12859 12654
559 20965 11537 513 513 286 12859 12654
7575 11537 513 513 286 12859 12654
12779 8928 513 513 286 12859 12654
29449 3269 8928 513 513 286 12859 12654
5392 8928 513 513 286 12859 12654
29449 5392 8928 513 513 286 12859 12654
6881 8928 513 513 286 12859 12654
8596 286 12859 12654
2914 12859 12654
22548 10429 12956 12654
8331 12695 12695 1299 12654
12793 1299 12654
28895 15756 1299 12654
1930 20965 1299 12654
28917 1299 12654
34347 1299 12654
20932 12654
8434 2119 12654
25232 12654
13237 25232 12654
25462 12654
13237 25462 12654
13645 25462 12654
16034 25462 12654
20485 25462 12654
8359 20485 25462 12654
21202 25462 12654
22691 25462 12654
29636 25462 12654
30844 25462 12654
3257 25462 12654
3356 25462 12654
1280 3356 25462 12654
16467 3356 25462 12654
34245 25462 12654
3549 25462 12654
27664 3549 25462 12654
3741 25462 12654
39202 25462 12654
6067 25462 12654
8419 25462 12654
8447 25462 12654
8468 25462 12654
20483 8631 25462 12654
28895 8631 25462 12654
28917 8631 25462 12654
34102 8631 25462 12654
8331 8631 25462 12654
26943 12654
39196 3491 26943 12654
13645 30071 4436 26943 12654
3741 4436 26943 12654
21202 30912 8928 4436 26943 12654
8447 26943 12654
6881 6706 8447 26943 12654
24963 29073 12654
33970 29073 12654
12350 33970 29073 12654
16034 33970 29073 12654
29636 33970 29073 12654
30844 33970 29073 12654
34245 33970 29073 12654
39202 33970 29073 12654
6067 33970 29073 12654
8419 33970 29073 12654
16467 2914 12654
22691 2914 12654
7575 2914 12654
12779 3356 12654
3333 3356 12654
1853 1239 6453 12654
20485 6453 12654
2497 6453 12654
4777 2497 6453 12654
286 6453 12654
8596 286 6453 12654
16186 31283 6453 12654
3257 6453 12654
3303 6453 12654
3549 6453 12654
14361 3549 6453 12654
27664 3549 6453 12654
34102 3216 3549 6453 12654
20483 12976 3327 3549 6453 12654
5392 3549 6453 12654
29449 5392 3549 6453 12654
39196 6453 12654
5511 6453 12654
6461 6453 12654
6762 6453 12654
7018 6453 12654
4608 7474 7473 6453 12654
513 8220 8220 6453 12654
12793 6461 12654
34347 12793 6461 12654
13237 6461 12654
14361 6461 12654
24963 6461 12654
2497 6461 12654
4777 2516 6461 12654
286 6461 12654
8596 286 6461 12654
5511 6461 12654
7018 6461 12654
16034 9009 6461 12654
1280 6939 12654
8359 12654
3333
1103 3333
13645 1273 1103 3333
22691 1273 1103 3333
1853 20965 1103 3333
1930 20965 1103 3333
1916 27750 20965 1103 3333
559 20965 1103 3333
7575 20965 1103 3333
25232 1103 3333
3549 1103 3333
27664 3549 1103 3333
34102 3216 3549 1103 3333
4608 7474 7473 3549 1103 3333
12859 3333
12793 12859 3333
12779 174 12859 3333
21202 174 12859 3333
29222 174 12859 3333
5392 174 12859 3333
559 174 12859 3333
20562 12859 3333
8434 2119 12859 3333
24875 12859 3333
286 12859 3333
513 286 12859 3333
8596 286 12859 3333
29073 12859 3333
2914 12859 3333
29636 12859 3333
30844 12859 3333
31477 12859 3333
20483 12976 3327 12859 3333
34245 12859 3333
34225 41692 12859 3333
6067 12859 3333
6461 12859 3333
14361 6461 12859 3333
8419 12859 3333
13237 3333
6881 25512 13237 3333
20932 3333
24963 3333
25462 3333
26943 3333
286 3333
12989 286 3333
29686 3333
3257 3333
16186 31283 3257 3333
3303 3333
12350 3320 3333
22548 8167 3320 3333
8289 3320 3333
3356 3333
8331 12 |
|