About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
Routing Information Service
     
RIS:
RIPE NCC Navigation Ends
RIS Home Page
Tools
Statistics
RIS Raw Data
Documentation
RIS Analysis Links Page
Related Sites
Contact Us
Send Feedback
RIPE NCC Navigation Ends
Next Section

All comments and suggestions to improve our tools are welcome, please let us know.

De-Bogonising New Address Blocks Report for RIPE NCC - 20071012

Previous day's report | Next day's report

Summary

All ASes
93.192.0.0/16 is seen by 143 out of 159 ASes (89 %)
93.255.248.0/21 is seen by 143 out of 159 ASes (89 %)
95.192.0.0/16 is seen by 133 out of 159 ASes (83 %)
95.255.248.0/21 is seen by 133 out of 159 ASes (83 %)
186.128.0.0/16 is seen by 118 out of 159 ASes (74 %)
186.127.248.0/21 is seen by 118 out of 159 ASes (74 %)
193.0.0.0/21 is seen by 100 out of 159 ASes (62 %)
84.205.83.0/24 is seen by 143 out of 159 ASes (89 %)
Baseline 193.0.0.0/21
93.192.0.0/16 is seen by 92 out of 100 ASes (92 %)
93.255.248.0/21 is seen by 92 out of 100 ASes (92 %)
95.192.0.0/16 is seen by 89 out of 100 ASes (89 %)
95.255.248.0/21 is seen by 89 out of 100 ASes (89 %)
186.128.0.0/16 is seen by 80 out of 100 ASes (80 %)
186.127.248.0/21 is seen by 80 out of 100 ASes (80 %)
84.205.83.0/24 is seen by 92 out of 100 ASes (92 %)
Baseline 84.205.83.0/24
93.192.0.0/16 is seen by 136 out of 143 ASes (95 %)
93.255.248.0/21 is seen by 136 out of 143 ASes (95 %)
95.192.0.0/16 is seen by 127 out of 143 ASes (88 %)
95.255.248.0/21 is seen by 127 out of 143 ASes (88 %)
186.128.0.0/16 is seen by 113 out of 143 ASes (79 %)
186.127.248.0/21 is seen by 113 out of 143 ASes (79 %)
193.0.0.0/21 is seen by 92 out of 143 ASes (64 %)

Details

Column Descriptions: AS Number - autonomous system numbers seen anywhere in a path to any of the prefixes; Sees ... - a tick (or 'Y' if viewing this without graphics) indicates that we see the specified prefix with this AS somewhere in the AS Path; Peers ... - a tick here indicates that this AS is seen as an immediate neighbour of the AS announcing the specified prefix.

AS NumberSees 93.192.0.0 /16Sees 93.255.248.0 /21Sees 95.192.0.0 /16Sees 95.255.248.0 /21Sees 186.128.0.0 /16Sees 186.127.248.0 /21Sees 193.0.0.0 /21Sees 84.205.83.0 /24|Peers 93.192.0.0 /16Peers 93.255.248.0 /21Peers 95.192.0.0 /16Peers 95.255.248.0 /21Peers 186.128.0.0 /16Peers 186.127.248.0 /21Peers 193.0.0.0 /21Peers 84.205.83.0 /24
    6NNNNNNNY|        
  174YYYYYYYY|        
  209YYYYNNNN|        
  286YYYYYYYY|      Y 
  513YYYYYYYY|        
  559YYYYYYYY|        
  701YYYYNNNY|        
  702YYYYYYNY|        
  762NNNNNNNY|        
 1103YYYYYYYY|YYYYYYYY
 1239YYYYNNNY|        
 1273YYYYYYYY|        
 1299YYYYYYYY|YYYYYY Y
 1853YYYYYYYY|        
 1916YYYYNNYY|        
 1930YYYYYYYY|        
 2118YYYYNNNY|        
 2119YYYYYYYY|YYYYYY Y
 2497YYYYYYYY|        
 2500YYYYYYNN|        
 2516YYYYYYNY|        
 2607YYYYNNNY|        
 2852YYYYNNNY|        
 2857YYNNNNYY|        
 2907YYNNYYNY|        
 2914YYYYYYYY|YYYYYY Y
 3216YYYYYYYY|        
 3257YYYYYYYY|      Y 
 3269YYYYYYYY|        
 3303YYNNNNYN|      Y 
 3320YYYYNNYY|      Y 
 3327YYYYYYYY|        
 3333YYYYYYYY|        
 3356YYYYYYYY|    YYY 
 3491YYNNNNNY|        
 3549YYYYNNYY|        
 3561YYNNNNNY|        
 3741YYYYYYYY|        
 4436YYYYYYNY|        
 4474YYYYYYNN|        
 4589YYYYYYYY|      Y 
 4608YYYYYYYY|        
 4637YYYYYYNN|        
 4777YYYYYYYY|        
 5392YYYYYYYY|        
 5400YYYYNNNY|        
 5430YYYYYYYY|YYYY  YY
 5511YYYYNNYY|      Y 
 6067YYYYYYYY|        
 6320YYYYYYYY|      Y 
 6453YYYYNNYY|YYYY   Y
 6461YYYYYYYY|YYYY   Y
 6509NNNNNNNY|        
 6667YYYYYYYY|      Y 
 6695YYYYYYYY|        
 6706YYYYYYNY|        
 6762YYYYYYYY|      Y 
 6830YYYYYYNY|        
 6881YYYYYYYY|        
 7018YYYYNNYY|        
 7473YYYYYYYY|        
 7474YYYYYYYY|        
 7575YYYYNNYY|        
 7660YYYYYYNY|        
 8167YYYYYYYY|        
 8220YYYYYYNY|        
 8289NNNNNNYN|        
 8331YYYYYYYY|        
 8359YYYYYYYY|YYYYYYYY
 8365YYYYYYNY|        
 8402YYYYNNNY|        
 8419YYYYYYYY|        
 8434YYYYYYYY|        
 8447YYYYYYYY|      Y 
 8468YYYYYYYY|        
 8470YYYYNNNY|        
 8596YYYYYYYY|        
 8631YYYYNNNY|        
 8763YYYYNNYY|        
 8928YYYYYYNY|        
 9009YYYYYYNY|        
 9080NNNNYYNN|        
 9270YYNNYYNY|        
10429YYYYYYNY|        
10764YYYYYYNY|        
10910YYYYYYNY|        
11537YYYYNNNY|        
12124YYYYYYNY|        
12350YYYYYYYY|        
12399YYYYYYNY|        
12480YYYYYYNY|        
12654YYYYYYNY|        
12676NNNNNNYN|        
12695YYYYYYYY|        
12731YYYYYYNY|        
12779YYYYYYYY|        
12793YYYYYYYY|        
12859YYYYYYYY|      Y 
12956YYYYYYNY|YYYYYY Y
12976YYYYYYYY|        
12989NNNNNNYN|        
13101YYYYYYNY|YYYYYY Y
13237YYYYYYYY|      Y 
13645YYYYYYYY|        
14361YYYYNNYY|        
15756YYYYYYNY|        
16034YYYYYYYY|        
16150YYNNYYNY|YY  YY Y
16186YYYYYYYY|        
16467YYYYYYYY|        
16735YYYYYYNY|        
20483YYYYYYYY|        
20485YYYYYYYY|        
20562YYYYYYYY|YYYYYY Y
20640YYYYYYYY|        
20751YYYYNNNN|        
20932YYNNYYYY|YY  YYYY
20965YYYYYYYY|        
21202YYYYYYYY|        
21385YYYYNNNY|        
22388YYYYNNNY|        
22548YYYYYYYY|        
22691YYYYYYYY|        
23855YYNNYYNY|        
24287NNNNYYNY|        
24489NNNNYYNY|        
24490YYNNYYNY|        
24875NNNNNNYN|        
24953YYYYNNNN|        
24963YYYYYYYY|      Y 
25232YYYYNNYY|YYYY   Y
25462YYYYYYYY|YYYY  YY
25512YYYYYYYY|        
25560YYYYYYNY|        
26943YYYYYYYY|YYYYYYYY
27664YYYYYYYY|        
27750NNNNNNYY|        
28895YYYYYYYY|        
28917YYYYYYYY|        
29073YYYYYYYY|YYYYYY Y
29222YYYYYYYY|        
29449YYYYYYYY|        
29518YYYYYYNY|        
29636YYYYYYYY|        
29686YYYYYYYY|      Y 
30071NNNNYYNN|        
30844YYYYYYYY|        
30912YYYYYYNY|        
31283YYYYYYYY|        
33970YYYYYYNY|        
34102YYYYYYYY|        
34225NNNNNNYN|        
34245YYYYYYYY|        
34347YYYYYYYY|        
39196YYYYYYYY|        
39202YYYYYYYY|        
39637NNNNNNYN|        
41692NNNNNNYN|        
51329686NNNNNNNY|        

Some Explanations...

Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused by seeing one of the other prefixes from a peer which does not provide the RIS with a full feed.

Seeing the /16 but not the /21 in the new allocations is probably caused by incorrect prefix length based filtering somewhere along the line.

Seeing the newly allocated prefixes but not the 195.80.239.0/24 prefix is probably caused by filtering based on the RIR's minimum allocation size somewhere.

How these statistics were gathered

For each of the prefixes (93.192.0.0/16 93.255.248.0/21 95.192.0.0/16 95.255.248.0/21 186.128.0.0/16 186.127.248.0/21 193.0.0.0/21 84.205.83.0/24), all RIB entries and Updates for a single day were extracted from the RIS database and from this a list of all AS Paths seen for each prefix was generated. We class an AS as "seeing" one of the prefixes if that AS appears anywhere in an AS Path to that prefix. That an AS is shown as not seeing a particular prefix only indicates that this does not appear in the RIS.

All AS Paths...

1103 12654
12350 513 10764 11537 1103 1103 1103 12654
29222 513 10764 11537 1103 1103 1103 12654
2497 1239 8928 513 513 10764 11537 1103 1103 1103 12654
3257 1239 8928 513 513 10764 11537 1103 1103 1103 12654
34102 3216 3549 1239 8928 513 513 10764 11537 1103 1103 1103 12654
4589 3549 1239 8928 513 513 10764 11537 1103 1103 1103 12654
5511