About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
Routing Information Service
     
RIS:
RIPE NCC Navigation Ends
RIS Home Page
Tools
Statistics
RIS Raw Data
Documentation
RIS Analysis Links Page
Related Sites
Contact Us
RIPE NCC Navigation Ends
Next Section

De-Bogonising New Address Blocks Report for RIPE NCC - 20060924

Previous day's report | Next day's report

Summary

All ASes
91.255.248.0/21 is seen by 116 out of 134 ASes (86 %)
77.255.248.0/21 is seen by 108 out of 134 ASes (80 %)
78.255.248.0/21 is seen by 108 out of 134 ASes (80 %)
79.255.248.0/21 is seen by 108 out of 134 ASes (80 %)
91.192.0.0/16 is seen by 116 out of 134 ASes (86 %)
77.192.0.0/16 is seen by 108 out of 134 ASes (80 %)
78.192.0.0/16 is seen by 108 out of 134 ASes (80 %)
79.192.0.0/16 is seen by 108 out of 134 ASes (80 %)
193.0.0.0/21 is seen by 82 out of 134 ASes (61 %)
84.205.83.0/24 is seen by 119 out of 134 ASes (88 %)
Baseline 193.0.0.0/21
91.255.248.0/21 is seen by 75 out of 82 ASes (91 %)
77.255.248.0/21 is seen by 73 out of 82 ASes (89 %)
78.255.248.0/21 is seen by 73 out of 82 ASes (89 %)
79.255.248.0/21 is seen by 73 out of 82 ASes (89 %)
91.192.0.0/16 is seen by 75 out of 82 ASes (91 %)
77.192.0.0/16 is seen by 73 out of 82 ASes (89 %)
78.192.0.0/16 is seen by 73 out of 82 ASes (89 %)
79.192.0.0/16 is seen by 73 out of 82 ASes (89 %)
84.205.83.0/24 is seen by 75 out of 82 ASes (91 %)
Baseline 84.205.83.0/24
91.255.248.0/21 is seen by 115 out of 119 ASes (96 %)
77.255.248.0/21 is seen by 99 out of 119 ASes (83 %)
78.255.248.0/21 is seen by 99 out of 119 ASes (83 %)
79.255.248.0/21 is seen by 99 out of 119 ASes (83 %)
91.192.0.0/16 is seen by 115 out of 119 ASes (96 %)
77.192.0.0/16 is seen by 99 out of 119 ASes (83 %)
78.192.0.0/16 is seen by 99 out of 119 ASes (83 %)
79.192.0.0/16 is seen by 99 out of 119 ASes (83 %)
193.0.0.0/21 is seen by 75 out of 119 ASes (63 %)

Details

Column Descriptions: AS Number - autonomous system numbers seen anywhere in a path to any of the prefixes; Sees ... - a tick (or 'Y' if viewing this without graphics) indicates that we see the specified prefix with this AS somewhere in the AS Path; Peers ... - a tick here indicates that this AS is seen as an immediate neighbour of the AS announcing the specified prefix.

AS NumberSees 91.255.248.0 /21Sees 77.255.248.0 /21Sees 78.255.248.0 /21Sees 79.255.248.0 /21Sees 91.192.0.0 /16Sees 77.192.0.0 /16Sees 78.192.0.0 /16Sees 79.192.0.0 /16Sees 193.0.0.0 /21Sees 84.205.83.0 /24|Peers 91.255.248.0 /21Peers 77.255.248.0 /21Peers 78.255.248.0 /21Peers 79.255.248.0 /21Peers 91.192.0.0 /16Peers 77.192.0.0 /16Peers 78.192.0.0 /16Peers 79.192.0.0 /16Peers 193.0.0.0 /21Peers 84.205.83.0 /24
  101YNNNYNNNNY|          
  174YYYYYYYYYY|          
  209YYYYYYYYNY|          
  286YYYYYYYYYY|        Y 
  513YYYYYYYYYY|          
  559YYYYYYYYYY|          
  701YYYYYYYYYY|          
  702YYYYYYYYNY|          
 1103YYYYYYYYYY|        Y 
 1221YYYYYYYYYY|          
 1239YYYYYYYYNY|          
 1273YYYYYYYYYY|          
 1299YYYYYYYYYY|YYYYYYYYYY
 1668NYYYNYYYNN|          
 1853YYYYYYYYYY|          
 1901YYYYYYYYYY|          
 2497YYYYYYYYYY|          
 2516YYYYYYYYNY|          
 2852NYYYNYYYNN|          
 2857YNNNYNNNYY|          
 2914YYYYYYYYNY|YYYYYYYY Y
 3216YYYYYYYYNY|          
 3257YYYYYYYYYY|        Y 
 3267NYYYNYYYYN|          
 3277YYYYYYYYYY|          
 3320YYYYYYYYNY|          
 3333YYYYYYYYYY|          
 3343NNNNNNNNYN|          
 3356YNNNYNNNYY|        Y 
 3491YNNNYNNNNY|          
 3549YYYYYYYYYY|          
 3561YNNNYNNNNY|          
 3741YYYYYYYYYY|          
 4230YYYYYYYYYY|          
 4589YNNNYNNNNY|          
 4608YYYYYYYYYY|          
 4637YYYYYYYYYY|          
 4777YYYYYYYYYY|          
 5392YYYYYYYYYY|          
 5400YYYYYYYYNY|          
 5417YYYYYYYYYY|        Y 
 5511YYYYYYYYYY|          
 6067YYYYYYYYYY|          
 6140YYYYYYYYNY|          
 6320YYYYYYYYYY|        Y 
 6453YYYYYYYYYY|YYYYYYYY Y
 6461YNNNYNNNNY|          
 6509NYYYNYYYNN|          
 6695YYYYYYYYNY|          
 6706YYYYYYYYNY|          
 6730NYYYNYYYNN|          
 6762YYYYYYYYYY|YYYYYYYYYY
 6775NYYYNYYYNN|          
 6881YYYYYYYYYY|          
 6939YNNNYNNNNY|         Y
 7018YYYYYYYYYY|          
 7575YYYYYYYYYY|          
 7660YNNNYNNNNY|          
 7911YNNNYNNNNY|          
 8167YYYYYYYYNY|          
 8195YYYYYYYYYY|        Y 
 8210NYYYNYYYYN|        Y 
 8220NYYYNYYYNN|          
 8331YYYYYYYYYY|          
 8342YYYYYYYYYY|          
 8365YNNNYNNNNY|          
 8419YYYYYYYYYY|          
 8434YYYYYYYYYY|          
 8447YYYYYYYYYY|          
 8468YYYYYYYYYY|          
 8596YYYYYYYYYY|          
 8631YYYYYYYYNY|          
 8638NYYYNYYYNN|          
 8763YYYYYYYYYY|          
 8820NNNNNNNNYN|          
 8881YYYYYYYYNY|          
 8928YNNNYNNNYY|          
 8943YYYYYYYYNY|          
 9044YYYYYYYYNY|          
 9270YNNNYNNNNY|          
10429NNNNNNNNNY|          
10764YYYYYYYYNY|          
11537YNNNYNNNNY|          
12350YYYYYYYYYY|          
12654YYYYYYYYNY|          
12695YNNNYNNNYY|          
12779YYYYYYYYYY|          
12793YYYYYYYYYY|          
12859YYYYYYYYYY|        Y 
12956NNNNNNNNNY|          
12976YYYYYYYYYY|          
13030YYYYYYYYYY|        Y 
13062YYYYYYYYNY|          
13237YYYYYYYYYY|        Y 
13645YYYYYYYYYY|          
15435YYYYYYYYYY|        Y 
15703NNNNNNNNNY|         Y
15756YYYYYYYYNY|          
15835YYYYYYYYNY|          
15837YYYYYYYYYY|          
16150NNNNNNNNNY|         Y
16186YYYYYYYYYY|          
16215YYYYYYYYYY|          
16265YYYYYYYYNY|YYYYYYYY Y
16397YYYYYYYYNY|          
20483YYYYYYYYYY|          
20485YYYYYYYYYY|          
20562YYYYYYYYYY|YYYYYYYY Y
20640YYYYYYYYYY| YYY YYY  
20932YYYYYYYYYY|YYYYYYYYYY
20965YYYYYYYYYY|          
21202YYYYYYYYYY|          
22388YNNNYNNNNN|          
22548YYYYYYYYYY|          
22691YYYYYYYYYY|          
24490YNNNYNNNNY|          
25232YYYYYYYYYY|YYYYYYYY Y
25462YYYYYYYYYY|YYYYYYYYYY
25512YYYYYYYYYY|          
25577YYYYYYYYNY|          
27664YYYYYYYYYY|          
28895YYYYYYYYYY|          
28917YYYYYYYYYY|          
29329YYYYYYYYNY|          
29686YYYYYYYYYY|        Y 
30733YYYYYYYYNY|          
30844YYYYYYYYYY|          
30912NNNNNNNNYN|          
31283YYYYYYYYYY|          
34225NNNNNNNNYN|          
39202YYYYYYYYYY|          
39637NNNNNNNNYN|          
65000YYYYYYYYNY|          
65001YYYYYYYYNY|          

Some Explanations...

Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused by seeing one of the other prefixes from a peer which does not provide the RIS with a full feed.

Seeing the /16 but not the /21 in the new allocations is probably caused by incorrect prefix length based filtering somewhere along the line.

Seeing the newly allocated prefixes but not the 195.80.239.0/24 prefix is probably caused by filtering based on the RIR's minimum allocation size somewhere.

How these statistics were gathered

For each of the prefixes (91.255.248.0/21 77.255.248.0/21 78.255.248.0/21 79.255.248.0/21 91.192.0.0/16 77.192.0.0/16 78.192.0.0/16 79.192.0.0/16 193.0.0.0/21 84.205.83.0/24), all RIB entries and Updates for a single day were extracted from the RIS database and from this a list of all AS Paths seen for each prefix was generated. We class an AS as "seeing" one of the prefixes if that AS appears anywhere in an AS Path to that prefix. That an AS is shown as not seeing a particular prefix only indicates that this does not appear in the RIS.

All AS Paths...

12793 1299 12654
8596 12793 1299 12654
13237 1299 12654
28895 1299 12654
28917 1299 12654
29686 1299 12654
1323