De-Bogonising New Address Blocks Report - 20060319
Previous day's report |
Next day's report
Summary
| All ASes |
| 90.192.0.0/16 | is seen by 0 out of 58 ASes | (0 %) |
| 90.255.248.0/21 | is seen by 0 out of 58 ASes | (0 %) |
| 91.192.0.0/16 | is seen by 0 out of 58 ASes | (0 %) |
| 91.255.248.0/21 | is seen by 0 out of 58 ASes | (0 %) |
| 193.0.0.0/21 | is seen by 58 out of 58 ASes | (100 %) |
| 84.205.83.0/24 | is seen by 0 out of 58 ASes | (0 %) |
| Baseline 193.0.0.0/21 |
| 90.192.0.0/16 | is seen by 0 out of 58 ASes | (0 %) |
| 90.255.248.0/21 | is seen by 0 out of 58 ASes | (0 %) |
| 91.192.0.0/16 | is seen by 0 out of 58 ASes | (0 %) |
| 91.255.248.0/21 | is seen by 0 out of 58 ASes | (0 %) |
| 84.205.83.0/24 | is seen by 0 out of 58 ASes | (0 %) |
| Baseline 84.205.83.0/24 |
| 90.192.0.0/16 | is seen by 0 out of 0 ASes | ( %) |
| 90.255.248.0/21 | is seen by 0 out of 0 ASes | ( %) |
| 91.192.0.0/16 | is seen by 0 out of 0 ASes | ( %) |
| 91.255.248.0/21 | is seen by 0 out of 0 ASes | ( %) |
| 193.0.0.0/21 | is seen by 0 out of 0 ASes | ( %) |
Details
Column Descriptions: AS Number - autonomous system numbers
seen anywhere in a path to any of the prefixes; Sees ... - a tick
(or 'Y' if viewing this without graphics)
indicates that we see the specified prefix with this AS somewhere in the AS
Path; Peers ... - a tick here indicates that this AS is seen as an
immediate neighbour of the AS announcing the specified prefix.
| AS Number | Sees 90.192.0.0 /16 | Sees 90.255.248.0 /21 | Sees 91.192.0.0 /16 | Sees 91.255.248.0 /21 | Sees 193.0.0.0 /21 | Sees 84.205.83.0 /24 | | | Peers 90.192.0.0 /16 | Peers 90.255.248.0 /21 | Peers 91.192.0.0 /16 | Peers 91.255.248.0 /21 | Peers 193.0.0.0 /21 | Peers 84.205.83.0 /24 |
| 174 |  |  |  |  |  |  | | | | | | | | |
| 286 |  |  |  |  |  |  | | | | | | |  | |
| 559 |  |  |  |  |  |  | | | | | | | | |
| 1103 |  |  |  |  |  |  | | | | | | |  | |
| 1221 |  |  |  |  |  |  | | | | | | | | |
| 1299 |  |  |  |  |  |  | | | | | | |  | |
| 1853 |  |  |  |  |  |  | | | | | | | | |
| 2497 |  |  |  |  |  |  | | | | | | | | |
| 2857 |  |  |  |  |  |  | | | | | | | | |
| 2914 |  |  |  |  |  |  | | | | | | | | |
| 3257 |  |  |  |  |  |  | | | | | | |  | |
| 3267 |  |  |  |  |  |  | | | | | | | | |
| 3277 |  |  |  |  |  |  | | | | | | | | |
| 3320 |  |  |  |  |  |  | | | | | | |  | |
| 3333 |  |  |  |  |  |  | | | | | | | | |
| 3343 |  |  |  |  |  |  | | | | | | | | |
| 3356 |  |  |  |  |  |  | | | | | | |  | |
| 3549 |  |  |  |  |  |  | | | | | | | | |
| 3741 |  |  |  |  |  |  | | | | | | | | |
| 4608 |  |  |  |  |  |  | | | | | | | | |
| 4637 |  |  |  |  |  |  | | | | | | | | |
| 4777 |  |  |  |  |  |  | | | | | | | | |
| 5392 |  |  |  |  |  |  | | | | | | | | |
| 5511 |  |  |  |  |  |  | | | | | | |  | |
| 6320 |  |  |  |  |  |  | | | | | | |  | |
| 7018 |  |  |  |  |  |  | | | | | | | | |
| 7575 |  |  |  |  |  |  | | | | | | | | |
| 8210 |  |  |  |  |  |  | | | | | | |  | |
| 8289 |  |  |  |  |  |  | | | | | | | | |
| 8331 |  |  |  |  |  |  | | | | | | | | |
| 8342 |  |  |  |  |  |  | | | | | | | | |
| 8434 |  |  |  |  |  |  | | | | | | | | |
| 8447 |  |  |  |  |  |  | | | | | | | | |
| 8468 |  |  |  |  |  |  | | | | | | | | |
| 8763 |  |  |  |  |  |  | | | | | | | | |
| 11537 |  |  |  |  |  |  | | | | | | | | |
| 12350 |  |  |  |  |  |  | | | | | | | | |
| 12695 |  |  |  |  |  |  | | | | | | | | |
| 12779 |  |  |  |  |  |  | | | | | | | | |
| 12793 |  |  |  |  |  |  | | | | | | | | |
| 12859 |  |  |  |  |  |  | | | | | | |  | |
| 13030 |  |  |  |  |  |  | | | | | | |  | |
| 13237 |  |  |  |  |  |  | | | | | | |  | |
| 15772 |  |  |  |  |  |  | | | | | | | | |
| 15837 |  |  |  |  |  |  | | | | | | | | |
| 16034 |  |  |  |  |  |  | | | | | | | | |
| 16186 |  |  |  |  |  |  | | | | | | | | |
| 16215 |  |  |  |  |  |  | | | | | | | | |
| 20485 |  |  |  |  |  |  | | | | | | | | |
| 20640 |  |  |  |  |  |  | | | | | | | | |
| 20932 |  |  |  |  |  |  | | | | | | |  | |
| 20965 |  |  |  |  |  |  | | | | | | | | |
| 21318 |  |  |  |  |  |  | | | | | | | | |
| 22691 |  |  |  |  |  |  | | | | | | | | |
| 24490 |  |  |  |  |  |  | | | | | | | | |
| 25560 |  |  |  |  |  |  | | | | | | | | |
| 29686 |  |  |  |  |  |  | | | | | | |  | |
| 30844 |  |  |  |  |  |  | | | | | | | | |
Some Explanations...
Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused
by seeing one of the other prefixes from a peer which does not provide the
RIS with a full feed.
Seeing the /16 but not the /21 in the new allocations is probably caused by
incorrect prefix length based filtering somewhere along the line.
Seeing the newly allocated prefixes but not the 195.80.239.0/24 prefix is
probably caused by filtering based on the RIR's minimum allocation size
somewhere.
How these statistics were gathered
For each of the prefixes (90.192.0.0/16 90.255.248.0/21 91.192.0.0/16 91.255.248.0/21 193.0.0.0/21 84.205.83.0/24), all RIB entries and Updates for a
single day were extracted from the RIS database and from this a list of all
AS Paths seen for each prefix was generated. We class an AS as "seeing" one
of the prefixes if that AS appears anywhere in an AS Path to that prefix.
That an AS is shown as not seeing a particular prefix only indicates that
this does not appear in the RIS.
All AS Paths...
|
1103 3333
7575 11537 20965 1103 3333
1853 20965 1103 3333
7575 24490 20965 1103 3333
559 20965 1103 3333
3549 1103 3333
16186 21318 3549 1103 3333
12793 12859 3333
15772 12859 3333
15837 12859 3333
12350 174 12859 3333
16215 174 12859 3333
22691 2914 174 12859 3333
8342 174 12859 3333
8447 174 12859 3333
20640 12859 3333
25560 12859 3333
2857 12859 3333
286 12859 3333
7575 12859 3333
8763 12859 3333
3277 3267 3343 1299 3333
13030 3333
13237 3333
20932 3333
3741 286 3333
29686 3333
5392 3257 3333
8289 3320 3333
3356 3333
8331 12695 12695 3356 3333
12779 3356 3333
2497 3356 3333
4777 2497 3356 3333
30844 3356 3333
4608 1221 4637 3356 3333
7018 3356 3333
5511 3333
16034 6320 3333
20485 6320 3333
8468 6320 3333
8434 8210 3333
|
|