De-Bogonising New Address Blocks Report - 20051220
Previous day's report |
Next day's report
Summary
| All ASes |
| 90.192.0.0/16 | is seen by 63 out of 74 ASes | (85 %) |
| 90.255.248.0/21 | is seen by 63 out of 74 ASes | (85 %) |
| 91.192.0.0/16 | is seen by 63 out of 74 ASes | (85 %) |
| 91.255.248.0/21 | is seen by 63 out of 74 ASes | (85 %) |
| 193.0.0.0/21 | is seen by 63 out of 74 ASes | (85 %) |
| 84.205.83.0/24 | is seen by 63 out of 74 ASes | (85 %) |
| Baseline 193.0.0.0/21 |
| 90.192.0.0/16 | is seen by 52 out of 63 ASes | (82 %) |
| 90.255.248.0/21 | is seen by 52 out of 63 ASes | (82 %) |
| 91.192.0.0/16 | is seen by 52 out of 63 ASes | (82 %) |
| 91.255.248.0/21 | is seen by 52 out of 63 ASes | (82 %) |
| 84.205.83.0/24 | is seen by 53 out of 63 ASes | (84 %) |
| Baseline 84.205.83.0/24 |
| 90.192.0.0/16 | is seen by 62 out of 63 ASes | (98 %) |
| 90.255.248.0/21 | is seen by 62 out of 63 ASes | (98 %) |
| 91.192.0.0/16 | is seen by 62 out of 63 ASes | (98 %) |
| 91.255.248.0/21 | is seen by 62 out of 63 ASes | (98 %) |
| 193.0.0.0/21 | is seen by 53 out of 63 ASes | (84 %) |
Details
Column Descriptions: AS Number - autonomous system numbers
seen anywhere in a path to any of the prefixes; Sees ... - a tick
(or 'Y' if viewing this without graphics)
indicates that we see the specified prefix with this AS somewhere in the AS
Path; Peers ... - a tick here indicates that this AS is seen as an
immediate neighbour of the AS announcing the specified prefix.
| AS Number | Sees 90.192.0.0 /16 | Sees 90.255.248.0 /21 | Sees 91.192.0.0 /16 | Sees 91.255.248.0 /21 | Sees 193.0.0.0 /21 | Sees 84.205.83.0 /24 | | | Peers 90.192.0.0 /16 | Peers 90.255.248.0 /21 | Peers 91.192.0.0 /16 | Peers 91.255.248.0 /21 | Peers 193.0.0.0 /21 | Peers 84.205.83.0 /24 |
| 174 |  |  |  |  |  |  | | | | | | | | |
| 286 |  |  |  |  |  |  | | | | | | |  | |
| 513 |  |  |  |  |  |  | | | | | | | | |
| 559 |  |  |  |  |  |  | | | | | | | | |
| 1103 |  |  |  |  |  |  | | | | | | |  | |
| 1239 |  |  |  |  |  |  | | | | | | | | |
| 1299 |  |  |  |  |  |  | | | | | | |  | |
| 1853 |  |  |  |  |  |  | | | | | | | | |
| 2118 |  |  |  |  |  |  | | | | | | | | |
| 2497 |  |  |  |  |  |  | | | | | | | | |
| 2857 |  |  |  |  |  |  | | | | | | | | |
| 2914 |  |  |  |  |  |  | | | | | | | | |
| 3216 |  |  |  |  |  |  | | | | | | | | |
| 3257 |  |  |  |  |  |  | | | | | | |  | |
| 3267 |  |  |  |  |  |  | | | | | | | | |
| 3277 |  |  |  |  |  |  | | | | | | | | |
| 3320 |  |  |  |  |  |  | | | | | | |  | |
| 3333 |  |  |  |  |  |  | | | | | | | | |
| 3343 |  |  |  |  |  |  | | | | | | | | |
| 3356 |  |  |  |  |  |  | | | | | | |  | |
| 4777 |  |  |  |  |  |  | | | | | | | | |
| 5392 |  |  |  |  |  |  | | | | | | | | |
| 5417 |  |  |  |  |  |  | | | | | | |  | |
| 5418 |  |  |  |  |  |  | | | | | | | | |
| 5511 |  |  |  |  |  |  | | | | | | |  | |
| 6453 |  |  |  |  |  |  | | |  |  |  |  | |  |
| 6461 |  |  |  |  |  |  | | | | | | | | |
| 6762 |  |  |  |  |  |  | | |  |  |  |  |  |  |
| 7575 |  |  |  |  |  |  | | | | | | | | |
| 8195 |  |  |  |  |  |  | | | | | | | | |
| 8210 |  |  |  |  |  |  | | | | | | |  | |
| 8220 |  |  |  |  |  |  | | | | | | | | |
| 8289 |  |  |  |  |  |  | | | | | | | | |
| 8331 |  |  |  |  |  |  | | | | | | | | |
| 8342 |  |  |  |  |  |  | | | | | | | | |
| 8434 |  |  |  |  |  |  | | | | | | | | |
| 8447 |  |  |  |  |  |  | | | | | | | | |
| 8468 |  |  |  |  |  |  | | | | | | | | |
| 8631 |  |  |  |  |  |  | | | | | | | | |
| 8763 |  |  |  |  |  |  | | | | | | | | |
| 8928 |  |  |  |  |  |  | | | | | | | | |
| 10764 |  |  |  |  |  |  | | | | | | | | |
| 11537 |  |  |  |  |  |  | | | | | | | | |
| 12350 |  |  |  |  |  |  | | | | | | | | |
| 12654 |  |  |  |  |  |  | | | | | | | | |
| 12695 |  |  |  |  |  |  | | | | | | | | |
| 12779 |  |  |  |  |  |  | | | | | | | | |
| 12793 |  |  |  |  |  |  | | | | | | | | |
| 12859 |  |  |  |  |  |  | | | | | | |  | |
| 12976 |  |  |  |  |  |  | | | | | | | | |
| 13030 |  |  |  |  |  |  | | | | | | |  | |
| 13237 |  |  |  |  |  |  | | | | | | |  | |
| 15772 |  |  |  |  |  |  | | | | | | | | |
| 15837 |  |  |  |  |  |  | | | | | | | | |
| 16034 |  |  |  |  |  |  | | | | | | | | |
| 16215 |  |  |  |  |  |  | | | | | | | | |
| 19151 |  |  |  |  |  |  | | | | | | | | |
| 20483 |  |  |  |  |  |  | | | | | | | | |
| 20485 |  |  |  |  |  |  | | | | | | | | |
| 20562 |  |  |  |  |  |  | | |  |  |  |  | |  |
| 20640 |  |  |  |  |  |  | | | | | | | | |
| 20854 |  |  |  |  |  |  | | | | | | | | |
| 20932 |  |  |  |  |  |  | | |  |  |  |  |  |  |
| 20965 |  |  |  |  |  |  | | | | | | | | |
| 22691 |  |  |  |  |  |  | | | | | | | | |
| 25232 |  |  |  |  |  |  | | |  |  |  |  |  |  |
| 25462 |  |  |  |  |  |  | | | | | | | | |
| 25560 |  |  |  |  |  |  | | | | | | | | |
| 28895 |  |  |  |  |  |  | | | | | | | | |
| 28917 |  |  |  |  |  |  | | | | | | | | |
| 29329 |  |  |  |  |  |  | | | | | | | | |
| 29686 |  |  |  |  |  |  | | | | | | |  | |
| 31477 |  |  |  |  |  |  | | | | | | | | |
| 34806 |  |  |  |  |  |  | | | | | | | | |
Some Explanations...
Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused
by seeing one of the other prefixes from a peer which does not provide the
RIS with a full feed.
Seeing the /16 but not the /21 in the new allocations is probably caused by
incorrect prefix length based filtering somewhere along the line.
Seeing the newly allocated prefixes but not the 195.80.239.0/24 prefix is
probably caused by filtering based on the RIR's minimum allocation size
somewhere.
How these statistics were gathered
For each of the prefixes (90.192.0.0/16 90.255.248.0/21 91.192.0.0/16 91.255.248.0/21 193.0.0.0/21 84.205.83.0/24), all RIB entries and Updates for a
single day were extracted from the RIS database and from this a list of all
AS Paths seen for each prefix was generated. We class an AS as "seeing" one
of the prefixes if that AS appears anywhere in an AS Path to that prefix.
That an AS is shown as not seeing a particular prefix only indicates that
this does not appear in the RIS.
All AS Paths...
|
12859 20562 12654
13237 20562 12654
16034 20562 12654
19151 20562 12654
3333 20562 12654
5417 20562 12654
20932 12654
13030 25232 12654
3356 25232 25232 25232 12654
286 25232 12654
1853 20965 11537 10764 513 286 25232 12654
559 20965 11537 10764 513 286 25232 12654
7575 11537 10764 513 286 25232 12654
12779 8220 513 286 25232 12654
15837 8220 513 286 25232 12654
16215 8220 513 286 25232 12654
25560 8220 513 286 25232 12654
2914 8220 513 286 25232 12654
22691 2914 8220 513 286 25232 12654
559 286 25232 12654
1853 20965 559 286 25232 12654
29686 25232 12654
31477 25232 12654
34806 25232 12654
12793 6461 25232 12654
1853 6461 25232 12654
2857 6461 25232 12654
8763 6461 25232 12654
8447 25232 12654
12350 8928 25232 12654
12793 8928 25232 12654
15772 8928 25232 12654
20640 8928 25232 12654
5392 8928 25232 12654
8342 8928 25232 12654
20483 8342 8928 25232 12654
1299 8195 12976 20483 8342 8928 25232 12654
20485 25462 2118 20483 8342 8928 25232 12654
3277 20483 8342 8928 25232 12654
8331 20483 8342 8928 25232 12654
29329 8631 20483 8342 8928 25232 12654
28895 3216 8342 8928 25232 12654
28917 3216 8342 8928 25232 12654
8434 8928 25232 12654
8468 8928 25232 12654
6453 12654
13237 6453 12654
2497 6453 12654
4777 2497 6453 12654
12779 1239 6762 12654
3257 6762 12654
5511 6762 12654
3333
7575 11537 20965 1103 3333
1853 20965 1103 3333
559 20965 1103 3333
12859 3333
12793 12859 3333
15772 12859 3333
15837 12859 3333
16215 12859 3333
16034 174 12859 3333
20485 174 12859 3333
22691 2914 174 12859 3333
559 174 12859 3333
8342 174 12859 3333
8447 174 12859 3333
8468 174 12859 3333
20562 12859 3333
19151 20562 12859 3333
20640 12859 3333
20854 12859 3333
25560 12859 3333
2857 12859 3333
286 12859 3333
31477 12859 3333
34806 12859 3333
5418 12859 3333
8763 12859 3333
28895 1299 3333
28917 1299 3333
3277 3267 3343 1299 3333
13030 3333
13237 3333
20932 3333
25232 3333
6453 286 3333
20483 12976 8195 8928 286 3333
29686 3333
3257 3333
5392 3257 3333
12350 3320 3333
8289 3320 3333
3356 3333
8331 12695 12695 3356 3333
12779 3356 3333
2497 3356 3333
4777 2497 3356 3333
5511 3356 3333
5417 3333
5511 3333
6762 3333
8434 8210 3333
|
|